![]() |
2025 |
Exhibition Statistics
Overall Figures
| Images entered: | 5006 | ||
| Acceptances: | 987 | 19.72% | |
| Entrants: | 418 | ||
| Members of clubs/societies: | 405 | 96.89% | |
| Number of clubs/societies represented: | 211 | ||
| Entrants with at least one acceptance: | 313 | 74.88% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Pictorial Colour | 363 | 1318 | 231 | 17.53% |
| Pictorial Monochrome | 346 | 1239 | 206 | 16.63% |
| Scapes | 233 | 763 | 124 | 16.25% |
| Nature | 296 | 1083 | 328 | 30.29% |
| Creative | 184 | 603 | 98 | 16.25% |
* Powered by PhotoExhib Results *