![]() |
2025 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||||||
Drogheda Photographic Club | 1 | CERT | 2 | |||||||
Essex & Suffolk Photographers Group | 1 | 3 | CERT | 2 | 2 | CERT | ||||
Nicholas Alston ARPS AWPF DPAGB Beyond Group | 3 | CERT (3) | 4 | SEL1 CERT (3) | 1 | CERT | ||||
Victoria Andrews ABPE MPAGB EFIAP PICO | 3 | CERT | 1 | 2 | 1 | CERT | ||||
Charles Ashton ABPE MPAGB FRPS Kempsey Camera Club | 1 | 1 | CERT | |||||||
Anita Ashworth LRPS BPE2 AFIAP Shropshire Photographic Society | 1 | |||||||||
Harpenden Photographic Society | 3 | SEL3 | 4 | CERT (2) | ||||||
Nantwich Camera Club | 1 | 1 | 1 | |||||||
Amersham Photographic Society | 2 | |||||||||
Newbury Camera Club | 1 | CERT | ||||||||
Cambridge Camera Club | 2 | CERT | 2 | CERT (2) | 1 | THRD | 1 | |||
Colchester Photographic Society | 1 | SCND | 3 | CERT | 1 | |||||
Blackburn & District Camera Club | 2 | CERT | 2 | |||||||
Beyond Group | 3 | THRD CERT (2) | 2 | FRST CERT | 1 | CERT | ||||
Halifax Photographic Society | 2 | |||||||||
Janice Barton BPE5 DPAGB EFIAP Bramhall Photographic Society | 1 | 3 | CERT | 2 | CERT | |||||
Barnstaple Photographic Club | 1 | 1 | ||||||||
Overton Photographic Club | 2 | CERT (2) | 1 | |||||||
Alsager Camera Club | 2 | CERT | ||||||||
Morecambe Camera Club | 1 | |||||||||
Eryri Photo Group | 2 | CERT | 2 | |||||||
Northampton Natural History Society | 1 | |||||||||
Mid Cheshire Camera Club | 1 | CERT | ||||||||
South Manchester Camera Club | 1 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |||
Winchester Photographic Society | 1 | 1 | ||||||||
Frome Wessex Photographic | 1 | |||||||||
Isle Of Man Photographic Society | 1 | CERT | 2 | |||||||
| 2 | FRST | 1 | CERT | |||||||
Newbury Camera Club | 1 | 2 | ||||||||
Clyde Camera Club | 1 | |||||||||
Colin Bradshaw MPAGB ABPE EFIAP PICO | 2 | CERT (2) | 3 | CERT (2) | 1 | CERT | 2 | 1 | ||
Oldham Photographic Society | 1 | 1 | 2 | CERT | 1 | CERT | 1 | |||
Donside Camera Club | 1 | CERT | ||||||||
Bristol Photographic Society | 1 | 1 | 2 | |||||||
Aberdeen Camera Club | 4 | CERT (4) | ||||||||
Deepings Camera Club | 2 | 1 | 1 | |||||||
Belfast Photo Imaging Club | 1 | 1 | ||||||||
Guernsey Photographic Club | 2 | CERT | 1 | CERT | ||||||
| 2 | CERT (2) | |||||||||
Rolls-Royce Derby Photographic Society | 2 | CERT | 1 | CERT | 1 | |||||
Colchester Photographic Society | 1 | |||||||||
Laurie Campbell MPAGB FIPF MFIAP Catchlight Camera Club | 1 | 4 | CERT (2) | 3 | FRST SCND CERT | |||||
Huddersfield Photo Imaging Club | 1 | 2 | CERT | 1 | ||||||
Rachel Carter CPAGB DPAGB BPE3 Wellington & District Camera Club | 1 | |||||||||
Brian Cathie BPE2 DPAGB EFIAP/b Queen's Park Camera Club | 1 | 1 | FRST | 2 | CERT | |||||
Chelmsford Camera Club | 3 | CERT (2) | ||||||||
Basingstoke Camera Club | 2 | |||||||||
Bolton Camera Club | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||||
Cheltenham Camera Club | 1 | CERT | 2 | 2 | ||||||
Lytham St Annes Photographic Society | 2 | CERT | ||||||||
High Peak Photography Club | 3 | CERT | 2 | CERT | ||||||
Deepings Camera Club | 1 | CERT | ||||||||
Essex & Suffolk Photographers Group | 2 | |||||||||
Lorraine Clifton ARPS BPE3 EFIAP Richmond & Twickenham Photographic Society | 1 | 1 | ||||||||
Wigan 10 Foto Club | 1 | 1 | ||||||||
Stephanie Cook DPAGB APAGB EFIAP/s Selby Camera Club | 2 | |||||||||
Tonbridge Camera Club | 1 | 4 | CERT | |||||||
Winchester Photographic Society | 1 | 1 | 2 | WPSM | ||||||
Tring & District Camera Club | 2 | |||||||||
Crewe Photographic Society | 1 | |||||||||
Ilkeston Photo 2000 | 1 | |||||||||
Southport Photographic Society | 2 | CERT | 1 | 2 | CERT (2) | |||||
Bury St Edmunds Photographic Society | 1 | 1 | ||||||||
John Crowland AWPF CPAGB EFIAP Monmouth Photographic Club | 1 | |||||||||
BH Photography Club | 1 | |||||||||
Rocester & District Camera Club | 2 | CERT | 2 | CERT | ||||||
Kendal Photographic Society | 1 | |||||||||
Sheelagh Davidson DPAGB EFIAP BPE4 Huddersfield Photo Imaging Club | 1 | 2 | CERT (2) | 2 | CERT | |||||
Seaford Photographic Society | 1 | CERT | 3 | CERT (2) | ||||||
Braunton Camera Club | 2 | |||||||||
Doncaster Camera Club | 3 | CERT | 1 | |||||||
Arden Photo Group | 1 | CERT | 3 | CERT (3) | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |
South Manchester Camera Club | 2 | CERT | ||||||||
Cambridge Camera Club | 1 | 2 | ||||||||
Richmond & Twickenham Photographic Society | 1 | 1 | ||||||||
Torbay Photographic Society | 1 | CERT | 1 | |||||||
Cheltenham Camera Club | 2 | CERT | 1 | 2 | CERT | |||||
Disabled Photographers Society | 1 | |||||||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 1 | |||||||||
Whitchurch Photographic Society | 1 | CERT | 1 | |||||||
| 2 | 2 | CERT | ||||||||
Rhyl Photographic Society | 1 | 3 | CERT | 2 | CERT (2) | |||||
Norwich & District Photographic Society | 1 | 1 | ||||||||
Field End Photographic Society | 3 | CERT (2) | 3 | SCND CERT (2) | 3 | CERT (2) | ||||
Arden Photo Group | 1 | CERT | 2 | CERT | ||||||
Castleford Camera Club | 1 | 1 | CERT | |||||||
Dundee Photographic Society | 1 | CERT | 1 | |||||||
Harwich & Dovercourt Camera Club | 1 | 3 | ||||||||
Battle Photographic Society | 1 | 1 | ||||||||
Jaguar Photographic Society | 1 | 1 | 1 | CERT | ||||||
Ashley Franklin BPE2 ARPS APAGB Derby City Photographic Club | 1 | |||||||||
Cambridge Camera Club | 1 | CERT | 1 | |||||||
Patricia Frewin AWPF DPAGB BPE5 Chelmsford Camera Club | 2 | CERT | ||||||||
Moray Camera Club | 3 | CERT | ||||||||
Huddersfield Photo Imaging Club | 3 | CERT | 1 | 2 | CERT | 2 | CERT (2) | |||
Reigate Photographic Society | 1 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |||
Wigan 10 Foto Club | 4 | CERT (2) | ||||||||
Huddersfield Photo Imaging Club | 1 | CERT | ||||||||
Great Barr Photographic Society | 1 | 1 | 2 | CERT (2) | ||||||
Wareham Camera Club | 1 | CERT | ||||||||
Preston Photographic Society | 1 | 1 | 1 | |||||||
Lymington Camera Club | 1 | 2 | CERT | 1 | 1 | CERT | ||||
Queen's Park Camera Club | 2 | 1 | CERT | |||||||
Chichester Camera Club | 1 | 1 | ||||||||
Biggleswade & District Camera Club | 1 | 1 | ||||||||
Catchlight Camera Club | 2 | 2 | CERT | |||||||
Stourport Camera Club | 1 | 1 | CERT | |||||||
Uckfield Camera Club | 1 | |||||||||
Taunton Camera Club | 3 | CERT (2) | ||||||||
Workington Camera Club | 2 | 1 | CERT | 2 | CERT (2) | 4 | CERT (2) | |||
Bon Accord Camera Club | 1 | |||||||||
Motherwell Photographic Society | 1 | CERT | ||||||||
North Fylde Photographic Society | 2 | 1 | 4 | CERT (3) | ||||||
Mold Camera Club | 1 | 2 | CERT | |||||||
Otley Camera Club | 2 | CERT | 2 | |||||||
Petersfield Photographic Society | 1 | 1 | ||||||||
Richard Hainsworth ARPS DPAGB EFIAP/s Mold Camera Club | 1 | 2 | 1 | 1 | CERT | |||||
Bromsgrove Photographic Society | 4 | CERT (4) | ||||||||
David Halliburton BPE3 CPAGB LRPS Queen's Park Camera Club | 1 | SEL1 | 3 | CERT | ||||||
| 2 | 1 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |||
Dewsbury Photographic Group | 1 | |||||||||
Upminster Camera Club | 1 | 1 | 1 | |||||||
Lincoln Camera Club | 2 | |||||||||
Whitchurch Photographic Society | 1 | 1 | CERT | |||||||
Molesey Photographic Club | 1 | 3 | CERT (2) | |||||||
Winchester Photographic Society | 1 | WPSM | 1 | WPSM | 1 | 2 | ||||
Oldham Photographic Society | 3 | CERT (3) | 4 | CERT (2) | 1 | 1 | ||||
Monmouth Photographic Club | 1 | 1 | CERT | 3 | CERT | |||||
March Camera Club | 1 | |||||||||
Julie Holbeche-Maund ARPS CPAGB BPE4 Earl Shilton Camera Club | 1 | SEL2 | 2 | CERT | 1 | |||||
Cathy Holgate BPE3 CPAGB EFIAP Stevenage Photographic Society | 1 | 1 | CERT | |||||||
Bridgend & District Camera Club | 2 | CERT | 4 | SEL3 CERT | ||||||
South Manchester Camera Club | 1 | 1 | CERT | |||||||
Harrogate Photographic Society | 1 | |||||||||
Bury Photographic Society | 4 | CERT (2) | 1 | 3 | CERT (2) | |||||
Godalming Photographic Club | 1 | 1 | CERT | 1 | CERT | |||||
Prestatyn Camera Club | 1 | |||||||||
Trevor Hunter BPE5 DPAGB EFIAP Bromsgrove Photographic Society | 3 | SEL1 CERT | ||||||||
Bolsover Camera Club | 2 | CERT | 2 | CERT | 1 | CERT | ||||
Workington Camera Club | 1 | |||||||||
Smethwick Photographic Society | 1 | 1 | 3 | CERT (2) | 3 | |||||
The Evolve Group | 1 | CERT | 1 | 2 | CERT | |||||
Bridgend & District Camera Club | 2 | |||||||||
Leicester Forest Photographic Society | 1 | CERT | 2 | 1 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Clwb Camera Cefni | 1 | CERT | 1 | |||||||
Gwynfa Camera Club | 1 | |||||||||
Hawarden Photographic Society | 3 | CERT | ||||||||
Mold Camera Club | 1 | 1 | ||||||||
Killamarsh Amateur Photographic Society | 1 | |||||||||
Lichfield Camera Club | 1 | |||||||||
Chester Photographic Society | 1 | 1 | ||||||||
Tenby & District Camera Club | 3 | CERT | ||||||||
Neil Kingsbury BPE4 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 2 | CERT | ||||||||
Tillman Kleinhans ARPS DPAGB BPE5 St Helens Camera Club | 1 | 1 | ||||||||
Keswick Photographic Society | 1 | 1 | ||||||||
Poulton-Le-Fylde Photographic Society | 1 | 2 | CERT (2) | |||||||
Preston Photographic Society | 1 | 1 | 1 | |||||||
Wellington & District Camera Club | 2 | CERT | ||||||||
Winchester Photographic Society | 1 | |||||||||
Bebington Photographic Society | 1 | 2 | ||||||||
Winchester Photographic Society | 2 | WPSM | ||||||||
Peter Lawrence DPAGB BPE4 EFIAP Deepings Camera Club | 1 | CERT | 1 | CERT | 1 | |||||
Wigan 10 Foto Club | 1 | CERT | 1 | |||||||
Oldham Photographic Society | 4 | CERT (3) | 4 | CERT (3) | 2 | CERT | ||||
Cleethorpes Camera Club | 1 | |||||||||
Cleethorpes Camera Club | 2 | CERT | ||||||||
BH Photography Club | 1 | |||||||||
Lancaster Photographic Society | 1 | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |||
Malling Photographic Society | 1 | CERT | 1 | |||||||
David Lyon BPE5 DPAGB EFIAP/d1 Reigate Photographic Society | 1 | |||||||||
BH Photography Club | 1 | CERT | ||||||||
BH Photography Club | 2 | CERT | ||||||||
Central Photographic Association | 2 | CERT | 1 | |||||||
Clay Cross Photographic Society | 3 | |||||||||
Earl Shilton Camera Club | 1 | 1 | 2 | CERT (2) | ||||||
Nottingham & Notts Photographic Society | 4 | SEL3 CERT (2) | 3 | CERT (2) | 1 | |||||
Wrekin Arts Photographic Club | 3 | CERT (3) | 3 | CERT | ||||||
Steve Marriott CPAGB BPE1 BPE2 Chelmsford Camera Club | 1 | CERT | 2 | 1 | ||||||
Bury St Edmunds Photographic Society | 1 | 1 | 4 | |||||||
Darron Matthews FRPS EPAGB ABPE Lichfield Camera Club | 3 | CERT | ||||||||
| 1 | ||||||||||
Central Photographic Association | 1 | CERT | 1 | 1 | ||||||
Chelmsford Camera Club | 1 | 1 | 3 | CERT | ||||||
Chelmsford Camera Club | 1 | |||||||||
Huddersfield Photo Imaging Club | 1 | |||||||||
Oxford Photographic Society | 2 | SEL3 | ||||||||
Carol Mcniven Young FRPS ABPE MPAGB Rolls-Royce Derby Photographic Society | 3 | CERT | 3 | THRD CERT | 3 | CERT | 2 | CERT | ||
Kendal Photographic Society | 1 | 2 | CERT | |||||||
Chorley Photographic Society | 2 | CERT | 3 | CERT (3) | ||||||
Chorley Photographic Society | 1 | 3 | CERT (2) | |||||||
Tamworth Photographic Club | 1 | 2 | ||||||||
Duston Camera Club | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||||
Maghull Camera Club | 2 | CERT | ||||||||
Chichester Camera Club | 1 | 1 | CERT | |||||||
Newbury Camera Club | 1 | CERT | ||||||||
Woodley Photographic Club | 1 | |||||||||
Battle Photographic Society | 1 | CERT | ||||||||
Melbourn & District Photographic Club | 3 | CERT (3) | ||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||
Deeside Photographic Society (Shotton) | 1 | CERT | 1 | 1 | ||||||
BH Photography Club | 1 | 3 | CERT (2) | |||||||
Chorley Photographic Society | 1 | CERT | 2 | |||||||
Winchester Photographic Society | 1 | WPSM | ||||||||
South Manchester Camera Club | 3 | CERT (3) | ||||||||
Battle Photographic Society | 1 | |||||||||
Sue O'Connell FIPF EFIAP/d3 MPSA Bristol Photographic Society | 2 | CERT | 3 | CERT | 2 | |||||
Poulton-Le-Fylde Photographic Society | 2 | CERT | 4 | CERT | ||||||
Poulton-Le-Fylde Photographic Society | 1 | 3 | CERT | 3 | CERT (3) | 4 | THRD SEL3 CERT | |||
Lytham St Annes Photographic Society | 1 | |||||||||
Wayland & District Photographic Club | 2 | CERT | ||||||||
Maidstone Camera Club | 2 | 3 | CERT (2) | |||||||
Steven Parrish BPE2 BPAGB AFIAP Axholme Camera Club | 1 | |||||||||
Sidmouth Photographic Club | 1 | |||||||||
Ilkeston Photo 2000 | 2 | CERT | 2 | CERT | 2 | |||||
Richmond & Twickenham Photographic Society | 3 | CERT | 1 | |||||||
Watford Camera Club | 2 | CERT | 2 | 1 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Richmond & Twickenham Photographic Society | 2 | 1 | ||||||||
Nottingham & Notts Photographic Society | 2 | 2 | CERT | |||||||
Andy Polakowski DPAGB BPE5 EFIAP/d2 Mold Camera Club | 3 | CERT (2) | 2 | 1 | ||||||
Basingstoke Camera Club | 3 | CERT (3) | ||||||||
Deeside Photographic Society (Shotton) | 2 | CERT | ||||||||
Robert Prenton Jones BPE5 LRPS EFIAP/d2 Conwy Camera Club | 1 | SEL2 | 2 | CERT | ||||||
Colchester Photographic Society | 1 | CERT | ||||||||
Trinity Photography Group | 2 | 1 | ||||||||
Basingstoke Camera Club | 1 | |||||||||
Grantham & District Camera Club | 1 | |||||||||
| 3 | ||||||||||
| 1 | ||||||||||
South Birmingham Photographic Society | 1 | CERT | ||||||||
Spectrum | 1 | |||||||||
Winchester Photographic Society | 1 | |||||||||
Milngavie & Bearsden Camera Club | 2 | CERT (2) | 2 | |||||||
Kevin Robertson AWPF BPE1 EFIAP Bridgend & District Camera Club | 1 | 1 | ||||||||
Knutsford Photographic Society | 1 | CERT | ||||||||
Christine Roe ARPS CPAGB AFIAP Bolsover Camera Club | 1 | CERT | 1 | 1 | CERT | |||||
St Austell Camera Club | 1 | 2 | 2 | CERT (2) | 1 | |||||
Jeremy Roussak ARPS CPAGB BPE3 South Manchester Camera Club | 2 | 1 | CERT | 4 | CERT (4) | |||||
| 1 | ||||||||||
Gwynfa Camera Club | 1 | CERT | 1 | CERT | ||||||
Ards Camera Club | 2 | 1 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||
Sutton And Trusthorpe Camera Club | 2 | CERT | ||||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 1 | 2 | CERT | 1 | ||||||
Chorley Photographic Society | 2 | CERT | 2 | 3 | SEL1 CERT (2) | |||||
Potters Bar & District Photographic Society | 1 | |||||||||
Ormskirk Camera Club | 1 | |||||||||
| 1 | 2 | |||||||||
South Birmingham Photographic Society | 1 | |||||||||
Duston Camera Club | 3 | CERT | 2 | CERT (2) | ||||||
Atherton & District Amateur Photographic Society | 2 | CERT | ||||||||
Pamela Sheldon AWPF BPE2 AFIAP Mold Camera Club | 1 | 1 | ||||||||
Richard Sheldrake DPAGB LRPS BPE3 Southampton Camera Club | 1 | 1 | CERT | |||||||
Joan Sheppard BPE4 DPAGB EFIAP Gosforth Camera Club | 1 | 3 | CERT (3) | 2 | CERT | |||||
Barnstaple Photographic Club | 1 | 2 | CERT | |||||||
Stafford Camera Club | 2 | CERT | 1 | 2 | CERT | |||||
Ware & District Photographic Society | 2 | 1 | 2 | SEL2 | ||||||
Stourport Camera Club | 1 | CERT | ||||||||
Beyond Group | 2 | 2 | CERT | 2 | CERT | |||||
Seaford Photographic Society | 1 | |||||||||
Keswick Photographic Society | 2 | 2 | CERT (2) | |||||||
Vale of Evesham Camera Club | 3 | |||||||||
Rushcliffe Photographic Society | 1 | |||||||||
Gillian Steyn BPE5 DPAGB EFIAP/b PICO | 1 | 1 | 1 | |||||||
Nottingham & Notts Photographic Society | 2 | 2 | ||||||||
Kettering & District Photographic Society | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||||
| 1 | ||||||||||
Morecambe Camera Club | 1 | CERT | 2 | CERT | ||||||
Gosport Camera Club | 1 | CERT | ||||||||
Ilkeston Photo 2000 | 1 | CERT | 1 | |||||||
Clay Cross Photographic Society | 1 | CERT | ||||||||
Penryn Camera Club | 1 | 2 | ||||||||
Keith Thorburn CPAGB LRPS EFIAP/b Edinburgh Photographic Society | 1 | 1 | CERT | 1 | ||||||
John Thorndike BPE5 EFIAP/s CPAGB Grimsby Photographic Society | 3 | SEL1 | 1 | CERT | ||||||
Petersfield Photographic Society | 1 | CERT | ||||||||
South Manchester Camera Club | 1 | 1 | 4 | SCND CERT | ||||||
Chris Tidman BPE5 CPAGB EFIAP/b Gwynfa Camera Club | 2 | CERT | 1 | CERT | 1 | |||||
Maidstone Camera Club | 1 | |||||||||
Winchester Photographic Society | 1 | |||||||||
Bebington Photographic Society | 1 | 1 | 1 | CERT | 2 | CERT | ||||
Clay Cross Photographic Society | 1 | |||||||||
Smethwick Photographic Society | 2 | CERT | 1 | |||||||
Dave Tucker EFIAP/p DPAGB BPE4 Stafford Photographic Society | 1 | CERT | 1 | |||||||
Preston Photographic Society | 1 | |||||||||
Louth Photographic Society | 1 | 1 | ||||||||
Selby Camera Club | 1 | 1 | 3 | THRD CERT (2) | ||||||
Synergy | 2 | CERT (2) | 2 | CERT (2) | 2 | CERT | ||||
Newark & District Photographic Society | 1 | 2 | CERT (2) | |||||||
Wakefield Camera Club | 3 | |||||||||
Julia Wainwright FRPS MPAGB BPE5 Chichester Camera Club | 2 | CERT | 1 | 4 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Keswick Photographic Society | 1 | CERT | 3 | 2 | 3 | FRST SEL2 | ||||
Pudsey Camera Club | 2 | 2 | CERT | |||||||
Ilkeston Photo 2000 | 1 | CERT | 1 | CERT | 4 | CERT (3) | ||||
Newbury Camera Club | 1 | 2 | 1 | CERT | ||||||
Carol Watson ABPE DPAGB EFIAP/b Lytham St Annes Photographic Society | 2 | CERT | 2 | 1 | 2 | CERT | ||||
Gordon Watson ABPE DPAGB EFIAP/b Lytham St Annes Photographic Society | 1 | CERT | 3 | CERT (2) | 4 | CERT (3) | 1 | |||
Ringwood Camera Club | 1 | |||||||||
Knutsford Photographic Society | 3 | 1 | 1 | 2 | ||||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 1 | CERT | 2 | CERT | |||||
Winchester Photographic Society | 1 | |||||||||
Carole Wetherley CPAGB BPE3 EFIAP Lancaster Photographic Society | 2 | 1 | CERT | |||||||
Killamarsh Amateur Photographic Society | 2 | |||||||||
Winchester Photographic Society | 1 | 1 | 1 | CERT | ||||||
Richmond Camera Club | 1 | 1 | SEL2 | |||||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 1 | CERT | ||||||||
Chorley Photographic Society | 1 | 2 | CERT | 2 | 1 | CERT | ||||
Stafford Photographic Society | 3 | CERT (2) | 3 | CERT | ||||||
Melton Mowbray Photographic Society | 3 | CERT | ||||||||
Stevenage Photographic Society | 2 | CERT | ||||||||
Deeside Photographic Society (Shotton) | 1 | CERT | ||||||||
Rosemary Wilman HonFRPS ABPE APAGB Epsom Camera Club | 1 | CERT | 1 | 1 | SCND | |||||
Oldham Photographic Society | 1 | 2 | CERT (2) | 2 | CERT | |||||
Corley & Fillongley Photographic Club | 2 | |||||||||
Christine Wood LRPS DPAGB BPE4 Southport Photographic Society | 1 | CERT | 3 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||
Monmouth Photographic Club | 3 | CERT (3) | 1 | CERT | 3 | CERT | ||||
| Key to Awards | |||
| FRST | First Place | SEL2 | Judge's Choice |
| SCND | Second Place | SEL3 | Judge's Choice |
| THRD | Third Place | CERT | Certificate of Merit |
| SEL1 | Judge's Choice | WPSM | WPS Member |
* Powered by PhotoExhib Results *