![]() |
2024 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||||||
Central Photographic Association | 2 | CERT | ||||||||
Terri Adcock DPAGB EFIAP/g EPSA Watford Camera Club | 1 | SEL2 | 2 | CERT | 1 | |||||
Essex & Suffolk Photographers Group | 2 | 1 | 2 | |||||||
Victoria Andrews ABPE DPAGB EFIAP PICO | 2 | CERT | 1 | |||||||
Charles Ashton BPE5 MPAGB FRPS Kempsey Camera Club | 2 | 2 | FRST | 1 | ||||||
Anita Ashworth LRPS BPE2 AFIAP Shropshire Photographic Society | 1 | |||||||||
Nantwich Camera Club | 2 | SEL3 | 1 | CERT | 2 | 2 | CERT | |||
Amersham Photographic Society | 1 | |||||||||
Newbury Camera Club | 1 | |||||||||
Winchester Photographic Society | 1 | |||||||||
Cambridge Camera Club | 2 | CERT | 1 | 1 | 1 | |||||
Blackburn & District Camera Club | 1 | |||||||||
Derby City Photographic Club | 1 | 1 | ||||||||
Bebington Photographic Society | 2 | 1 | CERT | 2 | ||||||
Beyond Group | 1 | 1 | CERT | |||||||
Halifax Photographic Society | 1 | 2 | ||||||||
Leeds Co-Operative Photographic Society | 1 | 1 | ||||||||
Overton Photographic Club | 1 | |||||||||
Morecambe Camera Club | 1 | 2 | CERT | |||||||
Eryri Photo Group | 1 | 3 | 2 | CERT | ||||||
Hailsham Photographic Society | 1 | CERT | ||||||||
Northampton Natural History Society | 1 | |||||||||
Stafford Camera Club | 1 | |||||||||
Preston Photographic Society | 1 | 1 | CERT | 1 | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Mid Cheshire Camera Club | 1 | 1 | CERT | 1 | ||||||
South Manchester Camera Club | 1 | 1 | ||||||||
Monmouth Photographic Club | 1 | 2 | ||||||||
Stourport Camera Club | 1 | |||||||||
Poulton-Le-Fylde Photographic Society | 2 | 1 | FRST | |||||||
Winchester Photographic Society | 1 | |||||||||
Isle Of Man Photographic Society | 1 | 1 | CERT | 4 | THRD CERT (2) | |||||
Newbury Camera Club | 2 | 1 | 1 | CERT | ||||||
Halstead & District Photographic Society | 1 | |||||||||
Duston Camera Club | 1 | 1 | ||||||||
Catchlight Camera Club | 4 | 2 | ||||||||
Colin Bradshaw MPAGB ABPE EFIAP PICO | 4 | FRST CERT | 2 | 3 | CERT | |||||
Bramhall Photographic Society | 1 | |||||||||
North Cheshire Photographic Society | 2 | CERT (2) | 2 | |||||||
Oldham Photographic Society | 2 | 3 | ||||||||
York Photographic Society | 1 | |||||||||
Stafford Camera Club | 2 | 1 | ||||||||
David Brown ARPS DPAGB EFIAP/b Gosforth Camera Club | 1 | 1 | ||||||||
Aberdeen Camera Club | 1 | 2 | ||||||||
Winchester Photographic Society | 1 | |||||||||
Bramhall Photographic Society | 1 | |||||||||
Deepings Camera Club | 1 | 2 | CERT | |||||||
Dartford & District Photographic Society | 2 | |||||||||
Belfast Photo Imaging Club | 1 | 1 | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||
Guernsey Photographic Club | 2 | 1 | 1 | |||||||
3 | CERT | |||||||||
Ayr Photographic Society | 1 | CERT | ||||||||
Rolls-Royce Derby Photographic Society | 3 | |||||||||
Laurie Campbell MFIAP FIPF DPAGB Catchlight Camera Club | 4 | CERT (2) | 3 | 2 | CERT | |||||
Ayr Photographic Society | 3 | CERT | 2 | 1 | ||||||
Huddersfield Photo Imaging Club | 3 | CERT | ||||||||
Peter Campion DPAGB AFIAP BPE4 Chapter 6 | 1 | CERT | 1 | |||||||
North Fylde Photographic Society | 4 | SEL1 | 2 | 4 | CERT (2) | 1 | ||||
Christine Carr BPE1 CPAGB LRPS Wensleydale Camera Club | 1 | 1 | CERT | |||||||
Brian Cathie BPE2 DPAGB EFIAP/b Queen's Park Camera Club | 1 | 1 | 2 | SEL3 CERT | 1 | |||||
Paignton Photographic Club | 3 | 2 | 1 | |||||||
Basingstoke Camera Club | 2 | |||||||||
Cheltenham Camera Club | 1 | CERT | 1 | 2 | ||||||
Deepings Camera Club | 1 | 2 | CERT | 3 | CERT (2) | |||||
Lorraine Clifton ARPS BPE2 EFIAP Richmond & Twickenham Photographic Society | 1 | 3 | CERT | 1 | 2 | SEL2 | ||||
Wigan 10 Foto Club | 1 | 2 | 1 | CERT | ||||||
St Neots & District Camera Club | 3 | 1 | ||||||||
Stephanie Cook DPAGB APAGB EFIAP/s Selby Camera Club | 1 | |||||||||
Ashby Camera Club | 2 | |||||||||
Tonbridge Camera Club | 1 | CERT | 2 | CERT | 2 | CERT | ||||
Audrey Couchman CPAGB BPE4 AFIAP Droitwich Camera Club | 1 | CERT | 1 | |||||||
Robin Couchman LRPS EFIAP/b BPE5 Droitwich Camera Club | 3 | SCND CERT | 3 | CERT | 2 | CERT | ||||
Winchester Photographic Society | 3 | CERT | 2 | WPSM | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |
Ferg Cowhig DPAGB EFIAP/b BPE5 New Forest Camera Club | 3 | 3 | CERT (2) | 3 | CERT (2) | 3 | CERT | |||
Ilkeston Photo 2000 | 2 | 1 | ||||||||
Southport Photographic Society | 2 | CERT | 1 | 3 | CERT | |||||
Bury St Edmunds Photographic Society | 1 | 1 | ||||||||
Prestatyn Camera Club | 1 | 1 | ||||||||
BH Photography Club | 3 | |||||||||
Rocester & District Camera Club | 1 | 1 | ||||||||
Kendal Photographic Society | 1 | |||||||||
Sheelagh Davidson CPAGB AFIAP BPE3 Huddersfield Photo Imaging Club | 3 | 3 | CERT | 1 | 2 | CERT | ||||
Seaford Photographic Society | 1 | 2 | 1 | |||||||
Burnley Camera Club | 3 | CERT | ||||||||
Stourbridge Photographic Society | 2 | |||||||||
Christine Dickinson DPAGB BPE4 EFIAP Southport Photographic Society | 1 | 2 | CERT | 1 | CERT | 2 | FRST CERT | |||
Alsager Camera Club | 2 | 2 | ||||||||
Doncaster Camera Club | 2 | 3 | CERT (2) | |||||||
Arden Photo Group | 2 | CERT | ||||||||
South Manchester Camera Club | 1 | |||||||||
PICO | 2 | 1 | 1 | |||||||
Cambridge Camera Club | 1 | 1 | ||||||||
Mold Camera Club | 1 | |||||||||
Cheltenham Camera Club | 3 | 1 | CERT | 1 | 1 | |||||
Isle of Wight Photographic Society | 1 | |||||||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 2 | 1 | ||||||||
Winchester Photographic Society | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||||
Eryri Photo Group | 2 | 4 | CERT (3) | 3 | ||||||
Oswestry Photographic Society | 2 | 2 | CERT | 1 | 2 | |||||
Field End Photographic Society | 1 | |||||||||
Niall Ferguson ARPS EFIAP CPAGB Windlesham & Camberley Camera Club | 1 | |||||||||
Watford Camera Club | 1 | |||||||||
Bristol Photographic Society | 1 | |||||||||
Dundee Photographic Society | 1 | CERT | 1 | SEL1 | ||||||
Battle Photographic Society | 1 | CERT | ||||||||
Ashley Franklin BPE2 ARPS APAGB Derby City Photographic Club | 1 | |||||||||
Cambridge Camera Club | 1 | 1 | ||||||||
Patricia Frewin LRPS DPAGB BPE5 Colchester Photographic Society | 4 | CERT | 1 | |||||||
Huddersfield Photo Imaging Club | 3 | 2 | CERT | 1 | CERT | 2 | CERT | |||
Scunthorpe Camera Club | 2 | |||||||||
Reigate Photographic Society | 3 | CERT | 2 | |||||||
Keyworth Camera Club | 2 | |||||||||
Winchester Photographic Society | 1 | 1 | ||||||||
Wigan 10 Foto Club | 2 | 1 | 3 | FRST | ||||||
Carluke Camera Club | 1 | |||||||||
Wareham Camera Club | 1 | 2 | 1 | 2 | 1 | |||||
Preston Photographic Society | 2 | CERT | 1 | CERT | 2 | CERT | 1 | |||
Lytham St Annes Photographic Society | 1 | |||||||||
2 | 1 | 3 | CERT | |||||||
Queen's Park Camera Club | 1 | 2 | CERT | 1 | ||||||
Chichester Camera Club | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||||
Biggleswade & District Camera Club | 2 | 1 | CERT | 1 | ||||||
Catchlight Camera Club | 1 | |||||||||
Stourport Camera Club | 2 | 1 | ||||||||
Winchester Photographic Society | 1 | |||||||||
Workington Camera Club | 1 | 1 | ||||||||
Bon Accord Camera Club | 3 | CERT | 3 | 1 | ||||||
Mold Camera Club | 2 | |||||||||
Otley Camera Club | 2 | CERT | 1 | 1 | CERT | |||||
David Halliburton BPE2 CPAGB LRPS Milngavie & Bearsden Camera Club | 1 | 1 | CERT | 1 | ||||||
Jay Hallsworth BPE3 DPAGB EPSA Gloucester Camera Club | 4 | 1 | 2 | 2 | ||||||
Wigan 10 Foto Club | 4 | CERT (2) | 2 | CERT | 2 | CERT (2) | 4 | CERT (2) | ||
Deeside Photographic Society (Shotton) | 1 | |||||||||
Bruce Harley BPE4 DPAGB EFIAP/b Livingston Camera Club | 3 | CERT | 1 | 1 | 2 | |||||
Dewsbury Photographic Group | 1 | |||||||||
Rushden & District Photographic Society | 1 | 1 | ||||||||
RB Foto Group | 1 | 2 | CERT | |||||||
Whitchurch Photographic Society | 2 | |||||||||
Winchester Photographic Society | 2 | 1 | 1 | 1 | ||||||
Oldham Photographic Society | 2 | 1 | ||||||||
Jenny Hibbert BPE2 MPAGB EFIAP/g Bridgend & District Camera Club | 1 | |||||||||
Hay Camera Club | 3 | CERT | ||||||||
Wisbech & District Camera Club | 1 | |||||||||
Julie Holbeche-Maund ARPS CPAGB BPE3 Earl Shilton Camera Club | 1 | 3 | CERT (3) | 1 | ||||||
Cathy Holgate BPE2 CPAGB EFIAP Stevenage Photographic Society | 2 | 1 | CERT | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |
Robert Holgate CPAGB BPE2 AFIAP Stevenage Photographic Society | 1 | 1 | ||||||||
Bridgend & District Camera Club | 3 | CERT | 1 | SCND | ||||||
South Manchester Camera Club | 2 | 1 | 4 | CERT (2) | ||||||
Preston Photographic Society | 1 | |||||||||
Harrogate Photographic Society | 1 | CERT | ||||||||
Bury Photographic Society | 2 | 1 | 2 | CERT | ||||||
Godalming Photographic Club | 1 | 1 | 4 | CERT (2) | ||||||
Catchlight Camera Club | 1 | |||||||||
Lytham St Annes Photographic Society | 2 | |||||||||
Bob Humphreys EFIAP DPAGB BPE2 Bon Accord Camera Club | 1 | SEL2 | 1 | |||||||
Newport Photographic Club (Shropshire) | 1 | |||||||||
Trevor Hunter BPE5 DPAGB EFIAP Bromsgrove Photographic Society | 2 | |||||||||
Lutterworth Photographic Society Co-operative | 1 | 1 | ||||||||
Exmouth Photo Group | 1 | 1 | 1 | |||||||
Catchlight Camera Club | 2 | 1 | 2 | |||||||
Stafford Photographic Society | 2 | 4 | SCND CERT | |||||||
Bridgend & District Camera Club | 1 | 1 | CERT | 3 | 1 | |||||
Barnstaple Camera Club | 1 | |||||||||
Leicester Forest Photographic Society | 1 | CERT | 1 | |||||||
Streetly Photographic Club | 1 | 2 | ||||||||
Gwynfa Camera Club | 3 | CERT | 1 | CERT | 1 | CERT | 2 | |||
Wrexham & District Photographic Society | 1 | CERT | ||||||||
Mold Camera Club | 1 | 1 | 2 | |||||||
Yealand Kalfayan ARPS EFIAP/b PPSA North West Bristol Camera Club | 3 | CERT | 2 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | ||
Bristol Photographic Society | 2 | CERT | ||||||||
Chester Photographic Society | 1 | 1 | ||||||||
Penwith Photographic Group | 1 | 1 | ||||||||
Tenby & District Camera Club | 1 | 1 | 2 | CERT | ||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 1 | 1 | ||||||||
Tillman Kleinhans ARPS DPAGB BPE5 St Helens Camera Club | 1 | 1 | ||||||||
Poulton-Le-Fylde Photographic Society | 1 | 2 | ||||||||
Chorley Photographic Society | 1 | |||||||||
Winchester Photographic Society | 2 | |||||||||
Winchester Photographic Society | 1 | |||||||||
Bebington Photographic Society | 3 | |||||||||
Winchester Photographic Society | 1 | |||||||||
Tavistock Photography Club | 1 | 2 | 1 | |||||||
Winchester Photographic Society | 1 | |||||||||
Beeston Camera Club | 1 | 1 | 2 | |||||||
Wigan 10 Foto Club | 1 | 2 | 2 | CERT | ||||||
Arden Photo Group | 2 | 1 | ||||||||
BH Photography Club | 1 | 1 | CERT | 1 | ||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||
Chorley Photographic Society | 1 | 2 | SEL3 | 2 | ||||||
Lancaster Photographic Society | 1 | |||||||||
St Neots & District Camera Club | 1 | 3 | ||||||||
BH Photography Club | 1 | 1 | ||||||||
BH Photography Club | 2 | 3 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |||
Central Photographic Association | 3 | |||||||||
Gosforth Camera Club | 1 | 1 | 1 | CERT | 1 | |||||
Otley Camera Club | 2 | 2 | 2 | CERT | 1 | |||||
Clay Cross Photographic Society | 1 | 1 | ||||||||
Earl Shilton Camera Club | 1 | 1 | 2 | CERT | ||||||
Castleford Camera Club | 2 | CERT (2) | ||||||||
Wrekin Arts Photographic Club | 3 | CERT | 2 | CERT | 3 | CERT (3) | ||||
Dunholme Camera Club | 1 | |||||||||
Chelmsford Camera Club | 1 | 1 | CERT | 1 | CERT | |||||
Driffield Photographic Society | 2 | CERT | ||||||||
Bury St Edmunds Photographic Society | 2 | 2 | CERT | 2 | ||||||
Darron Matthews FRPS EPAGB ABPE Lichfield Camera Club | 4 | CERT | ||||||||
Central Photographic Association | 2 | 3 | CERT (2) | |||||||
Chelmsford Camera Club | 2 | 1 | 2 | |||||||
Cumbernauld & Kilsyth Photographic Society | 1 | 2 | ||||||||
Carol Mcniven Young FRPS ABPE EPAGB Rolls-Royce Derby Photographic Society | 1 | 2 | CERT | 1 | 1 | 1 | CERT | |||
Chris Moncrieff BPE4 EFIAP/g LRPS Maidstone Camera Club | 1 | CERT | ||||||||
Cumbernauld & Kilsyth Photographic Society | 1 | |||||||||
Chorley Photographic Society | 2 | CERT | 4 | SEL3 CERT (2) | ||||||
Chorley Photographic Society | 1 | CERT | 4 | CERT (2) | ||||||
David Morement LRPS DPAGB BPE2 Hoddesdon Camera Club | 2 | 1 | ||||||||
Abergavenny Camera Club | 1 | |||||||||
Maghull Camera Club | 1 | 1 | ||||||||
North Fylde Photographic Society | 1 | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |||
Jane Morris Abson DPAGB LRPS EFIAP Richmond Camera Club | 1 | |||||||||
Stourport Camera Club | 1 | |||||||||
Chichester Camera Club | 1 | 2 | 2 | |||||||
Woodley Photographic Club | 1 | 1 | ||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | 1 | |||||||
BH Photography Club | 3 | 1 | ||||||||
PICO | 1 | 1 | 1 | |||||||
Sue O'Connell FIPF EFIAP/d3 MPSA Bristol Photographic Society | 1 | 1 | ||||||||
Catchlight Camera Club | 3 | 2 | CERT | |||||||
Poulton-Le-Fylde Photographic Society | 4 | CERT | 4 | CERT | 4 | SCND CERT (3) | ||||
Poulton-Le-Fylde Photographic Society | 3 | CERT | 1 | 4 | CERT (2) | 3 | THRD CERT (2) | |||
Lytham St Annes Photographic Society | 1 | 1 | ||||||||
Winchester Photographic Society | 2 | CERT WPSM | 1 | 3 | 2 | 1 | WPSM | |||
Axholme Camera Club | 1 | 1 | ||||||||
Sidmouth Photographic Club | 1 | 1 | SEL2 | 2 | THRD | 1 | 1 | |||
Winchester Photographic Society | 3 | CERT | 3 | WPSM | ||||||
Bristol Photographic Society | 1 | |||||||||
Ilkeston Photo 2000 | 2 | 1 | CERT | 1 | ||||||
New Quay Camera Club | 1 | |||||||||
Watford Camera Club | 1 | SCND | 1 | |||||||
Richmond & Twickenham Photographic Society | 1 | 1 | 1 | 1 | ||||||
Newbury Camera Club | 1 | SEL1 | ||||||||
Nottingham & Notts Photographic Society | 2 | 1 | 2 | CERT | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Andy Polakowski DPAGB BPE5 EFIAP/d1 Mold Camera Club | 1 | |||||||||
Basingstoke Camera Club | 1 | 1 | 2 | CERT (2) | ||||||
Glenn Porter ARPS EFIAP/b BPE3 Gwynfa Camera Club | 2 | |||||||||
Deeside Photographic Society (Shotton) | 1 | CERT | ||||||||
Somdutt Prasad EPSA GPU.Cr2 GPU.Aphr Smethwick Photographic Society | 1 | |||||||||
Robert Prenton Jones BPE5 LRPS EFIAP/d1 Conwy Camera Club | 1 | 1 | ||||||||
Chorley Photographic Society | 1 | 3 | CERT (2) | 2 | 3 | CERT | ||||
Colchester Photographic Society | 3 | CERT | 1 | |||||||
Trinity Photography Group | 1 | CERT | ||||||||
Basingstoke Camera Club | 1 | 1 | SEL1 | 2 | ||||||
1 | 3 | CERT | ||||||||
2 | ||||||||||
1 | ||||||||||
Seaford Photographic Society | 2 | |||||||||
Winchester Photographic Society | 1 | WPSM | ||||||||
Milngavie & Bearsden Camera Club | 1 | 3 | ||||||||
Whitchurch Photographic Society | 1 | 1 | CERT | 2 | ||||||
Oldham Photographic Society | 2 | |||||||||
Chelmsford Camera Club | 2 | |||||||||
South Manchester Camera Club | 1 | 1 | CERT | 2 | CERT | 3 | CERT | |||
Gwynfa Camera Club | 2 | 2 | CERT (2) | 1 | SEL3 | |||||
Ards Camera Club | 2 | 1 | ||||||||
Oldham Photographic Society | 3 | CERT (2) | 1 | |||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 1 | 2 | CERT (2) | 2 | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Bexleyheath Photographic Society | 1 | 1 | ||||||||
Invicta Photographic Club | 1 | |||||||||
Ormskirk Camera Club | 1 | CERT | ||||||||
1 | 1 | |||||||||
Beeston Camera Club | 2 | 2 | CERT | 2 | ||||||
Duston Camera Club | 3 | 2 | CERT | |||||||
Rolls-Royce Derby Photographic Society | 1 | |||||||||
Atherton & District Amateur Photographic Society | 2 | |||||||||
Southampton Camera Club | 1 | CERT | 2 | 1 | ||||||
Joan Sheppard BPE3 DPAGB AFIAP Gosforth Camera Club | 1 | 2 | CERT | 1 | 3 | 1 | ||||
Oldham Photographic Society | 1 | |||||||||
Stafford Camera Club | 1 | 2 | 2 | CERT | 2 | |||||
Ware & District Photographic Society | 3 | CERT | ||||||||
Afan Nedd Camera Club | 1 | CERT | 1 | |||||||
Stourport Camera Club | 2 | |||||||||
Kendal Photographic Society | 1 | |||||||||
Keswick Photographic Society | 1 | 4 | 1 | |||||||
Vale of Evesham Camera Club | 2 | |||||||||
Jim Stevenson EFIAP BPE4 CPAGB Kilmaurs Photographic Club | 4 | CERT (2) | 1 | 2 | CERT | |||||
Gillian Steyn BPE5 DPAGB EFIAP PICO | 2 | 1 | 2 | CERT | ||||||
Stafford Photographic Society | 1 | CERT | ||||||||
Morecambe Camera Club | 1 | 2 | ||||||||
Clay Cross Photographic Society | 1 | 2 | ||||||||
Barry Thompson LRPS DPAGB BPE4 Penryn Camera Club | 1 | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative | |||
Petersfield Photographic Society | 2 | CERT | ||||||||
Petersfield Photographic Society | 1 | |||||||||
South Manchester Camera Club | 2 | 2 | SEL1 CERT | |||||||
Dundee Photographic Society | 1 | 3 | 2 | |||||||
Chris Tidman BPE4 CPAGB EFIAP/b Gwynfa Camera Club | 4 | 2 | 2 | CERT | ||||||
Scunthorpe Camera Club | 1 | |||||||||
Bebington Photographic Society | 2 | |||||||||
Winchester Photographic Society | 1 | |||||||||
Leek Photographic Club | 3 | CERT | 1 | CERT | 3 | CERT | 3 | CERT (3) | ||
Clay Cross Photographic Society | 3 | CERT | ||||||||
Smethwick Photographic Society | 2 | 2 | CERT | |||||||
Angie Tucker BPE4 DPAGB EFIAP/g Stafford Photographic Society | 2 | 1 | CERT | 1 | ||||||
Dave Tucker EFIAP/p DPAGB BPE3 Stafford Photographic Society | 2 | 2 | 2 | CERT | 1 | |||||
Preston Photographic Society | 1 | 1 | ||||||||
Warrington & District Camera Club | 1 | 1 | ||||||||
Louth Photographic Society | 1 | 1 | ||||||||
Selby Camera Club | 2 | 1 | ||||||||
Synergy | 2 | 2 | CERT | 2 | CERT | |||||
Bromsgrove Photographic Society | 4 | CERT | 1 | 1 | ||||||
Nottingham & Notts Photographic Society | 4 | 2 | 2 | |||||||
Wakefield Camera Club | 2 | |||||||||
Julia Wainwright FRPS MPAGB BPE4 Chichester Camera Club | 2 | 1 | 2 | CERT | ||||||
Kingston Camera Club | 1 | |||||||||
Keswick Photographic Society | 3 | THRD | 2 | CERT | 4 | CERT (2) | 1 | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Pudsey Camera Club | 2 | CERT | 1 | |||||||
Great Barr Photographic Society | 1 | 2 | ||||||||
Oldham Photographic Society | 1 | 2 | 2 | |||||||
Prestatyn Camera Club | 1 | 1 | ||||||||
Ilkeston Photo 2000 | 1 | 2 | ||||||||
Newbury Camera Club | 1 | 2 | CERT | |||||||
Anna Warrington BPE4 DPAGB ARPS Stafford Photographic Society | 2 | 2 | ||||||||
Lytham St Annes Photographic Society | 3 | CERT | 1 | 1 | CERT | 3 | ||||
Gordon Watson ABPE DPAGB EFIAP Lytham St Annes Photographic Society | 4 | CERT | 2 | THRD | 1 | |||||
Jennifer Margaret Webster BPE5 ARPS EFIAP/g Bromsgrove Photographic Society | 1 | 2 | 1 | 2 | ||||||
Knutsford Photographic Society | 2 | CERT | 2 | CERT | 1 | |||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 3 | 1 | ||||||||
Winchester Photographic Society | 2 | |||||||||
Lancaster Photographic Society | 1 | |||||||||
Killamarsh Amateur Photographic Society | 2 | |||||||||
Burton upon Trent Photographic Society | 1 | 2 | ||||||||
Burton upon Trent Photographic Society | 1 | 1 | 2 | |||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||
Richmond Camera Club | 2 | CERT | 1 | 3 | SEL2 CERT | |||||
Ribblesdale Camera Club | 4 | CERT | 1 | CERT | 2 | 3 | ||||
Stafford Photographic Society | 2 | 2 | CERT | 1 | ||||||
Melton Mowbray Photographic Society | 2 | |||||||||
Abergavenny Camera Club | 1 | CERT | ||||||||
Oldham Photographic Society | 1 | CERT | 1 | 2 | CERT | Pictorial Colour | Pictorial Monochrome | Scapes | Nature | Creative |
Frome Wessex Photographic | 2 | CERT | 2 | |||||||
Christine Wood LRPS CPAGB BPE3 Southport Photographic Society | 3 | CERT | 2 | 1 | 4 | CERT (2) | 2 | |||
Nottingham & Notts Photographic Society | 1 | CERT | 1 | CERT |
Key to Awards | |||
FRST | First Place | SEL2 | Judge's Choice |
SCND | Second Place | SEL3 | Judge's Choice |
THRD | Third Place | CERT | Certificate of Merit |
SEL1 | Judge's Choice | WPSM | WPS Member |
* Powered by PhotoExhib Results *