![]() |
2020 |
Acceptances and Awards by Entrant
| Open Colour Print | Open Monochrome Print | Nature Print | ||||
David Alderson LRPS AFIAP Bristol Photographic Society | 2 | CERT | 2 | CERT | ||
Wendy Allard CPAGB FRPS EFIAP Camborne & Redruth Camera Club | 2 | 1 | ||||
Suzanne Allen LRPS Bristol Photographic Society | 1 | CERT | ||||
Deborah Armour DPAGB Taunton Camera Club | 2 | 3 | CERT | |||
Duncan Armour DPAGB Taunton Camera Club | 2 | 1 | CERT | |||
Ian Bateman FRPS MPAGB AFIAP Exmouth Photo Group | 1 | |||||
David Bathard FRPS AWPF Frome Selwood Photographic Society | 1 | CERT | 3 | CERT | ||
Michael Bews LRPS EFIAP Bristol Photographic Society | 1 | 1 | ||||
Gillian Birbeck ARPS Taunton Camera Club | 1 | 1 | ||||
Mike Birbeck FRPS FDPS Taunton Camera Club | 1 | 1 | ||||
Malcolm Bishop Penwith Photographic Group | 1 | 2 | ||||
Heather Bodle Launceston Camera Club | 3 | 2 | ||||
Nick Bodle Launceston Camera Club | 1 | 4 | SEL | |||
Ian Bosworth LRPS Crossbow Camera Club | 2 | |||||
Susan Buckland DPAGB Dorchester Camera Club | 2 | SEL | ||||
Liz Bugg ARPS Bath Photographic Society | 1 | |||||
Ginny Campbell LRPS Kingsbridge & District Camera Club | 3 | CERT | 1 | |||
Rachel Carter BPE3* DPAGB Wellington & District Camera Club | 2 | |||||
George Collett DPAGB CPAGB Thornbury Camera Club | 2 | 1 | 2 | |||
Sandie Cox ARPS DPAGB Tetbury Camera Club | 3 | 1 | 2 | CERT | ||
Adrian Davey Launceston Camera Club | 1 | CERT | ||||
Russell Davis LRPS Tetbury Camera Club | 1 | 1 | 1 | |||
Alan Denison CPAGB BPE2* Frome Wessex Camera Club | 2 | SEL | 2 | SEL | ||
Janet Downes DPAGB EFIAP Liskeard & District Camera Club | 1 | Open Colour Print | Open Monochrome Print | Nature Print | ||
Tim Downton ARPS DPAGB Dorchester Camera Club | 2 | 1 | SEL | |||
Ron Eaton ARPS DPAGB Plymstock Camera Club | 1 | |||||
Roger Edwardes AFIAP BPE1* Torbay Photographic Society | 1 | |||||
Peter Elliston BPE2* CPAGB EFIAP Wellington & District Camera Club | 2 | CERT (2) | 2 | |||
Robert Eschle Truro Camera Club | 1 | |||||
John Evans-Jones ARPS Wadebridge & District Camera Club | 1 | 2 | ||||
Paul Farina Plymouth Camera Club | 1 | |||||
Steve Field AFIAP Bristol Photographic Society | 3 | 4 | ||||
Brian Galbraith CPAGB APAGB Wadebridge & District Camera Club | 2 | 2 | ||||
Bruce Gibbs Bristol Photographic Society | 1 | |||||
Derek Godridge LRPS AFIAP Penryn Camera Club | 2 | |||||
Ray Grace DPAGB ARPS Sodbury & Yate Photographic Club | 2 | 1 | ||||
Clive Greenland LRPS Nonpareil | 1 | |||||
Meyrick Griffith-Jones Wincanton Camera Club | 2 | |||||
David Grout Exmouth Photo Group | 2 | |||||
Bill Hall AFIAP DPAGB FBPE Truro Camera Club | 3 | CERT | 1 | 1 | ||
Deborah Hammond LRPS Chard Camera Club | 2 | 2 | ||||
John Hankin LRPS Cirencester Camera Club | 1 | |||||
Jeff Hargreaves LRPS DPAGB EFIAP Bristol Photographic Society | 1 | |||||
Robert Harvey ARPS EFIAP Devizes Camera Club | 2 | 1 | 2 | SEL | ||
Michael Hawkridge ARPS AFIAP Sidmouth Photographic Club | 3 | 4 | SEL CERT | |||
Peter Haworth ARPS Bath Photographic Society | 2 | SEL | 2 | |||
Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | 1 | 2 | 1 | CERT | ||
Michael Hendon LRPS Bath Photographic Society | 1 | Open Colour Print | Open Monochrome Print | Nature Print | ||
Ken Holland ARPS DPAGB Dawlish & Teignmouth Camera Club | 1 | 1 | ||||
Richard Hopkins CPAGB Hanham Photographic Society | 1 | |||||
Martin Horton Nonpareil | 4 | GOLD SLVR | 3 | |||
John Hudson ARPS DPAGB SPSA Bristol Photographic Society | 3 | 1 | SLVR | |||
Barbara Jenkin ARPS EFIAP/d1 GMPSA/s Camborne & Redruth Camera Club | 3 | 2 | ||||
Malcolm Jenkin CPAGB EFIAP/d2 GMPSA/s Camborne & Redruth Camera Club | 2 | 1 | ||||
Richie Johns Plymouth Camera Club | 1 | BRNZ | 3 | CERT | ||
Helen Jones CPAGB ARPS Dorchester Camera Club | 1 | 4 | ||||
Stephen Jones LRPS DPAGB AFIAP Dorchester Camera Club | 2 | CERT | 3 | CERT | ||
Yealand Kalfayan ARPS BPSA CPAGB North West Bristol Camera Club | 2 | SEL | ||||
Doug King Bath Photographic Society | 2 | SLVR | ||||
Andrew Knight LRPS Plymouth Camera Club | 1 | 2 | ||||
Pedro Landers Launceston Camera Club | 1 | |||||
Eddy Lane DPAGB ARPS EFIAP Nonpareil | 2 | 1 | ||||
Pamela Lane ARPS DPAGB EFIAP Nonpareil | 1 | |||||
Adrian Langdon ARPS DPAGB Wadebridge & District Camera Club | 3 | BRNZ CERT | ||||
Kevin Leah LRPS BPE3* AFIAP Truro Camera Club | 3 | |||||
Jane Lee DPAGB EFIAP BPE2* Dorchester Camera Club | 3 | 4 | GOLD SEL | 1 | WILD | |
Stephen Lee DPAGB EFIAP BPE2* Dorchester Camera Club | 4 | SEL (2) | 3 | SEL | 2 | SEL CERT |
Arthur Lees LRPS Kingswood Photographic Society | 2 | |||||
Michael Longhurst ARPS Plymouth Camera Club | 1 | 1 | ||||
Gillian Marsh Swindon Photographic Society | 2 | GOLD | ||||
Christopher Marsham Newton Abbot Photographic Club | 2 | 1 | 1 | |||
Mike Martin AWPF Bristol Photographic Society | 1 | 2 | CERT | Open Colour Print | Open Monochrome Print | Nature Print |
Russell Mcgowan Torbay Photographic Society | 1 | |||||
Barry Mead FRPS MPAGB EFIAP/d3 Bristol Photographic Society | 4 | |||||
Alison Middleton CPAGB Plymouth Camera Club | 1 | 2 | ||||
Robin Millett Penwith Photographic Group | 2 | |||||
Helen Moore ARPS Liskeard & District Camera Club | 3 | CERT | 2 | 1 | ||
Lycia Moore Honiton Camera Club | 1 | 1 | ||||
David Mortimer LRPS CPAGB EFIAP Minehead & District Camera Club | 3 | CERT | 3 | |||
Paul Nicholls Swindon Photographic Society | 1 | 1 | ||||
Wendy Nicholls Swindon Photographic Society | 1 | |||||
David Nicholson LRPS Bath Photographic Society | 1 | 2 | ||||
Peter Ottley Bleadon Photographic Group | 3 | |||||
Ann Owens CPAGB EFIAP Plymstock Camera Club | 1 | |||||
Peter Paisley ARPS DPAGB Kingsbridge & District Camera Club | 2 | 3 | SEL | |||
Graham Pears DPAGB Bristol Photographic Society | 3 | |||||
Mary Pears DPAGB Bristol Photographic Society | 3 | SEL | ||||
Mike Pettett AFIAP Launceston Camera Club | 1 | 1 | ||||
Penny Piddock DPAGB EFIAP Dorchester Camera Club | 2 | 1 | CERT | |||
Spike Piddock DPAGB EFIAP Dorchester Camera Club | 1 | CERT | ||||
Stewart Privett Wadebridge & District Camera Club | 2 | 1 | ||||
Deb Ramsay-Trease Penwith Photographic Group | 1 | |||||
David Rayner CPAGB EFIAP Ivybridge & District Camera Club | 2 | |||||
Bob Reynolds ARPS Sidmouth Photographic Club | 1 | CERT | 1 | CERT | ||
Chris Robbins MPAGB EFIAP Launceston Camera Club | 2 | |||||
Jen Rogers CPAGB Barnstaple Camera Club | 3 | Open Colour Print | Open Monochrome Print | Nature Print | ||
Christopher Sellers Colyford & District Photographic Club | 1 | |||||
Pam Sherren EFIAP/p DPAGB BPE5* Torbay Photographic Society | 3 | |||||
Susan Shreeves LRPS Braunton Camera Club | 1 | |||||
Anthony Spooner ARPS Sidmouth Photographic Club | 1 | |||||
Rod Stowell ARPS DPAGB AFIAP Nonpareil | 1 | |||||
Brian Stubbs LRPS Wincanton Camera Club | 1 | |||||
Robert Styring ARPS Plymouth Camera Club | 1 | |||||
Craig Talbott Colyford & District Photographic Club | 1 | 1 | ||||
Marie-Anne Talbott Colyford & District Photographic Club | 1 | |||||
Jane Tearle LRPS Dorchester Camera Club | 2 | |||||
Angela Thompson CPAGB BPE3* Penwith Photographic Group | 3 | SEL | 4 | BRNZ | ||
Barry Thompson LRPS CPAGB BPE3* Penwith Photographic Group | 3 | SEL | 3 | CERT | ||
Di Tilsley CPAGB APAGB Dorchester Camera Club | 2 | |||||
John Tilsley ARPS DPAGB APAGB Dorchester Camera Club | 1 | 1 | ||||
Terry Walters EFIAP PPSA BPE1* Swindon Photographic Society | 3 | |||||
Dee Wareham Dorchester Camera Club | 2 | 2 | CERT | |||
Andrew Washington Frome Wessex Camera Club | 1 | |||||
Pauline Watling CPAGB BPE4* Taunton Camera Club | 2 | |||||
Derek Webber Kingswood Photographic Society | 1 | 2 | ||||
Robert Webster Swindon Photographic Society | 1 | |||||
Chris Wilkes-Ciudad ARPS CPAGB AFIAP Nonpareil | 2 | CERT | 2 | |||
Alma Williams CPAGB Braunton Camera Club | 1 | |||||
John Yarrow Truro Camera Club | 1 | |||||
Peter Yendell LRPS Dorchester Camera Club | 1 | 2 | ||||
| Key to Awards | |||
| BEST | Millennium Trophy | WILD | Best Wildlife |
| DCTR | David Cantrille Trophy | SEL | Selector's Award |
| GOLD | Gold | CERT | Highly Commended |
| SLVR | Silver | ||
| BRNZ | Bronze | ||
* Powered by PhotoExhib Results *