![]() |
2020 |
Acceptances and Awards by Club
Barnstaple Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Jen Rogers CPAGB | 3 | ||||||
Totals for club | 3 | ||||||
Bath Photographic Society | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Liz Bugg ARPS | 1 | ||||||
Peter Haworth ARPS | 2 | SEL | 2 | ||||
Michael Hendon LRPS | 1 | ||||||
Doug King | 2 | SLVR | |||||
David Nicholson LRPS | 1 | 2 | |||||
Totals for club | 3 | SEL | 8 | SLVR | |||
Bleadon Photographic Group | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Peter Ottley | 3 | ||||||
Totals for club | 3 | ||||||
Braunton Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Susan Shreeves LRPS | 1 | ||||||
Alma Williams CPAGB | 1 | ||||||
Totals for club | 2 | ||||||
Bristol Photographic Society | Open Colour Print | Open Monochrome Print | Nature Print | ||||
David Alderson LRPS AFIAP | 2 | CERT | 2 | CERT | |||
Suzanne Allen LRPS | 1 | CERT | |||||
Michael Bews LRPS EFIAP | 1 | 1 | |||||
Steve Field AFIAP | 3 | 4 | |||||
Bruce Gibbs | 1 | ||||||
Jeff Hargreaves LRPS DPAGB EFIAP | 1 | ||||||
John Hudson ARPS DPAGB SPSA | 3 | 1 | SLVR | ||||
Mike Martin AWPF | 1 | 2 | CERT | ||||
Barry Mead FRPS MPAGB EFIAP/d3 | 4 | ||||||
Graham Pears DPAGB | 3 | ||||||
Mary Pears DPAGB | 3 | SEL | |||||
Totals for club | 16 | CERT | 10 | CERT (3) | 7 | SLVR SEL | |
Camborne & Redruth Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Wendy Allard CPAGB FRPS EFIAP | 2 | 1 | |||||
Barbara Jenkin ARPS EFIAP/d1 GMPSA/s | 3 | 2 | |||||
Malcolm Jenkin CPAGB EFIAP/d2 GMPSA/s | 2 | 1 | |||||
Totals for club | 5 | 4 | 2 | ||||
Chard Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Deborah Hammond LRPS | 2 | 2 | |||||
Totals for club | 2 | 2 | |||||
Cirencester Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
John Hankin LRPS | 1 | ||||||
Totals for club | 1 | ||||||
Colyford & District Photographic Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Christopher Sellers | 1 | ||||||
Craig Talbott | 1 | 1 | |||||
Marie-Anne Talbott | 1 | ||||||
Totals for club | 2 | 2 | |||||
Crossbow Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Ian Bosworth LRPS | 2 | ||||||
Totals for club | 2 | ||||||
Dawlish & Teignmouth Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Ken Holland ARPS DPAGB | 1 | 1 | |||||
Totals for club | 1 | 1 | |||||
Devizes Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Robert Harvey ARPS EFIAP | 2 | 1 | 2 | SEL | |||
Totals for club | 2 | 1 | 2 | SEL | |||
Dorchester Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Susan Buckland DPAGB | 2 | SEL | |||||
Tim Downton ARPS DPAGB | 2 | 1 | SEL | ||||
Helen Jones CPAGB ARPS | 1 | 4 | |||||
Stephen Jones LRPS DPAGB AFIAP | 2 | CERT | 3 | CERT | |||
Jane Lee DPAGB EFIAP BPE2* | 3 | 4 | GOLD SEL | 1 | WILD | ||
Stephen Lee DPAGB EFIAP BPE2* | 4 | SEL (2) | 3 | SEL | 2 | SEL CERT | |
Penny Piddock DPAGB EFIAP | 2 | 1 | CERT | ||||
Spike Piddock DPAGB EFIAP | 1 | CERT | |||||
Jane Tearle LRPS | 2 | ||||||
Di Tilsley CPAGB APAGB | 2 | ||||||
John Tilsley ARPS DPAGB APAGB | 1 | 1 | |||||
Dee Wareham | 2 | 2 | CERT | ||||
Peter Yendell LRPS | 1 | 2 | |||||
Totals for club | 18 | SEL (2) CERT | 23 | GOLD SEL (2) CERT (2) | 8 | WILD SEL (3) CERT (3) | |
Exmouth Photo Group | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Ian Bateman FRPS MPAGB AFIAP | 1 | ||||||
David Grout | 2 | ||||||
Sheila Haycox ARPS MPAGB EFIAP | 1 | 2 | 1 | CERT | |||
Totals for club | 2 | 4 | 1 | CERT | |||
Frome Selwood Photographic Society | Open Colour Print | Open Monochrome Print | Nature Print | ||||
David Bathard FRPS AWPF | 1 | CERT | 3 | CERT | |||
Totals for club | 1 | CERT | 3 | CERT | |||
Frome Wessex Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Alan Denison CPAGB BPE2* | 2 | SEL | 2 | SEL | |||
Andrew Washington | 1 | ||||||
Totals for club | 3 | SEL | 2 | SEL | |||
Hanham Photographic Society | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Richard Hopkins CPAGB | 1 | ||||||
Totals for club | 1 | ||||||
Honiton Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Lycia Moore | 1 | 1 | |||||
Totals for club | 1 | 1 | |||||
Ivybridge & District Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
David Rayner CPAGB EFIAP | 2 | ||||||
Totals for club | 2 | ||||||
Kingsbridge & District Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Ginny Campbell LRPS | 3 | CERT | 1 | ||||
Peter Paisley ARPS DPAGB | 2 | 3 | SEL | ||||
Totals for club | 5 | CERT | 4 | SEL | |||
Kingswood Photographic Society | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Arthur Lees LRPS | 2 | ||||||
Derek Webber | 1 | 2 | |||||
Totals for club | 1 | 4 | |||||
Launceston Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Heather Bodle | 3 | 2 | |||||
Nick Bodle | 1 | 4 | SEL | ||||
Adrian Davey | 1 | CERT | |||||
Pedro Landers | 1 | ||||||
Mike Pettett AFIAP | 1 | 1 | |||||
Chris Robbins MPAGB EFIAP | 2 | ||||||
Totals for club | 5 | 9 | SEL | 2 | CERT | ||
Liskeard & District Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Janet Downes DPAGB EFIAP | 1 | ||||||
Helen Moore ARPS | 3 | CERT | 2 | 1 | |||
Totals for club | 3 | CERT | 3 | 1 | |||
Minehead & District Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
David Mortimer LRPS CPAGB EFIAP | 3 | CERT | 3 | ||||
Totals for club | 3 | CERT | 3 | ||||
Newton Abbot Photographic Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Christopher Marsham | 2 | 1 | 1 | ||||
Totals for club | 2 | 1 | 1 | ||||
Nonpareil | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Clive Greenland LRPS | 1 | ||||||
Martin Horton | 4 | GOLD SLVR | 3 | ||||
Eddy Lane DPAGB ARPS EFIAP | 2 | 1 | |||||
Pamela Lane ARPS DPAGB EFIAP | 1 | ||||||
Rod Stowell ARPS DPAGB AFIAP | 1 | ||||||
Chris Wilkes-Ciudad ARPS CPAGB AFIAP | 2 | CERT | 2 | ||||
Totals for club | 9 | GOLD SLVR CERT | 6 | 2 | |||
North West Bristol Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Yealand Kalfayan ARPS BPSA CPAGB | 2 | SEL | |||||
Totals for club | 2 | SEL | |||||
Penryn Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Derek Godridge LRPS AFIAP | 2 | ||||||
Totals for club | 2 | ||||||
Penwith Photographic Group | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Malcolm Bishop | 1 | 2 | |||||
Robin Millett | 2 | ||||||
Deb Ramsay-Trease | 1 | ||||||
Angela Thompson CPAGB BPE3* | 3 | SEL | 4 | BRNZ | |||
Barry Thompson LRPS CPAGB BPE3* | 3 | SEL | 3 | CERT | |||
Totals for club | 6 | SEL (2) | 11 | BRNZ CERT | 2 | ||
Plymouth Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Paul Farina | 1 | ||||||
Richie Johns | 1 | BRNZ | 3 | CERT | |||
Andrew Knight LRPS | 1 | 2 | |||||
Michael Longhurst ARPS | 1 | 1 | |||||
Alison Middleton CPAGB | 1 | 2 | |||||
Robert Styring ARPS | 1 | ||||||
Totals for club | 6 | BRNZ | 6 | CERT | 2 | ||
Plymstock Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Ron Eaton ARPS DPAGB | 1 | ||||||
Ann Owens CPAGB EFIAP | 1 | ||||||
Totals for club | 1 | 1 | |||||
Sidmouth Photographic Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Michael Hawkridge ARPS AFIAP | 3 | 4 | SEL CERT | ||||
Bob Reynolds ARPS | 1 | CERT | 1 | CERT | |||
Anthony Spooner ARPS | 1 | ||||||
Totals for club | 5 | CERT | 5 | SEL CERT (2) | |||
Sodbury & Yate Photographic Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Ray Grace DPAGB ARPS | 2 | 1 | |||||
Totals for club | 2 | 1 | |||||
Swindon Photographic Society | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Gillian Marsh | 2 | GOLD | |||||
Paul Nicholls | 1 | 1 | |||||
Wendy Nicholls | 1 | ||||||
Terry Walters EFIAP PPSA BPE1* | 3 | ||||||
Robert Webster | 1 | ||||||
Totals for club | 4 | 2 | 3 | GOLD | |||
Taunton Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Deborah Armour DPAGB | 2 | 3 | CERT | ||||
Duncan Armour DPAGB | 2 | 1 | CERT | ||||
Gillian Birbeck ARPS | 1 | 1 | |||||
Mike Birbeck FRPS FDPS | 1 | 1 | |||||
Pauline Watling CPAGB BPE4* | 2 | ||||||
Totals for club | 4 | 6 | 4 | CERT (2) | |||
Tetbury Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Sandie Cox ARPS DPAGB | 3 | 1 | 2 | CERT | |||
Russell Davis LRPS | 1 | 1 | 1 | ||||
Totals for club | 4 | 2 | 3 | CERT | |||
Thornbury Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
George Collett DPAGB CPAGB | 2 | 1 | 2 | ||||
Totals for club | 2 | 1 | 2 | ||||
Torbay Photographic Society | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Roger Edwardes AFIAP BPE1* | 1 | ||||||
Russell Mcgowan | 1 | ||||||
Pam Sherren EFIAP/p DPAGB BPE5* | 3 | ||||||
Totals for club | 4 | 1 | |||||
Truro Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Robert Eschle | 1 | ||||||
Bill Hall AFIAP DPAGB FBPE | 3 | CERT | 1 | 1 | |||
Kevin Leah LRPS BPE3* AFIAP | 3 | ||||||
John Yarrow | 1 | ||||||
Totals for club | 7 | CERT | 1 | 2 | |||
Wadebridge & District Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
John Evans-Jones ARPS | 1 | 2 | |||||
Brian Galbraith CPAGB APAGB | 2 | 2 | |||||
Adrian Langdon ARPS DPAGB | 3 | BRNZ CERT | |||||
Stewart Privett | 2 | 1 | |||||
Totals for club | 5 | 5 | 3 | BRNZ CERT | |||
Wellington & District Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Rachel Carter BPE3* DPAGB | 2 | ||||||
Peter Elliston BPE2* CPAGB EFIAP | 2 | CERT (2) | 2 | ||||
Totals for club | 2 | CERT (2) | 2 | 2 | |||
Wincanton Camera Club | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Meyrick Griffith-Jones | 2 | ||||||
Brian Stubbs LRPS | 1 | Totals for club | 2 | 1 |
Key to Awards | |||
BEST | Millennium Trophy | WILD | Best Wildlife |
DCTR | David Cantrille Trophy | SEL | Selector's Award |
GOLD | Gold | CERT | Highly Commended |
SLVR | Silver | ||
BRNZ | Bronze |
* Powered by PhotoExhib Results *