![]() |
2023 |
Club Awards
Winning Club | Bristol Photographic Society |
Runner Up Club | Dorchester Camera Club |
Awards for Single Images
Best Overall Image | Barry Mead Bristol Photographic Society | "Last Look Back" | Colour Class |
Best Monochrome | Bob Bishop BPE5 EFIAP/p Backwell Camera Club | "Four Trees" | Monochrome Class |
Best Nature | Graham Pears Bristol Photographic Society | "Jay Feeding Juvenile in Rain" | Colour Class |
Colour Class Awards
Selector's Award | Barry Thompson LRPS DPAGB BPE4 Penwith Photographic Group | "The Daily Dilemma" |
Selector's Award | Tim Downton ARPS DPAGB Dorchester Camera Club | "Glossy Ibis Tossing Grub" |
Selector's Award | Helen Jones ARPS DPAGB BPE1 Dorchester Camera Club | "A Quantum of Solace" |
Selector's Award | Susan Buckland DPAGB Dorchester Camera Club | "Female Reed Bunting" |
Selector's Award | Angela Thompson DPAGB BPE4 Penwith Photographic Group | "Li Ting" |
Selector's Award | Robert Gill CPAGB Barnstaple Camera Club | "Caracaras Scavenging A Seal Flipper" |
Highly Commended | Colin Dixon Tetbury Camera Club | "Enchanted" |
Highly Commended | Paul Nash Truro Camera Club | "Godrevy Light" |
Highly Commended | Richard Kay Bristol Photographic Society | "Blue Morph Arctic Fox in a Blizzard" |
Highly Commended | Barry Mead Bristol Photographic Society | "Iron Maidens" |
Highly Commended | Alison Middleton CPAGB Plymouth Camera Club | "Pensive" |
Highly Commended | Pam Sherren ABPE DPAGB EFIAP/p Torbay Photographic Society | "Skeletal Trees Yellowstone" |
Monochrome Class Awards
Selector's Award | Bill Hall Truro Camera Club | "Storm Freya" |
Selector's Award | Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | "Having Fun" |
Selector's Award | Paul Nash Truro Camera Club | "Call Security" |
Highly Commended | Karin Brooks Newton Abbot Photographic Club | "Afraid" |
Highly Commended | Helen Jones ARPS DPAGB BPE1 Dorchester Camera Club | "Challenge And Defend" |
Highly Commended | Howard Pratt Tavistock Photography Club | "In The Mist" |
* Powered by PhotoExhib Results *