![]() |
2025 |
Exhibition Statistics
Overall Figures
Images entered: | 2337 | ||
Acceptances: | 560 | 23.96% | |
Entrants: | 228 | ||
Members of clubs/societies: | 228 | 100.00% | |
Number of clubs/societies represented: | 51 | ||
Entrants with at least one acceptance: | 174 | 76.32% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Digital, Open Digital | 158 | 591 | 145 | 24.53% |
Digital, Open Monochrome Digital | 128 | 470 | 118 | 25.11% |
Digital, Nature Digital | 104 | 393 | 105 | 26.72% |
Print, Open Colour Print | 99 | 349 | 70 | 20.06% |
Print, Open Monochrome Print | 96 | 323 | 77 | 23.84% |
Print, Nature Print | 59 | 211 | 45 | 21.33% |
* Powered by PhotoExhib Results *