![]() |
2025 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Digital Section | Print Section | |||||||||||
Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||||
Newton Abbot Photographic Club | 1 | 1 | ||||||||||
Wadebridge Photography Group | 1 | |||||||||||
Swindon Photographic Society | 1 | 1 | ||||||||||
Exeter Camera Club | 1 | |||||||||||
Newton Abbot Photographic Club | 2 | 1 | ||||||||||
Bridgwater Photographic Society | 1 | |||||||||||
St Austell Camera Club | 1 | 1 | 1 | CERT | ||||||||
Barnstaple Photographic Club | 1 | 1 | ||||||||||
Norton Radstock Photographic Society | 1 | 1 | ||||||||||
Sidmouth Photographic Club | 2 | 2 | SEL | |||||||||
Frome Wessex Photographic | 1 | 4 | ||||||||||
Plymstock Camera Club | 1 | 1 | ||||||||||
Launceston Camera Club | 2 | CERT | ||||||||||
Launceston Camera Club | 3 | 3 | CERT | |||||||||
Penryn Camera Club | 1 | |||||||||||
Barnstaple Photographic Club | 1 | 3 | SLVR | |||||||||
Dorchester Camera Club | 1 | 1 | ||||||||||
Exmouth Photo Group | 1 | |||||||||||
Dorchester Camera Club | 1 | 1 | ||||||||||
Swindon Photographic Society | 1 | |||||||||||
Wellington & District Camera Club | 2 | 4 | ||||||||||
Bodmin & District Camera Club | 1 | 1 | ||||||||||
Stroud Camera Club | 1 | |||||||||||
Paignton Photographic Club | 1 | 3 | SEL | 2 | CERT | 1 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print |
Christine Chittock CPAGB AFIAP Exmouth Photo Group | 2 | |||||||||||
Devizes Photography Club | 2 | 1 | ||||||||||
Devizes Photography Club | 2 | 1 | ||||||||||
Plymstock Camera Club | 1 | |||||||||||
Launceston Camera Club | 2 | |||||||||||
Braunton Camera Club | 3 | SEL | ||||||||||
Frome Wessex Photographic | 2 | |||||||||||
Bristol Photographic Society | 2 | 3 | 1 | 2 | SEL CERT | |||||||
Liskeard & District Camera Club | 1 | |||||||||||
Dorchester Camera Club | 3 | 4 | ||||||||||
Torbay Photographic Society | 2 | CRTV CERT | ||||||||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 2 | 2 | SEL | 3 | SLVR | |||||||
Frome Wessex Photographic | 1 | |||||||||||
Devizes Photography Club | 2 | |||||||||||
Truro Camera Club | 1 | |||||||||||
Plymouth Camera Club | 1 | |||||||||||
Wellington & District Camera Club | 1 | CERT | 3 | |||||||||
Honiton Camera Club | 1 | 1 | ||||||||||
Bristol Photographic Society | 1 | 2 | ||||||||||
Bideford Camera Club | 2 | CERT | 1 | |||||||||
Barnstaple Photographic Club | 3 | SEL | 1 | |||||||||
Wadebridge Photography Group | 1 | |||||||||||
Barnstaple Photographic Club | 1 | 1 | 1 | 1 | ||||||||
Dorchester Camera Club | 1 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Swindon Photographic Society | 2 | |||||||||||
Sodbury & Yate Photographic Club | 2 | 3 | SEL CERT | 1 | ||||||||
Taunton Camera Club | 1 | 1 | 1 | |||||||||
Nonpareil | 1 | |||||||||||
Truro Camera Club | 2 | GOLD | 3 | 3 | CERT | 3 | SEL | 3 | ||||
Wellington & District Camera Club | 1 | 2 | ||||||||||
Torbay Photographic Society | 1 | 1 | ||||||||||
Devizes Photography Club | 3 | SEL CERT | 4 | 3 | CERT | 2 | ||||||
Barnstaple Photographic Club | 2 | 1 | SEL | |||||||||
Thornbury Camera Club | 1 | |||||||||||
Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | 1 | 1 | ||||||||||
Chard Camera Club | 1 | |||||||||||
Bath Photographic Society | 1 | |||||||||||
Truro Camera Club | 1 | |||||||||||
Truro Camera Club | 1 | 1 | 2 | 2 | ||||||||
Dawlish & Teignmouth Photographic Club | 1 | 1 | 1 | |||||||||
Frome Wessex Photographic | 1 | |||||||||||
Nonpareil | 3 | GOLD | 2 | GOLD | ||||||||
Dorchester Camera Club | 1 | 1 | ||||||||||
Exmouth Photo Group | 2 | 1 | 1 | |||||||||
St Ives Camera Club | 1 | |||||||||||
Wadebridge Photography Group | 2 | CERT | ||||||||||
Barnstaple Photographic Club | 4 | 1 | ||||||||||
Barbara Jenkin ARPS EFIAP/d3 GMPSA/p Taunton Camera Club | 3 | 2 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Plymouth Camera Club | 1 | 3 | BRNZ | 2 | 3 | SLVR | ||||||
Dorchester Camera Club | 1 | 2 | ||||||||||
Stephen Jones DPAGB EFIAP BPE3 Dorchester Camera Club | 1 | 2 | 2 | CERT | 1 | |||||||
Yealand Kalfayan ARPS BPSA CPAGB North West Bristol Camera Club | 2 | CERT | 2 | |||||||||
Bristol Photographic Society | 2 | SEL | ||||||||||
Barnstaple Photographic Club | 2 | 2 | 3 | |||||||||
Penryn Camera Club | 1 | 1 | ||||||||||
Cirencester Camera Club | 1 | |||||||||||
Torbay Photographic Society | 1 | |||||||||||
Plymouth Camera Club | 1 | 2 | ||||||||||
Wellington & District Camera Club | 1 | 1 | 1 | 1 | ||||||||
Launceston Camera Club | 1 | |||||||||||
Tavistock Photography Club | 1 | |||||||||||
Nonpareil | 1 | 1 | 1 | |||||||||
Nonpareil | 1 | |||||||||||
Wadebridge Photography Group | 1 | CERT | 2 | SEL | 2 | |||||||
Tavistock Photography Club | 1 | 1 | ||||||||||
Liskeard & District Camera Club | 1 | 1 | ||||||||||
Trowbridge Camera Club | 1 | |||||||||||
Truro Camera Club | 4 | SEL | 3 | SLVR | ||||||||
Dorchester Camera Club | 2 | 1 | 3 | 1 | CERT | 3 | SEL | 2 | BEST GOLD SEL | |||
Dorchester Camera Club | 3 | 3 | BRNZ | 4 | BRNZ CRTV SEL (2) | 3 | BRNZ SEL CERT | 3 | SLVR SEL | |||
Mid Somerset Camera Club | 1 | |||||||||||
Exeter Camera Club | 1 | 2 | SEL | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Torbay Photographic Society | 4 | 1 | 1 | |||||||||
Dorchester Camera Club | 1 | |||||||||||
Swindon Photographic Society | 2 | 1 | 1 | |||||||||
Torbay Photographic Society | 1 | |||||||||||
Newton Abbot Photographic Club | 3 | 2 | ||||||||||
Truro Camera Club | 1 | 1 | 2 | 1 | ||||||||
Bristol Photographic Society | 1 | 1 | 1 | |||||||||
Frome Wessex Photographic | 1 | 1 | ||||||||||
Bristol Photographic Society | 3 | SEL | ||||||||||
Dorchester Camera Club | 2 | SEL | ||||||||||
Barry Mead FRPS MPAGB EFIAP/d3 Bristol Photographic Society | 1 | |||||||||||
Plymouth Camera Club | 2 | 1 | 2 | 3 | ||||||||
Exmouth Photo Group | 1 | 1 | 1 | 1 | ||||||||
Mid Somerset Camera Club | 3 | |||||||||||
Liskeard & District Camera Club | 1 | |||||||||||
Liskeard & District Camera Club | 1 | |||||||||||
Phoenix Group of Photographers | 2 | SEL | ||||||||||
Bath Photographic Society | 1 | |||||||||||
Penwith Photographic Group | 1 | 1 | ||||||||||
Torbay Photographic Society | 1 | 1 | ||||||||||
Swindon Photographic Society | 1 | |||||||||||
Sidmouth Photographic Club | 3 | CERT | 1 | 1 | 3 | SEL (2) | ||||||
Truro Camera Club | 1 | 2 | 2 | SEL CERT | ||||||||
Barnstaple Photographic Club | 2 | 1 | 1 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Bristol Photographic Society | 2 | |||||||||||
Bristol Photographic Society | 2 | 2 | BRNZ | |||||||||
Kingsbridge & District Camera Club | 2 | |||||||||||
Fowey River Camera Club | 1 | |||||||||||
Honiton Camera Club | 2 | 1 | 1 | |||||||||
Tavistock Photography Club | 3 | 2 | 2 | |||||||||
Wadebridge Photography Group | 1 | |||||||||||
Bath Photographic Society | 2 | |||||||||||
Dorchester Camera Club | 1 | |||||||||||
Sidmouth Photographic Club | 2 | |||||||||||
Bath Photographic Society | 1 | 3 | 2 | SEL | ||||||||
Launceston Camera Club | 2 | 1 | 2 | CERT | ||||||||
Barnstaple Photographic Club | 3 | 3 | 1 | |||||||||
Wellington & District Camera Club | 1 | 1 | ||||||||||
Royal Wootton Bassett Camera Club | 2 | |||||||||||
Kingsbridge & District Camera Club | 1 | 1 | ||||||||||
Pam Sherren EFIAP/p DPAGB ABPE Bristol Photographic Society | 3 | SEL | 3 | SEL | 1 | 2 | ||||||
Barnstaple Photographic Club | 1 | 2 | 2 | CERT | 2 | SEL | ||||||
Devizes Photography Club | 3 | |||||||||||
St Austell Camera Club | 1 | 3 | CERT | |||||||||
Launceston Camera Club | 1 | |||||||||||
Ralph Snook ARPS EFIAP/s DPAGB Bristol Photographic Society | 1 | 1 | ||||||||||
North West Bristol Camera Club | 1 | |||||||||||
Plymouth Camera Club | 1 | CERT | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Exeter Camera Club | 1 | |||||||||||
Phoenix Group of Photographers | 1 | 1 | CERT | |||||||||
Bridgwater Photographic Society | 2 | 1 | ||||||||||
Penryn Camera Club | 2 | 1 | 1 | 2 | ||||||||
Barry Thompson LRPS DPAGB BPE4 Penryn Camera Club | 1 | |||||||||||
Dorchester Camera Club | 1 | |||||||||||
Dorchester Camera Club | 1 | |||||||||||
Bath Photographic Society | 2 | 2 | SEL | |||||||||
Peter Tulloch ARPS DPAGB EFIAP Tavistock Photography Club | 2 | 1 | ||||||||||
Sodbury & Yate Photographic Club | 3 | SEL | ||||||||||
St Ives Camera Club | 1 | 2 | ||||||||||
Swindon Photographic Society | 1 | 1 | 1 | |||||||||
Dorchester Camera Club | 4 | CERT | ||||||||||
Swindon Photographic Society | 2 | 1 | ||||||||||
Dorchester Camera Club | 1 | |||||||||||
Taunton Camera Club | 3 | CERT | 1 | 1 | 1 | 2 | ||||||
Hanham & Kingswood Photo Club | 1 | |||||||||||
Tavistock Photography Club | 1 | |||||||||||
Swindon Photographic Society | 3 | |||||||||||
Mid Somerset Camera Club | 1 | CERT | ||||||||||
Plymstock Camera Club | 2 | 2 | SEL | |||||||||
Dorchester Camera Club | 1 | |||||||||||
Wellington & District Camera Club | 3 | 1 | 1 | GOLD | 2 | 2 | ||||||
Devizes Photography Club | 1 | 1 | 2 | CERT | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||
Saltash & District Camera Club | 1 | CERT | ||||||||||
Willliam Wilson BPE1 LRPS AFIAP Paignton Photographic Club | 2 | |||||||||||
Devizes Photography Club | 3 | SLVR SEL | 1 | |||||||||
Penryn Camera Club | 1 | |||||||||||
Dorchester Camera Club | 3 | 3 | GOLD SEL | 2 | SEL CERT | 2 | ||||||
Carole Zimmerman BPE3 CPAGB EFIAP Dorchester Camera Club | 3 | BRNZ | 1 |
Key to Awards | |||
BEST | Millennium Trophy | CRTV | Best Creative |
GOLD | Gold | SEL | Selector's Award |
SLVR | Silver | CERT | Highly Commended |
BRNZ | Bronze |
* Powered by PhotoExhib Results *