![]() |
2024 |
Exhibition Statistics
Overall Figures
Images entered: | 2459 | ||
Acceptances: | 517 | 21.02% | |
Entrants: | 223 | ||
Members of clubs/societies: | 223 | 100.00% | |
Number of clubs/societies represented: | 54 | ||
Entrants with at least one acceptance: | 165 | 73.99% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Nature Digital | 113 | 425 | 126 | 29.65% |
Nature Print | 63 | 232 | 77 | 33.19% |
Open Colour Print | 117 | 424 | 64 | 15.09% |
Open Digital | 153 | 579 | 106 | 18.31% |
Open Monochrome Digital | 126 | 474 | 65 | 13.71% |
Open Monochrome Print | 90 | 325 | 79 | 24.31% |
* Powered by PhotoExhib Results *