![]() |
2024 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Digital Section | Print Section | |||||||||||
Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||||
Wadebridge & District Camera Club | 1 | |||||||||||
Frome Wessex Photographic | 1 | SEL | ||||||||||
Tyndale Photography Club | 1 | CERT | ||||||||||
Bridgwater Photographic Society | 1 | 1 | 1 | |||||||||
Exmouth Photo Group | 2 | CERT | ||||||||||
Sidmouth Photographic Club | 1 | |||||||||||
Backwell Camera Club | 1 | |||||||||||
Plymstock Camera Club | 1 | |||||||||||
Stroud Camera Club | 3 | SEL CERT | ||||||||||
Launceston Camera Club | 1 | 2 | ||||||||||
Launceston Camera Club | 2 | 3 | ||||||||||
Newton Abbot Photographic Club | 1 | |||||||||||
Braunton Camera Club | 3 | CERT | ||||||||||
Dorchester Camera Club | 1 | CERT | ||||||||||
Dorchester Camera Club | 1 | |||||||||||
Peter Brisley BPE2 DPAGB EFIAP Bristol Photographic Society | 2 | 1 | ||||||||||
Dorchester Camera Club | 1 | 2 | SLVR | |||||||||
Plymouth Camera Club | 2 | CERT | ||||||||||
Newton Abbot Photographic Club | 1 | |||||||||||
Swindon Photographic Society | 1 | |||||||||||
Kingsbridge & District Camera Club | 2 | |||||||||||
Wellington & District Camera Club | 1 | 1 | ||||||||||
Wellington & District Camera Club | 1 | 1 | ||||||||||
Bodmin and District Camera Club | 1 | 2 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Stroud Camera Club | 1 | 1 | ||||||||||
Bristol Photographic Society | 3 | CERT | 1 | |||||||||
Paignton Photographic Club | 2 | |||||||||||
Christine Chittock CPAGB AFIAP Exmouth Photo Group | 1 | 1 | ||||||||||
Fowey River Camera Club | 1 | 1 | ||||||||||
Penwith Photographic Group | 2 | 1 | ||||||||||
Mid Somerset Camera Club | 1 | CERT | ||||||||||
Bristol Photographic Society | 1 | 2 | ||||||||||
Cirencester Camera Club | 1 | |||||||||||
Launceston Camera Club | 3 | CERT | ||||||||||
Bath Photographic Society | 1 | 1 | ||||||||||
Frome Wessex Photographic | 1 | |||||||||||
Bristol Photographic Society | 2 | SEL | 1 | 1 | GOLD | 2 | GOLD CERT | |||||
Dorchester Camera Club | 3 | 2 | 2 | 2 | SEL | |||||||
St Austell Camera Club | 1 | |||||||||||
Torbay Photographic Society | 1 | 1 | ||||||||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 2 | 3 | BRNZ | 2 | ||||||||
Wellington & District Camera Club | 1 | |||||||||||
Honiton Camera Club | 1 | CERT | ||||||||||
Bristol Photographic Society | 3 | 2 | 2 | |||||||||
Kingsbridge & District Camera Club | 1 | |||||||||||
Bideford District Photography Group | 1 | |||||||||||
Bleadon Photographic Group | 1 | |||||||||||
Wadebridge & District Camera Club | 1 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Barnstaple Camera Club | 1 | 2 | 1 | 1 | 1 | |||||||
Dorchester Camera Club | 1 | 1 | ||||||||||
Swindon Photographic Society | 1 | 2 | ||||||||||
Taunton Camera Club | 2 | 2 | ||||||||||
Plymouth Camera Club | 3 | SEL | 2 | |||||||||
Nonpareil | 1 | |||||||||||
Okehampton Photographic Group | 1 | |||||||||||
Truro Camera Club | 3 | 4 | 2 | 2 | ||||||||
Jay Hallsworth DPAGB EFIAP BPE3 Bristol Photographic Society | 1 | 2 | SEL | 3 | SEL | 3 | 2 | SEL | ||||
Cirencester Camera Club | 2 | |||||||||||
Jeff Hargreaves LRPS DPAGB EFIAP Bristol Photographic Society | 1 | 2 | ||||||||||
Devizes Photography Club | 1 | 3 | SEL | 3 | 3 | 1 | ||||||
Braunton Camera Club | 1 | CERT | ||||||||||
Sidmouth Photographic Club | 1 | 1 | ||||||||||
Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | 2 | 1 | 1 | 1 | 1 | |||||||
Truro Camera Club | 1 | |||||||||||
Truro Camera Club | 2 | CERT (2) | ||||||||||
Dawlish & Teignmouth Photographic Club | 1 | 2 | ||||||||||
Frome Wessex Photographic | 1 | SLVR | ||||||||||
Nonpareil | 4 | SEL CERT | 2 | SEL CERT | ||||||||
Dorchester Camera Club | 1 | 1 | ||||||||||
Exmouth Photo Group | 1 | |||||||||||
Wadebridge & District Camera Club | 1 | |||||||||||
Barnstaple Camera Club | 1 | 1 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Barbara Jenkin ARPS EFIAP/d3 GMPSA/p Taunton Camera Club | 3 | 2 | ||||||||||
Plymouth Camera Club | 1 | 2 | SEL | |||||||||
Dorchester Camera Club | 2 | SEL | 1 | SEL | 1 | |||||||
Bath Photographic Society | 1 | |||||||||||
Stephen Jones LRPS DPAGB EFIAP Dorchester Camera Club | 3 | CERT | 3 | CERT | 1 | 1 | ||||||
Yealand Kalfayan ARPS BPSA CPAGB North West Bristol Camera Club | 2 | 2 | ||||||||||
Bristol Photographic Society | 2 | BEST GOLD | 2 | CERT | ||||||||
Barnstaple Camera Club | 2 | SEL | 2 | 2 | CERT | |||||||
Penwith Photographic Group | 2 | 1 | 2 | |||||||||
Bath Photographic Society | 1 | |||||||||||
Plymouth Camera Club | 1 | 1 | ||||||||||
Wellington & District Camera Club | 1 | 1 | 1 | |||||||||
Tavistock Photography Club | 1 | 1 | ||||||||||
Nonpareil | 1 | |||||||||||
Nonpareil | 1 | 2 | ||||||||||
Wadebridge & District Camera Club | 2 | SLVR | 1 | SEL | 4 | CERT | ||||||
Kingsbridge & District Camera Club | 1 | 1 | ||||||||||
Tavistock Photography Club | 1 | 1 | 1 | |||||||||
Liskeard & District Camera Club | 1 | CERT | 1 | SEL | 1 | |||||||
Truro Camera Club | 3 | 3 | CERT (2) | 1 | 1 | 1 | ||||||
Dorchester Camera Club | 1 | 3 | CERT | 2 | 2 | SEL | 4 | SEL (2) CERT | ||||
Dorchester Camera Club | 1 | 1 | 1 | BRNZ | 2 | |||||||
Bath Photographic Society | 1 | 3 | 1 | 1 | 2 | |||||||
Torbay Photographic Society | 1 | CERT | 1 | 1 | CRTV SEL | 2 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print |
Hanham & Kingswood Photo Club | 2 | |||||||||||
Swindon Photographic Society | 2 | CERT | 1 | |||||||||
Newton Abbot Photographic Club | 1 | 4 | CERT | 2 | BRNZ | 3 | CERT | |||||
Truro Camera Club | 1 | SEL | 3 | GOLD | ||||||||
Bristol Photographic Society | 2 | 2 | 1 | CERT | 2 | SEL | 1 | |||||
Frome Wessex Photographic | 1 | |||||||||||
Bristol Photographic Society | 2 | |||||||||||
Dorchester Camera Club | 1 | 2 | SEL | |||||||||
Barry Mead FRPS MPAGB EFIAP/d3 Bristol Photographic Society | 1 | CERT | ||||||||||
Plymouth Camera Club | 3 | 1 | 4 | SEL CERT | ||||||||
Exmouth Photo Group | 1 | |||||||||||
Penwith Photographic Group | 1 | |||||||||||
Penwith Photographic Group | 1 | |||||||||||
Barnstaple Camera Club | 1 | |||||||||||
Liskeard & District Camera Club | 2 | 1 | CERT | 1 | ||||||||
Liskeard & District Camera Club | 1 | |||||||||||
Phoenix Group of Photographers | 3 | SLVR | ||||||||||
Truro Camera Club | 2 | CERT | 1 | |||||||||
Bath Photographic Society | 2 | |||||||||||
Bristol Photographic Society | 2 | GOLD | 1 | 1 | 4 | CERT | 2 | |||||
Penwith Photographic Group | 1 | |||||||||||
Bleadon Photographic Group | 1 | 1 | 1 | |||||||||
Sidmouth Photographic Club | 1 | 1 | ||||||||||
Truro Camera Club | 2 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Bristol Photographic Society | 2 | 3 | SEL CERT | |||||||||
Bristol Photographic Society | 2 | 2 | ||||||||||
Dorchester Camera Club | 2 | 1 | 1 | |||||||||
Dorchester Camera Club | 2 | |||||||||||
Honiton Camera Club | 1 | |||||||||||
Nonpareil | 1 | |||||||||||
Bristol Photographic Society | 1 | SEL | ||||||||||
Wadebridge & District Camera Club | 1 | |||||||||||
Penwith Photographic Group | 1 | |||||||||||
Bath Photographic Society | 1 | |||||||||||
Sidmouth Photographic Club | 1 | 2 | ||||||||||
Truro Camera Club | 1 | |||||||||||
Frome Wessex Photographic | 1 | 1 | ||||||||||
St Austell Camera Club | 1 | 1 | ||||||||||
Barnstaple Camera Club | 3 | BRNZ | 1 | 3 | CERT | |||||||
St Austell Camera Club | 2 | |||||||||||
Weymouth Camera Club | 2 | |||||||||||
Kingsbridge & District Camera Club | 1 | 3 | 2 | |||||||||
Pam Sherren EFIAP/p DPAGB ABPE Torbay Photographic Society | 1 | SEL | 1 | SLVR | 1 | |||||||
Dulverton Camera Club | 3 | |||||||||||
St Austell Camera Club | 1 | SEL | 3 | SLVR | ||||||||
Launceston Camera Club | 2 | |||||||||||
Ralph Snook ARPS EFIAP/s DPAGB Bristol Photographic Society | 2 | SEL CERT | 2 | BRNZ | ||||||||
North West Bristol Camera Club | 1 | 1 | Open Digital | Open Monochrome Digital | Nature Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Dorchester Camera Club | 1 | |||||||||||
Phoenix Group of Photographers | 1 | 2 | ||||||||||
Penwith Photographic Group | 1 | 1 | ||||||||||
Barry Thompson LRPS DPAGB BPE4 Penwith Photographic Group | 2 | SEL | 2 | 1 | SEL | |||||||
Dorchester Camera Club | 1 | 1 | ||||||||||
Bath Photographic Society | 1 | |||||||||||
Peter Tulloch ARPS DPAGB EFIAP Tavistock Photography Club | 2 | SEL | 2 | 1 | 1 | 1 | ||||||
Swindon Photographic Society | 1 | |||||||||||
Dorchester Camera Club | 3 | BRNZ | ||||||||||
Swindon Photographic Society | 1 | |||||||||||
Wincanton Camera Club | 1 | |||||||||||
Taunton Camera Club | 2 | CERT | 1 | 1 | 2 | 1 | ||||||
Hanham & Kingswood Photo Club | 2 | 1 | CERT | |||||||||
Swindon Photographic Society | 2 | |||||||||||
Dorchester Camera Club | 1 | |||||||||||
Wellington & District Camera Club | 1 | 3 | GOLD | 1 | ||||||||
Frome Wessex Photographic | 3 | CRTV | 3 | SEL CERT | 2 | SEL | ||||||
Penryn Camera Club | 1 | 2 | 1 | SEL | ||||||||
Dorchester Camera Club | 2 | 3 | 1 | |||||||||
Colyford & District Photographic Club | 1 | |||||||||||
Carole Zimmerman BPE3 CPAGB EFIAP Dorchester Camera Club | 2 | 1 | 4 |
Key to Awards | |||
BEST | Millennium Trophy | CRTV | Best Creative |
GOLD | Gold | SEL | Selector's Award |
SLVR | Silver | CERT | Highly Commended |
BRNZ | Bronze |
* Powered by PhotoExhib Results *