![]() |
2023 |
Exhibition Statistics
Overall Figures
Images entered: | 2463 | ||
Acceptances: | 556 | 22.57% | |
Entrants: | 237 | ||
Members of clubs/societies: | 237 | 100.00% | |
Number of clubs/societies represented: | 57 | ||
Entrants with at least one acceptance: | 163 | 68.78% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Nature Digital | 112 | 413 | 107 | 25.91% |
Nature Print | 55 | 191 | 43 | 22.51% |
Open Colour Digital | 173 | 660 | 161 | 24.39% |
Open Colour Print | 106 | 374 | 62 | 16.58% |
Open Monochrome Digital | 142 | 516 | 131 | 25.39% |
Open Monochrome Print | 90 | 309 | 52 | 16.83% |
* Powered by PhotoExhib Results *