2022 |
Exhibition Statistics
Overall Figures
Images entered: | 2289 | ||
Acceptances: | 602 | 26.30% | |
Entrants: | 218 | ||
Members of clubs/societies: | 218 | 100.00% | |
Number of clubs/societies represented: | 55 | ||
Entrants with at least one acceptance: | 155 | 71.10% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Creative Digital | 98 | 352 | 80 | 22.73% |
Nature Digital | 100 | 364 | 110 | 30.22% |
Nature Print | 40 | 144 | 40 | 27.78% |
Open Colour Print | 84 | 295 | 94 | 31.86% |
Open Digital | 168 | 630 | 129 | 20.48% |
Open Monochrome Print | 77 | 272 | 91 | 33.46% |
Photo Travel Digital | 62 | 232 | 58 | 25.00% |
* Powered by PhotoExhib Results *