2022 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||||
Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Karin Aldridge Falmouth Camera Club | 2 | 2 | ||||||||||||
Wendy Allard CPAGB FRPS EFIAP/s Camborne & Redruth Camera Club | 3 | SEL | 2 | 2 | SEL CERT | 2 | 2 | |||||||
Roy Allwood Newton Abbot Photographic Club | 3 | SEL | 1 | |||||||||||
Gordon Aspland Newton Abbot Photographic Club | 1 | CERT | ||||||||||||
Bill Aven LRPS DPAGB APAGB Frome Wessex Photographic | 1 | |||||||||||||
Christine Bailey LRPS Truro Camera Club | 2 | CERT | 2 | 2 | CERT | |||||||||
James Ball LDPS Camborne & Redruth Camera Club | 1 | CERT | ||||||||||||
Kate Barnett Kingsbridge & District Camera Club | 1 | 1 | 1 | SLVR | 1 | |||||||||
Ian Barrow Bridgwater Photographic Society | 1 | |||||||||||||
Ian Bateman FRPS MPAGB AFIAP Exmouth Photo Group | 1 | 4 | BRNZ | |||||||||||
David Bathard FRPS AWPF Frome Selwood Photographic Society | 1 | 3 | 1 | |||||||||||
Geoff Baylis Dulverton Camera Club | 1 | |||||||||||||
Sue Bennett Hanham Photographic Society | 2 | |||||||||||||
Jane Billing Bridgwater Photographic Society | 1 | |||||||||||||
Bob Bishop BPE4* EFIAP/p Backwell Camera Club | 1 | 1 | 1 | SEL | ||||||||||
Trish Bloodworth AFIAP Stroud Camera Club | 1 | |||||||||||||
Heather Bodle Launceston Camera Club | 2 | 4 | SEL | 1 | ||||||||||
Nick Bodle Launceston Camera Club | 1 | 3 | 3 | |||||||||||
Alan Boothman DPAGB AFIAP Newton Abbot Photographic Club | 2 | |||||||||||||
Wayne Brace Nomad Photo Group | 1 | 1 | ||||||||||||
Peter Brisley BPE2* DPAGB EFIAP Bristol Photographic Society | 2 | SEL | 1 | |||||||||||
James Brown Kingsbridge & District Camera Club | 1 | |||||||||||||
Susan Buckland DPAGB Dorchester Camera Club | 4 | 4 | GOLD BRNZ CERT | |||||||||||
Liz Bugg ARPS Bath Photographic Society | 1 | 2 | CERT | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Lisa Bukalders CPAGB LRPS EFIAP Dorchester Camera Club | 1 | 1 | 1 | 2 | ||||||||||
Ginny Campbell LRPS Kingsbridge & District Camera Club | 1 | 1 | ||||||||||||
Reginald Clark LRPS BPE2* Camborne & Redruth Camera Club | 1 | |||||||||||||
Ian Clements Ivybridge & District Camera Club | 1 | |||||||||||||
George Collett DPAGB CPAGB Thornbury Camera Club | 1 | 2 | 2 | |||||||||||
Chris Colyer Penwith Photographic Group | 2 | |||||||||||||
Geoff Corris Mid Somerset Camera Club | 1 | 2 | CERT | |||||||||||
Sandie Cox ARPS DPAGB EFIAP Tetbury Camera Club | 1 | 2 | SEL | 2 | 3 | 1 | 2 | |||||||
Alan Denison DPAGB BPE3* Frome Wessex Photographic | 3 | SLVR SEL | 2 | CERT | ||||||||||
Colin Dixon CPAGB EFIAP Bristol Photographic Society | 2 | CERT | ||||||||||||
Rachel Domleo CPAGB AFIAP Bristol Photographic Society | 2 | 1 | 2 | SEL | ||||||||||
Janet Downes DPAGB EFIAP LRPS Liskeard & District Camera Club | 2 | 1 | ||||||||||||
Tim Downton ARPS DPAGB Dorchester Camera Club | 2 | 3 | SEL CERT | 4 | ||||||||||
Tejas Earp Dawlish & Teignmouth Camera Club | 2 | |||||||||||||
Ron Eaton ARPS DPAGB Plymstock Camera Club | 1 | |||||||||||||
Michael Ellis Colyford & District Photographic Club | 1 | |||||||||||||
Peter Elliston BPE3* CPAGB EFIAP Wellington & District Camera Club | 1 | 3 | ||||||||||||
John Evans-Jones ARPS Wadebridge & District Camera Club | 1 | 1 | ||||||||||||
Steve Field LRPS EFIAP BPE1* Bristol Photographic Society | 1 | 1 | ||||||||||||
Mark Frisby AWPF AFIAP Bleadon Photographic Group | 1 | 1 | ||||||||||||
Vincent Frost Bleadon Photographic Group | 1 | |||||||||||||
Anita Fullerton Lincombe Barn Camera Club | 1 | |||||||||||||
Brian Galbraith CPAGB APAGB Wadebridge & District Camera Club | 1 | 1 | 1 | CERT | ||||||||||
Robert Gill CPAGB Barnstaple Camera Club | 3 | 1 | 2 | CERT | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Derek Godridge LRPS AFIAP Penryn Camera Club | 3 | 2 | ||||||||||||
Neville Goodman North West Bristol Camera Club | 1 | |||||||||||||
Ray Grace DPAGB ARPS Nonpareil | 3 | 1 | ||||||||||||
Meyrick Griffith-Jones Wincanton Camera Club | 4 | |||||||||||||
Bill Hall EFIAP DPAGB FBPE Truro Camera Club | 3 | 2 | 2 | 2 | SEL | 2 | SEL | |||||||
Jeff Hargreaves LRPS DPAGB EFIAP Bristol Photographic Society | 1 | 1 | 1 | SEL | ||||||||||
Justin Harris Honiton Camera Club | 2 | 2 | ||||||||||||
Robert Harvey ARPS EFIAP Devizes Camera Club | 2 | 1 | CERT | 1 | CERT | 1 | 1 | WILD | ||||||
Steve Hatch DPAGB BPE3* Nomad Photo Group | 1 | CERT | 4 | SEL | ||||||||||
Michael Hawkridge ARPS AFIAP Sidmouth Photographic Club | 1 | 1 | SEL | 2 | ||||||||||
Peter Haworth ARPS Bath Photographic Society | 1 | 2 | ||||||||||||
Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | 3 | BRNZ | 1 | 2 | 1 | CERT | ||||||||
Andrew Haynes Hanham Photographic Society | 1 | |||||||||||||
Tim Hearn DPAGB AFIAP Nomad Photo Group | 3 | SLVR | ||||||||||||
Michael Hendon LRPS Bath Photographic Society | 1 | CERT | 1 | |||||||||||
Jonathon Hibberd Truro Camera Club | 1 | |||||||||||||
Susanna Hoare LRPS Truro Camera Club | 1 | |||||||||||||
Margaret Hocking ARPS Truro Camera Club | 2 | 2 | 3 | 1 | ||||||||||
Philip Hodges AFIAP CPAGB Axminster Photography Group | 1 | |||||||||||||
Ken Holland ARPS DPAGB Dawlish & Teignmouth Camera Club | 2 | 2 | ||||||||||||
Martin Horton Nonpareil | 2 | CERT | 3 | GOLD SEL | ||||||||||
David Hunt Stroud Camera Club | 1 | |||||||||||||
Peter Hyett ARPS AFIAP Exmouth Photo Group | 1 | 2 | ||||||||||||
Patricia Isherwood ARPS Barnstaple Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Sue James LRPS Barnstaple Camera Club | 1 | CERT | 2 | SLVR | ||||||||||
Barbara Jenkin ARPS EFIAP/d3 GMPSA/p Camborne & Redruth Camera Club | 2 | CERT | 4 | 3 | BRNZ | 3 | CERT | |||||||
Richie Johns Plymouth Camera Club | 3 | BRNZ | 3 | 2 | 3 | GOLD | ||||||||
Helen Jones DPAGB ARPS Dorchester Camera Club | 1 | 1 | 2 | 3 | BRNZ | |||||||||
Stephen Jones LRPS DPAGB AFIAP Dorchester Camera Club | 1 | CERT | 3 | SEL CERT | 3 | CERT (2) | ||||||||
Yealand Kalfayan ARPS BPSA CPAGB North West Bristol Camera Club | 4 | 2 | ||||||||||||
Richard Kay FRPS Bristol Photographic Society | 2 | CERT | 2 | SLVR SEL | ||||||||||
Julie Kaye Hanham Photographic Society | 2 | 2 | 1 | |||||||||||
Jane Kearney DPAGB Barnstaple Camera Club | 1 | 2 | BRNZ | 2 | CERT (2) | |||||||||
Jeannine King CPAGB Torbay Photographic Society | 3 | |||||||||||||
Malcolm Kitto ARPS DPAGB Dorchester Camera Club | 2 | 1 | ||||||||||||
Andrew Knight LRPS Plymouth Camera Club | 4 | 1 | ||||||||||||
Polly Knowles Wellington & District Camera Club | 1 | 1 | ||||||||||||
Pedro Landers Launceston Camera Club | 1 | 1 | ||||||||||||
Eddy Lane DPAGB ARPS EFIAP Nonpareil | 1 | 2 | 1 | 1 | CERT | 3 | 1 | |||||||
Pamela Lane ARPS DPAGB EFIAP Nonpareil | 1 | 1 | 1 | 1 | 1 | |||||||||
Adrian Langdon ARPS DPAGB Wadebridge & District Camera Club | 1 | 2 | 1 | SEL | 2 | 1 | ||||||||
Richard Lawrence Liskeard & District Camera Club | 1 | |||||||||||||
Kevin Leah LRPS BPE4* AFIAP Truro Camera Club | 3 | 4 | SEL | 1 | 1 | CERT | ||||||||
Jane Lee DPAGB EFIAP BPE3* Dorchester Camera Club | 1 | 2 | 1 | 1 | 3 | 1 | 4 | SEL CERT | ||||||
Stephen Lee DPAGB EFIAP BPE2* Dorchester Camera Club | 2 | 2 | 1 | 1 | CERT | 2 | 2 | SEL (2) | ||||||
Roger Lush Wincanton Camera Club | 1 | |||||||||||||
Gillian Marsh Swindon Photographic Society | 1 | 1 | 3 | SEL | ||||||||||
David Martin Truro Camera Club | 1 | BEST GOLD | 2 | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Mike Martin AWPF EFIAP Bristol Photographic Society | 1 | 2 | SEL | 2 | SLVR CERT | |||||||||
Mary Maynard BPE1* Frome Wessex Photographic | 3 | |||||||||||||
Petrer Mccloskey FRPS APAGB Bristol Photographic Society | 2 | 1 | ||||||||||||
Russell Mcgowan CPAGB BPE1* Torbay Photographic Society | 2 | |||||||||||||
Barry Mead FRPS MPAGB EFIAP/d3 Bristol Photographic Society | 4 | 2 | 3 | SEL | ||||||||||
Alison Middleton CPAGB Plymouth Camera Club | 3 | WILD | 1 | |||||||||||
Lynn Middleton-Flynn LRPS Exmouth Photo Group | 1 | 1 | ||||||||||||
Patricia Millett Penwith Photographic Group | 1 | |||||||||||||
Robin Millett Penwith Photographic Group | 2 | |||||||||||||
David Mortimer LRPS CPAGB EFIAP/b Minehead & District Camera Club | 2 | 3 | ||||||||||||
Russell Moulding Launceston Camera Club | 1 | |||||||||||||
Patricia Norris Dorchester Camera Club | 2 | |||||||||||||
Sue O'Connell FIPF DPAGB ABPE Bristol Photographic Society | 2 | 3 | GOLD | 4 | SEL CERT | 2 | SEL | |||||||
Peter Ottley LRPS CPAGB Bleadon Photographic Group | 1 | 4 | ||||||||||||
Peter Owen Bridgwater Photographic Society | 1 | |||||||||||||
Lynn Pascoe LRPS Truro Camera Club | 1 | |||||||||||||
Graham Pears DPAGB Bristol Photographic Society | 3 | SEL | ||||||||||||
Mary Pears DPAGB Bristol Photographic Society | 3 | GOLD CERT | ||||||||||||
Derek Philpott Dorchester Camera Club | 1 | |||||||||||||
Kim Pilkington Fowey River Camera Club | 1 | |||||||||||||
Lynda Piper Honiton Camera Club | 2 | SEL | ||||||||||||
Marguerite Pritchard Kingsbridge & District Camera Club | 1 | SEL | 2 | SEL | ||||||||||
Deb Ramsay-Trease Penwith Photographic Group | 1 | |||||||||||||
George Reekie ABPE DPAGB Taunton Camera Club | 4 | 3 | SEL | 1 | 2 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||
Jane Rees ARPS Bath Photographic Society | 2 | |||||||||||||
Bob Reynolds ARPS Sidmouth Photographic Club | 1 | 2 | ||||||||||||
Steve Reynolds ARPS EFIAP/p EPSA Torbay Photographic Society | 2 | SLVR | 1 | |||||||||||
Jen Rogers CPAGB Barnstaple Camera Club | 3 | 1 | 2 | 2 | CERT | |||||||||
Sonya Rogers St Austell Camera Club | 1 | 1 | SEL | 2 | ||||||||||
Alex Rosen Dawlish & Teignmouth Camera Club | 2 | 2 | ||||||||||||
David Shawe Kingsbridge & District Camera Club | 2 | 1 | 2 | CERT | ||||||||||
Nick Shepherd AFIAP LRPS Kingsbridge & District Camera Club | 1 | 1 | ||||||||||||
Pam Sherren EFIAP/p DPAGB ABPE Torbay Photographic Society | 2 | SEL | ||||||||||||
Susan Shreeves LRPS Braunton Camera Club | 1 | 2 | ||||||||||||
Barry Smith St Austell Camera Club | 3 | 1 | ||||||||||||
Ian Smith CPAGB Launceston Camera Club | 1 | |||||||||||||
Brian Sweeting BPE1* Bridgwater Photographic Society | 2 | |||||||||||||
Jane Tearle LRPS CPAGB Dorchester Camera Club | 1 | CERT | 2 | SEL | ||||||||||
Angela Thompson DPAGB BPE3* Penwith Photographic Group | 3 | 1 | 2 | CERT | 3 | |||||||||
Barry Thompson LRPS DPAGB BPE4* Penwith Photographic Group | 1 | 1 | 1 | 1 | 2 | |||||||||
John Tilsley ARPS DPAGB APAGB Dorchester Camera Club | 2 | 1 | ||||||||||||
Jill Toman CPAGB Bath Photographic Society | 2 | SEL | ||||||||||||
Peter Tulloch ARPS DPAGB EFIAP Tavistock Photographic Club | 2 | 2 | ||||||||||||
Steve Varman LRPS Tyndale Photography Club | 1 | |||||||||||||
John Wade Wadebridge & District Camera Club | 1 | SEL | ||||||||||||
Sally Wade Wadebridge & District Camera Club | 1 | 2 | ||||||||||||
Barrie Walker St Ives Camera Club | 2 | CERT | 1 | |||||||||||
Terry Walters EFIAP EPSA BPE2* Swindon Photographic Society | 2 | 1 | 1 | 2 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Robert Webster Swindon Photographic Society | 2 | 1 | 2 | |||||||||||
Tony Westlake Plymstock Camera Club | 1 | 3 | ||||||||||||
Andrew White LRPS Swindon Photographic Society | 1 | 1 | ||||||||||||
Chris Wilkes-Ciudad ARPS CPAGB AFIAP Nonpareil | 2 | 1 | SEL | |||||||||||
David Wilkinson LRPS Devizes Camera Club | 2 | |||||||||||||
Alma Williams CPAGB BPE2* Braunton Camera Club | 1 | 1 | ||||||||||||
Robert Williams Dorchester Camera Club | 2 | CERT | ||||||||||||
Jane Wiltshire BPE2* CPAGB Frome Wessex Photographic | 1 | SEL | 1 | 4 | GOLD SEL CERT | 1 | ||||||||
Peter Yendell LRPS Dorchester Camera Club | 3 | 3 | 1 | 1 | 1 | |||||||||
David Young Colyford & District Photographic Club | 1 | 1 | ||||||||||||
Carole Zimmerman BPE3* CPAGB EFIAP Dorchester Camera Club | 4 | SEL | 4 |
Key to Awards | |||
BEST | Millennium Trophy | WILD | Best Wildlife |
GOLD | Gold | SEL | Selector's Award |
DCTR | David Cantrille Trophy | CERT | Highly Commended |
SLVR | Silver | ||
BRNZ | Bronze |
* Powered by PhotoExhib Results *