2022 |
Acceptances and Awards by Club
Digital Section | Print Section | ||||||||||||||
Axminster Photography Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Philip Hodges AFIAP CPAGB | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Backwell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bob Bishop BPE4* EFIAP/p | 1 | 1 | 1 | SEL | |||||||||||
Totals for club | 1 | 1 | 1 | SEL | |||||||||||
Digital Section | Print Section | ||||||||||||||
Barnstaple Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Robert Gill CPAGB | 3 | 1 | 2 | CERT | |||||||||||
Patricia Isherwood ARPS | 1 | ||||||||||||||
Sue James LRPS | 1 | CERT | 2 | SLVR | |||||||||||
Jane Kearney DPAGB | 1 | 2 | BRNZ | 2 | CERT (2) | ||||||||||
Jen Rogers CPAGB | 3 | 1 | 2 | 2 | CERT | ||||||||||
Totals for club | 4 | 8 | BRNZ CERT | 6 | SLVR CERT (2) | 3 | CERT | 2 | CERT | ||||||
Digital Section | Print Section | ||||||||||||||
Bath Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Liz Bugg ARPS | 1 | 2 | CERT | 1 | |||||||||||
Peter Haworth ARPS | 1 | 2 | |||||||||||||
Michael Hendon LRPS | 1 | CERT | 1 | ||||||||||||
Jane Rees ARPS | 2 | ||||||||||||||
Jill Toman CPAGB | 2 | SEL | |||||||||||||
Totals for club | 3 | CERT | 3 | SEL | 3 | CERT | 3 | 1 | |||||||
Digital Section | Print Section | ||||||||||||||
Bleadon Photographic Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Mark Frisby AWPF AFIAP | 1 | 1 | |||||||||||||
Vincent Frost | 1 | ||||||||||||||
Peter Ottley LRPS CPAGB | 1 | 4 | |||||||||||||
Totals for club | 1 | 1 | 2 | 4 | |||||||||||
Digital Section | Print Section | ||||||||||||||
Braunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Susan Shreeves LRPS | 1 | 2 | |||||||||||||
Alma Williams CPAGB BPE2* | 1 | 1 | |||||||||||||
Totals for club | 2 | 1 | 2 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Bridgwater Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Barrow | 1 | ||||||||||||||
Jane Billing | 1 | ||||||||||||||
Peter Owen | 1 | ||||||||||||||
Brian Sweeting BPE1* | 2 | ||||||||||||||
Totals for club | 2 | 1 | 2 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Bristol Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Peter Brisley BPE2* DPAGB EFIAP | 2 | SEL | 1 | ||||||||||||
Colin Dixon CPAGB EFIAP | 2 | CERT | |||||||||||||
Rachel Domleo CPAGB AFIAP | 2 | 1 | 2 | SEL | |||||||||||
Steve Field LRPS EFIAP BPE1* | 1 | 1 | |||||||||||||
Jeff Hargreaves LRPS DPAGB EFIAP | 1 | 1 | 1 | SEL | |||||||||||
Richard Kay FRPS | 2 | CERT | 2 | SLVR SEL | |||||||||||
Mike Martin AWPF EFIAP | 1 | 2 | SEL | 2 | SLVR CERT | ||||||||||
Petrer Mccloskey FRPS APAGB | 2 | 1 | |||||||||||||
Barry Mead FRPS MPAGB EFIAP/d3 | 4 | 2 | 3 | SEL | |||||||||||
Sue O'Connell FIPF DPAGB ABPE | 2 | 3 | GOLD | 4 | SEL CERT | 2 | SEL | ||||||||
Graham Pears DPAGB | 3 | SEL | |||||||||||||
Mary Pears DPAGB | 3 | GOLD CERT | |||||||||||||
Totals for club | 8 | CERT | 10 | GOLD SEL CERT (2) | 7 | 6 | GOLD SEL | 11 | SEL (3) CERT | 9 | SLVR SEL (3) CERT | 2 | SLVR SEL | ||
Digital Section | Print Section | ||||||||||||||
Camborne & Redruth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Wendy Allard CPAGB FRPS EFIAP/s | 3 | SEL | 2 | 2 | SEL CERT | 2 | 2 | ||||||||
James Ball LDPS | 1 | CERT | |||||||||||||
Reginald Clark LRPS BPE2* | 1 | ||||||||||||||
Barbara Jenkin ARPS EFIAP/d3 GMPSA/p | 2 | CERT | 4 | 3 | BRNZ | 3 | CERT | ||||||||
Totals for club | 5 | SEL CERT | 2 | 8 | SEL CERT (2) | 5 | BRNZ | 5 | CERT | ||||||
Digital Section | Print Section | ||||||||||||||
Colyford & District Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Michael Ellis | 1 | ||||||||||||||
David Young | 1 | 1 | |||||||||||||
Totals for club | 1 | 2 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Dawlish & Teignmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Tejas Earp | 2 | ||||||||||||||
Ken Holland ARPS DPAGB | 2 | 2 | |||||||||||||
Alex Rosen | 2 | 2 | |||||||||||||
Totals for club | 2 | 2 | 2 | 2 | 2 | ||||||||||
Digital Section | Print Section | ||||||||||||||
Devizes Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Robert Harvey ARPS EFIAP | 2 | 1 | CERT | 1 | CERT | 1 | 1 | WILD | |||||||
David Wilkinson LRPS | 2 | ||||||||||||||
Totals for club | 2 | 3 | CERT | 1 | CERT | 1 | 1 | WILD | |||||||
Digital Section | Print Section | ||||||||||||||
Dorchester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Susan Buckland DPAGB | 4 | 4 | GOLD BRNZ CERT | ||||||||||||
Lisa Bukalders CPAGB LRPS EFIAP | 1 | 1 | 1 | 2 | |||||||||||
Tim Downton ARPS DPAGB | 2 | 3 | SEL CERT | 4 | |||||||||||
Helen Jones DPAGB ARPS | 1 | 1 | 2 | 3 | BRNZ | ||||||||||
Stephen Jones LRPS DPAGB AFIAP | 1 | CERT | 3 | SEL CERT | 3 | CERT (2) | |||||||||
Malcolm Kitto ARPS DPAGB | 2 | 1 | |||||||||||||
Jane Lee DPAGB EFIAP BPE3* | 1 | 2 | 1 | 1 | 3 | 1 | 4 | SEL CERT | |||||||
Stephen Lee DPAGB EFIAP BPE2* | 2 | 2 | 1 | 1 | CERT | 2 | 2 | SEL (2) | |||||||
Patricia Norris | 2 | ||||||||||||||
Derek Philpott | 1 | ||||||||||||||
Jane Tearle LRPS CPAGB | 1 | CERT | 2 | SEL | |||||||||||
John Tilsley ARPS DPAGB APAGB | 2 | 1 | |||||||||||||
Robert Williams | 2 | CERT | |||||||||||||
Peter Yendell LRPS | 3 | 3 | 1 | 1 | 1 | ||||||||||
Carole Zimmerman BPE3* CPAGB EFIAP | 4 | SEL | 4 | ||||||||||||
Totals for club | 21 | SEL CERT (3) | 20 | SEL CERT | 6 | 4 | SEL | 18 | SEL CERT (2) | 11 | BRNZ CERT (2) | 10 | GOLD BRNZ SEL (3) CERT (2) | ||
Digital Section | Print Section | ||||||||||||||
Dulverton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Geoff Baylis | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Exmouth Photo Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Bateman FRPS MPAGB AFIAP | 1 | 4 | BRNZ | ||||||||||||
Sheila Haycox ARPS MPAGB EFIAP | 3 | BRNZ | 1 | 2 | 1 | CERT | |||||||||
Peter Hyett ARPS AFIAP | 1 | 2 | |||||||||||||
Lynn Middleton-Flynn LRPS | 1 | 1 | |||||||||||||
Totals for club | 1 | 1 | 4 | BRNZ | 4 | BRNZ | 2 | 4 | 1 | CERT | |||||
Digital Section | Print Section | ||||||||||||||
Falmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Karin Aldridge | 2 | 2 | |||||||||||||
Totals for club | 2 | 2 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Fowey River Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Kim Pilkington | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Frome Selwood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Bathard FRPS AWPF | 1 | 3 | 1 | ||||||||||||
Totals for club | 1 | 3 | 1 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Frome Wessex Photographic | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bill Aven LRPS DPAGB APAGB | 1 | ||||||||||||||
Alan Denison DPAGB BPE3* | 3 | SLVR SEL | 2 | CERT | |||||||||||
Mary Maynard BPE1* | 3 | ||||||||||||||
Jane Wiltshire BPE2* CPAGB | 1 | SEL | 1 | 4 | GOLD SEL CERT | 1 | |||||||||
Totals for club | 7 | SLVR SEL (2) | 1 | 4 | GOLD SEL CERT | 1 | 1 | 2 | CERT | ||||||
Digital Section | Print Section | ||||||||||||||
Hanham Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sue Bennett | 2 | ||||||||||||||
Andrew Haynes | 1 | ||||||||||||||
Julie Kaye | 2 | 2 | 1 | ||||||||||||
Totals for club | 3 | 2 | 2 | 1 | |||||||||||
Digital Section | Print Section | ||||||||||||||
Honiton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Justin Harris | 2 | 2 | |||||||||||||
Lynda Piper | 2 | SEL | |||||||||||||
Totals for club | 4 | SEL | 2 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Ivybridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Clements | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Kingsbridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Kate Barnett | 1 | 1 | 1 | SLVR | 1 | ||||||||||
James Brown | 1 | ||||||||||||||
Ginny Campbell LRPS | 1 | 1 | |||||||||||||
Marguerite Pritchard | 1 | SEL | 2 | SEL | |||||||||||
David Shawe | 2 | 1 | 2 | CERT | |||||||||||
Nick Shepherd AFIAP LRPS | 1 | 1 | |||||||||||||
Totals for club | 4 | SEL | 2 | 1 | 3 | SEL | 3 | SLVR | 2 | 2 | CERT | ||||
Digital Section | Print Section | ||||||||||||||
Launceston Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Heather Bodle | 2 | 4 | SEL | 1 | |||||||||||
Nick Bodle | 1 | 3 | 3 | ||||||||||||
Pedro Landers | 1 | 1 | |||||||||||||
Russell Moulding | 1 | ||||||||||||||
Ian Smith CPAGB | 1 | ||||||||||||||
Totals for club | 4 | 1 | 8 | SEL | 4 | 1 | |||||||||
Digital Section | Print Section | ||||||||||||||
Lincombe Barn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Anita Fullerton | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Liskeard & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Janet Downes DPAGB EFIAP LRPS | 2 | 1 | |||||||||||||
Richard Lawrence | 1 | ||||||||||||||
Totals for club | 1 | 2 | 1 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Mid Somerset Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Geoff Corris | 1 | 2 | CERT | ||||||||||||
Totals for club | 1 | 2 | CERT | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Minehead & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Mortimer LRPS CPAGB EFIAP/b | 2 | 3 | |||||||||||||
Totals for club | 2 | 3 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Newton Abbot Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Roy Allwood | 3 | SEL | 1 | ||||||||||||
Gordon Aspland | 1 | CERT | |||||||||||||
Alan Boothman DPAGB AFIAP | 2 | ||||||||||||||
Totals for club | 4 | SEL CERT | 1 | 2 | |||||||||||
Digital Section | Print Section | ||||||||||||||
Nomad Photo Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Wayne Brace | 1 | 1 | |||||||||||||
Steve Hatch DPAGB BPE3* | 1 | CERT | 4 | SEL | |||||||||||
Tim Hearn DPAGB AFIAP | 3 | SLVR | |||||||||||||
Totals for club | 2 | CERT | 8 | SLVR SEL | |||||||||||
Digital Section | Print Section | ||||||||||||||
Nonpareil | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ray Grace DPAGB ARPS | 3 | 1 | |||||||||||||
Martin Horton | 2 | CERT | 3 | GOLD SEL | |||||||||||
Eddy Lane DPAGB ARPS EFIAP | 1 | 2 | 1 | 1 | CERT | 3 | 1 | ||||||||
Pamela Lane ARPS DPAGB EFIAP | 1 | 1 | 1 | 1 | 1 | ||||||||||
Chris Wilkes-Ciudad ARPS CPAGB AFIAP | 2 | 1 | SEL | ||||||||||||
Totals for club | 4 | 3 | 1 | SEL | 2 | 6 | CERT (2) | 8 | GOLD SEL | 2 | |||||
Digital Section | Print Section | ||||||||||||||
North West Bristol Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Neville Goodman | 1 | ||||||||||||||
Yealand Kalfayan ARPS BPSA CPAGB | 4 | 2 | |||||||||||||
Totals for club | 1 | 4 | 2 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Penryn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Derek Godridge LRPS AFIAP | 3 | 2 | |||||||||||||
Totals for club | 3 | 2 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Penwith Photographic Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Chris Colyer | 2 | ||||||||||||||
Patricia Millett | 1 | ||||||||||||||
Robin Millett | 2 | ||||||||||||||
Deb Ramsay-Trease | 1 | ||||||||||||||
Angela Thompson DPAGB BPE3* | 3 | 1 | 2 | CERT | 3 | ||||||||||
Barry Thompson LRPS DPAGB BPE4* | 1 | 1 | 1 | 1 | 2 | ||||||||||
Totals for club | 5 | 2 | 3 | 1 | 5 | CERT | 5 | ||||||||
Digital Section | Print Section | ||||||||||||||
Plymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Richie Johns | 3 | BRNZ | 3 | 2 | 3 | GOLD | |||||||||
Andrew Knight LRPS | 4 | 1 | |||||||||||||
Alison Middleton CPAGB | 3 | WILD | 1 | ||||||||||||
Totals for club | 7 | BRNZ | 6 | WILD | 1 | 2 | 4 | GOLD | |||||||
Digital Section | Print Section | ||||||||||||||
Plymstock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ron Eaton ARPS DPAGB | 1 | ||||||||||||||
Tony Westlake | 1 | 3 | |||||||||||||
Totals for club | 1 | 4 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Sidmouth Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Michael Hawkridge ARPS AFIAP | 1 | 1 | SEL | 2 | |||||||||||
Bob Reynolds ARPS | 1 | 2 | |||||||||||||
Totals for club | 1 | 1 | 2 | 1 | SEL | 2 | |||||||||
Digital Section | Print Section | ||||||||||||||
St Austell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sonya Rogers | 1 | 1 | SEL | 2 | |||||||||||
Barry Smith | 3 | 1 | |||||||||||||
Totals for club | 1 | 4 | SEL | 3 | |||||||||||
Digital Section | Print Section | ||||||||||||||
St Ives Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Barrie Walker | 2 | CERT | 1 | ||||||||||||
Totals for club | 2 | CERT | 1 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Stroud Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Trish Bloodworth AFIAP | 1 | ||||||||||||||
David Hunt | 1 | ||||||||||||||
Totals for club | 2 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Swindon Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Gillian Marsh | 1 | 1 | 3 | SEL | |||||||||||
Terry Walters EFIAP EPSA BPE2* | 2 | 1 | 1 | 2 | |||||||||||
Robert Webster | 2 | 1 | 2 | ||||||||||||
Andrew White LRPS | 1 | 1 | |||||||||||||
Totals for club | 5 | 1 | 2 | 2 | 5 | 3 | SEL | ||||||||
Digital Section | Print Section | ||||||||||||||
Taunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Reekie ABPE DPAGB | 4 | 3 | SEL | 1 | 2 | ||||||||||
Totals for club | 4 | 3 | SEL | 1 | 2 | ||||||||||
Digital Section | Print Section | ||||||||||||||
Tavistock Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Peter Tulloch ARPS DPAGB EFIAP | 2 | 2 | |||||||||||||
Totals for club | 2 | 2 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Tetbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sandie Cox ARPS DPAGB EFIAP | 1 | 2 | SEL | 2 | 3 | 1 | 2 | ||||||||
Totals for club | 1 | 2 | SEL | 2 | 3 | 1 | 2 | ||||||||
Digital Section | Print Section | ||||||||||||||
Thornbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Collett DPAGB CPAGB | 1 | 2 | 2 | ||||||||||||
Totals for club | 1 | 2 | 2 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Torbay Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Jeannine King CPAGB | 3 | ||||||||||||||
Russell Mcgowan CPAGB BPE1* | 2 | ||||||||||||||
Steve Reynolds ARPS EFIAP/p EPSA | 2 | SLVR | 1 | ||||||||||||
Pam Sherren EFIAP/p DPAGB ABPE | 2 | SEL | |||||||||||||
Totals for club | 2 | 5 | SEL | 2 | SLVR | 1 | |||||||||
Digital Section | Print Section | ||||||||||||||
Truro Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Christine Bailey LRPS | 2 | CERT | 2 | 2 | CERT | ||||||||||
Bill Hall EFIAP DPAGB FBPE | 3 | 2 | 2 | 2 | SEL | 2 | SEL | ||||||||
Jonathon Hibberd | 1 | ||||||||||||||
Susanna Hoare LRPS | 1 | ||||||||||||||
Margaret Hocking ARPS | 2 | 2 | 3 | 1 | |||||||||||
Kevin Leah LRPS BPE4* AFIAP | 3 | 4 | SEL | 1 | 1 | CERT | |||||||||
David Martin | 1 | BEST GOLD | 2 | 1 | |||||||||||
Lynn Pascoe LRPS | 1 | ||||||||||||||
Totals for club | 7 | BEST GOLD CERT | 9 | 7 | SEL | 4 | CERT | 4 | 6 | SEL CERT | 4 | SEL | |||
Digital Section | Print Section | ||||||||||||||
Tyndale Photography Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Steve Varman LRPS | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Wadebridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
John Evans-Jones ARPS | 1 | 1 | |||||||||||||
Brian Galbraith CPAGB APAGB | 1 | 1 | 1 | CERT | |||||||||||
Adrian Langdon ARPS DPAGB | 1 | 2 | 1 | SEL | 2 | 1 | |||||||||
John Wade | 1 | SEL | |||||||||||||
Sally Wade | 1 | 2 | |||||||||||||
Totals for club | 2 | 3 | 1 | 1 | SEL | 3 | 4 | SEL | 2 | CERT | |||||
Digital Section | Print Section | ||||||||||||||
Wellington & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Peter Elliston BPE3* CPAGB EFIAP | 1 | 3 | |||||||||||||
Polly Knowles | 1 | 1 | |||||||||||||
Totals for club | 1 | 1 | 1 | 3 | |||||||||||
Digital Section | Print Section | ||||||||||||||
Wincanton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Meyrick Griffith-Jones | 4 | ||||||||||||||
Roger Lush | 1 | Totals for club | 5 |
Key to Awards | |||
BEST | Millennium Trophy | WILD | Best Wildlife |
GOLD | Gold | SEL | Selector's Award |
DCTR | David Cantrille Trophy | CERT | Highly Commended |
SLVR | Silver | ||
BRNZ | Bronze |
* Powered by PhotoExhib Results *