![]() |
2021 |
Acceptances and Awards by Club
Backwell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Bob Bishop BPE4* EFIAP/g | 3 | 4 | CERT (2) | ||||||
Totals for club | 3 | 4 | CERT (2) | ||||||
Barnstaple Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Steve Batchelor CPAGB | 3 | ||||||||
Emma J Crosby | 1 | 1 | |||||||
Robert Gill | 1 | 4 | SEL | ||||||
Patricia Isherwood ARPS | 3 | ||||||||
Sue James LRPS | 2 | 1 | 1 | ||||||
Jane Kearney CPAGB | 4 | 2 | 4 | ||||||
Ron Patterson CPAGB LRPS | 2 | 1 | 1 | ||||||
Jen Rogers CPAGB | 2 | 1 | 1 | 1 | |||||
Totals for club | 15 | 9 | SEL | 10 | 2 | ||||
Bath Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Liz Bugg ARPS | 1 | ||||||||
Pamela Jones LRPS | 1 | 2 | |||||||
Doug King | 2 | ||||||||
Jill Toman CPAGB | 2 | ||||||||
Totals for club | 4 | 4 | |||||||
Bleadon Photographic Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Peter Ottley | 1 | ||||||||
Totals for club | 1 | ||||||||
Braunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Susan Shreeves LRPS | 1 | ||||||||
Alma Williams CPAGB | 4 | SEL | |||||||
Totals for club | 1 | 4 | SEL | ||||||
Bridgwater Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Jane Billing | 1 | ||||||||
Jim Goddard | 1 | ||||||||
Brian Sweeting BPE1* | 3 | ||||||||
Andrew White | 2 | CERT | 1 | ||||||
Totals for club | 3 | CERT | 3 | 2 | |||||
Bristol Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Colin Dixon CPAGB EFIAP | 1 | 1 | |||||||
Rachel Domleo | 4 | CERT | 1 | BRNZ | 2 | ||||
Steve Field AFIAP | 1 | CERT | |||||||
Jeff Hargreaves LRPS DPAGB EFIAP | 2 | 2 | CERT | ||||||
John Hudson ARPS DPAGB SPSA | 1 | 3 | CERT | ||||||
Richard Kay ARPS | 3 | CERT | |||||||
Mike Martin AWPF | 1 | 2 | SEL CERT | ||||||
Petrer Mccloskey FRPS APAGB | 1 | 1 | 1 | SEL | |||||
Barry Mead FRPS MPAGB EFIAP/d3 | 2 | BRNZ | 3 | SEL | |||||
Sue O'Connell FIPF DPAGB BPE5* | 4 | CERT | 2 | 4 | GOLD SLVR CERT | ||||
Graham Pears DPAGB | 3 | ||||||||
Mary Pears DPAGB | 3 | CERT | |||||||
Ralph Snook ARPS EFIAP/b DPAGB | 1 | 4 | |||||||
Totals for club | 18 | BRNZ CERT (3) | 19 | CERT (3) | 7 | BRNZ SEL (2) CERT | 9 | GOLD SLVR SEL CERT (2) | |
Camborne & Redruth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Wendy Allard CPAGB FRPS EFIAP | 1 | 1 | |||||||
Reginald Clark LRPS BPE2* | 3 | CERT | |||||||
Barbara Jenkin ARPS EFIAP/d1 GMPSA/s | 4 | CERT | 4 | ||||||
Malcolm Jenkin CPAGB EFIAP/d2 GMPSA/s | 3 | ||||||||
Totals for club | 8 | CERT | 1 | 7 | CERT | ||||
Cirencester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Jill Bewley | 2 | 1 | 1 | ||||||
Michael Curtis ARPS | 1 | ||||||||
Totals for club | 3 | 1 | 1 | ||||||
Dawlish & Teignmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Ken Holland ARPS DPAGB | 1 | 1 | |||||||
Dave Hutton | 1 | ||||||||
Kevin Mcdonagh | 1 | ||||||||
Totals for club | 2 | 2 | |||||||
Devizes Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Robert Harvey ARPS EFIAP | 2 | 2 | 3 | SEL CERT | |||||
David Wilkinson | 4 | ||||||||
Totals for club | 2 | 6 | 3 | SEL CERT | |||||
Dorchester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Val Brierley LRPS | 2 | ||||||||
Susan Buckland DPAGB | 3 | ||||||||
Lisa Bukalders CPAGB LRPS EFIAP | 1 | 1 | 1 | ||||||
Mary Cantrille FRPS MPAGB EFIAP | 3 | ||||||||
Tim Downton ARPS DPAGB | 4 | 3 | BRNZ | ||||||
Helen Gibson | 1 | 2 | CERT | ||||||
Tony Gill | 3 | CERT | |||||||
Helen Jones CPAGB ARPS | 2 | 3 | |||||||
Stephen Jones LRPS DPAGB AFIAP | 1 | ||||||||
Malcolm Kitto ARPS DPAGB | 1 | ||||||||
Jane Lee DPAGB EFIAP BPE2* | 3 | CERT (2) | 2 | 1 | 2 | ||||
Stephen Lee DPAGB EFIAP BPE2* | 3 | 4 | CERT | ||||||
Derek Philpott | 1 | ||||||||
Penny Piddock DPAGB EFIAP | 2 | 1 | |||||||
Spike Piddock DPAGB EFIAP | 1 | ||||||||
Jane Tearle LRPS | 1 | 3 | SEL CERT | ||||||
Di Tilsley CPAGB APAGB | 3 | ||||||||
John Tilsley ARPS DPAGB APAGB | 1 | 1 | |||||||
Ivor Toms LRPS | 1 | 3 | 2 | SEL | 1 | ||||
Frances Underwood LRPS DPAGB BPE3* | 1 | 1 | |||||||
Dee Wareham | 1 | ||||||||
Jennifer Warr | 3 | SEL | |||||||
Peter Yendell LRPS | 3 | ||||||||
Totals for club | 27 | CERT (3) | 27 | BRNZ SEL CERT | 10 | SEL CERT | 12 | SEL CERT | |
Dulverton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Geoff Baylis | 3 | CERT | 1 | ||||||
Michael Sherwin | 1 | 3 | CERT | 2 | |||||
Totals for club | 4 | CERT | 3 | CERT | 3 | ||||
Exeter Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Graham Cooper LRPS | 2 | ||||||||
Mehran Ellis | 1 | 1 | 2 | ||||||
Totals for club | 3 | 1 | 2 | ||||||
Exmouth Photo Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Ian Bateman FRPS MPAGB AFIAP | 2 | ||||||||
Christine Chittock CPAGB | 1 | ||||||||
Judith Grout | 1 | ||||||||
Sheila Haycox ARPS MPAGB EFIAP | 1 | 3 | 1 | 2 | |||||
Peter Hyett ARPS | 1 | 1 | |||||||
Mo Martin LRPS CPAGB | 2 | ||||||||
Lynn Middleton-Flynn | 1 | CERT | 2 | ||||||
John Perriam ARPS DPAGB AFIAP | 1 | ||||||||
John Wickett ARPS | 2 | ||||||||
Totals for club | 7 | 5 | CERT | 5 | 4 | ||||
Falmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Karin Aldridge | 2 | SEL | 2 | ||||||
Totals for club | 2 | SEL | 2 | ||||||
Fowey River Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Stephen Batt | 1 | ||||||||
Totals for club | 1 | ||||||||
Frome Selwood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
David Bathard FRPS AWPF | 2 | ||||||||
Totals for club | 2 | ||||||||
Frome Wessex Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Alan Denison CPAGB BPE2* | 4 | SLVR CERT | |||||||
Mary Maynard | 3 | 1 | |||||||
Jane Wiltshire | 3 | CERT | 3 | 3 | SEL | ||||
Totals for club | 10 | SLVR CERT (2) | 3 | 3 | SEL | 1 | |||
Hanham Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Sue Bennett | 1 | ||||||||
Peter Weaver APAGB CPAGB LRPS | 1 | ||||||||
Totals for club | 2 | ||||||||
Honiton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Lynda Piper | 1 | ||||||||
Dave Withey | 1 | ||||||||
Totals for club | 2 | ||||||||
Kingsbridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Sue Bishop | 1 | 1 | |||||||
Richard Curzon | 1 | ||||||||
Marguerite Pritchard | 2 | ||||||||
David Shawe | 1 | ||||||||
Nick Shepherd AFIAP LRPS | 1 | ||||||||
Totals for club | 4 | 1 | 1 | 1 | |||||
Kingswood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Jenny Byram EFIAP/b DPAGB BPE1* | 1 | 1 | |||||||
Adrian Herring ARPS DPAGB | 1 | 2 | |||||||
Vanessa Herring LRPS | 1 | ||||||||
Totals for club | 2 | 1 | 3 | ||||||
Launceston Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Heather Bodle | 1 | ||||||||
Nick Bodle | 3 | ||||||||
Peter Hutchinson | 1 | ||||||||
Pedro Landers | 2 | 1 | |||||||
Russell Moulding | 1 | ||||||||
Chris Robbins MPAGB EFIAP | 2 | ||||||||
Ian Smith CPAGB | 1 | 1 | CERT | ||||||
Nigel Watson | 1 | 2 | |||||||
Totals for club | 7 | 5 | 1 | CERT | 3 | ||||
Lincombe Barn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Joy Flood | 1 | ||||||||
Totals for club | 1 | ||||||||
Liskeard & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Janet Downes DPAGB EFIAP | 1 | 1 | |||||||
Richard Lawrence | 1 | SEL | 1 | ||||||
Totals for club | 2 | SEL | 1 | 1 | |||||
Mid Somerset Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Rose Atkinson | 1 | ||||||||
Geoff Corris | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Minehead & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
David Mortimer LRPS CPAGB EFIAP | 1 | 2 | |||||||
Sue Mortimer AFIAP | 3 | 2 | |||||||
Totals for club | 4 | 2 | 2 | ||||||
Newton Abbot Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Roy Allwood | 1 | 1 | |||||||
Gordon Aspland | 2 | 1 | |||||||
Alan Boothman DPAGB AFIAP | 2 | 1 | |||||||
Chris Brown | 1 | ||||||||
Christina Burton | 1 | ||||||||
Christopher Marsham | 1 | 1 | |||||||
Gareth Morris | 2 | ||||||||
Kirsten Peake LRPS | 3 | ||||||||
Totals for club | 8 | 6 | 2 | 1 | |||||
Nomad Photo Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Steve Hatch CPAGB BPE3* | 4 | CERT (2) | |||||||
Tim Hearn CPAGB AFIAP | 3 | SLVR CERT | |||||||
Totals for club | 7 | SLVR CERT (3) | |||||||
Nonpareil | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Clive Greenland LRPS | 2 | ||||||||
Martin Horton | 4 | SEL (2) | 3 | BEST GOLD CERT | |||||
Eddy Lane DPAGB ARPS EFIAP | 2 | 2 | 1 | ||||||
Pamela Lane ARPS DPAGB EFIAP | 2 | 1 | |||||||
Chris Wilkes-Ciudad ARPS CPAGB AFIAP | 2 | ||||||||
Totals for club | 8 | SEL (2) | 6 | 3 | BEST GOLD CERT | 2 | |||
North West Bristol Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Neville Goodman | 1 | ||||||||
Yealand Kalfayan ARPS BPSA CPAGB | 2 | ||||||||
Ruth Spencer | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||
Okehampton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Derek Stratton | 1 | ||||||||
Totals for club | 1 | ||||||||
Paignton Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Margaret Ewer CPAGB | 1 | ||||||||
Julie Mcgowan CPAGB | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Penryn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Derek Godridge LRPS AFIAP | 1 | 1 | CERT | 1 | |||||
Totals for club | 1 | 1 | CERT | 1 | |||||
Penwith Photographic Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Malcolm Bishop | 1 | ||||||||
Patricia Millett | 2 | ||||||||
Angela Thompson CPAGB BPE3* | 2 | CERT | 1 | SLVR | 2 | ||||
Barry Thompson LRPS CPAGB BPE3* | 1 | 2 | 1 | ||||||
Totals for club | 2 | CERT | 2 | 3 | SLVR | 5 | |||
Plymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Paul Farina | 1 | ||||||||
Brenda Hutchins | 2 | ||||||||
Richie Johns | 4 | CERT | 1 | 4 | BRNZ | ||||
Michael Longhurst ARPS | 2 | ||||||||
Alison Middleton CPAGB | 2 | CERT | 1 | ||||||
Peter Norwood MPAGB | 3 | ||||||||
Robert Styring ARPS | 1 | ||||||||
Totals for club | 8 | CERT | 5 | CERT | 1 | 7 | BRNZ | ||
Plymstock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Matthew Curtin | 3 | ||||||||
Totals for club | 3 | ||||||||
Portishead Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Roy Jacobson DPAGB | 2 | CERT | 3 | CERT | |||||
Totals for club | 2 | CERT | 3 | CERT | |||||
Punctum Photographic | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Robin Gregory | 2 | ||||||||
Samantha Pitt | 2 | SEL | |||||||
Totals for club | 4 | SEL | |||||||
Saltash & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Kay Wilson | 1 | ||||||||
Totals for club | 1 | ||||||||
Sidmouth Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Michael Hawkridge ARPS AFIAP | 3 | ||||||||
Bob Reynolds ARPS | 2 | 1 | 3 | CERT (2) | |||||
Totals for club | 5 | 1 | 3 | CERT (2) | |||||
St Austell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Barry Smith | 3 | SEL | 2 | ||||||
Totals for club | 3 | SEL | 2 | ||||||
St Ives Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Bryan Crick AFIAP CPAGB BPE2* | 2 | 2 | |||||||
Belinda Ratnayake | 1 | 3 | |||||||
Totals for club | 3 | 2 | 3 | ||||||
Stroud Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Trish Bloodworth | 3 | CERT | |||||||
David Hunt | 2 | ||||||||
Totals for club | 2 | 3 | CERT | ||||||
Swindon Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Jim Bullock | 2 | ||||||||
Gillian Marsh | 2 | SEL | |||||||
Paul Nicholls | 1 | ||||||||
Terry Walters EFIAP PPSA BPE1* | 1 | ||||||||
Totals for club | 1 | 2 | SEL | 2 | 1 | ||||
Taunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Deborah Armour DPAGB | 2 | GOLD | 1 | ||||||
Duncan Armour DPAGB | 1 | 2 | SEL | ||||||
John Bebbington FRPS | 2 | ||||||||
Mike Birbeck FRPS FDPS | 1 | ||||||||
George Reekie ABPE DPAGB | 4 | 3 | WILD | ||||||
Pauline Watling CPAGB BPE4* | 2 | 2 | |||||||
Totals for club | 7 | 10 | GOLD WILD | 3 | SEL | ||||
Tavistock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Russell Gafney | 2 | ||||||||
Clive Moody | 1 | ||||||||
Peter Tulloch ARPS DPAGB EFIAP | 1 | 1 | 1 | 2 | |||||
Totals for club | 4 | 1 | 1 | 2 | |||||
Tetbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Sandie Cox ARPS DPAGB | 3 | 4 | 2 | ||||||
Totals for club | 3 | 4 | 2 | ||||||
Thornbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
George Collett DPAGB CPAGB | 2 | 2 | |||||||
Totals for club | 2 | 2 | |||||||
Torbay Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Roger Edwardes AFIAP BPE1* | 1 | CERT | |||||||
Michael Harris | 1 | ||||||||
Jeannine King CPAGB | 3 | ||||||||
Russell Mcgowan | 1 | ||||||||
Pam Sherren EFIAP/p DPAGB BPE5* | 3 | SEL | 1 | 1 | |||||
Totals for club | 5 | SEL CERT | 2 | 4 | |||||
Truro Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Bill Hall AFIAP DPAGB FBPE | 4 | GOLD SEL (2) | 3 | SEL CERT | 1 | 3 | SEL | ||
Margaret Hocking ARPS | 2 | 3 | 1 | ||||||
Linda Latham | 2 | 1 | |||||||
Kevin Leah LRPS BPE3* AFIAP | 2 | 1 | |||||||
Nicholas Richards | 2 | ||||||||
Totals for club | 10 | GOLD SEL (2) | 8 | SEL CERT | 3 | 4 | SEL | ||
Tyndale Photography Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Diana Baker | 2 | ||||||||
Totals for club | 2 | ||||||||
Wadebridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Penry Archer LRPS | 1 | ||||||||
Anne Chapman | 1 | ||||||||
Jenni Cheesman | 1 | 1 | |||||||
John Evans-Jones ARPS | 1 | 1 | 1 | ||||||
Brian Galbraith CPAGB APAGB | 1 | ||||||||
Adrian Langdon ARPS DPAGB | 1 | 1 | |||||||
S.B. Paul Mccullagh ARPS AFIAP | 1 | ||||||||
Jane Pickles | 2 | 1 | |||||||
Stewart Privett | 2 | 2 | |||||||
Totals for club | 11 | 2 | 4 | 1 | |||||
Warminster Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Carole Zimmerman BPE2* CPAGB AFIAP | 3 | 2 | |||||||
Totals for club | 3 | 2 | |||||||
Wellington & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Rachel Carter BPE3* DPAGB | 1 | 2 | |||||||
Peter Elliston BPE2* CPAGB EFIAP | 2 | 2 | |||||||
Nick Farnham | 1 | ||||||||
Polly Knowles | 3 | SEL | |||||||
Stephen Wilcox LRPS | 2 | ||||||||
Totals for club | 6 | 2 | 5 | SEL | |||||
Weymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Mick Rose | 1 | 2 | 2 | ||||||
Totals for club | 1 | 2 | 2 | ||||||
Wincanton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | |||||
Meyrick Griffith-Jones | 4 | 2 | |||||||
Brian Stubbs LRPS | 3 | Totals for club | 7 | 2 |
Key to Awards | |||
BEST | Millennium Trophy | WILD | Best Wildlife |
DCTR | David Cantrille Trophy | SEL | Selector's Award |
GOLD | Gold | CERT | Highly Commended |
SLVR | Silver | ||
BRNZ | Bronze |
* Powered by PhotoExhib Results *