![]() |
2018 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||||
Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Alderson LRPS Bristol Photographic Society | 2 | 1 | ||||||||||||
Wendy Allard CPAGB ARPS BPE1* Camborne & Redruth Camera Club | 1 | |||||||||||||
Roy Allwood Newton Abbot Photographic Club | 2 | |||||||||||||
Richard Anders Dorchester Camera Club | 2 | |||||||||||||
Penry Archer LRPS Wadebridge & District Camera Club | 1 | CERT | ||||||||||||
Deborah Armour DPAGB Taunton Camera Club | 4 | SEL CERT | 1 | 1 | CERT | |||||||||
Duncan Armour DPAGB Taunton Camera Club | 1 | 4 | SEL (2) | 2 | CERT | 2 | 2 | 1 | ||||||
Graham Arnold Plymouth Camera Club | 4 | GOLD CERT | ||||||||||||
Rose Atkinson Mid Somerset Camera Club | 2 | |||||||||||||
Richard Baker Taunton Camera Club | 1 | 2 | 1 | |||||||||||
Nick Ball ARPS Bristol Photographic Society | 1 | 2 | ||||||||||||
Tony Banks Tetbury Camera Club | 2 | 1 | ||||||||||||
Sandra Barrett ARPS Exeter Camera Club | 2 | GOLD | 2 | CERT | ||||||||||
Ian Bateman FRPS MPAGB AFIAP Exmouth Photo Group | 1 | SEL | 2 | |||||||||||
David Bathard FRPS AWPF Frome Selwood Photographic Society | 1 | 1 | 3 | SEL | ||||||||||
Geoff Baylis Dulverton Camera Club | 1 | |||||||||||||
Sue Bennett Hanham Photographic Society | 1 | |||||||||||||
Carolyn Betts Bath Photographic Society | 1 | |||||||||||||
Gillian Birbeck ARPS Taunton Camera Club | 2 | 1 | ||||||||||||
Mike Birbeck FRPS FDPS Taunton Camera Club | 1 | 1 | ||||||||||||
Bob Bishop BPE4* EFIAP/s Backwell Camera Club | 2 | 2 | CERT | 2 | BRNZ SEL | |||||||||
Heather Bodle Launceston Camera Club | 1 | 3 | 2 | |||||||||||
Nick Bodle Launceston Camera Club | 1 | 4 | CERT (2) | |||||||||||
Caroline Briggs LRPS Taunton Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Susan Buckland DPAGB Dorchester Camera Club | 2 | SEL | 2 | 3 | CERT | |||||||||
Liz Bugg LRPS Bath Photographic Society | 1 | 1 | ||||||||||||
Lisa Bukalders CPAGB LRPS Dorchester Camera Club | 1 | GOLD | 2 | 2 | 2 | BEST GOLD | ||||||||
Steve Bunce ARPS Barnstaple Camera Club | 1 | |||||||||||||
Ginny Campbell LRPS Kingsbridge & District Camera Club | 1 | |||||||||||||
Mary Cantrille MPAGB FRPS EFIAP Dorchester Camera Club | 3 | |||||||||||||
Simon Caplan LRPS Reflex Camera Club | 1 | 1 | ||||||||||||
Paul Carter LRPS BPE1* Wellington & District Camera Club | 3 | 4 | SEL | 1 | 1 | 1 | ||||||||
Rachel Carter LRPS Wellington & District Camera Club | 2 | 1 | 1 | SEL | 1 | 2 | SEL | |||||||
Barrie Castle LRPS Axminster Photography Group | 2 | |||||||||||||
Anne Chapman Wadebridge & District Camera Club | 1 | |||||||||||||
Christine Chittock CPAGB Exmouth Photo Group | 3 | |||||||||||||
Reginald Clark LRPS BPE2* Camborne & Redruth Camera Club | 4 | BRNZ CERT (2) | ||||||||||||
Ian Clements Ivybridge & District Camera Club | 1 | |||||||||||||
George Collett Thornbury Camera Club | 2 | 2 | 1 | 2 | 2 | WILD CERT | ||||||||
George Collings ARPS ADPS CPAGB St Austell Camera Club | 1 | |||||||||||||
Sandie Cox ARPS DPAGB North West Bristol Camera Club | 2 | 1 | 1 | CERT | ||||||||||
Bryan Crick AFIAP CPAGB BPE2* St Ives Camera Club | 1 | |||||||||||||
Neil Crick ARPS Dorchester Camera Club | 1 | SEL | ||||||||||||
Richard Curzon Kingsbridge & District Camera Club | 1 | |||||||||||||
Alan Denison Frome Wessex Camera Club | 1 | CERT | ||||||||||||
Rachel Domleo Lincombe Barn Camera Club | 2 | 3 | ||||||||||||
Janet Downes DPAGB AFIAP Liskeard & District Camera Club | 2 | 2 | ||||||||||||
Tim Downton ARPS CPAGB Dorchester Camera Club | 2 | 4 | CERT (2) | 4 | SEL | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||
David Dummett Exeter Camera Club | 1 | 1 | SEL | |||||||||||
Tejas Earp Dawlish & Teignmouth Camera Club | 2 | |||||||||||||
Ron Eaton ARPS DPAGB Plymstock Camera Club | 1 | |||||||||||||
Roger Edwardes AFIAP Torbay Photographic Society | 1 | 1 | 1 | |||||||||||
Peter Elliston BPE1* Wellington & District Camera Club | 1 | SLVR | ||||||||||||
Patrick Emery Punctum Photographic | 1 | 3 | SEL | 2 | 1 | |||||||||
David Evans Calne Camera Club | 2 | |||||||||||||
John Evans-Jones ARPS Wadebridge & District Camera Club | 1 | 1 | ||||||||||||
Paul Farina Plymouth Camera Club | 1 | |||||||||||||
Kevin Ferris LRPS Devizes Camera Club | 1 | |||||||||||||
Joy Flood Lincombe Barn Camera Club | 2 | CERT | ||||||||||||
Brian Galbraith CPAGB APAGB Wadebridge & District Camera Club | 1 | 1 | 1 | |||||||||||
Tony Gill Dorchester Camera Club | 3 | |||||||||||||
Derek Godridge AFIAP Penryn Camera Club | 2 | |||||||||||||
Ray Grace DPAGB ARPS Nonpareil | 1 | 3 | 1 | |||||||||||
Nick Green Plymouth Camera Club | 2 | CERT | 1 | CERT | 1 | |||||||||
Clive Greenland LRPS Corsham Photographic Club | 2 | 1 | ||||||||||||
Robin Gregory Punctum Photographic | 2 | CERT | ||||||||||||
Meyrick Griffith-Jones Wincanton Camera Club | 2 | |||||||||||||
John Hankin LRPS Cirencester Camera Club | 1 | CERT | 2 | |||||||||||
Jeff Hargreaves AFIAP Bristol Photographic Society | 2 | SEL | 2 | 3 | SEL | |||||||||
Robert Harvey ARPS EFIAP Devizes Camera Club | 1 | 2 | CERT | 1 | SEL | 1 | 1 | |||||||
Steve Hatch CPAGB BPE1* Bideford Camera Club | 4 | CERT | ||||||||||||
Michael Hawkridge ARPS AFIAP Sidmouth Photographic Club | 1 | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | 1 | 2 | CERT | 3 | SEL | 3 | 1 | |||||||
Tim Hearn Bideford Camera Club | 1 | 4 | CERT | |||||||||||
Beryl Heaton ARPS CPAGB EFIAP Bristol Photographic Society | 2 | |||||||||||||
Michael Hendon Bath Photographic Society | 1 | CERT | 2 | |||||||||||
Adrian Herring ARPS DPAGB Kingswood Photographic Society | 1 | 3 | CERT | 1 | 1 | |||||||||
Vanessa Herring LRPS Kingswood Photographic Society | 3 | |||||||||||||
Andrew Hocking Falmouth Camera Club | 1 | |||||||||||||
Margaret Hocking ARPS Truro Camera Club | 1 | 1 | 1 | 2 | SEL CERT | |||||||||
Philip Hodges AFIAP CPAGB Axminster Photography Group | 4 | 1 | ||||||||||||
Ken Holland ARPS DPAGB Dawlish & Teignmouth Camera Club | 2 | 1 | ||||||||||||
Richard Hopkins CPAGB Hanham Photographic Society | 1 | CERT | ||||||||||||
Martin Horton Nonpareil | 4 | GOLD CERT (3) | 2 | BRNZ | ||||||||||
John Hoskins Frome Wessex Camera Club | 1 | |||||||||||||
John Hudson ARPS DPAGB SPSA Bristol Photographic Society | 2 | 3 | WILD CERT | 1 | 2 | CERT | ||||||||
Peter Hyett ARPS Exmouth Photo Group | 1 | |||||||||||||
Sue James LRPS Barnstaple Camera Club | 1 | 1 | ||||||||||||
Barbara Jenkin ARPS EFIAP/g GMPSA Camborne & Redruth Camera Club | 4 | |||||||||||||
Malcolm Jenkin CPAGB EFIAP/p GMPSA Camborne & Redruth Camera Club | 3 | CERT | 1 | |||||||||||
Richie Johns Plymouth Camera Club | 1 | 2 | 2 | |||||||||||
Shirley M Johnson LRPS Swindon Photographic Society | 1 | 1 | 1 | |||||||||||
Helen Jones CPAGB LRPS Dorchester Camera Club | 1 | 1 | 2 | |||||||||||
Stephen Jones LRPS CPAGB Dorchester Camera Club | 1 | 2 | 3 | SEL | ||||||||||
Yealand Kalfayan North West Bristol Camera Club | 4 | |||||||||||||
Jane Kearney CPAGB F8 Image Group | 2 | SLVR SEL | 1 | 3 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
James Kelly Dorchester Camera Club | 1 | |||||||||||||
Malcolm Kitto ARPS DPAGB Dorchester Camera Club | 1 | |||||||||||||
Eddy Lane DPAGB ARPS EFIAP Nonpareil | 1 | 1 | 2 | BRNZ | 3 | CERT | 3 | |||||||
Pamela Lane ARPS DPAGB EFIAP Nonpareil | 4 | SEL | 1 | |||||||||||
Adrian Langdon ARPS DPAGB Wadebridge & District Camera Club | 1 | BRNZ | 1 | 1 | 1 | |||||||||
Jane Lee CPAGB EFIAP Dorchester Camera Club | 2 | SEL | 1 | 1 | 2 | CERT | 2 | SEL CERT | 3 | |||||
Stephen Lee CPAGB AFIAP Dorchester Camera Club | 2 | 1 | 1 | 4 | SEL | 1 | 2 | CERT | ||||||
Arthur Lees LRPS Kingswood Photographic Society | 1 | |||||||||||||
Laurence Liddy Barnstaple Camera Club | 2 | CERT | ||||||||||||
Michael Longhurst ARPS Plymouth Camera Club | 1 | 1 | ||||||||||||
Gillian Marsh Swindon Photographic Society | 2 | SEL | ||||||||||||
Christopher Marsham Newton Abbot Photographic Club | 1 | 2 | SLVR CERT | 2 | 1 | |||||||||
Mike Martin Kingswood Photographic Society | 2 | 3 | CERT | 1 | SEL | |||||||||
Keith Mashiter Sidmouth Photographic Club | 2 | CERT | 2 | 1 | ||||||||||
Eve Mathews Exeter Camera Club | 2 | |||||||||||||
Julie Mcgowan CPAGB Paignton Photographic Club | 2 | 3 | SEL | |||||||||||
Russell Mcgowan Paignton Photographic Club | 1 | 1 | SEL | |||||||||||
Brian Mclean CPAGB Paignton Photographic Club | 1 | |||||||||||||
Ann Mead EFIAP/s Bristol Photographic Society | 2 | |||||||||||||
Barry Mead FRPS MPAGB EFIAP/d1 Bristol Photographic Society | 2 | CERT | 1 | 4 | GOLD CERT | 4 | CERT | |||||||
Robin Mellor ARPS CPAGB Braunton Camera Club | 1 | |||||||||||||
Alison Middleton CPAGB Plymouth Camera Club | 1 | 2 | CERT | 2 | ||||||||||
Lynn Middleton-Flynn Sidmouth Photographic Club | 1 | 4 | CERT | |||||||||||
Janet Miles BPE1* LRPS CPAGB Mid Somerset Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
David Moore Newton Abbot Photographic Club | 1 | |||||||||||||
David Mortimer LRPS CPAGB AFIAP Minehead & District Camera Club | 1 | 2 | ||||||||||||
Sue Mortimer Minehead & District Camera Club | 1 | |||||||||||||
Peter Norwood MPAGB Plymouth Camera Club | 1 | 3 | BRNZ SEL | 2 | SLVR SEL | |||||||||
Ann Owens CPAGB EFIAP Plymouth & District Photography Club | 1 | 1 | 1 | 3 | ||||||||||
Liza Paisley ARPS DPAGB Kingsbridge & District Camera Club | 2 | |||||||||||||
Peter Paisley ARPS DPAGB Kingsbridge & District Camera Club | 2 | SEL | 2 | |||||||||||
Suzanne Parsons LRPS Sidmouth Photographic Club | 1 | |||||||||||||
Chris Perfect ARPS Axminster Photography Group | 1 | |||||||||||||
John Perriam DPAGB AFIAP Exmouth Photo Group | 2 | 1 | ||||||||||||
David Phillips St Austell Camera Club | 3 | CERT | ||||||||||||
Penny Piddock DPAGB EFIAP Dorchester Camera Club | 1 | 1 | 1 | 1 | ||||||||||
Spike Piddock DPAGB AFIAP Dorchester Camera Club | 2 | 2 | CERT | 4 | SEL CERT | |||||||||
Samantha Pitt Punctum Photographic | 3 | SLVR SEL | 1 | 3 | ||||||||||
Reginald Poad AFIAP PSA3* Camborne & Redruth Camera Club | 1 | 1 | ||||||||||||
Harriet Pollard Sidmouth Photographic Club | 3 | CERT | ||||||||||||
Stewart Privett Wadebridge & District Camera Club | 1 | |||||||||||||
Belinda Ratnayake St Ives Camera Club | 1 | 1 | CERT | |||||||||||
George Reekie ABPE DPAGB F8 Image Group | 4 | CERT | 2 | CERT | 3 | SEL (2) CERT | ||||||||
Bob Reynolds LRPS Sidmouth Photographic Club | 1 | 2 | SEL | |||||||||||
Nicholas Richards Truro Camera Club | 1 | |||||||||||||
Chris Robbins MPAGB EFIAP Launceston Camera Club | 1 | 1 | CERT | 1 | ||||||||||
Jen Rogers Barnstaple Camera Club | 2 | 2 | CERT | |||||||||||
Mick Rose Weymouth Camera Club | 1 | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Frank Schweitzer Dorchester Camera Club | 2 | BRNZ CERT | ||||||||||||
David Shawe Kingsbridge & District Camera Club | 1 | |||||||||||||
Nick Shepherd AFIAP LRPS Kingsbridge & District Camera Club | 2 | 2 | ||||||||||||
Pam Sherren EFIAP/p DPAGB BPE5* Torbay Photographic Society | 1 | 1 | 3 | CERT | 1 | 2 | 1 | SLVR | ||||||
Barry Smith St Austell Camera Club | 2 | |||||||||||||
Ralph Snook ARPS EFIAP/B DPAGB North West Bristol Camera Club | 2 | CERT | 1 | 1 | 2 | DCTR | ||||||||
Patsy Southwell ARPS EFIAP Bristol Photographic Society | 1 | |||||||||||||
Martin Stephenson Okehampton Camera Club | 2 | 1 | ||||||||||||
Derek Stratton Okehampton Camera Club | 1 | |||||||||||||
Brian Sweeting BPE1* Bridgwater Photographic Society | 3 | 2 | SLVR | |||||||||||
Jane Tearle LRPS Dorchester Camera Club | 1 | 1 | CERT | |||||||||||
Roger Thomas Mid Somerset Camera Club | 1 | |||||||||||||
Angela Thompson CPAGB BPE3* Truro Camera Club | 1 | SEL | 2 | SEL | 2 | 4 | SEL CERT | 3 | CERT | |||||
Barry Thompson LRPS CPAGB BPE3* Truro Camera Club | 3 | CERT | 1 | 2 | CERT | 4 | SEL | 3 | CERT | 1 | SEL | |||
Di Tilsley CPAGB APAGB Dorchester Camera Club | 1 | 1 | 1 | |||||||||||
John Tilsley ARPS DPAGB APAGB Dorchester Camera Club | 2 | CERT | 1 | |||||||||||
Jill Toman CPAGB Bath Photographic Society | 2 | |||||||||||||
Peter Tulloch ARPS DPAGB EFIAP Tavistock Camera Club | 2 | |||||||||||||
Frances Underwood LRPS CPAGB BPE2* Dorchester Camera Club | 2 | CERT | ||||||||||||
John Wade Wadebridge & District Camera Club | 2 | CERT | 1 | |||||||||||
Barrie Walker St Ives Camera Club | 2 | 1 | ||||||||||||
Terry Walters EFIAP Swindon Photographic Society | 1 | 1 | 2 | |||||||||||
Dee Wareham Dorchester Camera Club | 1 | |||||||||||||
Geoffrey Wareham Dorchester Camera Club | 2 | 1 | 1 | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Pauline Watling CPAGB BPE4* F8 Image Group | 4 | |||||||||||||
Peter Weaver APAGB CPAGB LRPS Hanham Photographic Society | 1 | |||||||||||||
Stephen Wells Thornbury Camera Club | 1 | |||||||||||||
Linda Wevill FRPS EFIAP/b DPAGB Plymouth Camera Club | 2 | 4 | CERT (3) | |||||||||||
Andy White LRPS Bridport Camera Club | 1 | |||||||||||||
Anne Whiteley LRPS Exeter Camera Club | 1 | CERT | 2 | CERT | ||||||||||
Gordon Wilcock LRPS Kingswood Photographic Society | 3 | |||||||||||||
Alma Williams Braunton Camera Club | 3 | 3 | ||||||||||||
John Yarrow Truro Camera Club | 1 | 1 | ||||||||||||
Carole Zimmerman Warminster Camera Club | 3 | 2 |
Key to Awards | |||
BEST | Millennium Trophy | WILD | Best Wildlife |
DCTR | David Cantrille Trophy | SEL | Selector's Award |
GOLD | Gold | CERT | Highly Commended |
SLVR | Silver | ||
BRNZ | Bronze |
* Powered by PhotoExhib Results *