![]() |
2018 |
Acceptances and Awards by Club
Digital Section | Print Section | ||||||||||||||
Axminster Photography Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Barrie Castle LRPS | 2 | ||||||||||||||
Philip Hodges AFIAP CPAGB | 4 | 1 | |||||||||||||
Chris Perfect ARPS | 1 | ||||||||||||||
Totals for club | 6 | 1 | 1 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Backwell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bob Bishop BPE4* EFIAP/s | 2 | 2 | CERT | 2 | BRNZ SEL | ||||||||||
Totals for club | 2 | 2 | CERT | 2 | BRNZ SEL | ||||||||||
Digital Section | Print Section | ||||||||||||||
Barnstaple Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Steve Bunce ARPS | 1 | ||||||||||||||
Sue James LRPS | 1 | 1 | |||||||||||||
Laurence Liddy | 2 | CERT | |||||||||||||
Jen Rogers | 2 | 2 | CERT | ||||||||||||
Totals for club | 3 | 1 | 3 | CERT | 2 | CERT | |||||||||
Digital Section | Print Section | ||||||||||||||
Bath Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Carolyn Betts | 1 | ||||||||||||||
Liz Bugg LRPS | 1 | 1 | |||||||||||||
Michael Hendon | 1 | CERT | 2 | ||||||||||||
Jill Toman CPAGB | 2 | ||||||||||||||
Totals for club | 1 | 4 | 1 | CERT | 2 | ||||||||||
Digital Section | Print Section | ||||||||||||||
Bideford Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Steve Hatch CPAGB BPE1* | 4 | CERT | |||||||||||||
Tim Hearn | 1 | 4 | CERT | ||||||||||||
Totals for club | 1 | 8 | CERT (2) | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Braunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Robin Mellor ARPS CPAGB | 1 | ||||||||||||||
Alma Williams | 3 | 3 | |||||||||||||
Totals for club | 3 | 4 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Bridgwater Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Brian Sweeting BPE1* | 3 | 2 | SLVR | ||||||||||||
Totals for club | 3 | 2 | SLVR | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Bridport Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Andy White LRPS | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Bristol Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Alderson LRPS | 2 | 1 | |||||||||||||
Nick Ball ARPS | 1 | 2 | |||||||||||||
Jeff Hargreaves AFIAP | 2 | SEL | 2 | 3 | SEL | ||||||||||
Beryl Heaton ARPS CPAGB EFIAP | 2 | ||||||||||||||
John Hudson ARPS DPAGB SPSA | 2 | 3 | WILD CERT | 1 | 2 | CERT | |||||||||
Ann Mead EFIAP/s | 2 | ||||||||||||||
Barry Mead FRPS MPAGB EFIAP/d1 | 2 | CERT | 1 | 4 | GOLD CERT | 4 | CERT | ||||||||
Patsy Southwell ARPS EFIAP | 1 | ||||||||||||||
Totals for club | 10 | SEL CERT | 6 | WILD CERT | 4 | GOLD CERT | 5 | SEL | 10 | CERT | 2 | CERT | |||
Digital Section | Print Section | ||||||||||||||
Calne Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Evans | 2 | ||||||||||||||
Totals for club | 2 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Camborne & Redruth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Wendy Allard CPAGB ARPS BPE1* | 1 | ||||||||||||||
Reginald Clark LRPS BPE2* | 4 | BRNZ CERT (2) | |||||||||||||
Barbara Jenkin ARPS EFIAP/g GMPSA | 4 | ||||||||||||||
Malcolm Jenkin CPAGB EFIAP/p GMPSA | 3 | CERT | 1 | ||||||||||||
Reginald Poad AFIAP PSA3* | 1 | 1 | |||||||||||||
Totals for club | 8 | CERT | 2 | 4 | BRNZ CERT (2) | 1 | |||||||||
Digital Section | Print Section | ||||||||||||||
Cirencester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
John Hankin LRPS | 1 | CERT | 2 | ||||||||||||
Totals for club | 1 | CERT | 2 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Corsham Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Clive Greenland LRPS | 2 | 1 | |||||||||||||
Totals for club | 2 | 1 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Dawlish & Teignmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Tejas Earp | 2 | ||||||||||||||
Ken Holland ARPS DPAGB | 2 | 1 | |||||||||||||
Totals for club | 2 | 2 | 1 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Devizes Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Kevin Ferris LRPS | 1 | ||||||||||||||
Robert Harvey ARPS EFIAP | 1 | 2 | CERT | 1 | SEL | 1 | 1 | ||||||||
Totals for club | 2 | 2 | CERT | 1 | SEL | 1 | 1 | ||||||||
Digital Section | Print Section | ||||||||||||||
Dorchester Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Richard Anders | 2 | ||||||||||||||
Susan Buckland DPAGB | 2 | SEL | 2 | 3 | CERT | ||||||||||
Lisa Bukalders CPAGB LRPS | 1 | GOLD | 2 | 2 | 2 | BEST GOLD | |||||||||
Mary Cantrille MPAGB FRPS EFIAP | 3 | ||||||||||||||
Neil Crick ARPS | 1 | SEL | |||||||||||||
Tim Downton ARPS CPAGB | 2 | 4 | CERT (2) | 4 | SEL | ||||||||||
Tony Gill | 3 | ||||||||||||||
Helen Jones CPAGB LRPS | 1 | 1 | 2 | ||||||||||||
Stephen Jones LRPS CPAGB | 1 | 2 | 3 | SEL | |||||||||||
James Kelly | 1 | ||||||||||||||
Malcolm Kitto ARPS DPAGB | 1 | ||||||||||||||
Jane Lee CPAGB EFIAP | 2 | SEL | 1 | 1 | 2 | CERT | 2 | SEL CERT | 3 | ||||||
Stephen Lee CPAGB AFIAP | 2 | 1 | 1 | 4 | SEL | 1 | 2 | CERT | |||||||
Penny Piddock DPAGB EFIAP | 1 | 1 | 1 | 1 | |||||||||||
Spike Piddock DPAGB AFIAP | 2 | 2 | CERT | 4 | SEL CERT | ||||||||||
Frank Schweitzer | 2 | BRNZ CERT | |||||||||||||
Jane Tearle LRPS | 1 | 1 | CERT | ||||||||||||
Di Tilsley CPAGB APAGB | 1 | 1 | 1 | ||||||||||||
John Tilsley ARPS DPAGB APAGB | 2 | CERT | 1 | ||||||||||||
Frances Underwood LRPS CPAGB BPE2* | 2 | CERT | |||||||||||||
Dee Wareham | 1 | ||||||||||||||
Geoffrey Wareham | 2 | 1 | 1 | 1 | |||||||||||
Totals for club | 26 | GOLD SEL (3) CERT (2) | 18 | CERT (3) | 3 | 6 | CERT (2) | 15 | SEL (2) CERT | 14 | BEST GOLD SEL | 15 | BRNZ SEL (2) CERT (4) | ||
Digital Section | Print Section | ||||||||||||||
Dulverton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Geoff Baylis | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Exeter Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sandra Barrett ARPS | 2 | GOLD | 2 | CERT | |||||||||||
David Dummett | 1 | 1 | SEL | ||||||||||||
Eve Mathews | 2 | ||||||||||||||
Anne Whiteley LRPS | 1 | CERT | 2 | CERT | |||||||||||
Totals for club | 2 | 1 | CERT | 2 | GOLD | 1 | 3 | SEL CERT | 2 | CERT | |||||
Digital Section | Print Section | ||||||||||||||
Exmouth Photo Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Bateman FRPS MPAGB AFIAP | 1 | SEL | 2 | ||||||||||||
Christine Chittock CPAGB | 3 | ||||||||||||||
Sheila Haycox ARPS MPAGB EFIAP | 1 | 2 | CERT | 3 | SEL | 3 | 1 | ||||||||
Peter Hyett ARPS | 1 | ||||||||||||||
John Perriam DPAGB AFIAP | 2 | 1 | |||||||||||||
Totals for club | 4 | 2 | CERT | 6 | SEL (2) | 5 | 2 | 1 | |||||||
Digital Section | Print Section | ||||||||||||||
F8 Image Group | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Jane Kearney CPAGB | 2 | SLVR SEL | 1 | 3 | |||||||||||
George Reekie ABPE DPAGB | 4 | CERT | 2 | CERT | 3 | SEL (2) CERT | |||||||||
Pauline Watling CPAGB BPE4* | 4 | ||||||||||||||
Totals for club | 10 | SLVR SEL CERT | 3 | CERT | 3 | 3 | SEL (2) CERT | ||||||||
Digital Section | Print Section | ||||||||||||||
Falmouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Andrew Hocking | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Frome Selwood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Bathard FRPS AWPF | 1 | 1 | 3 | SEL | |||||||||||
Totals for club | 1 | 1 | 3 | SEL | |||||||||||
Digital Section | Print Section | ||||||||||||||
Frome Wessex Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Alan Denison | 1 | CERT | |||||||||||||
John Hoskins | 1 | ||||||||||||||
Totals for club | 1 | CERT | 1 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Hanham Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sue Bennett | 1 | ||||||||||||||
Richard Hopkins CPAGB | 1 | CERT | |||||||||||||
Peter Weaver APAGB CPAGB LRPS | 1 | ||||||||||||||
Totals for club | 1 | 1 | 1 | CERT | |||||||||||
Digital Section | Print Section | ||||||||||||||
Ivybridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ian Clements | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Kingsbridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ginny Campbell LRPS | 1 | ||||||||||||||
Richard Curzon | 1 | ||||||||||||||
Liza Paisley ARPS DPAGB | 2 | ||||||||||||||
Peter Paisley ARPS DPAGB | 2 | SEL | 2 | ||||||||||||
David Shawe | 1 | ||||||||||||||
Nick Shepherd AFIAP LRPS | 2 | 2 | |||||||||||||
Totals for club | 3 | 8 | SEL | 2 | |||||||||||
Digital Section | Print Section | ||||||||||||||
Kingswood Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Adrian Herring ARPS DPAGB | 1 | 3 | CERT | 1 | 1 | ||||||||||
Vanessa Herring LRPS | 3 | ||||||||||||||
Arthur Lees LRPS | 1 | ||||||||||||||
Mike Martin | 2 | 3 | CERT | 1 | SEL | ||||||||||
Gordon Wilcock LRPS | 3 | ||||||||||||||
Totals for club | 1 | 3 | 2 | 6 | CERT | 4 | CERT | 3 | SEL | ||||||
Digital Section | Print Section | ||||||||||||||
Launceston Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Heather Bodle | 1 | 3 | 2 | ||||||||||||
Nick Bodle | 1 | 4 | CERT (2) | ||||||||||||
Chris Robbins MPAGB EFIAP | 1 | 1 | CERT | 1 | |||||||||||
Totals for club | 1 | 5 | 7 | CERT (3) | 1 | ||||||||||
Digital Section | Print Section | ||||||||||||||
Lincombe Barn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Rachel Domleo | 2 | 3 | |||||||||||||
Joy Flood | 2 | CERT | |||||||||||||
Totals for club | 4 | CERT | 3 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Liskeard & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Janet Downes DPAGB AFIAP | 2 | 2 | |||||||||||||
Totals for club | 2 | 2 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Mid Somerset Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Rose Atkinson | 2 | ||||||||||||||
Janet Miles BPE1* LRPS CPAGB | 1 | ||||||||||||||
Roger Thomas | 1 | ||||||||||||||
Totals for club | 3 | 1 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Minehead & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
David Mortimer LRPS CPAGB AFIAP | 1 | 2 | |||||||||||||
Sue Mortimer | 1 | ||||||||||||||
Totals for club | 1 | 1 | 2 | ||||||||||||
Digital Section | Print Section | ||||||||||||||
Newton Abbot Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Roy Allwood | 2 | ||||||||||||||
Christopher Marsham | 1 | 2 | SLVR CERT | 2 | 1 | ||||||||||
David Moore | 1 | ||||||||||||||
Totals for club | 3 | 1 | 2 | SLVR CERT | 2 | 1 | |||||||||
Digital Section | Print Section | ||||||||||||||
Nonpareil | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ray Grace DPAGB ARPS | 1 | 3 | 1 | ||||||||||||
Martin Horton | 4 | GOLD CERT (3) | 2 | BRNZ | |||||||||||
Eddy Lane DPAGB ARPS EFIAP | 1 | 1 | 2 | BRNZ | 3 | CERT | 3 | ||||||||
Pamela Lane ARPS DPAGB EFIAP | 4 | SEL | 1 | ||||||||||||
Totals for club | 2 | 5 | SEL | 9 | GOLD BRNZ CERT (3) | 6 | BRNZ CERT | 4 | |||||||
Digital Section | Print Section | ||||||||||||||
North West Bristol Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Sandie Cox ARPS DPAGB | 2 | 1 | 1 | CERT | |||||||||||
Yealand Kalfayan | 4 | ||||||||||||||
Ralph Snook ARPS EFIAP/B DPAGB | 2 | CERT | 1 | 1 | 2 | DCTR | |||||||||
Totals for club | 8 | CERT | 1 | 2 | 3 | DCTR CERT | |||||||||
Digital Section | Print Section | ||||||||||||||
Okehampton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Martin Stephenson | 2 | 1 | |||||||||||||
Derek Stratton | 1 | ||||||||||||||
Totals for club | 3 | 1 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Paignton Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Julie Mcgowan CPAGB | 2 | 3 | SEL | ||||||||||||
Russell Mcgowan | 1 | 1 | SEL | ||||||||||||
Brian Mclean CPAGB | 1 | ||||||||||||||
Totals for club | 2 | 2 | 3 | SEL | 1 | SEL | |||||||||
Digital Section | Print Section | ||||||||||||||
Penryn Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Derek Godridge AFIAP | 2 | ||||||||||||||
Totals for club | 2 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Plymouth & District Photography Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ann Owens CPAGB EFIAP | 1 | 1 | 1 | 3 | |||||||||||
Totals for club | 1 | 1 | 1 | 3 | |||||||||||
Digital Section | Print Section | ||||||||||||||
Plymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Graham Arnold | 4 | GOLD CERT | |||||||||||||
Paul Farina | 1 | ||||||||||||||
Nick Green | 2 | CERT | 1 | CERT | 1 | ||||||||||
Richie Johns | 1 | 2 | 2 | ||||||||||||
Michael Longhurst ARPS | 1 | 1 | |||||||||||||
Alison Middleton CPAGB | 1 | 2 | CERT | 2 | |||||||||||
Peter Norwood MPAGB | 1 | 3 | BRNZ SEL | 2 | SLVR SEL | ||||||||||
Linda Wevill FRPS EFIAP/b DPAGB | 2 | 4 | CERT (3) | ||||||||||||
Totals for club | 8 | CERT | 9 | GOLD BRNZ SEL CERT (2) | 3 | 8 | CERT (4) | 3 | 2 | SLVR SEL | |||||
Digital Section | Print Section | ||||||||||||||
Plymstock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Ron Eaton ARPS DPAGB | 1 | ||||||||||||||
Totals for club | 1 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Punctum Photographic | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Patrick Emery | 1 | 3 | SEL | 2 | 1 | ||||||||||
Robin Gregory | 2 | CERT | |||||||||||||
Samantha Pitt | 3 | SLVR SEL | 1 | 3 | |||||||||||
Totals for club | 1 | 5 | SLVR SEL CERT | 4 | SEL | 5 | 1 | ||||||||
Digital Section | Print Section | ||||||||||||||
Reflex Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Simon Caplan LRPS | 1 | 1 | |||||||||||||
Totals for club | 1 | 1 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Sidmouth Photographic Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Michael Hawkridge ARPS AFIAP | 1 | 1 | |||||||||||||
Keith Mashiter | 2 | CERT | 2 | 1 | |||||||||||
Lynn Middleton-Flynn | 1 | 4 | CERT | ||||||||||||
Suzanne Parsons LRPS | 1 | ||||||||||||||
Harriet Pollard | 3 | CERT | |||||||||||||
Bob Reynolds LRPS | 1 | 2 | SEL | ||||||||||||
Totals for club | 5 | CERT | 1 | 2 | 6 | SEL CERT | 3 | CERT | 2 | ||||||
Digital Section | Print Section | ||||||||||||||
St Austell Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Collings ARPS ADPS CPAGB | 1 | ||||||||||||||
David Phillips | 3 | CERT | |||||||||||||
Barry Smith | 2 | ||||||||||||||
Totals for club | 3 | CERT | 2 | 1 | |||||||||||
Digital Section | Print Section | ||||||||||||||
St Ives Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Bryan Crick AFIAP CPAGB BPE2* | 1 | ||||||||||||||
Belinda Ratnayake | 1 | 1 | CERT | ||||||||||||
Barrie Walker | 2 | 1 | |||||||||||||
Totals for club | 1 | 1 | 2 | 2 | CERT | ||||||||||
Digital Section | Print Section | ||||||||||||||
Swindon Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Shirley M Johnson LRPS | 1 | 1 | 1 | ||||||||||||
Gillian Marsh | 2 | SEL | |||||||||||||
Terry Walters EFIAP | 1 | 1 | 2 | ||||||||||||
Totals for club | 2 | 2 | SEL | 1 | 2 | 2 | |||||||||
Digital Section | Print Section | ||||||||||||||
Taunton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Deborah Armour DPAGB | 4 | SEL CERT | 1 | 1 | CERT | ||||||||||
Duncan Armour DPAGB | 1 | 4 | SEL (2) | 2 | CERT | 2 | 2 | 1 | |||||||
Richard Baker | 1 | 2 | 1 | ||||||||||||
Gillian Birbeck ARPS | 2 | 1 | |||||||||||||
Mike Birbeck FRPS FDPS | 1 | 1 | |||||||||||||
Caroline Briggs LRPS | 1 | ||||||||||||||
Totals for club | 2 | 9 | SEL (3) CERT | 3 | 5 | CERT | 4 | 3 | 2 | CERT | |||||
Digital Section | Print Section | ||||||||||||||
Tavistock Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Peter Tulloch ARPS DPAGB EFIAP | 2 | ||||||||||||||
Totals for club | 2 | ||||||||||||||
Digital Section | Print Section | ||||||||||||||
Tetbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Tony Banks | 2 | 1 | |||||||||||||
Totals for club | 2 | 1 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Thornbury Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
George Collett | 2 | 2 | 1 | 2 | 2 | WILD CERT | |||||||||
Stephen Wells | 1 | ||||||||||||||
Totals for club | 2 | 2 | 1 | 1 | 2 | 2 | WILD CERT | ||||||||
Digital Section | Print Section | ||||||||||||||
Torbay Photographic Society | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Roger Edwardes AFIAP | 1 | 1 | 1 | ||||||||||||
Pam Sherren EFIAP/p DPAGB BPE5* | 1 | 1 | 3 | CERT | 1 | 2 | 1 | SLVR | |||||||
Totals for club | 2 | 1 | 3 | CERT | 1 | 3 | 2 | SLVR | |||||||
Digital Section | Print Section | ||||||||||||||
Truro Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Margaret Hocking ARPS | 1 | 1 | 1 | 2 | SEL CERT | ||||||||||
Nicholas Richards | 1 | ||||||||||||||
Angela Thompson CPAGB BPE3* | 1 | SEL | 2 | SEL | 2 | 4 | SEL CERT | 3 | CERT | ||||||
Barry Thompson LRPS CPAGB BPE3* | 3 | CERT | 1 | 2 | CERT | 4 | SEL | 3 | CERT | 1 | SEL | ||||
John Yarrow | 1 | 1 | |||||||||||||
Totals for club | 6 | SEL CERT | 3 | 4 | SEL CERT | 3 | 8 | SEL (2) CERT | 8 | SEL CERT (3) | 2 | SEL | |||
Digital Section | Print Section | ||||||||||||||
Wadebridge & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Penry Archer LRPS | 1 | CERT | |||||||||||||
Anne Chapman | 1 | ||||||||||||||
John Evans-Jones ARPS | 1 | 1 | |||||||||||||
Brian Galbraith CPAGB APAGB | 1 | 1 | 1 | ||||||||||||
Adrian Langdon ARPS DPAGB | 1 | BRNZ | 1 | 1 | 1 | ||||||||||
Stewart Privett | 1 | ||||||||||||||
John Wade | 2 | CERT | 1 | ||||||||||||
Totals for club | 4 | BRNZ CERT | 1 | 1 | 3 | 5 | CERT | 1 | |||||||
Digital Section | Print Section | ||||||||||||||
Warminster Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Carole Zimmerman | 3 | 2 | |||||||||||||
Totals for club | 3 | 2 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Wellington & District Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Paul Carter LRPS BPE1* | 3 | 4 | SEL | 1 | 1 | 1 | |||||||||
Rachel Carter LRPS | 2 | 1 | 1 | SEL | 1 | 2 | SEL | ||||||||
Peter Elliston BPE1* | 1 | SLVR | |||||||||||||
Totals for club | 5 | 5 | SEL | 1 | SEL | 2 | SLVR | 2 | 3 | SEL | |||||
Digital Section | Print Section | ||||||||||||||
Weymouth Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Mick Rose | 1 | 1 | |||||||||||||
Totals for club | 1 | 1 | |||||||||||||
Digital Section | Print Section | ||||||||||||||
Wincanton Camera Club | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Meyrick Griffith-Jones | 2 | Totals for club | 2 |
Key to Awards | |||
BEST | Millennium Trophy | WILD | Best Wildlife |
DCTR | David Cantrille Trophy | SEL | Selector's Award |
GOLD | Gold | CERT | Highly Commended |
SLVR | Silver | ||
BRNZ | Bronze |
* Powered by PhotoExhib Results *