![]() |
2017 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||||
Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Charles Akerstrom LRPS CPAGB BPE3* Bridgwater Photographic Society | 2 | HC | 2 | |||||||||||
Paula Allwood Newton Abbot Photographic Club | 1 | |||||||||||||
Roy Allwood Newton Abbot Photographic Club | 2 | |||||||||||||
Penry Archer Wadebridge & District Camera Club | 1 | 1 | 1 | |||||||||||
Deborah Armour DPAGB Taunton Camera Club | 2 | HC | 2 | 2 | 2 | 4 | WILD SEL | |||||||
Duncan Armour DPAGB Taunton Camera Club | 3 | SEL | 2 | 2 | SEL | 2 | 1 | |||||||
Graham Arnold Plymouth Camera Club | 1 | |||||||||||||
Philip Arthur LRPS Exeter Camera Club | 1 | |||||||||||||
Richard Atkinson AFIAP Devizes Camera Club | 1 | 2 | ||||||||||||
Rose Atkinson Mid Somerset Camera Club | 3 | 1 | ||||||||||||
Bill Aven LRPS DPAGB APAGB Frome Wessex Camera Club | 2 | |||||||||||||
Jennifer Baker LRPS Exmouth Photo Group | 1 | HC | ||||||||||||
Richard Baker Taunton Camera Club | 1 | 1 | ||||||||||||
Tony Banks Tetbury Camera Club | 1 | |||||||||||||
Clive Bareham Axminster Photography Group | 1 | |||||||||||||
Sandra Barrett ARPS Exeter Camera Club | 4 | HC | ||||||||||||
Ian Bateman FRPS MPAGB AFIAP Exmouth Photo Group | 3 | 2 | 2 | BRNZ | 1 | GOLD | 1 | SEL | ||||||
David Bathard FRPS AWPF Frome Selwood Photographic Society | 1 | 1 | HC | |||||||||||
Gillian Birbeck ARPS Taunton Camera Club | 1 | 2 | HC | |||||||||||
Mike Birbeck FRPS FDPS Taunton Camera Club | 1 | 3 | 2 | |||||||||||
Heather Bodle Launceston Camera Club | 2 | 3 | ||||||||||||
Nick Bodle Launceston Camera Club | 2 | 2 | SEL | |||||||||||
Jonathan Bolgar North West Bristol Camera Club | 1 | 1 | ||||||||||||
Frances Botwood LRPS Torbay Photographic Society | 1 | HC | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Geoff Botwood Torbay Photographic Society | 1 | 1 | ||||||||||||
Rob Bridge LRPS Dorchester Camera Club | 2 | |||||||||||||
Caroline Briggs LRPS Taunton Camera Club | 1 | |||||||||||||
Malcolm Brocklehurst Chard Camera Club | 1 | |||||||||||||
Linda Brunsch Taunton Camera Club | 2 | |||||||||||||
Carla Bryan Torbay Photographic Society | 1 | |||||||||||||
Roger Bryan LRPS Calne Camera Club | 1 | 1 | SEL | 1 | ||||||||||
Susan Buckland DPAGB Dorchester Camera Club | 2 | |||||||||||||
Lynn Buckley Newton Abbot Photographic Club | 3 | |||||||||||||
Liz Bugg Bath Photographic Society | 1 | 2 | ||||||||||||
Lisa Bukalders CPAGB LRPS Dorchester Camera Club | 1 | 1 | HC | 2 | ||||||||||
David Cantrille FRPS MPSA MPAGB Dorchester Camera Club | 2 | |||||||||||||
Mary Cantrille MPAGB FRPS EFIAP Dorchester Camera Club | 1 | |||||||||||||
Gill Cardy FRPS DPAGB AFIAP Devizes Camera Club | 1 | 1 | ||||||||||||
Paul Carter LRPS Wellington & District Camera Club | 4 | 2 | 2 | |||||||||||
Rachel Carter LRPS Wellington & District Camera Club | 3 | 1 | 2 | SEL (2) | ||||||||||
Barrie Castle LRPS Axminster Photography Group | 1 | |||||||||||||
Nigel Childs Barnstaple Camera Club | 2 | |||||||||||||
Christine Chittock Exmouth Photo Group | 1 | |||||||||||||
Reginald Clark LRPS BPE2* Camborne & Redruth Camera Club | 2 | 3 | ||||||||||||
Ian Clements Ivybridge & District Camera Club | 1 | |||||||||||||
Brian Robert Clowes Dawlish & Teignmouth Camera Club | 1 | |||||||||||||
George Collett Thornbury Camera Club | 1 | 1 | 2 | |||||||||||
George Collings ARPS ADPS CPAGB St Austell Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Michael Cook Bridgwater Photographic Society | 1 | |||||||||||||
Ann Cooke Axminster Photography Group | 1 | |||||||||||||
Graham Cooper LRPS Exeter Camera Club | 1 | 1 | SEL | |||||||||||
Mike Couzins Downend Camera Club | 2 | |||||||||||||
Sandie Cox ARPS DPAGB North West Bristol Camera Club | 3 | SLVR SEL | 1 | 1 | SLVR | |||||||||
Bryan Crick AFIAP CPAGB BPE2* St Ives Camera Club | 1 | 1 | 1 | |||||||||||
Neil Crick ARPS Dorchester Camera Club | 2 | |||||||||||||
Richard Curzon Kingsbridge & District Camera Club | 2 | |||||||||||||
Rachel Domleo Lincombe Barn Camera Club | 2 | 2 | ||||||||||||
Janet Downes CPAGB AFIAP Liskeard & District Camera Club | 2 | 3 | HC | 2 | ||||||||||
John Downes CPAGB AFIAP Liskeard & District Camera Club | 2 | |||||||||||||
Tim Downton ARPS CPAGB Dorchester Camera Club | 3 | 4 | HC | 3 | SEL HC | |||||||||
David Dummett Exeter Camera Club | 3 | |||||||||||||
Hilary Eagles Devizes Camera Club | 1 | 1 | ||||||||||||
Ron Eaton ARPS DPAGB Plymstock Camera Club | 2 | 1 | ||||||||||||
Roger Edwardes AFIAP Torbay Photographic Society | 1 | HC | 1 | |||||||||||
Hassan El-Wakeel LRPS Bath Photographic Society | 1 | 1 | 1 | SLVR | ||||||||||
Mehran Ellis Exeter Camera Club | 1 | 1 | 1 | |||||||||||
Peter Elliston Wellington & District Camera Club | 1 | 1 | HC | 1 | ||||||||||
Wa Elsworth Plymouth Camera Club | 1 | |||||||||||||
Patrick Emery Frome Wessex Camera Club | 2 | 2 | 1 | |||||||||||
David Evans Calne Camera Club | 1 | |||||||||||||
Dean Evans Falmouth Camera Club | 1 | |||||||||||||
Margaret Ewer CPAGB Paignton Photographic Club | 1 | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Paul Farina Plymouth Camera Club | 2 | |||||||||||||
Kevin Ferris LRPS Devizes Camera Club | 2 | |||||||||||||
Joy Flood Lincombe Barn Camera Club | 1 | |||||||||||||
Lachlan Fraser LRPS Wincanton Camera Club | 3 | |||||||||||||
Anita Fullerton Lincombe Barn Camera Club | 1 | |||||||||||||
Helen Gadd Penryn Camera Club | 1 | 2 | SLVR | 2 | 1 | |||||||||
Brian Galbraith CPAGB APAGB Wadebridge & District Camera Club | 1 | 1 | ||||||||||||
Bruce Gibbs Lincombe Barn Camera Club | 1 | |||||||||||||
Derek Godridge AFIAP Penryn Camera Club | 1 | 1 | 2 | |||||||||||
Neville Goodman North West Bristol Camera Club | 1 | |||||||||||||
Alan Grant DPAGB BPE4* F8 Image Group | 3 | HC | 1 | |||||||||||
Rob Gray Torbay Photographic Society | 1 | |||||||||||||
Nick Green Plymouth Camera Club | 1 | 2 | 3 | |||||||||||
Robin Gregory Nonpareil | 1 | SEL | 1 | |||||||||||
Erica Griffiths Okehampton Camera Club | 1 | |||||||||||||
John Hankin LRPS Cirencester Camera Club | 1 | |||||||||||||
Robert Harvey ARPS EFIAP Devizes Camera Club | 2 | HC | 2 | 2 | 3 | SEL | ||||||||
Steve Hatch Bideford Camera Club | 2 | HC | ||||||||||||
Geoffrey Hawkins Calne Camera Club | 1 | |||||||||||||
Mike Hawkridge ARPS Tetbury Camera Club | 1 | 1 | 1 | 1 | ||||||||||
Peter Haworth ARPS Bath Photographic Society | 4 | HC | 2 | |||||||||||
Sheila Haycox ARPS MPAGB EFIAP Exmouth Photo Group | 1 | 3 | HC | 2 | 3 | GOLD | 1 | 1 | 2 | |||||
Tim Hearn Bideford Camera Club | 1 | SEL | ||||||||||||
Michael Hendon Bath Photographic Society | 1 | 1 | SEL | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Adrian Herring ARPS DPAGB Kingswood Photographic Society | 2 | 2 | SEL | 4 | HC | 3 | SEL | 1 | SEL | |||||
Vanessa Herring LRPS Kingswood Photographic Society | 1 | 2 | 1 | 2 | ||||||||||
Margaret Hocking ARPS Truro Camera Club | 1 | 2 | 1 | 1 | ||||||||||
Philip Hodges AFIAP CPAGB Axminster Photography Group | 1 | |||||||||||||
Ken Holland ARPS DPAGB Dawlish & Teignmouth Camera Club | 1 | 1 | 1 | |||||||||||
Derrick Holliday ARPS Exmouth Photo Group | 1 | 2 | ||||||||||||
Richard Hopkins CPAGB Hanham Photographic Society | 2 | |||||||||||||
Martin Horton Nonpareil | 1 | 3 | SEL | 1 | HC | |||||||||
John Hoskins Frome Wessex Camera Club | 1 | 1 | 2 | 1 | ||||||||||
Simon Hughes Calne Camera Club | 1 | 1 | 1 | |||||||||||
Lesley Hunt Stratton Camera Club | 1 | |||||||||||||
Tom Hurst Sedgemoor Camera Club | 2 | |||||||||||||
Dave Hutton Dawlish & Teignmouth Camera Club | 2 | |||||||||||||
Peter Hyett ARPS Exmouth Photo Group | 1 | |||||||||||||
Tom Irons Wadebridge & District Camera Club | 1 | |||||||||||||
Roy Jacobson CPAGB Portishead Camera Club | 1 | 1 | HC | |||||||||||
Alan James CPAGB Hanham Photographic Society | 1 | 1 | ||||||||||||
Sue James LRPS Barnstaple Camera Club | 2 | |||||||||||||
Barbara Jenkin ARPS EFIAP/S GMPSA Camborne & Redruth Camera Club | 2 | 1 | ||||||||||||
Malcolm Jenkin CPAGB EFIAP/G GMPSA Camborne & Redruth Camera Club | 1 | |||||||||||||
Paul Jenkin Fowey River Camera Club | 1 | |||||||||||||
Richie Johns Plymouth & District Photography Club | 1 | 1 | HC | 3 | ||||||||||
Shirley M Johnson LRPS Swindon Photographic Society | 1 | 3 | ||||||||||||
David Jones LRPS Tetbury Camera Club | 2 | SEL HC | 1 | 2 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Helen Jones CPAGB LRPS Dorchester Camera Club | 1 | 1 | HC | 1 | ||||||||||
Stephen Jones LRPS CPAGB Dorchester Camera Club | 2 | 1 | 1 | HC | 4 | SLVR HC | ||||||||
Yealand Kalfayan North West Bristol Camera Club | 3 | 1 | 1 | SEL | ||||||||||
Jeannine King CPAGB Torbay Photographic Society | 1 | 1 | HC | |||||||||||
Peter King Mid Somerset Camera Club | 1 | |||||||||||||
Malcolm Kitto ARPS DPAGB Dorchester Camera Club | 1 | 2 | 1 | 2 | ||||||||||
Eddy Lane DPAGB ARPS EFIAP Calne Camera Club | 1 | 3 | SEL HC | 1 | 2 | 3 | SEL | |||||||
Pamela Lane ARPS DPAGB EFIAP Calne Camera Club | 1 | 1 | 1 | |||||||||||
Adrian Langdon ARPS DPAGB Wadebridge & District Camera Club | 2 | SEL | 2 | BRNZ | ||||||||||
Jane Lee CPAGB AFIAP Dorchester Camera Club | 1 | 1 | 3 | SEL | 1 | 1 | 3 | 1 | ||||||
Stephen Lee CPAGB Dorchester Camera Club | 1 | 1 | ||||||||||||
Andy Lock LRPS Exmouth Photo Group | 2 | |||||||||||||
Michael Longhurst ARPS Plymouth Camera Club | 1 | 1 | 2 | 1 | ||||||||||
Patricia Malek CPAGB LRPS Barnstaple Camera Club | 1 | |||||||||||||
Christopher Marsham Newton Abbot Photographic Club | 1 | 1 | 1 | |||||||||||
Mike Martin Kingswood Photographic Society | 1 | HC | 1 | HC | 1 | 2 | BRNZ | |||||||
Mo Martin Exmouth Photo Group | 1 | 2 | ||||||||||||
Eve Mathews Exeter Camera Club | 1 | 1 | 1 | |||||||||||
Mary Maynard Frome Wessex Camera Club | 3 | SEL | ||||||||||||
Sb Paul Mccullagh ARPS AFIAP Wadebridge & District Camera Club | 2 | 1 | ||||||||||||
Julie Mcgowan Paignton Photographic Club | 1 | 1 | HC | |||||||||||
Brian Mclean CPAGB Paignton Photographic Club | 3 | |||||||||||||
Barry Mead FRPS MPAGB EFIAP/P Bristol Photographic Society | 2 | GOLD HC | 3 | BRNZ | 1 | SEL | ||||||||
Linda Meaton Portishead Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Robin Mellor ARPS CPAGB Braunton Camera Club | 1 | |||||||||||||
Alison Middleton CPAGB Plymouth Camera Club | 3 | |||||||||||||
Lynn Middleton-Flynn Sidmouth Photographic Club | 3 | |||||||||||||
Janet Miles BPE1* LRPS CPAGB Mid Somerset Camera Club | 2 | |||||||||||||
David Moore Newton Abbot Photographic Club | 2 | |||||||||||||
David Mortimer LRPS CPAGB AFIAP Minehead & District Camera Club | 1 | 2 | ||||||||||||
Sue Mortimer Minehead & District Camera Club | 1 | 1 | ||||||||||||
Peter Norwood MPAGB Plymouth Camera Club | 4 | BEST GOLD BRNZ | 1 | |||||||||||
Michael Ogborne Downend Camera Club | 1 | |||||||||||||
Ann Owens CPAGB EFIAP Plymouth & District Photography Club | 3 | HC | 1 | HC | 1 | |||||||||
Ross Parker Dawlish & Teignmouth Camera Club | 1 | 1 | ||||||||||||
Ann Parsons LRPS Tavistock Camera Club | 1 | |||||||||||||
Suzanne Parsons LRPS Sidmouth Photographic Club | 1 | 1 | ||||||||||||
John Perriam DPAGB AFIAP Exmouth Photo Group | 2 | 1 | HC | 1 | ||||||||||
Mike Pettett AFIAP Launceston Camera Club | 1 | 1 | ||||||||||||
Penny Piddock DPAGB EFIAP Dorchester Camera Club | 2 | SEL | 1 | 1 | ||||||||||
Spike Piddock DPAGB AFIAP Dorchester Camera Club | 2 | 2 | ||||||||||||
Samantha Pitt Frome Wessex Camera Club | 4 | SEL (3) | 1 | |||||||||||
Reginald Poad AFIAP PSA3* Camborne & Redruth Camera Club | 1 | |||||||||||||
Brian Prior Axminster Photography Group | 1 | |||||||||||||
Stewart Privett Wadebridge & District Camera Club | 1 | 2 | ||||||||||||
Barbara Ranner CPAGB AFIAP Portishead Camera Club | 1 | |||||||||||||
David Rayner CPAGB EFIAP Ivybridge & District Camera Club | 2 | |||||||||||||
George Reekie ABPE DPAGB F8 Image Group | 4 | GOLD | 3 | 1 | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||
Jane Rees ARPS Bath Photographic Society | 1 | |||||||||||||
Bob Reynolds Sidmouth Photographic Club | 2 | HC | 2 | 1 | 4 | SEL (2) | 1 | |||||||
Nicholas Richards Truro Camera Club | 3 | |||||||||||||
Keith Ridings Sidmouth Photographic Club | 1 | |||||||||||||
Chris Robbins MPAGB EFIAP Launceston Camera Club | 1 | 1 | SEL | 1 | HC | |||||||||
Mick Rose Weymouth Camera Club | 1 | |||||||||||||
Karin Saunders Falmouth Camera Club | 1 | |||||||||||||
Joanne Searle ARPS AFIAP AWPF Kingswood Photographic Society | 1 | 2 | 1 | 2 | HC | |||||||||
Julian Shaw LRPS Sidmouth Photographic Club | 1 | |||||||||||||
Pam Sherren EFIAP/P DPAGB BPE4* Torbay Photographic Society | 3 | SLVR SEL | 4 | BRNZ SEL (2) HC | 1 | 2 | HC | 1 | ||||||
Ralph Snook ARPS EFIAP DPAGB North West Bristol Camera Club | 4 | HC (2) | 3 | GOLD HC | ||||||||||
David Snowden LRPS Exeter Camera Club | 3 | HC | 3 | SEL | ||||||||||
Patsy Southwell ARPS EFIAP Bristol Photographic Society | 1 | 2 | ||||||||||||
Anthony Spooner ARPS Sidmouth Photographic Club | 1 | |||||||||||||
Martin Stephenson Okehampton Camera Club | 1 | 1 | 2 | |||||||||||
Derek Stratton LRPS Okehampton Camera Club | 1 | 3 | 1 | 1 | ||||||||||
Brian Stubbs Wincanton Camera Club | 1 | 1 | ||||||||||||
Robert Styring ARPS Plymouth Camera Club | 1 | HC | 1 | |||||||||||
Hudson Swan Falmouth Camera Club | 1 | 2 | ||||||||||||
Brian Sweeting BPE1* Bridgwater Photographic Society | 2 | WILD | ||||||||||||
Csilla Szucs Bath Photographic Society | 1 | 1 | ||||||||||||
Jane Tearle LRPS Dorchester Camera Club | 1 | 1 | SEL | |||||||||||
Roger Thomas Mid Somerset Camera Club | 2 | 1 | ||||||||||||
Di Tilsley CPAGB APAGB Dorchester Camera Club | 1 | HC | 2 | SEL | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||
John Tilsley ARPS DPAGB APAGB Dorchester Camera Club | 3 | 1 | GOLD | |||||||||||
Jill Toman CPAGB Norton Radstock Photographic Society | 1 | |||||||||||||
Delia Trathen AFIAP Wadebridge & District Camera Club | 1 | 1 | ||||||||||||
Peter Tulloch ARPS DPAGB EFIAP Tavistock Camera Club | 2 | 2 | 3 | |||||||||||
Frances Underwood LRPS CPAGB BPE2* Dorchester Camera Club | 1 | 2 | HC (2) | 2 | 2 | 2 | ||||||||
Mike Venner LRPS Calne Camera Club | 1 | |||||||||||||
John Wade Wadebridge & District Camera Club | 1 | 1 | 1 | |||||||||||
Barrie Walker St Ives Camera Club | 1 | |||||||||||||
Mark Walker Falmouth Camera Club | 1 | 1 | ||||||||||||
Terry Walters EFIAP Swindon Photographic Society | 1 | 3 | ||||||||||||
Dee Wareham Dorchester Camera Club | 1 | 2 | HC | |||||||||||
Geoffrey Wareham Dorchester Camera Club | 3 | HC | 1 | |||||||||||
Pauline Watling CPAGB BPE4* F8 Image Group | 3 | BRNZ | ||||||||||||
Linda Wevill FRPS EFIAP/B DPAGB Plymouth Camera Club | 2 | SEL (2) | 4 | SLVR HC | ||||||||||
Andy White LRPS Bridport Camera Club | 1 | HC | 1 | |||||||||||
John Wickett ARPS Exmouth Photo Group | 3 | |||||||||||||
Chris Wilkes-Ciudad ARPS CPAGB AFIAP Calne Camera Club | 2 | 3 | 1 | 1 | ||||||||||
Alma Williams Braunton Camera Club | 3 | HC | 1 | 1 | ||||||||||
Roger Williams LRPS Wadebridge & District Camera Club | 1 | 1 | ||||||||||||
Garrett Wingrove Tavistock Camera Club | 1 |
Key to Awards | |||
BEST | Millennium Trophy | WILD | Best Wildlife |
GOLD | Gold | SEL | Selector's Award |
SLVR | Silver | HC | Highly Commended |
BRNZ | Bronze |
* Powered by PhotoExhib Results *