![]() |
2016 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||||
Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Charles Akerstrom LRPS CPAGB BPE3* Bridgwater Photographic Society | 1 | |||||||||||||
Penry Archer Wadebridge & District Camera Club | 1 | 1 | 2 | |||||||||||
Richard Atkinson Devizes Camera Club | 1 | |||||||||||||
Richard Atkinson Stroud Camera Club | 1 | CERT | ||||||||||||
Jennifer Baker LRPS Exmouth Photo Group | 2 | 1 | ||||||||||||
Richard Baker Taunton Camera Club | 2 | 2 | SEL | |||||||||||
Michael Barnes Devizes Camera Club | 1 | |||||||||||||
Stuart Barnes Devizes Camera Club | 1 | |||||||||||||
Sandra Barrett ARPS Exeter Camera Club | 3 | GOLD BRNZ CERT | ||||||||||||
Ian Bateman FRPS MPAGB AFIAP Exmouth Photo Group | 2 | 1 | SEL | |||||||||||
David Bathard FRPS AWPF Frome Selwood Photographic Society | 1 | |||||||||||||
Carolyn Betts Bath Photographic Society | 1 | |||||||||||||
Paul Betts Bath Photographic Society | 1 | |||||||||||||
Michael Bews LRPS AFIAP Bristol Photographic Society | 2 | 1 | ||||||||||||
Stuart Black Tavistock Camera Club | 1 | |||||||||||||
Heather Bodle Launceston Camera Club | 4 | 3 | SEL | |||||||||||
Nick Bodle Launceston Camera Club | 2 | CERT | 1 | |||||||||||
Frances Botwood LRPS Torbay Photographic Society | 1 | 2 | ||||||||||||
Geoff Botwood Torbay Photographic Society | 1 | 2 | ||||||||||||
Ian Boulton Downend Camera Club | 1 | |||||||||||||
Rob Bridge LRPS Dorchester Camera Club | 3 | BEST GOLD SEL | ||||||||||||
Andrew Brown St Austell Camera Club | 1 | 1 | ||||||||||||
Linda Brunsch Taunton Camera Club | 1 | |||||||||||||
Roger Bryan LRPS Calne Camera Club | 1 | 2 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Lynn Buckley Newton Abbot Photographic Club | 1 | BRNZ | ||||||||||||
Lisa Bukalders Dorchester Camera Club | 1 | 2 | 2 | 1 | 1 | |||||||||
Ed Burrows LRPS Taunton Camera Club | 2 | 1 | ||||||||||||
Jenny Byram EFIAP/B DPAGB BPE1* Bristol Photographic Society | 1 | 1 | 1 | |||||||||||
David Cantrille FRPS MPSA MPAGB Dorchester Camera Club | 1 | CERT | ||||||||||||
Mary Cantrille MPAGB FRPS EFIAP Dorchester Camera Club | 3 | SLVR CERT | ||||||||||||
Gill Cardy FRPS DPAGB AFIAP Devizes Camera Club | 2 | 2 | ||||||||||||
Steve Carne LRPS Paignton Photographic Club | 1 | 2 | ||||||||||||
Paul Carter Wellington & District Camera Club | 3 | 2 | SEL | 2 | ||||||||||
Rachel Carter LRPS Wellington & District Camera Club | 1 | CERT | ||||||||||||
Barrie Castle LRPS Axminster Photography Group | 1 | |||||||||||||
Jenni Cheesman Wadebridge & District Camera Club | 1 | 1 | ||||||||||||
Nigel Childs Barnstaple Camera Club | 2 | |||||||||||||
Christine Chittock Exmouth Photo Group | 2 | |||||||||||||
Reginald Clark LRPS BPE2* Camborne & Redruth Camera Club | 3 | 3 | SEL CERT | |||||||||||
Paul Clarke LRPS Dorchester Camera Club | 1 | |||||||||||||
George Collett Thornbury Camera Club | 1 | 1 | 1 | |||||||||||
Ann Cooke Axminster Photography Group | 1 | 1 | ||||||||||||
Geoff Corris Mid Somerset Camera Club | 1 | |||||||||||||
Mike Couzins Downend Camera Club | 1 | |||||||||||||
Sandie Cox ARPS DPAGB North West Bristol Camera Club | 1 | 2 | 3 | CERT | ||||||||||
Bryan Crick AFIAP CPAGB BPE2* St Ives Camera Club | 3 | 1 | CERT | |||||||||||
Graeme Darling Taunton Camera Club | 1 | |||||||||||||
Robert Davies CPAGB LRPS Dorchester Camera Club | 2 | 2 | CERT | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Lyn Day Swindon Photographic Society | 1 | |||||||||||||
Rachel Domleo Lincombe Barn Camera Club | 3 | |||||||||||||
Janet Downes CPAGB AFIAP Liskeard & District Camera Club | 2 | 4 | SEL | |||||||||||
Tim Downton LRPS CPAGB Dorchester Camera Club | 1 | CERT | 2 | GOLD | 1 | CERT | ||||||||
Ian Drake Frome Wessex Camera Club | 1 | 2 | ||||||||||||
Valerie Duncan DPAGB ARPS ABPE Bristol Photographic Society | 4 | SLVR SEL | 4 | SEL (2) | 4 | SLVR CERT (2) | ||||||||
Jim Eastaugh LRPS Wincanton Camera Club | 1 | |||||||||||||
Jason Eastham North West Bristol Camera Club | 1 | |||||||||||||
Ron Eaton ARPS DPAGB Plymstock Camera Club | 1 | |||||||||||||
Peter Elliston Wellington & District Camera Club | 2 | |||||||||||||
Patrick Emery Frome Wessex Camera Club | 2 | WILD | 3 | 4 | GOLD | |||||||||
David Evans Calne Camera Club | 1 | 1 | 1 | |||||||||||
Dean Evans Falmouth Camera Club | 1 | |||||||||||||
John Evans-Jones ARPS Wadebridge & District Camera Club | 2 | 1 | 2 | 1 | ||||||||||
Linda Fenner Wadebridge & District Camera Club | 2 | |||||||||||||
Kevin Ferris LRPS Devizes Camera Club | 2 | 2 | CERT | 2 | CERT | |||||||||
Lachlan Fraser LRPS Wincanton Camera Club | 1 | |||||||||||||
Vincent Frost Bleadon Photographic Group | 2 | |||||||||||||
Helen Gadd St Austell Camera Club | 1 | 2 | ||||||||||||
Russell Gafney Tavistock Camera Club | 1 | |||||||||||||
Brian Galbraith CPAGB APAGB Wadebridge & District Camera Club | 1 | |||||||||||||
Tony Gill Dorchester Camera Club | 3 | 1 | ||||||||||||
Derek Godridge AFIAP Penryn Camera Club | 1 | |||||||||||||
Neville Goodman North West Bristol Camera Club | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Alan Grant DPAGB BPE3* F8 Image Group | 2 | 2 | CERT | |||||||||||
Nick Green Plymouth & District Photography Club | 3 | CERT (2) | 3 | |||||||||||
Robin Gregory Nonpareil | 1 | 1 | SLVR | |||||||||||
Erica Griffiths Okehampton Camera Club | 2 | SEL | ||||||||||||
John Hankin LRPS Cirencester Camera Club | 1 | 1 | 1 | |||||||||||
Robert Harvey ARPS EFIAP Devizes Camera Club | 1 | 2 | 2 | 1 | 2 | SEL CERT | ||||||||
Steve Hatch Bideford Camera Club | 1 | |||||||||||||
Mike Hawkridge LRPS Tetbury Camera Club | 3 | 1 | ||||||||||||
Peter Haworth ARPS Bath Photographic Society | 2 | 3 | ||||||||||||
Sheila Haycox ARPS DPAGB EFIAP Exmouth Photo Group | 2 | CERT | 4 | CERT | 1 | 2 | SEL CERT | 1 | 2 | 2 | SLVR | |||
Tim Hearn Bideford Camera Club | 1 | |||||||||||||
Beryl Heaton CPAGB ARPS EFIAP Bristol Photographic Society | 1 | |||||||||||||
Danny Heaton CPAGB LRPS EFIAP Bristol Photographic Society | 1 | |||||||||||||
Michael Hendon Bath Photographic Society | 2 | 1 | ||||||||||||
Adrian Herring ARPS DPAGB Kingswood Photographic Society | 2 | 1 | 3 | 2 | BRNZ | 2 | CERT | |||||||
Vanessa Herring LRPS Kingswood Photographic Society | 1 | 2 | 2 | |||||||||||
Nigel Hitchings Stroud Camera Club | 2 | |||||||||||||
Margaret Hocking ARPS Truro Camera Club | 2 | 3 | CERT (2) | |||||||||||
Philip Hodges CPAGB AFIAP Axminster Photography Group | 1 | |||||||||||||
Ken Holland ARPS DPAGB Dawlish & Teignmouth Camera Club | 1 | CERT | 1 | 2 | CERT | |||||||||
Derrick Holliday ARPS Exmouth Photo Group | 3 | 2 | ||||||||||||
Richard Hopkins CPAGB Hanham Photographic Society | 2 | |||||||||||||
Martin Horton Nonpareil | 3 | 2 | 1 | SEL | ||||||||||
John Hoskns Swindon Photographic Society | 2 | 2 | 1 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Brenda Hutchins Plymouth Camera Club | 3 | 1 | 1 | CERT | ||||||||||
Alan James Hanham Photographic Society | 2 | CERT | 1 | |||||||||||
Sue James LRPS Barnstaple Camera Club | 1 | |||||||||||||
Barbara Jenkin ARPS EFIAP/B GMPSA Camborne & Redruth Camera Club | 2 | |||||||||||||
Malcolm Jenkin CPAGB EFIAP/S MPSA Camborne & Redruth Camera Club | 2 | |||||||||||||
Richie Johns Plymouth & District Photography Club | 2 | 2 | 2 | SLVR | 1 | |||||||||
Shirley Johnson Swindon Photographic Society | 1 | 2 | ||||||||||||
Barry Jones ARPS Plymouth Camera Club | 1 | 1 | ||||||||||||
Sidney Jones Dorchester Camera Club | 1 | |||||||||||||
Stephen Jones LRPS CPAGB Dorchester Camera Club | 1 | 2 | CERT | 1 | ||||||||||
Jeannine King CPAGB Torbay Photographic Society | 2 | |||||||||||||
Malcolm Kitto ARPS DPAGB Dorchester Camera Club | 1 | 1 | ||||||||||||
Eva Kocianova Wadebridge & District Camera Club | 2 | |||||||||||||
Eddy Lane DPAGB ARPS EFIAP Calne Camera Club | 1 | 2 | 1 | SEL | 1 | |||||||||
Pamela Lane ARPS DPAGB EFIAP Calne Camera Club | 1 | 1 | 2 | SEL | ||||||||||
Adrian Langdon ARPS DPAGB Wadebridge & District Camera Club | 2 | 3 | SEL | 3 | CERT | |||||||||
Michael Langley St Ives Camera Club | 1 | |||||||||||||
Kevin Leah LRPS AFIAP BPE3* Penryn Camera Club | 3 | 4 | 2 | |||||||||||
Jane Lee CPAGB AFIAP Dorchester Camera Club | 2 | 3 | SEL | 3 | CERT | 2 | 1 | CERT | ||||||
Stephen Lee CPAGB Dorchester Camera Club | 1 | 2 | 1 | 1 | 1 | SEL | ||||||||
Michael Leek LRPS Tavistock Camera Club | 1 | 1 | 1 | |||||||||||
Michael Longhurst ARPS Plymouth Camera Club | 1 | 1 | ||||||||||||
Chaz Madge Exmouth Photo Group | 3 | |||||||||||||
William Mammatt Liskeard & District Camera Club | 1 | SEL | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Christopher Marsham Newton Abbot Photographic Club | 2 | SEL | 2 | CERT | 1 | 1 | ||||||||
Mike Martin Kingswood Photographic Society | 3 | 1 | 1 | CERT | 2 | |||||||||
Mo Martin Exmouth Photo Group | 1 | |||||||||||||
Sb Paul Mccullagh ARPS AFIAP Wadebridge & District Camera Club | 1 | 3 | SEL | |||||||||||
Julie Mcgowan Paignton Photographic Club | 3 | |||||||||||||
Brian Mclean CPAGB Paignton Photographic Club | 1 | 1 | ||||||||||||
Barry Mead FRPS MPAGB EFIAP/P Bristol Photographic Society | 2 | SEL | 2 | CERT | 3 | SEL (3) | ||||||||
Terrick Meakin ARPS APAGB Trowbridge Camera Club | 1 | |||||||||||||
Robin Mellor ARPS CPAGB Braunton Camera Club | 1 | 2 | CERT | |||||||||||
Alison Middleton CPAGB Plymouth Camera Club | 1 | 1 | ||||||||||||
Janet Miles CPAGB LRPS BPE1* Mid Somerset Camera Club | 3 | 3 | ||||||||||||
Clive Moody Tavistock Camera Club | 1 | |||||||||||||
Kate Morgan Stroud Camera Club | 1 | |||||||||||||
Gareth Morris Newton Abbot Photographic Club | 1 | |||||||||||||
David Mortimer LRPS CPAGB Minehead & District Camera Club | 1 | 1 | 1 | 2 | ||||||||||
Sue Mortimer Minehead & District Camera Club | 2 | |||||||||||||
David Morton BPE4* DPAGB Taunton Camera Club | 2 | 2 | CERT | |||||||||||
Charlotte Nadin BPE1* LRPS Chard Camera Club | 3 | CERT | ||||||||||||
Peter Norwood MPAGB Plymouth Camera Club | 3 | BRNZ SEL | 2 | |||||||||||
Peter O'Shea Chard Camera Club | 2 | 2 | ||||||||||||
Suzanne Parsons LRPS Sidmouth Photographic Club | 2 | |||||||||||||
John Perriam DPAGB Exmouth Photo Group | 4 | CERT | 2 | CERT | 3 | CERT | 2 | SEL CERT | ||||||
Jane Pickles Wadebridge & District Camera Club | 3 | SEL CERT | ||||||||||||
Penny Piddock DPAGB EFIAP Dorchester Camera Club | 1 | 1 | 2 | 1 | 2 | CERT | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |
Spike Piddock DPAGB AFIAP Dorchester Camera Club | 2 | 1 | 1 | BRNZ | ||||||||||
Reginald Poad AFIAP PSA3* Camborne & Redruth Camera Club | 1 | 1 | 1 | 2 | ||||||||||
Stewart Privett Wadebridge & District Camera Club | 1 | |||||||||||||
Vincent Pycroft LRPS Tetbury Camera Club | 1 | |||||||||||||
Barbara J Ranner CPAGB AFIAP Portishead Camera Club | 2 | 2 | ||||||||||||
George Reekie ABPE DPAGB F8 Image Group | 1 | 3 | CERT | 1 | ||||||||||
Jane Rees ARPS Bath Photographic Society | 1 | SEL | ||||||||||||
Bob Reynolds Sidmouth Photographic Club | 1 | 1 | ||||||||||||
Nicholas Richards Truro Camera Club | 1 | |||||||||||||
Chris Robbins MPAGB EFIAP Launceston Camera Club | 1 | 1 | 1 | |||||||||||
Mick Rose Weymouth Camera Club | 1 | |||||||||||||
John Ryland Stroud Camera Club | 1 | 1 | ||||||||||||
Val Saxby LRPS Shaftesbury Camera Club | 1 | |||||||||||||
Joanne Searle ARPS AFIAP CPAGB Kingswood Photographic Society | 2 | BRNZ | 1 | SEL | 2 | GOLD | ||||||||
Julian Shaw LRPS Axminster Photography Group | 1 | 1 | ||||||||||||
Pam Sherren EFIAP/P DPAGB BPE4* Torbay Photographic Society | 2 | CERT | 1 | 3 | 3 | 3 | SLVR SEL | 1 | ||||||
Daz Smith Bath Photographic Society | 2 | |||||||||||||
Ralph Snook ARPS EFIAP DPAGB North West Bristol Camera Club | 2 | 2 | SEL | 2 | 1 | WILD | ||||||||
David Snowden LRPS Exeter Camera Club | 2 | BRNZ | ||||||||||||
David Southwell ARPS EFIAP Bristol Photographic Society | 2 | 2 | ||||||||||||
Patsy Southwell ARPS EFIAP Bristol Photographic Society | 2 | 1 | ||||||||||||
Anthony Spooner LRPS Sidmouth Photographic Club | 3 | |||||||||||||
Anna Stevenson ARPS Plymouth Camera Club | 1 | 2 | 1 | |||||||||||
Derek Stratton LRPS Okehampton Camera Club | 1 | 2 | SEL | 2 | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | |||
Robert Styring ARPS Plymouth Camera Club | 2 | 3 | SEL | |||||||||||
Brian Sweeting BPE1* Bridgwater Photographic Society | 1 | |||||||||||||
Gillian V Taylor AFIAP Portishead Camera Club | 1 | |||||||||||||
Jane Tearle Dorchester Camera Club | 1 | 1 | CERT | |||||||||||
Roger Thomas Taunton Camera Club | 2 | SEL CERT | ||||||||||||
Jacqueline Thompson ARPS Downend Camera Club | 2 | |||||||||||||
Di Tilsley CPAGB APAGB Dorchester Camera Club | 1 | 2 | 2 | SEL | 1 | |||||||||
John Tilsley ARPS DPAGB APAGB Dorchester Camera Club | 1 | SEL | 1 | |||||||||||
Jill Toman CPAGB Norton Radstock Photographic Society | 1 | 2 | 1 | |||||||||||
Delia Trathen AFIAP Wadebridge & District Camera Club | 1 | |||||||||||||
Peter Tulloch ARPS DPAGB EFIAP Tavistock Camera Club | 1 | 1 | 1 | 2 | 2 | GOLD CERT | 1 | |||||||
Frances Underwood LRPS CPAGB BPE1* Mid Somerset Camera Club | 2 | 3 | GOLD | |||||||||||
John Wade Wadebridge & District Camera Club | 1 | CERT | 1 | 2 | ||||||||||
Barrie Walker St Ives Camera Club | 3 | 1 | 1 | |||||||||||
Mark Walker Penryn Camera Club | 1 | SEL | ||||||||||||
Tom Wallis Tavistock Camera Club | 2 | |||||||||||||
Terry Walters EFIAP Swindon Photographic Society | 1 | SEL | ||||||||||||
Dee Wareham Dorchester Camera Club | 1 | CERT | ||||||||||||
Geoffrey Wareham Dorchester Camera Club | 1 | 1 | CERT | |||||||||||
Andrew Washington Frome Wessex Camera Club | 2 | |||||||||||||
Pauline Watling CPAGB BPE3* F8 Image Group | 3 | 1 | 1 | |||||||||||
Derek Webber Kingswood Photographic Society | 1 | 1 | ||||||||||||
Linda Wevill FRPS EFIAP/B DPAGB Plymouth Camera Club | 1 | CERT | 3 | 1 | ||||||||||
Andy White LRPS Bridport Camera Club | 2 | 1 | CERT | Open Digital | Nature Digital | Creative Digital | Photo Travel Digital | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Derrick Whitmore Stroud Camera Club | 2 | 1 | ||||||||||||
John Wickett ARPS Exmouth Photo Group | 3 | |||||||||||||
Chris Wilkes-Ciudad ARPS CPAGB Calne Camera Club | 4 | SEL | 1 | |||||||||||
Alma Williams Braunton Camera Club | 2 | |||||||||||||
Tracy Wills Penryn Camera Club | 1 | 1 | ||||||||||||
Tony Wilson Dawlish & Teignmouth Camera Club | 1 | CERT | ||||||||||||
Garrett Wingrove Tavistock Camera Club | 3 | |||||||||||||
Sue Winkworth LRPS Kingswood Photographic Society | 4 | SEL | 3 | |||||||||||
Geoff Wood Bath Photographic Society | 2 |
Key to Awards | |||
BEST | Overall Best | WILD | Best Wildlife |
GOLD | Gold | SEL | Selector's Award |
SLVR | Silver | CERT | Highly Commended |
BRNZ | Bronze |
* Powered by PhotoExhib Results *