![]() |
2024 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||
Open Digital | Open Print | |||
Alex Anderson ARPS Southport Photographic Society | 2 | SCND CERT | 2 | CERT |
Geoff Ball Southport Photographic Society | 3 | CERT | ||
Sue Critchlow ARPS DPAGB BPE5 Southport Photographic Society | 1 | 3 | CERT | |
Christine Dickinson BPE4 DPAGB EFIAP Southport Photographic Society | 2 | THRD | ||
Ian Foster Southport Photographic Society | 2 | |||
William Gray Southport Photographic Society | 1 | FRST | 2 | FRST |
Nicholas Hilton EFIAP/b BPE5 Southport Photographic Society | 2 | |||
Michele Martin Southport Photographic Society | 1 | |||
Chris Mowatt EFIAP/b BPE5 LRPS Southport Photographic Society | 1 | 2 | ||
Patricia Parker Southport Photographic Society | 1 | CERT | 2 | |
Penny Price LRPS CPAGB Southport Photographic Society | 2 | CERT | ||
Kit Robinson LRPS Southport Photographic Society | 2 | CERT | 1 | CERT |
Steve Walker Southport Photographic Society | 1 | CERT | 3 | CERT |
Christine Wood LRPS CPAGB BPE2 Southport Photographic Society | 2 | CERT | 3 | SCND THRD CERT |
Key to Awards | |||
FRST | First | THRD | Third |
SCND | Second | CERT | Cert |
* Powered by PhotoExhib Results *