![]() |
2024 |
Acceptances and Awards by Club
Digital Section | Print Section | ||||
Southport Photographic Society | Open Digital | Open Print | |||
Alex Anderson ARPS | 2 | SCND CERT | 2 | CERT | |
Geoff Ball | 3 | CERT | |||
Sue Critchlow ARPS DPAGB BPE5 | 1 | 3 | CERT | ||
Christine Dickinson BPE4 DPAGB EFIAP | 2 | THRD | |||
Ian Foster | 2 | ||||
William Gray | 1 | FRST | 2 | FRST | |
Nicholas Hilton EFIAP/b BPE5 | 2 | ||||
Michele Martin | 1 | ||||
Chris Mowatt EFIAP/b BPE5 LRPS | 1 | 2 | |||
Patricia Parker | 1 | CERT | 2 | ||
Penny Price LRPS CPAGB | 2 | CERT | |||
Kit Robinson LRPS | 2 | CERT | 1 | CERT | |
Steve Walker | 1 | CERT | 3 | CERT | |
Christine Wood LRPS CPAGB BPE2 | 2 | CERT | 3 | SCND THRD CERT | Totals for club | 20 | FRST SCND THRD CERT (6) | 21 | FRST SCND THRD CERT (6) |
Key to Awards | |||
FRST | First | THRD | Third |
SCND | Second | CERT | Cert |
* Powered by PhotoExhib Results *