| ◀ Results Home | ![]() |
2026 |
Exhibition Statistics
Overall Figures
| Images entered: | 5227 | ||
| Acceptances: | 1042 | 19.93% | |
| Entrants: | 453 | ||
| Members of clubs/societies: | 441 | 97.35% | |
| Number of clubs/societies represented: | 215 | ||
| Entrants with at least one acceptance: | 336 | 74.17% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Digital, Open Colour Digital | 387 | 1415 | 268 | 18.94% |
| Digital, Open Monochrome Digital | 360 | 1296 | 247 | 19.06% |
| Digital, Nature Digital | 304 | 1093 | 248 | 22.69% |
| Digital, Scapes | 250 | 831 | 154 | 18.53% |
| Print, Open Colour Print | 63 | 236 | 49 | 20.76% |
| Print, Open Monochrome Print | 58 | 201 | 38 | 18.91% |
| Print, Nature Print | 43 | 155 | 38 | 24.52% |
* Powered by PhotoExhib Results *