| ◀ Results Home | ![]() |
2026 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Digital Section | Print Section | |||||||||||||
| Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
Drogheda Photographic Club | 2 | 1 | ||||||||||||
Cheltenham Camera Club | 1 | |||||||||||||
Essex & Suffolk Photographers Group | 1 | 1 | 1 | 2 | CERT | |||||||||
Nicholas Alston ARPS AWPF DPAGB Beyond Group | 2 | 4 | BRNZ | |||||||||||
Alex Anderson ARPS DPAGB LBIPP Southport Photographic Society | 1 | 1 | 2 | 2 | SEL | 1 | 1 | BPER | 2 | BPER CERT | ||||
Victoria Andrews ABPE MPAGB EFIAP PICO | 2 | 1 | 1 | |||||||||||
Charles Ashton FRPS MPAGB EFIAP/d1 Arden Photo Group | 2 | 3 | SLVR | 2 | ||||||||||
Anita Ashworth LRPS BPE2 AFIAP Shropshire Photographic Society | 1 | 2 | ||||||||||||
Harpenden Photographic Society | 2 | 3 | ||||||||||||
Nantwich Camera Club | 4 | 1 | 1 | |||||||||||
Amersham Photographic Society | 4 | 1 | ||||||||||||
Ashford Photographic Society | 3 | CERT | 2 | |||||||||||
Cambridge Camera Club | 1 | 3 | 1 | 1 | CERT | |||||||||
Southport Photographic Society | 1 | 1 | BPER | |||||||||||
Colchester Photographic Society | 2 | 1 | 1 | |||||||||||
Blackburn & District Camera Club | 1 | 2 | BRNZ | |||||||||||
Focus Photographic Group | 1 | |||||||||||||
Dingwall Camera Club | 2 | |||||||||||||
Beyond Group | 1 | 3 | 2 | |||||||||||
Janice Barton BPE5 DPAGB EFIAP Wigan 10 Foto Club | 1 | 2 | 2 | |||||||||||
Salisbury Photography Club | 1 | 1 | ||||||||||||
David Beardmore BPE2 AFIAP LRPS Alsager Camera Club | 2 | |||||||||||||
Eryri Photo Group | 1 | 1 | 2 | 3 | BPER | |||||||||
Hailsham Photographic Society | 2 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Northampton Natural History Society | 1 | |||||||||||||
South Manchester Camera Club | 1 | CERT | 1 | |||||||||||
Southport Photographic Society | 1 | |||||||||||||
Frome Wessex Photographic | 1 | |||||||||||||
Isle Of Man Photographic Society | 2 | 1 | 1 | |||||||||||
South Manchester Camera Club | 1 | 2 | CERT (2) | |||||||||||
Barnstaple Photographic Club | 2 | |||||||||||||
Keyworth Camera Club | 2 | |||||||||||||
Old Coulsdon Camera Club | 3 | 1 | 1 | |||||||||||
North Cheshire Photographic Society | 1 | |||||||||||||
Oldham Photographic Society | 1 | 1 | CERT | 1 | ||||||||||
York Photographic Society | 2 | |||||||||||||
Donside Camera Club | 1 | |||||||||||||
Bristol Photographic Society | 2 | |||||||||||||
Aberdeen Camera Club | 1 | 3 | BPER | |||||||||||
Cheltenham Camera Club | 2 | |||||||||||||
Deepings Camera Club | 2 | 2 | ||||||||||||
Guernsey Photographic Club | 1 | 2 | ||||||||||||
| 3 | SEL | |||||||||||||
Carluke Camera Club | 1 | |||||||||||||
Rolls-Royce Derby Photographic Society | 1 | 2 | ||||||||||||
Laurie Campbell MPAGB MFIAP FIPF Catchlight Camera Club | 3 | 1 | ||||||||||||
Michele Campbell DPAGB BPE4 AFIAP Carluke Camera Club | 1 | |||||||||||||
North Fylde Photographic Society | 3 | 2 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Wellington & District Camera Club | 3 | 4 | 3 | |||||||||||
Monmouth Photographic Club | 1 | 1 | ||||||||||||
Chelmsford Camera Club | 1 | 2 | 1 | 1 | 1 | SEL | ||||||||
Nantwich Camera Club | 1 | 1 | 3 | BPER | ||||||||||
Cheltenham Camera Club | 1 | 1 | ||||||||||||
Lytham St Annes Photographic Society | 1 | |||||||||||||
Richmond & Twickenham Photographic Society | 1 | |||||||||||||
High Peak Photography Club | 1 | |||||||||||||
Deepings Camera Club | 1 | |||||||||||||
Essex & Suffolk Photographers Group | 1 | |||||||||||||
Lorraine Clifton ARPS BPE3 EFIAP Richmond & Twickenham Photographic Society | 2 | 2 | ||||||||||||
Chorley Photographic Society | 2 | |||||||||||||
Wigan 10 Foto Club | 1 | 1 | ||||||||||||
Devizes Photography Club | 1 | 1 | ||||||||||||
Holmfirth Camera Club | 1 | BRNZ | 1 | 1 | ||||||||||
Loughton Camera Club | 1 | 1 | 1 | |||||||||||
Winchester Photographic Society | 1 | 1 | ||||||||||||
Ferg Cowhig DPAGB EFIAP/b BPE5 New Forest Camera Club | 1 | 2 | 2 | 2 | SEL BPER | |||||||||
Tring & District Camera Club | 3 | |||||||||||||
Ilkeston Photo 2000 | 1 | |||||||||||||
Knutsford Photographic Society | 2 | 3 | 1 | |||||||||||
Southport Photographic Society | 3 | CERT | 2 | 2 | 2 | CERT (2) | 4 | PAGB (2) CERT | ||||||
Bolsover Camera Club | 1 | |||||||||||||
Bury St Edmunds Photographic Society | 1 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
BH Photography Club | 1 | SEL | 1 | |||||||||||
Rocester & District Camera Club | 1 | SEL | ||||||||||||
| 2 | ||||||||||||||
Sheelagh Davidson DPAGB EFIAP BPE4 Huddersfield Photo Imaging Club | 1 | 2 | BRNZ SEL | |||||||||||
Seaford Photographic Society | 2 | 2 | ||||||||||||
Stourbridge Photographic Society | 1 | |||||||||||||
Morecambe Camera Club | 1 | GOLD | ||||||||||||
Braunton Camera Club | 1 | |||||||||||||
Frome Wessex Photographic | 2 | 2 | 1 | |||||||||||
Bob Devine BPE5 EFIAP/d3 GMPSA Ashford Photographic Society | 2 | |||||||||||||
Daisy Nook Photographic Society | 1 | |||||||||||||
Ashford Photographic Society | 2 | |||||||||||||
South Manchester Camera Club | 2 | |||||||||||||
PICO | 1 | 1 | 1 | 1 | ||||||||||
Derby City Photographic Club | 1 | |||||||||||||
North Cheshire Photographic Society | 1 | |||||||||||||
Torbay Photographic Society | 2 | |||||||||||||
| 1 | ||||||||||||||
Corley & Fillongley Photographic Club | 1 | |||||||||||||
Whitchurch Photographic Society | 2 | 3 | ||||||||||||
St Albans Camera Club | 1 | |||||||||||||
Rhyl Photographic Society | 1 | 2 | ||||||||||||
Oswestry Photographic Society | 1 | 1 | SEL | 1 | ||||||||||
Norwich & District Photographic Society | 1 | GOLD | 3 | 3 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | |||
Field End Photographic Society | 2 | BPER | ||||||||||||
Wellington & District Camera Club | 1 | 1 | ||||||||||||
Arden Photo Group | 2 | SEL | ||||||||||||
The Evolve Group | 2 | 2 | ||||||||||||
Auchterarder Camera Club | 3 | SLVR | 1 | |||||||||||
Workington Camera Club | 1 | |||||||||||||
PICO | 4 | 1 | 1 | |||||||||||
PICO | 1 | |||||||||||||
Harwich & Dovercourt Camera Club | 2 | |||||||||||||
Battle Photographic Society | 1 | 2 | ||||||||||||
Jaguar Photographic Society | 1 | |||||||||||||
Harpenden Photographic Society | 1 | 1 | 1 | |||||||||||
Patricia Frewin AWPF DPAGB BPE5 Chelmsford Camera Club | 3 | PAGB | 1 | |||||||||||
Moray Camera Club | 1 | |||||||||||||
Huddersfield Photo Imaging Club | 1 | 2 | 1 | |||||||||||
Scunthorpe Camera Club | 2 | 1 | ||||||||||||
Solihull Photographic Society | 1 | |||||||||||||
Moira Gardner FRPS DPAGB EFIAP Kirkcaldy Photographic Society | 1 | |||||||||||||
Reigate Photographic Society | 2 | PAGB | 3 | PAGB | ||||||||||
| 1 | PAGB | |||||||||||||
Wigan 10 Foto Club | 1 | 3 | BPER | |||||||||||
Great Barr Photographic Society | 1 | |||||||||||||
Wareham Camera Club | 2 | 2 | 1 | |||||||||||
Preston Photographic Society | 2 | 2 | CERT | 2 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | |||
Lymington Camera Club | 2 | 1 | 1 | BPER | ||||||||||
Sandy Gilmour BPE3 MPAGB AFIAP Queen's Park Camera Club | 2 | |||||||||||||
Nottingham & Notts Photographic Society | 1 | 2 | 1 | |||||||||||
Christopher Gledhill BPE3 DPAGB Chichester Camera Club | 1 | |||||||||||||
Biggleswade & District Camera Club | 1 | 1 | ||||||||||||
Catchlight Camera Club | 1 | |||||||||||||
Stourport Camera Club | 1 | 2 | CERT | 1 | ||||||||||
Workington Camera Club | 1 | 2 | 3 | |||||||||||
Bon Accord Camera Club | 3 | SLVR CERT (2) | ||||||||||||
Southport Photographic Society | 1 | |||||||||||||
Mold Camera Club | 1 | |||||||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | 1 | |||||||||||
Southport Photographic Society | 1 | |||||||||||||
Bromsgrove Photographic Society | 3 | |||||||||||||
South Liverpool Ps Inc. Lapa | 1 | |||||||||||||
Southport Photographic Society | 2 | PAGB | 1 | 3 | 1 | 2 | SLVR SEL RIMM | |||||||
| 2 | 1 | |||||||||||||
Tavistock Photography Club | 1 | |||||||||||||
Upminster Camera Club | 1 | |||||||||||||
Barnstaple Photographic Club | 4 | PAGB | 1 | |||||||||||
Stewart Haynes ARPS DPAGB BPE1 RB Foto Group | 1 | 2 | ||||||||||||
Molesey Photographic Club | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||
Newbury Camera Club | 2 | 2 | SEL | 2 | ||||||||||
Oldham Photographic Society | 1 | 1 | 3 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Jenny Hibbert BPE2 MPAGB HonFWPF Bridgend & District Camera Club | 1 | 1 | 1 | |||||||||||
Monmouth Photographic Club | 1 | 1 | 2 | 1 | CERT | |||||||||
Nick Hilton BPE5 DPAGB EFIAP/b Southport Photographic Society | 1 | 1 | 1 | 1 | ||||||||||
Stephen Hitchen EPAGB AFIAP BPE5 The Evolve Group | 1 | 2 | 1 | CERT | ||||||||||
March Camera Club | 1 | |||||||||||||
Mold Camera Club | 3 | |||||||||||||
Julie Holbeche-Maund ARPS CPAGB BPE4 Earl Shilton Camera Club | 2 | 3 | 1 | PAGB | ||||||||||
Cathy Holgate BPE2 CPAGB EFIAP Stevenage Photographic Society | 1 | |||||||||||||
Robert Holgate BPE2 CPAGB AFIAP Stevenage Photographic Society | 1 | 1 | ||||||||||||
Christine Holt BPE3 DPAGB ARPS Hoddesdon Camera Club | 1 | 1 | 1 | |||||||||||
Smethwick Photographic Society | 2 | |||||||||||||
South Manchester Camera Club | 1 | 3 | PAGB | 1 | ||||||||||
Bury Photographic Society | 2 | 1 | 3 | |||||||||||
Catchlight Camera Club | 2 | 3 | ||||||||||||
Lytham St Annes Photographic Society | 1 | |||||||||||||
Bob Humphreys EFIAP DPAGB BPE2 Bon Accord Camera Club | 1 | |||||||||||||
Trevor Hunter ABPE DPAGB EFIAP Bromsgrove Photographic Society | 1 | 2 | 2 | |||||||||||
Bolsover Camera Club | 1 | |||||||||||||
Workington Camera Club | 1 | |||||||||||||
Southport Photographic Society | 2 | 1 | 2 | |||||||||||
Smethwick Photographic Society | 1 | 3 | ||||||||||||
The Evolve Group | 3 | 3 | ||||||||||||
Bridgend & District Camera Club | 1 | 1 | 1 | |||||||||||
Barnstaple Photographic Club | 1 | CERT | 1 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||
Dingwall Camera Club | 2 | |||||||||||||
Leicester Forest Photographic Society | 1 | 2 | 2 | |||||||||||
Eryri Photo Group | 2 | |||||||||||||
Warrington Photographic Society | 1 | |||||||||||||
Clay Cross Photographic Society | 1 | |||||||||||||
Mold Camera Club | 1 | 1 | CERT | |||||||||||
Chester Photographic Society | 1 | |||||||||||||
Penryn Camera Club | 1 | |||||||||||||
Tenby & District Camera Club | 2 | 2 | ||||||||||||
South Manchester Camera Club | 1 | |||||||||||||
Tillman Kleinhans BPE5 ARPS DPAGB St Helens Camera Club | 1 | 1 | BPER | 1 | CERT | |||||||||
Poulton-Le-Fylde Photographic Society | 1 | 1 | 1 | |||||||||||
Maxwell Knowles BPE3 DPAGB CPAGB Preston Photographic Society | 1 | 2 | CERT | |||||||||||
Wellington & District Camera Club | 2 | SEL | 1 | |||||||||||
Bebington Photographic Society | 1 | 3 | ||||||||||||
Launceston Camera Club | 1 | |||||||||||||
Cumbernauld & Kilsyth Photographic Society | 1 | |||||||||||||
Wigan 10 Foto Club | 3 | 3 | ||||||||||||
Oldham Photographic Society | 4 | 4 | CERT | |||||||||||
Cleethorpes Camera Club | 1 | |||||||||||||
BH Photography Club | 1 | |||||||||||||
Barbie Lindsay FBPE MPAGB EFIAP/s Beyond Group | 1 | 3 | SLVR | |||||||||||
Lancaster Photographic Society | 1 | 1 | ||||||||||||
Malling Photographic Society | 2 | SEL | 3 | 2 | PAGB | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||
Castleford Camera Club | 1 | |||||||||||||
David Lyon BPE5 DPAGB EFIAP/d1 Reigate Photographic Society | 2 | CERT | 1 | |||||||||||
BH Photography Club | 1 | |||||||||||||
Central Photographic Association | 2 | 1 | 1 | |||||||||||
Jeremy Malley-Smith BPE3 DPAGB EFIAP Keswick Photographic Society | 1 | 1 | ||||||||||||
Earl Shilton Camera Club | 2 | |||||||||||||
Nottingham & Notts Photographic Society | 2 | |||||||||||||
Wrekin Arts Photographic Club | 2 | 1 | ||||||||||||
Southport Photographic Society | 1 | |||||||||||||
Brian Mcclure DPAGB EFIAP AIPF Central Photographic Association | 1 | |||||||||||||
Chelmsford Camera Club | 3 | 1 | 1 | |||||||||||
Chelmsford Camera Club | 1 | 1 | ||||||||||||
Beacon Photographic Club | 2 | |||||||||||||
Oxford Photographic Society | 2 | 1 | ||||||||||||
Ross Mckelvey MFIAP FBPE MPAGB Catchlight Camera Club | 2 | 1 | 2 | 1 | ||||||||||
Melton Mowbray Photographic Society | 1 | BPER | ||||||||||||
Bebington Photographic Society | 2 | |||||||||||||
Robert Millin FBPE MFIAP EFIAP/d3 Ellesmere Port Photographic Society | 1 | 2 | ||||||||||||
Chorley Photographic Society | 2 | SEL | 2 | SLVR PAGB | ||||||||||
Chorley Photographic Society | 1 | 4 | CERT | |||||||||||
Workington Camera Club | 1 | 1 | ||||||||||||
Mid Somerset Camera Club | 2 | 2 | ||||||||||||
Maghull Camera Club | 2 | |||||||||||||
Rushden & District Photographic Society | 1 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Chichester Camera Club | 1 | 1 | ||||||||||||
Newbury Camera Club | 1 | |||||||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||||||
Battle Photographic Society | 1 | |||||||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||||||
Chorley Photographic Society | 1 | 1 | 1 | 2 | SLVR | |||||||||
South Manchester Camera Club | 2 | |||||||||||||
Richard Nutter BPE1 CPAGB EFIAP Ashford Photographic Society | 2 | 2 | ||||||||||||
Bristol Photographic Society | 1 | 1 | 1 | 2 | CERT | 1 | ||||||||
Poulton-Le-Fylde Photographic Society | 3 | CERT | 4 | 2 | PAGB | 3 | GOLD PAGB | |||||||
Poulton-Le-Fylde Photographic Society | 2 | 1 | 3 | CERT | 1 | PAGB | 1 | 2 | BPER | |||||
Wayland & District Photographic Club | 1 | 4 | PAGB CERT | |||||||||||
| 3 | SEL CERT | 3 | GOLD | |||||||||||
Duston Camera Club | 1 | 1 | ||||||||||||
Maidstone Camera Club | 2 | 1 | CERT | |||||||||||
Steven Parrish BPE2 BPAGB AFIAP Axholme Camera Club | 1 | 2 | 1 | |||||||||||
Sidmouth Photographic Club | 2 | |||||||||||||
Godalming Photographic Club | 1 | 1 | ||||||||||||
Ashford Photographic Society | 4 | CERT | ||||||||||||
Ilkeston Photo 2000 | 1 | |||||||||||||
Watford Camera Club | 1 | |||||||||||||
Nottingham & Notts Photographic Society | 1 | 1 | 4 | |||||||||||
Lichfield Camera Club | 1 | 2 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Chelmsford Camera Club | 1 | |||||||||||||
Andy Polakowski DPAGB ABPE EFIAP/d2 Mold Camera Club | 1 | 1 | 1 | 2 | CERT | 1 | ||||||||
Basingstoke Camera Club | 4 | |||||||||||||
Glenn Porter BPE4 ARPS EFIAP/b Gwynfa Camera Club | 2 | 3 | 1 | |||||||||||
Robert Prenton Jones BPE5 EFIAP/d2 GPU.VIP4 Conwy Camera Club | 2 | 3 | 1 | 2 | BPER CERT | |||||||||
Southport Photographic Society | 1 | 2 | 1 | PAGB | 2 | CERT | ||||||||
Colchester Photographic Society | 1 | 3 | ||||||||||||
Deepings Camera Club | 1 | 2 | ||||||||||||
Deepings Camera Club | 1 | |||||||||||||
South Birmingham Photographic Society | 1 | |||||||||||||
Croxley Camera Club | 1 | 1 | ||||||||||||
The Evolve Group | 2 | BPER | ||||||||||||
Winchester Photographic Society | 1 | 2 | ||||||||||||
George Robertson DPAGB AFIAP BPE3 Milngavie & Bearsden Camera Club | 1 | 4 | ||||||||||||
Kings Lynn & District Camera Club | 1 | |||||||||||||
Knutsford Photographic Society | 1 | |||||||||||||
Southport Photographic Society | 1 | |||||||||||||
St Austell Camera Club | 1 | |||||||||||||
Oldham Photographic Society | 1 | 1 | ||||||||||||
Jeremy Roussak ARPS CPAGB BPE3 South Manchester Camera Club | 3 | 3 | 2 | BRNZ | ||||||||||
Gwynfa Camera Club | 3 | 1 | ||||||||||||
Abergavenny Camera Club | 1 | |||||||||||||
Workington Camera Club | 1 | |||||||||||||
Ards Camera Club | 1 | SEL | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Dundee Photographic Society | 2 | 2 | GOLD | 1 | 1 | SEL | ||||||||
Bexleyheath Photographic Society | 1 | 1 | 1 | |||||||||||
Ilkley Camera Club | 2 | |||||||||||||
Invicta Photographic Club | 1 | BPER | ||||||||||||
| 2 | 1 | |||||||||||||
Beeston Camera Club | 1 | 1 | 1 | |||||||||||
South Birmingham Photographic Society | 2 | 1 | 1 | |||||||||||
Duston Camera Club | 3 | 2 | ||||||||||||
Leicester Forest Photographic Society | 1 | |||||||||||||
Atherton & District Amateur Photographic Society | 1 | 3 | ||||||||||||
Bolsover Camera Club | 1 | 1 | ||||||||||||
New Forest Camera Club | 1 | |||||||||||||
Stafford Camera Club | 1 | 3 | 2 | 2 | ||||||||||
Corley & Fillongley Photographic Club | 1 | 1 | ||||||||||||
Seaford Photographic Society | 2 | |||||||||||||
Keswick Photographic Society | 1 | |||||||||||||
Vale of Evesham Camera Club | 2 | 1 | ||||||||||||
Knutsford Photographic Society | 2 | BPER | ||||||||||||
Julian Stelling DPAGB EFIAP/p BPE3 Chorley Photographic Society | 2 | 1 | ||||||||||||
Gillian Steyn BPE5 DPAGB EFIAP/b PICO | 2 | 1 | ||||||||||||
Poulton-Le-Fylde Photographic Society | 3 | |||||||||||||
Northampton Natural History Society | 1 | |||||||||||||
Kettering & District Photographic Society | 1 | |||||||||||||
Aberdeen Camera Club | 1 | 1 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | |||||
Barbara Thompson BPE1 BPAGB N.IAAP Clay Cross Photographic Society | 1 | |||||||||||||
John Thorndike BPE5 EFIAP/s CPAGB Grimsby Photographic Society | 1 | 2 | ||||||||||||
Petersfield Photographic Society | 2 | |||||||||||||
South Manchester Camera Club | 1 | 2 | SEL | |||||||||||
Dundee Photographic Society | 1 | |||||||||||||
Chris Tidman BPE5 CPAGB EFIAP/b Gwynfa Camera Club | 2 | 2 | 2 | BPER | ||||||||||
Maidstone Camera Club | 1 | |||||||||||||
Scunthorpe Camera Club | 1 | |||||||||||||
Storrington Camera Club | 1 | |||||||||||||
Bebington Photographic Society | 1 | 2 | ||||||||||||
Clay Cross Photographic Society | 1 | |||||||||||||
Angie Tucker BPE5 EFIAP/p DPAGB Smethwick Photographic Society | 2 | 1 | 2 | |||||||||||
Dave Tucker EFIAP/p DPAGB BPE5 Smethwick Photographic Society | 1 | 1 | BPER | |||||||||||
Preston Photographic Society | 2 | 1 | ||||||||||||
Louth Photographic Society | 2 | |||||||||||||
Selby Camera Club | 1 | |||||||||||||
Synergy | 2 | CERT | ||||||||||||
Newark & District Photographic Society | 2 | 1 | CERT | 2 | PAGB BPER | |||||||||
Julia Wainwright FRPS MPAGB BPE5 Chichester Camera Club | 3 | 2 | GOLD | 2 | ||||||||||
Kingston Camera Club | 1 | |||||||||||||
Keswick Photographic Society | 2 | CERT | 1 | 2 | ||||||||||
Pudsey Camera Club | 1 | |||||||||||||
Ilkeston Photo 2000 | 2 | 3 | ||||||||||||
Arden Photo Group | 2 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||
Arden Photo Group | 2 | 1 | BPER | 1 | ||||||||||
Arden Photo Group | 2 | CERT | 2 | |||||||||||
Newbury Camera Club | 2 | PAGB | 1 | |||||||||||
Carol Watson ABPE DPAGB EFIAP/b Lytham St Annes Photographic Society | 3 | 2 | 3 | PAGB | 3 | BRNZ PAGB | ||||||||
Gordon Watson DPAGB ABPE EFIAP/b Lytham St Annes Photographic Society | 2 | 2 | 4 | GOLD | ||||||||||
Knutsford Photographic Society | 2 | 3 | ||||||||||||
Wakefield Camera Club | 1 | 1 | ||||||||||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | CERT | 1 | |||||||||||
Carole Wetherley CPAGB BPE3 EFIAP Lancaster Photographic Society | 2 | 1 | ||||||||||||
Burton upon Trent Photographic Society | 2 | 1 | 1 | |||||||||||
| 2 | ||||||||||||||
Richmond Camera Club | 1 | 1 | ||||||||||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 3 | |||||||||||||
Stafford Photographic Society | 3 | 1 | 1 | |||||||||||
| 2 | ||||||||||||||
Abergavenny Camera Club | 1 | |||||||||||||
Rosemary Wilman HonFRPS ABPE APAGB Epsom Camera Club | 1 | 2 | 2 | CERT | ||||||||||
Oldham Photographic Society | 3 | 2 | 2 | SEL | ||||||||||
Clay Cross Photographic Society | 1 | |||||||||||||
Willliam Wilson LRPS EFIAP BPE1 Paignton Photographic Club | 1 | |||||||||||||
Corley & Fillongley Photographic Club | 1 | 1 | 1 | 1 | ||||||||||
Christine Wood LRPS DPAGB BPE5 Southport Photographic Society | 2 | SAND | 3 | 3 | 4 | BRNZ SPSS | 3 | SEL CERT | 2 | SEL GWYN | 3 | |||
Monmouth Photographic Club | 2 | 1 | ||||||||||||
Coedpoeth & Minera Camera Club | 1 | |||||||||||||
| Key to Awards | |||
| GOLD | Gold | CERT | SPS Certificate |
| SLVR | Silver | GWYN | Gwynne Lloyd Shield |
| BRNZ | Bronze | RIMM | Rimmer Shield |
| SEL | Selector's Award | SAND | Sandgrounder Shield |
| PAGB | PAGB Ribbon | SPSS | SPS - The Society Shield |
| BPER | BPE Ribbon | ||
* Powered by PhotoExhib Results *