| ◀ Results Home | ![]() |
2026 |
Acceptances and Awards by Club
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Digital Section | Print Section | ||||||||||||||
| Aberdeen Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 3 | BPER | |||||||||||||
| 1 | 1 | ||||||||||||||
| Totals for club | 1 | 2 | 3 | BPER | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Abergavenny Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Alsager Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Amersham Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 4 | 1 | ||||||||||||||
| Totals for club | 4 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Arden Photo Group | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 3 | SLVR | 2 | ||||||||||||
| 2 | SEL | ||||||||||||||
| 2 | |||||||||||||||
| 2 | 1 | BPER | 1 | ||||||||||||
| 2 | CERT | 2 | |||||||||||||
| Totals for club | 6 | SEL CERT | 7 | BPER | 1 | 3 | SLVR | 2 | |||||||
| Digital Section | Print Section | ||||||||||||||
| Ards Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | SEL | ||||||||||||||
| Totals for club | 1 | SEL | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Ashford Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 3 | CERT | 2 | |||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | 2 | ||||||||||||||
| 4 | CERT | ||||||||||||||
| Totals for club | 5 | CERT | 8 | 4 | CERT | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Atherton & District Amateur Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 3 | ||||||||||||||
| Totals for club | 1 | 3 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Auchterarder Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 3 | SLVR | 1 | |||||||||||||
| Totals for club | 3 | SLVR | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Axholme Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | 1 | |||||||||||||
| Totals for club | 1 | 2 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| BH Photography Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | SEL | 1 | |||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | 1 | SEL | 1 | 1 | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Barnstaple Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| 4 | PAGB | 1 | |||||||||||||
| 1 | CERT | 1 | |||||||||||||
| Totals for club | 1 | CERT | 7 | PAGB | 1 | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Basingstoke Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 4 | |||||||||||||||
| Totals for club | 4 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Battle Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | ||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | 2 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Beacon Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bebington Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 3 | ||||||||||||||
| 2 | |||||||||||||||
| 1 | 2 | ||||||||||||||
| Totals for club | 2 | 7 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Beeston Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | 1 | |||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bexleyheath Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | 1 | |||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Beyond Group | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 4 | BRNZ | |||||||||||||
| 1 | 3 | 2 | |||||||||||||
| 1 | 3 | SLVR | |||||||||||||
| Totals for club | 4 | 10 | SLVR BRNZ | 2 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Biggleswade & District Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | ||||||||||||||
| Totals for club | 1 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Blackburn & District Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | BRNZ | |||||||||||||
| Totals for club | 1 | 2 | BRNZ | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bolsover Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | 1 | ||||||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bon Accord Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 3 | SLVR CERT (2) | ||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | 3 | SLVR CERT (2) | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Braunton Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bridgend & District Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||
| Totals for club | 2 | 2 | 2 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bristol Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| 1 | 1 | 1 | 2 | CERT | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | 2 | 2 | CERT | 1 | ||||||||
| Digital Section | Print Section | ||||||||||||||
| Bromsgrove Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 3 | |||||||||||||||
| 1 | 2 | 2 | |||||||||||||
| Totals for club | 4 | 2 | 2 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Burton upon Trent Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 1 | 1 | |||||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bury Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 1 | 3 | |||||||||||||
| Totals for club | 2 | 1 | 3 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Bury St Edmunds Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Cambridge Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 3 | 1 | 1 | CERT | |||||||||||
| Totals for club | 1 | 3 | 1 | 1 | CERT | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Carluke Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Castleford Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Catchlight Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 3 | 1 | ||||||||||||||
| 1 | |||||||||||||||
| 2 | 3 | ||||||||||||||
| 2 | 1 | 2 | 1 | ||||||||||||
| Totals for club | 5 | 7 | 2 | 2 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Central Photographic Association | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 1 | 1 | |||||||||||||
| 1 | |||||||||||||||
| Totals for club | 3 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Chelmsford Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | 1 | 1 | 1 | SEL | ||||||||||
| 3 | PAGB | 1 | |||||||||||||
| 3 | 1 | 1 | |||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 7 | PAGB | 3 | 3 | 3 | 1 | 1 | SEL | |||||||
| Digital Section | Print Section | ||||||||||||||
| Cheltenham Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | 1 | ||||||||||||||
| Totals for club | 3 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Chester Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Chichester Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 1 | 1 | ||||||||||||||
| 3 | 2 | GOLD | 2 | ||||||||||||
| Totals for club | 4 | 3 | GOLD | 3 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Chorley Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| 2 | SEL | 2 | SLVR PAGB | ||||||||||||
| 1 | 4 | CERT | |||||||||||||
| 1 | 1 | 1 | 2 | SLVR | |||||||||||
| 2 | 1 | ||||||||||||||
| Totals for club | 3 | 4 | SEL | 8 | SLVR PAGB CERT | 1 | 1 | 2 | SLVR | ||||||
| Digital Section | Print Section | ||||||||||||||
| Clay Cross Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | 3 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Cleethorpes Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Coedpoeth & Minera Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Colchester Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 1 | 1 | |||||||||||||
| 1 | 3 | ||||||||||||||
| Totals for club | 3 | 4 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Conwy Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 3 | 1 | 2 | BPER CERT | |||||||||||
| Totals for club | 2 | 3 | 1 | 2 | BPER CERT | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Corley & Fillongley Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 1 | 1 | ||||||||||||||
| 1 | 1 | 1 | 1 | ||||||||||||
| Totals for club | 2 | 2 | 2 | 1 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Croxley Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | ||||||||||||||
| Totals for club | 1 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Cumbernauld & Kilsyth Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Daisy Nook Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Deepings Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 2 | ||||||||||||||
| 1 | |||||||||||||||
| 1 | 2 | ||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 3 | 2 | 3 | 1 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Deeside Photographic Society (Shotton) | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | 1 | |||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| Totals for club | 2 | 3 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Derby City Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Devizes Photography Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | ||||||||||||||
| Totals for club | 1 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Dingwall Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | 2 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Donside Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Drogheda Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 1 | ||||||||||||||
| Totals for club | 2 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Dundee Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 2 | GOLD | 1 | 1 | SEL | ||||||||||
| 1 | |||||||||||||||
| Totals for club | 2 | 2 | GOLD | 1 | 1 | 1 | SEL | ||||||||
| Digital Section | Print Section | ||||||||||||||
| Duston Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| Totals for club | 4 | 2 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Earl Shilton Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 3 | 1 | PAGB | ||||||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | 3 | 3 | PAGB | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Ellesmere Port Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | ||||||||||||||
| Totals for club | 1 | 2 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Epsom Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | 2 | CERT | ||||||||||||
| Totals for club | 1 | 2 | 2 | CERT | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Eryri Photo Group | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | 2 | 3 | BPER | |||||||||||
| 2 | |||||||||||||||
| Totals for club | 1 | 3 | 2 | 3 | BPER | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Essex & Suffolk Photographers Group | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | 1 | 2 | CERT | |||||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | 2 | 1 | 2 | CERT | ||||||||||
| Digital Section | Print Section | ||||||||||||||
| Field End Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | BPER | ||||||||||||||
| Totals for club | 2 | BPER | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Focus Photographic Group | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Frome Wessex Photographic | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 2 | 2 | 1 | |||||||||||||
| Totals for club | 2 | 2 | 1 | 1 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Godalming Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | ||||||||||||||
| Totals for club | 1 | 1 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Great Barr Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Grimsby Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | ||||||||||||||
| Totals for club | 1 | 2 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Guernsey Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | ||||||||||||||
| Totals for club | 1 | 2 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Gwynfa Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 3 | 1 | |||||||||||||
| 3 | 1 | ||||||||||||||
| 2 | 2 | 2 | BPER | ||||||||||||
| Totals for club | 7 | 6 | 3 | BPER | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Hailsham Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Harpenden Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 3 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||
| Totals for club | 1 | 3 | 4 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Harwich & Dovercourt Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| High Peak Photography Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Hoddesdon Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | 1 | |||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Holmfirth Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | BRNZ | 1 | 1 | ||||||||||||
| Totals for club | 1 | BRNZ | 1 | 1 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Huddersfield Photo Imaging Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 2 | BRNZ SEL | |||||||||||||
| 1 | 2 | 1 | |||||||||||||
| 1 | CERT | 1 | |||||||||||||
| Totals for club | 2 | CERT | 3 | 1 | 1 | 2 | BRNZ SEL | ||||||||
| Digital Section | Print Section | ||||||||||||||
| Ilkeston Photo 2000 | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 2 | 3 | ||||||||||||||
| Totals for club | 3 | 4 | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Ilkley Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Invicta Photographic Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | BPER | ||||||||||||||
| Totals for club | 1 | BPER | |||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Ipswich & District Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 3 | |||||||||||||||
| Totals for club | 3 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Isle Of Man Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | 1 | 1 | |||||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Jaguar Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Keswick Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | 1 | ||||||||||||||
| 1 | |||||||||||||||
| 2 | CERT | 1 | 2 | ||||||||||||
| Totals for club | 4 | CERT | 1 | 3 | |||||||||||
| Digital Section | Print Section | ||||||||||||||
| Kettering & District Photographic Society | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Keyworth Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 2 | |||||||||||||||
| Totals for club | 2 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Kings Lynn & District Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
| Digital Section | Print Section | ||||||||||||||
| Kingston Camera Club | Open Colour Digital | Open Monochrome Digital | Nature Digital | Scapes | Open Colour Print | Open Monochrome Print | Nature Print | ||||||||
| 1 | |||||||||||||||
| Totals for club | 1 | ||||||||||||||
