![]() |
2024 |
Exhibition Statistics
Overall Figures
Images entered: | 4559 | ||
Acceptances: | 929 | 20.38% | |
Entrants: | 460 | ||
Members of clubs/societies: | 447 | 97.17% | |
Number of clubs/societies represented: | 213 | ||
Entrants with at least one acceptance: | 344 | 74.78% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Nature Digital | 304 | 1120 | 200 | 17.86% |
Nature Print | 43 | 152 | 38 | 25.00% |
Open Colour Digital | 395 | 1506 | 327 | 21.71% |
Open Colour Print | 74 | 275 | 62 | 22.55% |
Open Monochrome Digital | 363 | 1271 | 255 | 20.06% |
Open Monochrome Print | 68 | 235 | 47 | 20.00% |
* Powered by PhotoExhib Results *