![]() |
2025 |
Exhibition Statistics
Overall Figures
| Images entered: | 5117 | ||
| Acceptances: | 1312 | 25.64% | |
| Entrants: | 453 | ||
| Members of clubs/societies: | 432 | 95.36% | |
| Number of clubs/societies represented: | 218 | ||
| Entrants with at least one acceptance: | 384 | 84.77% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Colour | 386 | 1384 | 394 | 28.47% |
| Monochrome | 367 | 1281 | 287 | 22.40% |
| Scapes | 236 | 786 | 202 | 25.70% |
| Nature | 300 | 1084 | 273 | 25.18% |
| Creative | 183 | 582 | 156 | 26.80% |
* Powered by PhotoExhib Results *