![]() |
2025 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Colour | Monochrome | Scapes | Nature | Creative | ||||||
Drogheda Photographic Club | 3 | |||||||||
Essex & Suffolk Photographers Group | 1 | 3 | 1 | 2 | HCOM | |||||
| 3 | 1 | SEL2 | ||||||||
Nicholas Alston ARPS AWPF DPAGB Beyond Group | 4 | 4 | BPER | 1 | ||||||
Victoria Andrews ABPE DPAGB EFIAP PICO | 2 | 2 | 1 | 2 | ||||||
Charles Ashton ABPE FRPS MPAGB Kempsey Camera Club | 1 | 2 | 1 | |||||||
Harpenden Photographic Society | 2 | SEL3 | 3 | HCOM | ||||||
Amersham Photographic Society | 1 | 1 | ||||||||
Cambridge Camera Club | 1 | 1 | 1 | 1 | ||||||
Colchester Photographic Society | 1 | 1 | ||||||||
Blackburn & District Camera Club | 2 | 1 | 2 | 3 | BPER | |||||
Wigan 10 Foto Club | 1 | 1 | ||||||||
Derby City Photographic Club | 3 | |||||||||
Focus Photographic Group | 1 | 1 | ||||||||
Bebington Photographic Society | 1 | 4 | BPER (2) | 1 | BRNZ | |||||
Beyond Group | 1 | BPER | 2 | 3 | ||||||
| 1 | 2 | 3 | SEL2 | |||||||
St Austell Camera Club | 1 | |||||||||
Leeds Camera Club | 2 | BPER | 2 | 1 | ||||||
| 3 | 1 | 3 | ||||||||
Rushden & District Photographic Society | 1 | |||||||||
Overton Photographic Club | 1 | 1 | ||||||||
David Beardmore BPE1 LRPS AFIAP Alsager Camera Club | 1 | 1 | ||||||||
Morecambe Camera Club | 1 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Hailsham Photographic Society | 1 | 1 | ||||||||
Northampton Natural History Society | 1 | 1 | ||||||||
Mid Cheshire Camera Club | 1 | 2 | HCOM | 1 | ||||||
South Manchester Camera Club | 1 | 1 | ||||||||
Aberdeen Camera Club | 1 | |||||||||
Frome Wessex Photographic | 1 | 1 | ||||||||
Isle Of Man Photographic Society | 2 | SLVR | 1 | |||||||
Halstead & District Photographic Society | 1 | |||||||||
Barnstaple Camera Club | 1 | |||||||||
Colin Bradshaw ABPE MPAGB EFIAP PICO | 3 | 2 | 3 | 1 | ||||||
Keyworth Camera Club | 2 | 2 | 1 | 1 | ||||||
North Cheshire Photographic Society | 1 | |||||||||
Oldham Photographic Society | 1 | 1 | 3 | |||||||
Donside Camera Club | 1 | 1 | ||||||||
Bristol Photographic Society | 2 | 2 | ||||||||
Blythe Bridge Camera Club | 1 | |||||||||
Aberdeen Camera Club | 1 | 1 | 4 | HCOM | ||||||
Guernsey Photographic Club | 1 | 1 | 1 | |||||||
| 1 | ||||||||||
Rolls-Royce Derby Photographic Society | 2 | 1 | BPER | |||||||
Colchester Photographic Society | 1 | |||||||||
Laurie Campbell FIPF MFIAP BPE5 Catchlight Camera Club | 1 | 2 | 2 | |||||||
Peter Campion DPAGB AFIAP BPE4 Chapter 6 | 1 | 3 | SEL3 | |||||||
North Fylde Photographic Society | 1 | 3 | Colour | Monochrome | Scapes | Nature | Creative | |||
Christine Carr BPE1 CPAGB LRPS Wensleydale Camera Club | 1 | |||||||||
Brian Cathie DPAGB EFIAP/b BPE1 Queen's Park Camera Club | 1 | 2 | 1 | |||||||
John Chamberlin FRPS MFIAP FBPE Bristol Photographic Society | 1 | 2 | SEL3 | |||||||
Paignton Photographic Club | 1 | |||||||||
Basingstoke Camera Club | 2 | |||||||||
Bolton Camera Club | 2 | |||||||||
Cheltenham Camera Club | 2 | GOLD | 3 | |||||||
Lytham St Annes Photographic Society | 2 | |||||||||
High Peak Photography Club | 2 | |||||||||
Deepings Camera Club | 1 | |||||||||
Lorraine Clifton ARPS BPE3 EFIAP Richmond & Twickenham Photographic Society | 1 | SEL3 | 2 | 1 | ||||||
Smethwick Photographic Society | 1 | |||||||||
Wigan 10 Foto Club | 2 | 1 | ||||||||
St Neots & District Camera Club | 2 | BPER | 1 | 2 | ||||||
Tonbridge Camera Club | 2 | 1 | ||||||||
Loughton Camera Club | 2 | |||||||||
Audrey Couchman CPAGB BPE4 AFIAP Droitwich Camera Club | 2 | 1 | 1 | |||||||
Winchester Photographic Society | 3 | 1 | ||||||||
Tring & District Camera Club | 1 | 1 | 4 | HCOM | ||||||
Crewe Photographic Society | 1 | 2 | 1 | |||||||
Ilkeston Photo 2000 | 1 | |||||||||
Southport Photographic Society | 2 | 2 | 3 | GOLD | ||||||
Bury St Edmunds Photographic Society | 1 | |||||||||
Derek Crunkhorn BPE3 CPAGB LRPS Doncaster Camera Club | 3 | BPER | 1 | HCOM | Colour | Monochrome | Scapes | Nature | Creative | |
BH Photography Club | 2 | 3 | ||||||||
Nottingham & Notts Photographic Society | 2 | 1 | ||||||||
Rocester & District Camera Club | 1 | 1 | 4 | SEL1 HCOM (3) | ||||||
| 3 | ||||||||||
Kendal Photographic Society | 1 | 1 | HCOM | |||||||
Sheelagh Davidson DPAGB BPE3 LRPS Huddersfield Photo Imaging Club | 1 | 3 | HCOM | 1 | ||||||
Seaford Photographic Society | 1 | 1 | 2 | HCOM | 3 | BPER | ||||
Stourbridge Photographic Society | 1 | 2 | ||||||||
Braunton Camera Club | 1 | 1 | 1 | |||||||
Bob Devine BPE5 EFIAP/d2 GMPSA Ashford Photographic Society | 2 | |||||||||
Alsager Camera Club | 2 | 1 | 1 | |||||||
Doncaster Camera Club | 1 | 1 | ||||||||
Arden Photo Group | 2 | 1 | 4 | |||||||
South Manchester Camera Club | 1 | |||||||||
Lancaster Photographic Society | 2 | 1 | 1 | |||||||
Rolls-Royce Derby Photographic Society | 1 | 1 | ||||||||
Cambridge Camera Club | 1 | 1 | 3 | HCOM | ||||||
Bargoed Camera Club | 2 | |||||||||
Torbay Photographic Society | 1 | 1 | ||||||||
Cheltenham Camera Club | 1 | 1 | 1 | |||||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 2 | 1 | ||||||||
Whitchurch Photographic Society | 2 | |||||||||
| 1 | 1 | |||||||||
Rhyl Photographic Society | 2 | 1 | 3 | BPER | Colour | Monochrome | Scapes | Nature | Creative | |
Norwich & District Photographic Society | 2 | HCOM | 1 | 1 | 1 | |||||
Field End Photographic Society | 1 | 3 | 3 | |||||||
Arden Photo Group | 1 | 1 | ||||||||
Watford Camera Club | 2 | |||||||||
The Evolve Group | 1 | |||||||||
Axholme Camera Club | 2 | 1 | 2 | BRNZ | ||||||
Dundee Photographic Society | 3 | 4 | ||||||||
Battle Photographic Society | 2 | 1 | ||||||||
Ashley Franklin ARPS APAGB BPE2 Derby City Photographic Club | 1 | 2 | ||||||||
Cambridge Camera Club | 2 | |||||||||
Patricia Frewin AWPF DPAGB BPE5 Colchester Photographic Society | 1 | 1 | ||||||||
North Norfolk Photographic Society | 2 | 1 | ||||||||
Huddersfield Photo Imaging Club | 2 | 2 | SLVR | |||||||
Reigate Photographic Society | 1 | |||||||||
Rushden & District Photographic Society | 1 | HCOM | ||||||||
Winchester Photographic Society | 1 | 1 | ||||||||
Wigan 10 Foto Club | 2 | BPER | ||||||||
Huddersfield Photo Imaging Club | 2 | |||||||||
Great Barr Photographic Society | 3 | 1 | 1 | |||||||
Wareham Camera Club | 1 | 2 | ||||||||
Preston Photographic Society | 3 | 1 | 2 | 2 | 1 | |||||
Lymington Camera Club | 3 | 1 | 2 | |||||||
Queen's Park Camera Club | 2 | 1 | ||||||||
Nottingham & Notts Photographic Society | 1 | 1 | SEL1 | Colour | Monochrome | Scapes | Nature | Creative | ||
Christopher Gledhill DPAGB EFIAP/p Chichester Camera Club | 1 | |||||||||
Biggleswade & District Camera Club | 1 | 1 | ||||||||
Catchlight Camera Club | 1 | |||||||||
| 1 | 1 | |||||||||
Bon Accord Camera Club | 2 | 1 | ||||||||
Motherwell Photographic Society | 1 | |||||||||
High Peak Photography Club | 2 | 2 | ||||||||
North Fylde Photographic Society | 3 | |||||||||
Mold Camera Club | 2 | 1 | 1 | SLVR | 2 | |||||
Mold Camera Club | 1 | |||||||||
Otley Camera Club | 3 | |||||||||
Deeside Photographic Society (Shotton) | 3 | BPER | 1 | 1 | ||||||
Truro Camera Club | 3 | 1 | ||||||||
North East Lincolnshire Photographic Society | 1 | |||||||||
David Halliburton CPAGB BPE3 LRPS Queen's Park Camera Club | 1 | HCOM | ||||||||
Jay Hallsworth BPE4 DPAGB EFIAP/b Gloucester Camera Club | 3 | 2 | 1 | 1 | BPER | |||||
Wigan 10 Foto Club | 4 | 3 | BPER (2) | 3 | HCOM | |||||
| 2 | 1 | 2 | 2 | |||||||
Dewsbury & District Photographic Society | 2 | |||||||||
Rushden & District Photographic Society | 1 | BPER | 1 | |||||||
Upminster Camera Club | 2 | 1 | 2 | 1 | ||||||
RB Foto Group | 1 | 1 | 1 | HCOM | ||||||
Whitchurch Photographic Society | 2 | |||||||||
Winchester Photographic Society | 1 | 2 | 4 | HCOM | Colour | Monochrome | Scapes | Nature | Creative | |
Oldham Photographic Society | 1 | 2 | 1 | 1 | ||||||
Monmouth Photographic Club | 1 | SEL2 | 2 | 3 | ||||||
Stephen Hitchen BPE5 EPAGB AFIAP The Evolve Group | 1 | |||||||||
March Camera Club | 1 | 1 | ||||||||
Mold Camera Club | 1 | 2 | ||||||||
Julie Holbeche-Maund ARPS BPE4 CPAGB Earl Shilton Camera Club | 2 | |||||||||
Cathy Holgate CPAGB LRPS EFIAP Stevenage Photographic Society | 3 | 1 | ||||||||
Arnold & District Camera Club | 1 | |||||||||
Christine Holt BPE3 DPAGB ARPS Hoddesdon Camera Club | 1 | 2 | BPER | 1 | ||||||
Bridgend & District Camera Club | 3 | 3 | HCOM | 1 | HCOM | |||||
South Manchester Camera Club | 1 | 1 | ||||||||
Preston Photographic Society | 1 | |||||||||
Harrogate Photographic Society | 1 | 1 | ||||||||
Bury Photographic Society | 3 | 2 | BPER | 3 | ||||||
Godalming Photographic Club | 1 | 2 | GOLD SLVR | 1 | 1 | |||||
Catchlight Camera Club | 1 | 1 | HCOM | |||||||
Lytham St Annes Photographic Society | 3 | |||||||||
Trevor Hunter BPE5 DPAGB EFIAP Bromsgrove Photographic Society | 4 | |||||||||
Bolsover Camera Club | 3 | 1 | 1 | |||||||
Workington Camera Club | 1 | |||||||||
Derby City Photographic Club | 1 | 2 | 1 | |||||||
Smethwick Photographic Society | 2 | 2 | ||||||||
The Evolve Group | 1 | |||||||||
Barnstaple Camera Club | 1 | 1 | Colour | Monochrome | Scapes | Nature | Creative | |||
Leicester Forest Photographic Society | 2 | 2 | 3 | HCOM | 1 | HCOM | ||||
Clwb Camera Blaenau Ffestiniog | 2 | 2 | BPER | |||||||
Kings Norton Photographic Society | 2 | 1 | ||||||||
Gwynfa Camera Club | 1 | 1 | 1 | |||||||
Wrexham & District Photographic Society | 1 | BPER | ||||||||
Pauline Jones LDPS BPAGB GPU.Aphr Rhyl Photographic Society | 1 | |||||||||
Mold Camera Club | 1 | |||||||||
Killamarsh Amateur Photographic Society | 1 | BRNZ | 3 | |||||||
Chester Photographic Society | 1 | 2 | ||||||||
Penryn Camera Club | 1 | 1 | ||||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 2 | 1 | ||||||||
Tillman Kleinhans BPE5 ARPS DPAGB St Helens Camera Club | 2 | 2 | 1 | 2 | ||||||
Poulton-Le-Fylde Photographic Society | 2 | |||||||||
Preston Photographic Society | 1 | |||||||||
Wellington & District Camera Club | 1 | 2 | ||||||||
Bebington Photographic Society | 2 | 1 | 3 | 2 | ||||||
Tavistock Photography Club | 1 | 2 | 1 | |||||||
Peter Lawrence BPE4 DPAGB EFIAP Deepings Camera Club | 2 | HCOM | 2 | 1 | 1 | 1 | ||||
Wigan 10 Foto Club | 3 | BRNZ | 3 | |||||||
Oldham Photographic Society | 4 | SEL1 HCOM | 4 | |||||||
Smethwick Photographic Society | 1 | 1 | ||||||||
Cleethorpes Camera Club | 1 | 1 | 2 | |||||||
Cleethorpes Camera Club | 1 | 1 | ||||||||
Arden Photo Group | 1 | 2 | Colour | Monochrome | Scapes | Nature | Creative | |||
BH Photography Club | 1 | 1 | ||||||||
Chorley Photographic Society | 2 | 3 | 3 | |||||||
Lancaster Photographic Society | 2 | BPER | 1 | |||||||
Malling Photographic Society | 1 | |||||||||
Torbay Photographic Society | 1 | 3 | ||||||||
Reigate Photographic Society | 1 | 1 | ||||||||
St Neots & District Camera Club | 1 | |||||||||
BH Photography Club | 1 | 2 | 1 | |||||||
Hoylake Photographic Society | 1 | 1 | ||||||||
Ards Camera Club | 1 | |||||||||
Clay Cross Photographic Society | 2 | 1 | 1 | |||||||
Earl Shilton Camera Club | 4 | 2 | BRNZ | |||||||
Nottingham & Notts Photographic Society | 3 | 1 | ||||||||
Wrekin Arts Photographic Club | 2 | |||||||||
Rushden & District Photographic Society | 1 | 1 | 1 | |||||||
Driffield Photographic Society | 1 | |||||||||
Bury St Edmunds Photographic Society | 1 | 1 | 1 | |||||||
Frome Wessex Photographic | 1 | 1 | 1 | |||||||
Knutsford Photographic Society | 2 | |||||||||
Central Photographic Association | 1 | 3 | 1 | |||||||
Chelmsford Camera Club | 2 | HCOM | 1 | BPER | ||||||
Chelmsford Camera Club | 2 | 1 | ||||||||
| 1 | ||||||||||
Huddersfield Photo Imaging Club | 1 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Dorchester Camera Club | 4 | HCOM | 1 | |||||||
Sarah Middleton DPAGB EFIAP/g BPE5 Synergy | 3 | 2 | 1 | |||||||
Club Abington Photographic | 3 | |||||||||
Wigan 10 Foto Club | 1 | 1 | ||||||||
Kendal Photographic Society | 1 | 1 | 1 | BPER | ||||||
Kendal Photographic Society | 2 | |||||||||
Peter Milsom EFIAP/g DPAGB BPE5 Beyond Group | 1 | 2 | ||||||||
Chris Moncrieff BPE4 CPAGB EFIAP/g Maidstone Camera Club | 2 | 2 | HCOM | |||||||
Cumbernauld & Kilsyth Photographic Society | 2 | |||||||||
Chorley Photographic Society | 2 | 1 | 4 | HCOM | ||||||
Chorley Photographic Society | 2 | 1 | 4 | HCOM | ||||||
Tamworth Photographic Club | 2 | 2 | 2 | |||||||
Workington Camera Club | 2 | 2 | ||||||||
David Morement LRPS DPAGB BPE2 Hoddesdon Camera Club | 1 | |||||||||
Rushden & District Photographic Society | 1 | |||||||||
Abergavenny Camera Club | 2 | 1 | ||||||||
Duston Camera Club | 2 | 1 | ||||||||
Jane Morris Abson DPAGB LRPS EFIAP Richmond Camera Club | 1 | 1 | 1 | |||||||
Stourport Camera Club | 1 | 1 | ||||||||
Chris Mowatt BPE5 DPAGB EFIAP/b Ormskirk Camera Club | 2 | |||||||||
Chichester Camera Club | 1 | 2 | 1 | |||||||
Woodley Photographic Club | 1 | 1 | ||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||
Deeside Photographic Society (Shotton) | 2 | 1 | Colour | Monochrome | Scapes | Nature | Creative | |||
Deeside Photographic Society (Shotton) | 2 | 1 | 2 | 1 | ||||||
Bolsover Camera Club | 2 | 1 | 2 | BPER | ||||||
BH Photography Club | 2 | 2 | HCOM | 2 | ||||||
Chorley Photographic Society | 1 | 1 | 1 | |||||||
PICO | 3 | |||||||||
South Manchester Camera Club | 2 | 3 | ||||||||
Battle Photographic Society | 1 | |||||||||
Poulton-Le-Fylde Photographic Society | 4 | HCOM | 3 | |||||||
Poulton-Le-Fylde Photographic Society | 4 | 3 | 4 | BPER HCOM | ||||||
Bristol Photographic Society | 4 | 3 | HCOM | 2 | ||||||
Wayland & District Photographic Club | 2 | 1 | ||||||||
Oswestry Photographic Society | 2 | |||||||||
Rushden & District Photographic Society | 2 | |||||||||
Duston Camera Club | 1 | |||||||||
Colchester Photographic Society | 3 | |||||||||
Steven Parrish BPE2 BPAGB AFIAP Axholme Camera Club | 2 | 1 | HCOM | |||||||
Barnstaple Camera Club | 1 | 2 | ||||||||
Ilkeston Photo 2000 | 3 | HCOM | 1 | |||||||
Richmond & Twickenham Photographic Society | 1 | HCOM | ||||||||
Basingstoke Camera Club | 1 | |||||||||
New Quay Camera Club | 2 | 1 | ||||||||
Watford Camera Club | 2 | 2 | 2 | 2 | ||||||
Richmond & Twickenham Photographic Society | 1 | 2 | 3 | |||||||
Nottingham & Notts Photographic Society | 2 | 2 | Colour | Monochrome | Scapes | Nature | Creative | |||
Lichfield Camera Club | 1 | 1 | ||||||||
Andy Polakowski DPAGB BPE5 EFIAP/d1 Mold Camera Club | 1 | 1 | 1 | 1 | ||||||
Glenn Porter BPE4 ARPS EFIAP/b Gwynfa Camera Club | 1 | 3 | ||||||||
Disabled Photographers Society | 1 | 1 | ||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||
Workington Camera Club | 1 | 2 | HCOM | |||||||
Somdutt Prasad EPSA GPU.VIP4 AFIAP Smethwick Photographic Society | 2 | 1 | ||||||||
Robert Prenton Jones BPE5 LRPS GPU.VIP4 Conwy Camera Club | 1 | 2 | ||||||||
Hay Camera Club | 1 | |||||||||
Colchester Photographic Society | 1 | |||||||||
Trinity Photography Group | 2 | |||||||||
Basingstoke Camera Club | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
South Birmingham Photographic Society | 1 | 1 | 1 | |||||||
Lutterworth Photographic Society Co-operative | 2 | |||||||||
The Evolve Group | 1 | HCOM | 2 | 1 | ||||||
Winchester Photographic Society | 2 | SEL1 | 1 | |||||||
Rushden & District Photographic Society | 1 | 2 | ||||||||
Milngavie & Bearsden Camera Club | 2 | 3 | ||||||||
Kings Lynn & District Camera Club | 2 | 1 | HCOM | |||||||
Whitchurch Photographic Society | 1 | HCOM | ||||||||
St Austell Camera Club | 1 | 1 | 2 | |||||||
Oldham Photographic Society | 1 | 1 | Colour | Monochrome | Scapes | Nature | Creative | |||
Jeremy Roussak ARPS BPE2 CPAGB South Manchester Camera Club | 4 | 1 | 2 | 1 | ||||||
Gwynfa Camera Club | 1 | |||||||||
Ards Camera Club | 1 | |||||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 1 | 2 | 1 | 1 | ||||||
Bexleyheath Photographic Society | 1 | 2 | 1 | GOLD | ||||||
Burton upon Trent Photographic Society | 1 | |||||||||
Chorley Photographic Society | 1 | HCOM | 4 | BPER | ||||||
Invicta Photographic Club | 1 | |||||||||
Potters Bar & District Photographic Society | 1 | |||||||||
Sheffield Photographic Society | 1 | 1 | ||||||||
| 1 | ||||||||||
Vincent Scothern BPE5 DPAGB EFIAP Beeston Camera Club | 4 | 1 | 1 | |||||||
South Birmingham Photographic Society | 1 | 1 | 1 | |||||||
Duston Camera Club | 3 | HCOM | 4 | |||||||
York Camera Club | 1 | |||||||||
Lichfield Camera Club | 1 | |||||||||
Atherton & District Amateur Photographic Society | 2 | |||||||||
Pamela Sheldon BPE2 AWPF AFIAP Mold Camera Club | 1 | 1 | ||||||||
Southampton Camera Club | 1 | 3 | 3 | 2 | ||||||
Joan Sheppard DPAGB BPE4 AFIAP Gosforth Camera Club | 1 | 1 | 2 | SLVR | ||||||
Battle Photographic Society | 1 | |||||||||
Barnstaple Camera Club | 1 | 3 | 2 | |||||||
Stafford Camera Club | 2 | 1 | 1 | 3 | HCOM | |||||
Corley & Fillongley Photographic Club | 2 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Ware & District Photographic Society | 1 | |||||||||
Afan Nedd Camera Club | 1 | |||||||||
Stourport Camera Club | 2 | 1 | ||||||||
Launceston Camera Club | 1 | |||||||||
Southampton Camera Club | 1 | 1 | 1 | 2 | BPER | |||||
Beyond Group | 2 | 3 | 2 | 1 | ||||||
Keswick Photographic Society | 4 | |||||||||
Ralph Snook ARPS DPAGB EFIAP/s Bristol Photographic Society | 2 | 2 | 1 | |||||||
Vale of Evesham Camera Club | 3 | 4 | ||||||||
Julian Stelling DPAGB EFIAP/g BPE3 Chorley Photographic Society | 3 | 1 | 1 | |||||||
PICO | 1 | |||||||||
Rushden & District Photographic Society | 1 | |||||||||
Poulton-Le-Fylde Photographic Society | 2 | |||||||||
Northampton Natural History Society | 2 | 1 | ||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||
Kettering & District Photographic Society | 1 | |||||||||
| 2 | ||||||||||
Trinity Photography Group | 1 | |||||||||
Nottingham & Notts Photographic Society | 4 | 1 | 3 | |||||||
Morecambe Camera Club | 1 | 1 | ||||||||
Ilkeston Photo 2000 | 1 | 1 | ||||||||
Aberdeen Camera Club | 2 | 3 | GOLD | |||||||
Clay Cross Photographic Society | 1 | 1 | 1 | |||||||
Barry Thompson LRPS DPAGB BPE4 Penryn Camera Club | 1 | 1 | Colour | Monochrome | Scapes | Nature | Creative | |||
John Thorndike CPAGB EFIAP/s BPE5 Grimsby Photographic Society | 3 | 1 | 1 | 1 | ||||||
Petersfield Photographic Society | 1 | |||||||||
South Manchester Camera Club | 1 | BPER | 4 | |||||||
Christine Tidman BPE4 CPAGB EFIAP/b Gwynfa Camera Club | 1 | 1 | 3 | |||||||
Scunthorpe Camera Club | 1 | |||||||||
Storrington Camera Club | 2 | 2 | ||||||||
Bebington Photographic Society | 3 | 3 | HCOM | 1 | ||||||
Clay Cross Photographic Society | 1 | 2 | 1 | 2 | ||||||
Smethwick Photographic Society | 2 | |||||||||
Angie Tucker BPE4 DPAGB EFIAP/p Stafford Photographic Society | 3 | 1 | 2 | |||||||
Dave Tucker BPE4 DPAGB EFIAP/p Stafford Photographic Society | 1 | 1 | 1 | 2 | ||||||
Preston Photographic Society | 1 | 1 | ||||||||
Warrington & District Camera Club | 2 | |||||||||
Louth Photographic Society | 1 | |||||||||
Nottingham & Notts Photographic Society | 3 | 3 | ||||||||
Julia Wainwright FRPS MPAGB BPE5 Chichester Camera Club | 1 | 2 | 1 | 2 | SEL2 | |||||
Kingston Camera Club | 2 | |||||||||
Keswick Photographic Society | 1 | 1 | SEL1 | 2 | 3 | |||||
| 1 | 1 | |||||||||
Rushden & District Photographic Society | 1 | 1 | ||||||||
Ilkeston Photo 2000 | 2 | 1 | ||||||||
Newbury Camera Club | 1 | 2 | SEL2 | 2 | ||||||
Lytham St Annes Photographic Society | 1 | 1 | 2 | 2 | ||||||
Gordon Watson ABPE DPAGB EFIAP Lytham St Annes Photographic Society | 1 | 1 | Colour | Monochrome | Scapes | Nature | Creative | |||
Jennifer Margaret Webster BPE5 DPAGB ARPS Bromsgrove Photographic Society | 2 | 1 | 2 | 1 | ||||||
Knutsford Photographic Society | 3 | 2 | 1 | |||||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 1 | ||||||||
Witney Photo Group | 1 | |||||||||
Colin Westgate FRPS MPAGB MFIAP Colchester Photographic Society | 2 | 2 | HCOM | 2 | ||||||
Carole Wetherley CPAGB BPE3 AFIAP Lancaster Photographic Society | 3 | 2 | 2 | 2 | 1 | |||||
Killamarsh Amateur Photographic Society | 1 | |||||||||
Burton upon Trent Photographic Society | 1 | |||||||||
Burton upon Trent Photographic Society | 3 | |||||||||
Nottingham & Notts Photographic Society | 2 | 1 | ||||||||
| 1 | ||||||||||
Richmond Camera Club | 1 | HCOM | 2 | 1 | SEL3 | |||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 2 | |||||||||
Northampton Camera Club | 1 | |||||||||
Chorley Photographic Society | 1 | 2 | ||||||||
Stafford Photographic Society | 3 | 2 | HCOM | 3 | 2 | |||||
Stevenage Photographic Society | 1 | |||||||||
Deeside Photographic Society (Shotton) | 2 | |||||||||
Nantwich Camera Club | 1 | |||||||||
Oldham Photographic Society | 3 | 3 | 1 | |||||||
William Wilson LRPS BPE1 AFIAP Paignton Photographic Club | 1 | 1 | ||||||||
Corley & Fillongley Photographic Club | 1 | |||||||||
Christine Wood LRPS CPAGB BPE4 Southport Photographic Society | 4 | 3 | BPER HCOM | 4 | 2 | |||||
Monmouth Photographic Club | 2 | 1 | 2 | |||||||
| Key to Awards | |||
| GOLD | Gold Medal | SEL2 | Selector's Award Medal |
| SLVR | Silver Medal | SEL3 | Selector's Award Medal |
| BRNZ | Bronze Medal | BPER | BPE Ribbon |
| SEL1 | Selector's Award Medal | HCOM | Highly Commended |
* Powered by PhotoExhib Results *