![]() |
2024 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Colour | Monochrome | Scapes | Nature | Creative | ||||||
| 1 | ||||||||||
Watford Camera Club | 1 | 1 | ||||||||
Essex & Suffolk Photographers Group | 2 | 2 | 1 | 3 | ||||||
Lilliana Alani LRPS CPAGB BPE2 Smethwick Photographic Society | 3 | |||||||||
Nicholas Alston ARPS AWPF DPAGB Beyond Group | 2 | 4 | BPER | |||||||
Victoria Andrews ABPE DPAGB EFIAP PICO | 1 | 2 | 1 | |||||||
Charles Ashton BPE5 FRPS MPAGB Kempsey Camera Club | 2 | 2 | 1 | |||||||
| 1 | 3 | |||||||||
Harpenden Photographic Society | 2 | 2 | BPER | |||||||
Amersham Photographic Society | 1 | |||||||||
Newbury Camera Club | 1 | 2 | ||||||||
Preston Photographic Society | 1 | |||||||||
Ashford Photographic Society | 1 | |||||||||
Cambridge Camera Club | 1 | 1 | 1 | |||||||
Colchester Photographic Society | 2 | 1 | ||||||||
Wigan 10 Foto Club | 2 | 1 | HCOM | |||||||
Derby City Photographic Club | 2 | |||||||||
Focus Photographic Group | 1 | |||||||||
Beyond Group | 3 | SEL1 | 1 | |||||||
Halifax Photographic Society | 2 | |||||||||
Leeds Co-Operative Photographic Society | 1 | 1 | 1 | 1 | ||||||
| 1 | 1 | 1 | ||||||||
Overton Photographic Club | 2 | GOLD | ||||||||
David Beardmore BPE1 LRPS AFIAP Alsager Camera Club | 2 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Leek Photographic Club | 1 | |||||||||
Morecambe Camera Club | 1 | |||||||||
Hailsham Photographic Society | 1 | 1 | ||||||||
Northampton Natural History Society | 1 | 1 | ||||||||
Preston Photographic Society | 2 | 3 | ||||||||
Mid Cheshire Camera Club | 1 | 2 | 1 | |||||||
Poulton-Le-Fylde Photographic Society | 1 | 1 | 1 | GOLD | ||||||
Isle Of Man Photographic Society | 3 | 2 | 2 | |||||||
Newbury Camera Club | 4 | SLVR | 2 | |||||||
Duston Camera Club | 1 | 1 | 1 | BPER | ||||||
Marie-Ange Bouchard ARPS CPAGB BPE1 Tandridge Photographic Society | 1 | |||||||||
Catchlight Camera Club | 1 | 1 | ||||||||
Colin Bradshaw ABPE MPAGB EFIAP PICO | 4 | SEL3 | 1 | 3 | 2 | |||||
Ray Brammall ARPS EFIAP/g BPE5 Doncaster Camera Club | 1 | 3 | 1 | |||||||
Keyworth Camera Club | 1 | |||||||||
Oldham Photographic Society | 2 | 3 | 3 | |||||||
York Photographic Society | 1 | |||||||||
David Brown ARPS EFIAP/b CPAGB Gosforth Camera Club | 1 | |||||||||
Preston Photographic Society | 1 | |||||||||
Aberdeen Camera Club | 2 | |||||||||
Oxford Photographic Society | 1 | HCOM | ||||||||
Deepings Camera Club | 1 | 1 | HCOM | |||||||
Keyworth Camera Club | 1 | 1 | ||||||||
Dartford & District Photographic Society | 2 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Belfast Photo Imaging Club | 1 | HCOM | ||||||||
Guernsey Photographic Club | 1 | 2 | HCOM | |||||||
Bon Accord Camera Club | 1 | |||||||||
Ayr Photographic Society | 1 | |||||||||
Rolls-Royce Derby Photographic Society | 2 | |||||||||
Laurie Campbell FIPF DPAGB BPE4 Catchlight Camera Club | 3 | 3 | ||||||||
Ayr Photographic Society | 1 | |||||||||
Huddersfield Photo Imaging Club | 1 | 3 | SEL1 | |||||||
North Fylde Photographic Society | 1 | 3 | BPER | |||||||
Monmouth Photographic Club | 4 | |||||||||
Paignton Photographic Club | 1 | 2 | ||||||||
Cheltenham Camera Club | 1 | 1 | 2 | |||||||
Lytham St Annes Photographic Society | 1 | |||||||||
Deepings Camera Club | 1 | 1 | 2 | BPER | ||||||
Essex & Suffolk Photographers Group | 1 | 2 | ||||||||
Lorraine Clifton ARPS BPE2 EFIAP Richmond & Twickenham Photographic Society | 2 | 4 | BPER | 1 | 3 | |||||
Wigan 10 Foto Club | 1 | 1 | ||||||||
St Neots & District Camera Club | 1 | 3 | 1 | |||||||
| 1 | 1 | 1 | ||||||||
Tonbridge Camera Club | 1 | 1 | 3 | |||||||
Loughton Camera Club | 1 | 1 | 1 | |||||||
Audrey Couchman CPAGB BPE4 AFIAP Droitwich Camera Club | 3 | 1 | ||||||||
Winchester Photographic Society | 3 | 1 | HCOM | |||||||
Ferg Cowhig DPAGB EFIAP/b BPE5 New Forest Camera Club | 3 | BPER | 2 | 2 | BPER | 2 | Colour | Monochrome | Scapes | Nature | Creative |
Crewe Photographic Society | 1 | 1 | ||||||||
Southport Photographic Society | 2 | 2 | HCOM | 3 | HCOM | |||||
Bury St Edmunds Photographic Society | 1 | 1 | ||||||||
Derek Crunkhorn BPE3 CPAGB LRPS Doncaster Camera Club | 3 | 1 | ||||||||
Rocester & District Camera Club | 1 | |||||||||
| 1 | SEL3 | |||||||||
Kendal Photographic Society | 2 | |||||||||
Huddersfield Photo Imaging Club | 2 | 2 | ||||||||
Seaford Photographic Society | 1 | 2 | ||||||||
Barry Dickinson DPAGB BPE4 EFIAP Southport Photographic Society | 3 | |||||||||
Christine Dickinson DPAGB BPE4 EFIAP Southport Photographic Society | 2 | 2 | 1 | 3 | BRNZ BPER | |||||
Peterborough Photographic Society | 1 | |||||||||
Alsager Camera Club | 1 | 2 | ||||||||
Doncaster Camera Club | 1 | |||||||||
Arden Photo Group | 2 | 1 | 3 | |||||||
PICO | 1 | 1 | ||||||||
Rolls-Royce Derby Photographic Society | 1 | |||||||||
Cambridge Camera Club | 3 | 2 | 1 | |||||||
Mold Camera Club | 1 | 1 | 1 | |||||||
Isle of Wight Photographic Society | 1 | HCOM | ||||||||
| 1 | ||||||||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 1 | 1 | ||||||||
Whitchurch Photographic Society | 1 | |||||||||
Prestatyn Camera Club | 1 | HCOM | 1 | 1 | 2 | Colour | Monochrome | Scapes | Nature | Creative |
Oswestry Photographic Society | 1 | 2 | 2 | 1 | ||||||
Field End Photographic Society | 1 | 2 | ||||||||
Rhondda Camera Club | 1 | |||||||||
Windlesham & Camberley Camera Club | 1 | 1 | ||||||||
Watford Camera Club | 1 | 3 | ||||||||
Axholme Camera Club | 2 | |||||||||
Castleford Camera Club | 1 | |||||||||
Auchterarder Camera Club | 1 | 2 | ||||||||
Stokesley Photographic Society | 1 | |||||||||
Harwich & Dovercourt Camera Club | 2 | 1 | ||||||||
Battle Photographic Society | 1 | |||||||||
Derby City Photographic Club | 2 | |||||||||
Patricia Frewin LRPS DPAGB BPE5 Colchester Photographic Society | 2 | |||||||||
North Norfolk Photographic Society | 1 | 1 | ||||||||
Rushden & District Photographic Society | 1 | |||||||||
Huddersfield Photo Imaging Club | 1 | 1 | 1 | 2 | 1 | |||||
Reigate Photographic Society | 1 | SEL2 | 2 | |||||||
Winchester Photographic Society | 1 | SEL3 | ||||||||
Wigan 10 Foto Club | 2 | 2 | SEL2 | 1 | 1 | |||||
Carluke Camera Club | 3 | 2 | HCOM | |||||||
Wareham Camera Club | 2 | 1 | 2 | |||||||
Preston Photographic Society | 2 | 2 | 1 | 2 | ||||||
Lytham St Annes Photographic Society | 1 | 1 | 2 | 1 | ||||||
New Forest Camera Club | 2 | 1 | Colour | Monochrome | Scapes | Nature | Creative | |||
Queen's Park Camera Club | 1 | 2 | HCOM | 2 | ||||||
Christopher Gledhill DPAGB EFIAP/p Chichester Camera Club | 1 | 1 | 1 | |||||||
Biggleswade & District Camera Club | 1 | 1 | ||||||||
Catchlight Camera Club | 1 | 2 | ||||||||
Stourport Camera Club | 2 | 2 | ||||||||
Uckfield Camera Club | 1 | 1 | ||||||||
Biggleswade & District Camera Club | 1 | 1 | ||||||||
Taunton Camera Club | 1 | 1 | ||||||||
Workington Camera Club | 1 | 2 | GOLD | |||||||
Bon Accord Camera Club | 2 | 1 | ||||||||
Rochdale Photographic Society | 1 | 1 | ||||||||
Otley Camera Club | 2 | |||||||||
Lutterworth Photographic Society Co-operative | 2 | BRNZ | 2 | |||||||
Truro Camera Club | 1 | |||||||||
Bromsgrove Photographic Society | 2 | 1 | 2 | |||||||
David Halliburton CPAGB BPE2 LRPS Milngavie & Bearsden Camera Club | 1 | 2 | 1 | SLVR | ||||||
Jay Hallsworth BPE3 DPAGB EPSA Gloucester Camera Club | 2 | 1 | 1 | 3 | 1 | |||||
Wigan 10 Foto Club | 2 | BPER | 2 | 3 | 3 | |||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||
Bruce Harley CPAGB BPE4 EFIAP/b Livingston Camera Club | 1 | 1 | 1 | 2 | ||||||
Dewsbury & District Photographic Society | 1 | |||||||||
Rushden & District Photographic Society | 1 | |||||||||
Whitchurch Photographic Society | 1 | 1 | ||||||||
Rushden & District Photographic Society | 1 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Winchester Photographic Society | 1 | 4 | HCOM | 2 | 3 | HCOM | 1 | |||
Oldham Photographic Society | 2 | HCOM | ||||||||
Jenny Hibbert MPAGB AWPF EFIAP/g Bridgend & District Camera Club | 1 | 3 | ||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||
Huddersfield Photo Imaging Club | 2 | BPER | ||||||||
Wisbech & District Camera Club | 1 | |||||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB Earl Shilton Camera Club | 1 | 2 | ||||||||
Cathy Holgate CPAGB BPE2 AFIAP Stevenage Photographic Society | 2 | |||||||||
Stevenage Photographic Society | 1 | |||||||||
Christine Holt BPE2 DPAGB LRPS Hoddesdon Camera Club | 2 | 1 | 2 | HCOM | ||||||
Nonpareil | 3 | BPER HCOM | 3 | |||||||
Knutsford Photographic Society | 1 | |||||||||
South Manchester Camera Club | 1 | |||||||||
Harrogate Photographic Society | 2 | |||||||||
Bury Photographic Society | 2 | HCOM | 3 | 4 | ||||||
Wallasey Amateur Photographic Society | 1 | |||||||||
Godalming Photographic Club | 1 | 4 | ||||||||
Catchlight Camera Club | 1 | |||||||||
Leyland Photographic Society | 3 | 1 | ||||||||
Bob Humphreys EFIAP DPAGB BPE2 Donside Camera Club | 2 | HCOM | 3 | |||||||
Trevor Hunter BPE5 DPAGB EFIAP Bromsgrove Photographic Society | 2 | 2 | ||||||||
Exmouth Photo Group | 1 | 3 | 1 | |||||||
Catchlight Camera Club | 1 | 1 | 1 | |||||||
Stafford Photographic Society | 1 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Preston Photographic Society | 1 | |||||||||
Barnstaple Camera Club | 3 | 1 | ||||||||
Leicester Forest Photographic Society | 3 | 3 | 1 | 1 | HCOM | |||||
Gwynfa Camera Club | 2 | 2 | 2 | BPER | ||||||
Wrexham & District Photographic Society | 1 | HCOM | 1 | |||||||
Chester Photographic Society | 1 | 1 | 2 | |||||||
Penwith Photographic Group | 1 | 1 | ||||||||
Tenby & District Camera Club | 1 | SEL2 | ||||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 1 | 1 | 1 | |||||||
David Kissman CPAGB BPE3 AFIAP Keyworth Camera Club | 3 | 2 | ||||||||
Tillman Kleinhans BPE5 ARPS DPAGB St Helens Camera Club | 3 | 1 | ||||||||
Poulton-Le-Fylde Photographic Society | 1 | 1 | 2 | |||||||
Chorley Photographic Society | 2 | |||||||||
Bebington Photographic Society | 1 | 3 | ||||||||
Dartford & District Photographic Society | 2 | 1 | ||||||||
Beeston Camera Club | 2 | 1 | ||||||||
Peter Lawrence BPE4 DPAGB EFIAP Deepings Camera Club | 1 | 1 | 1 | |||||||
Buxton Photographic Club | 1 | |||||||||
Wigan 10 Foto Club | 1 | 3 | 2 | |||||||
Arden Photo Group | 2 | 1 | HCOM | |||||||
BH Photography Club | 1 | 2 | ||||||||
Deeside Photographic Society (Shotton) | 1 | 2 | 2 | |||||||
New Forest Camera Club | 1 | 1 | ||||||||
Lancaster Photographic Society | 1 | 2 | Colour | Monochrome | Scapes | Nature | Creative | |||
High Peak Photography Club | 2 | 2 | ||||||||
Reigate Photographic Society | 1 | 1 | ||||||||
St Neots & District Camera Club | 1 | BPER | 2 | |||||||
BH Photography Club | 2 | 3 | ||||||||
Hoylake Photographic Society | 1 | 1 | ||||||||
Central Photographic Association | 2 | |||||||||
Otley Camera Club | 2 | 1 | HCOM | 1 | ||||||
Clay Cross Photographic Society | 1 | |||||||||
Earl Shilton Camera Club | 2 | 1 | 1 | |||||||
Uckfield Camera Club | 1 | |||||||||
| 2 | ||||||||||
Wrekin Arts Photographic Club | 1 | 1 | 4 | |||||||
Chelmsford Camera Club | 2 | |||||||||
Rushden & District Photographic Society | 1 | 2 | ||||||||
Driffield Photographic Society | 1 | 1 | 1 | |||||||
Bury St Edmunds Photographic Society | 2 | 1 | 3 | BPER | ||||||
Darron Matthews FRPS EPAGB ABPE Lichfield Camera Club | 4 | HCOM | ||||||||
Knutsford Photographic Society | 3 | 1 | 1 | SEL3 | ||||||
| 1 | ||||||||||
Brian Mcclure DPAGB EFIAP BPE5 Catchlight Camera Club | 1 | HCOM | ||||||||
Oxford Photographic Society | 1 | HCOM | ||||||||
Cumbernauld & Kilsyth Photographic Society | 2 | 1 | 2 | |||||||
Carol Mcniven Young FRPS ABPE DPAGB Rolls-Royce Derby Photographic Society | 1 | 3 | BPER | 2 | 2 | |||||
Sarah Middleton DPAGB EFIAP/g BPE5 Synergy | 2 | 2 | 1 | Colour | Monochrome | Scapes | Nature | Creative | ||
Kendal Photographic Society | 2 | |||||||||
Peter Milsom EFIAP/g DPAGB BPE5 Beyond Group | 2 | SEL1 | 3 | HCOM | ||||||
Watford Camera Club | 2 | 1 | ||||||||
Chris Moncrieff BPE4 CPAGB EFIAP/s Maidstone Camera Club | 1 | 2 | ||||||||
Cumbernauld & Kilsyth Photographic Society | 1 | |||||||||
Chorley Photographic Society | 4 | BPER | ||||||||
Chorley Photographic Society | 1 | 3 | 2 | |||||||
Tamworth Photographic Club | 1 | 1 | 1 | 1 | ||||||
David Morement LRPS CPAGB BPE1 Hoddesdon Camera Club | 1 | |||||||||
Duston Camera Club | 1 | |||||||||
Jane Morris Abson DPAGB LRPS EFIAP Richmond Camera Club | 1 | 2 | ||||||||
Mold Camera Club | 2 | 1 | ||||||||
Stourport Camera Club | 1 | 1 | ||||||||
Chris Mowatt BPE5 DPAGB EFIAP/b Ormskirk Camera Club | 1 | |||||||||
Chichester Camera Club | 1 | 1 | 1 | |||||||
Eileen Murray ABPE DPAGB EFIAP/p Worksop Photography Club | 2 | BPER | 1 | 2 | ||||||
Whitchurch Photographic Society | 1 | |||||||||
Woodley Photographic Club | 1 | 1 | ||||||||
Leamington Spa Photographic Society | 2 | 1 | ||||||||
Deeside Photographic Society (Shotton) | 2 | |||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||
Bolsover Camera Club | 1 | 1 | ||||||||
BH Photography Club | 1 | 3 | ||||||||
PICO | 1 | HCOM | 3 | Colour | Monochrome | Scapes | Nature | Creative | ||
Poulton-Le-Fylde Photographic Society | 2 | BPER | 3 | 2 | SEL1 | |||||
Poulton-Le-Fylde Photographic Society | 1 | 3 | HCOM (2) | 2 | SLVR | |||||
Anthony Oliver ARPS CPAGB BPE5 Salisbury Photography Club | 2 | 1 | ||||||||
Wayland & District Photographic Club | 1 | 1 | ||||||||
Winchester Photographic Society | 2 | 1 | 2 | GOLD | 2 | |||||
Axholme Camera Club | 1 | |||||||||
Chester Photographic Society | 1 | |||||||||
Ilkeston Photo 2000 | 2 | 2 | 1 | |||||||
New Quay Camera Club | 1 | 1 | ||||||||
Watford Camera Club | 3 | 1 | 2 | 1 | ||||||
Richmond & Twickenham Photographic Society | 1 | HCOM | 2 | |||||||
Newbury Camera Club | 1 | 1 | BPER | |||||||
Chelmsford Camera Club | 2 | |||||||||
Andy Polakowski DPAGB BPE5 EFIAP/p Mold Camera Club | 2 | 1 | ||||||||
Glenn Porter BPE3 ARPS EFIAP/b Gwynfa Camera Club | 2 | 1 | ||||||||
Castleford Camera Club | 1 | |||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||
Somdutt Prasad EPSA GPU.Cr2 GPU.VIP2 Smethwick Photographic Society | 1 | |||||||||
Robert Prenton Jones BPE5 LRPS GPU.VIP3 Conwy Camera Club | 1 | 3 | ||||||||
Hay Camera Club | 2 | 1 | ||||||||
Colchester Photographic Society | 2 | 2 | 2 | |||||||
Trinity Photography Group | 1 | |||||||||
| 1 | 3 | HCOM | ||||||||
Storrington Camera Club | 2 | 1 | 2 | HCOM | Colour | Monochrome | Scapes | Nature | Creative | |
The Evolve Group | 2 | 1 | ||||||||
Milngavie & Bearsden Camera Club | 2 | 2 | 2 | HCOM | ||||||
Whitchurch Photographic Society | 1 | |||||||||
Knutsford Photographic Society | 1 | |||||||||
Oldham Photographic Society | 1 | |||||||||
Chelmsford Camera Club | 1 | |||||||||
Catchlight Camera Club | 1 | 1 | ||||||||
South Manchester Camera Club | 1 | BPER | 1 | 2 | ||||||
Stafford Camera Club | 1 | 1 | 1 | |||||||
Gwynfa Camera Club | 3 | 1 | ||||||||
Ards Camera Club | 1 | |||||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 2 | 1 | BPER | 1 | 2 | SEL1 | ||||
Invicta Photographic Club | 2 | |||||||||
Sheffield Photographic Society | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
Vincent Scothern BPE5 DPAGB EFIAP Beeston Camera Club | 2 | 2 | 1 | |||||||
Midlothian Camera Club | 1 | |||||||||
Stevenage Photographic Society | 2 | 1 | ||||||||
Woodley Photographic Club | 2 | 1 | HCOM | |||||||
Otley Camera Club | 2 | 1 | 1 | HCOM | ||||||
Duston Camera Club | 1 | 1 | ||||||||
Rolls-Royce Derby Photographic Society | 2 | BPER HCOM | 1 | |||||||
York Camera Club | 1 | |||||||||
Atherton & District Amateur Photographic Society | 1 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Mold Camera Club | 1 | 1 | ||||||||
Southampton Camera Club | 2 | 1 | BPER | 3 | ||||||
Gosforth Camera Club | 1 | HCOM | 4 | BRNZ | 2 | 1 | ||||
Bolsover Camera Club | 2 | |||||||||
New Forest Camera Club | 2 | |||||||||
Stafford Camera Club | 2 | 3 | 1 | 2 | ||||||
Ware & District Photographic Society | 2 | |||||||||
Greenock Camera Club | 1 | 2 | BPER | 1 | ||||||
Afan Nedd Camera Club | 1 | |||||||||
The Evolve Group | 2 | |||||||||
Southampton Camera Club | 1 | 2 | BPER | |||||||
Keswick Photographic Society | 2 | 1 | 1 | 3 | 1 | BPER | ||||
Knutsford Photographic Society | 3 | 2 | 2 | |||||||
Workington Camera Club | 1 | 2 | 1 | HCOM | ||||||
Jim Stevenson EFIAP BPE4 CPAGB Kilmaurs Photographic Club | 2 | 2 | 2 | |||||||
PICO | 1 | 2 | ||||||||
Rushden & District Photographic Society | 2 | 1 | ||||||||
Poulton-Le-Fylde Photographic Society | 1 | |||||||||
Northampton Natural History Society | 1 | 1 | ||||||||
Corby Photographic Club | 1 | 2 | ||||||||
Stafford Photographic Society | 1 | 2 | 1 | |||||||
Aldridge Photographic Society | 1 | |||||||||
Nottingham & Notts Photographic Society | 1 | HCOM | 1 | |||||||
Morecambe Camera Club | 1 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Gosport Camera Club | 2 | 2 | ||||||||
Aberdeen Camera Club | 1 | 1 | ||||||||
Penwith Photographic Group | 1 | 2 | HCOM | |||||||
Clay Cross Photographic Society | 2 | 2 | ||||||||
Penwith Photographic Group | 1 | HCOM | ||||||||
John Thorndike CPAGB EFIAP/b BPE5 Grimsby Photographic Society | 1 | 1 | 2 | |||||||
Petersfield Photographic Society | 1 | |||||||||
Petersfield Photographic Society | 1 | |||||||||
South Manchester Camera Club | 1 | 1 | ||||||||
Christine Tidman BPE4 CPAGB EFIAP/b Gwynfa Camera Club | 2 | 4 | HCOM | 2 | 2 | HCOM | ||||
Bebington Photographic Society | 1 | 1 | 2 | |||||||
Biggleswade & District Camera Club | 1 | 1 | HCOM | |||||||
Leek Photographic Club | 3 | 2 | 2 | 1 | ||||||
Clay Cross Photographic Society | 1 | |||||||||
Smethwick Photographic Society | 1 | GOLD | ||||||||
Doncaster Camera Club | 2 | 1 | ||||||||
Doncaster Camera Club | 1 | 2 | ||||||||
Angie Tucker BPE4 DPAGB EFIAP/g Stafford Photographic Society | 2 | 1 | ||||||||
Dave Tucker BPE3 DPAGB EFIAP/p Stafford Photographic Society | 1 | 2 | 1 | |||||||
Preston Photographic Society | 2 | |||||||||
Louth Photographic Society | 1 | 1 | ||||||||
Huddersfield Photo Imaging Club | 1 | |||||||||
Bromsgrove Photographic Society | 3 | 1 | 2 | |||||||
Nottingham & Notts Photographic Society | 4 | 3 | Colour | Monochrome | Scapes | Nature | Creative | |||
Wakefield Camera Club | 1 | 1 | ||||||||
Julia Wainwright FRPS MPAGB BPE4 Chichester Camera Club | 3 | BPER | 1 | 2 | ||||||
Keswick Photographic Society | 1 | 1 | 1 | BRNZ | 4 | BPER | ||||
Pudsey Camera Club | 2 | |||||||||
Great Barr Photographic Society | 2 | |||||||||
Sandra Walker BPE4 CPAGB AFIAP Oldham Photographic Society | 1 | 2 | 1 | |||||||
Rushden & District Photographic Society | 2 | 1 | SEL2 | |||||||
Ilkeston Photo 2000 | 3 | 3 | 4 | |||||||
Anna Warrington ARPS DPAGB BPE4 Stafford Photographic Society | 1 | 1 | 2 | |||||||
Lytham St Annes Photographic Society | 2 | 3 | 1 | HCOM | ||||||
Gordon Watson ABPE DPAGB AFIAP Lytham St Annes Photographic Society | 2 | 2 | 1 | |||||||
Bromsgrove Photographic Society | 3 | |||||||||
Ormskirk Camera Club | 1 | |||||||||
Newbury Camera Club | 1 | |||||||||
Jennifer Margaret Webster BPE5 DPAGB ARPS Bromsgrove Photographic Society | 1 | 2 | 1 | |||||||
Knutsford Photographic Society | 2 | 4 | SLVR | 2 | 1 | |||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 2 | ||||||||
Witney Photo Group | 1 | |||||||||
Winchester Photographic Society | 1 | |||||||||
Lancaster Photographic Society | 1 | 1 | ||||||||
Killamarsh Amateur Photographic Society | 1 | |||||||||
Nottingham & Notts Photographic Society | 1 | 2 | 1 | |||||||
Richmond Camera Club | 1 | 2 | 3 | |||||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 2 | Colour | Monochrome | Scapes | Nature | Creative | ||||
Ribblesdale Camera Club | 1 | 2 | 1 | |||||||
Stafford Photographic Society | 1 | 2 | 1 | 3 | BPER | |||||
Melton Mowbray Photographic Society | 3 | |||||||||
Chester Photographic Society | 1 | 1 | 2 | |||||||
Preston Photographic Society | 1 | |||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||
Spectrum | 1 | 1 | ||||||||
Oldham Photographic Society | 1 | 3 | ||||||||
Catchlight Camera Club | 2 | HCOM | 2 | SLVR | ||||||
Paignton Photographic Club | 1 | 2 | HCOM | |||||||
Frome Wessex Photographic | 3 | 1 | 1 | 1 | 1 | SEL3 | ||||
Christine Wood LRPS CPAGB BPE2 Southport Photographic Society | 2 | BRNZ | 1 | 4 | 1 | 1 | SEL2 | |||
Hay Camera Club | 1 | 1 | 3 | |||||||
Nottingham & Notts Photographic Society | 2 | HCOM | 1 | 1 | ||||||
Basingstoke Camera Club | 2 | 2 | ||||||||
| Key to Awards | |||
| GOLD | Gold Medal | SEL2 | Selector's Award, PAGB Ribbon |
| SLVR | Silver Medal | SEL3 | Selector's Award, PAGB Ribbon |
| BRNZ | Bronze Medal | BPER | BPE Ribbon |
| SEL1 | Selector's Award, PAGB Ribbon | HCOM | Highly Commended |
* Powered by PhotoExhib Results *