2023 |
Exhibition Statistics
Overall Figures
Images entered: | 4868 | ||
Acceptances: | 863 | 17.73% | |
Entrants: | 423 | ||
Members of clubs/societies: | 407 | 96.22% | |
Number of clubs/societies represented: | 208 | ||
Entrants with at least one acceptance: | 313 | 74.00% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Colour | 366 | 1336 | 179 | 13.40% |
Creative | 189 | 608 | 113 | 18.59% |
Monochrome | 345 | 1213 | 237 | 19.54% |
Nature | 269 | 954 | 230 | 24.11% |
Scapes | 225 | 757 | 104 | 13.74% |
* Powered by PhotoExhib Results *