2023 |
Acceptances and Awards by Club
Aberdeen Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Robert Buchan | 1 | 1 | |||||||||
John Thom | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Alsager Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Andrew Donkin BPE4 CPAGB | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Arden Photo Group | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Monica Doshi DPAGB BPE2 | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Ards Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Keith Malcolm BPE1 | 1 | ||||||||||
Claire Russell | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Auchterarder Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Morag Forbes LRPS | 1 | HCOM | |||||||||
Totals for club | 1 | HCOM | |||||||||
Axholme Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Steven Parrish | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Ayr Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Alan Campbell | 1 | ||||||||||
Michele Campbell BPE3 CPAGB | 3 | BRNZ | 2 | ||||||||
Totals for club | 3 | BRNZ | 1 | 2 | |||||||
Battle Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Catherine Fowler | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Bebington Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Kevin Barnes BPE5 CPAGB | 1 | 1 | 2 | 2 | |||||||
Alun Lambert | 1 | ||||||||||
Robert Totty | 1 | 1 | HCOM | ||||||||
Totals for club | 2 | 2 | HCOM | 3 | 2 | ||||||
Beeston (Notts) Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Trevor Lane BPE5 ARPS DPAGB | 1 | 1 | |||||||||
Vincent Scothern BPE5 DPAGB EFIAP | 1 | 3 | 1 | ||||||||
Paul Screen BPE4 CPAGB | 1 | 2 | 3 | ||||||||
Totals for club | 1 | 5 | 2 | 5 | |||||||
Belfast Photo Imaging Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Glen Banna | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Bexleyheath Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Mick Sadler ARPS | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Beyond Group | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jane Barrett ARPS DPAGB BPE4 | 1 | 1 | 3 | BPER | 1 | ||||||
Wayne Davey DPAGB BPE4 | 1 | 2 | 1 | 1 | 1 | ||||||
Barbie Lindsay FBPE MPAGB EFIAP/s | 1 | 2 | |||||||||
Totals for club | 2 | 4 | 1 | 4 | BPER | 4 | |||||
Biggleswade & District Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Roger Bradshaw BPE3 CPAGB | 1 | ||||||||||
Mark Glenister BPE2 | 1 | ||||||||||
Ian Gostelow ARPS BPE3 DPAGB | 1 | HCOM | 1 | ||||||||
Totals for club | 3 | HCOM | 1 | ||||||||
Bolsover Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Annette Crook BPE2 CPAGB LRPS | 1 | ||||||||||
Stuart Daffin LRPS EFIAP/s BPE5 | 2 | ||||||||||
Trevor Hupton ARPS DPAGB BPE4 | 1 | 2 | 2 | ||||||||
Philip Newman ARPS BPE4 AFIAP | 2 | 1 | |||||||||
Totals for club | 3 | 5 | 2 | 1 | |||||||
Bolton Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Richard Towell BPE3 CPAGB DPAGB | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Bridgend & District Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jenny Hibbert MPAGB AWPF EFIAP/g | 4 | BPER | 1 | ||||||||
Totals for club | 4 | BPER | 1 | ||||||||
Bristol Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Steve Field LRPS EFIAP AWPF | 1 | ||||||||||
Graham Pears DPAGB BPE1 AFIAP | 2 | HCOM | |||||||||
Mary Pears DPAGB BPE1 AFIAP | 1 | ||||||||||
Totals for club | 1 | 3 | HCOM | ||||||||
Bromsgrove Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Julie Hall BPE3 CPAGB QPSA | 1 | ||||||||||
Sue Vernon CPAGB BPE3 | 1 | 2 | 1 | 1 | |||||||
Jennifer Margaret Webster BPE4 DPAGB ARPS | 1 | ||||||||||
Totals for club | 1 | 2 | 3 | 1 | |||||||
Bury St Edmunds Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Carol Martin BPE1 LRPS | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Caernarfon Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
David Evans | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Cambridge Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Peter Baker LRPS | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Cannock Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Carl Mason BPE3 EFIAP/p DPAGB | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Catchlight Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Cyril Boyd EFIAP/s MPSA DPAGB | 2 | ||||||||||
Laurie Campbell DPAGB AIPF EFIAP | 1 | 3 | |||||||||
John Glover BPE2 LIPF AFIAP | 1 | 1 | |||||||||
Tony Mulvenna BPE3 CPAGB LRPS | 3 | GOLD | 1 | 3 | GOLD | 2 | |||||
Joe Vize EFIAP DPAGB BPE5 | 1 | 1 | |||||||||
Totals for club | 6 | GOLD | 4 | 3 | GOLD | 3 | 3 | ||||
Chapel Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Cheryl Greenwood LRPS BPE3 | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Chelmsford Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Sally Freeman CPAGB BPE1 | 1 | ||||||||||
Patricia Frewin LRPS DPAGB BPE4 | 2 | 1 | |||||||||
Mike Rose | 2 | ||||||||||
Totals for club | 1 | 2 | 3 | ||||||||
Cheltenham Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
John Clare ARPS CPAGB AFIAP | 2 | SEL | |||||||||
Totals for club | 2 | SEL | |||||||||
Chester Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Patricia Keegan | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Chesterfield Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Brian Davis APAGB CPAGB MPSA | 2 | SEL | |||||||||
John Rutherford CPAGB BPE1 | 1 | BPER | |||||||||
Totals for club | 3 | SEL BPER | |||||||||
Chichester Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Christopher Gledhill DPAGB EFIAP/g | 1 | 1 | |||||||||
Julia Wainwright FRPS MPAGB BPE3 | 1 | 2 | BPER | 1 | 3 | BPER | |||||
Totals for club | 1 | 3 | BPER | 1 | 4 | BPER | |||||
Chorley Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Carol Hewitt | 1 | ||||||||||
Adrian Lines MPAGB FBPE | 3 | 2 | SEL | ||||||||
Totals for club | 3 | 3 | SEL | ||||||||
Clay Cross Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Stephen Mallender BPE3 | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Club Abington Photographic | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Peter Miller | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Colchester Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Christine Alexander | 1 | ||||||||||
Stephen Ball BPE1 CPAGB LRPS | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Conwy Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Tanya Liepins BPE1 | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Cookridge Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jane Horton CPAGB BPE2 | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Corby Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ray Kilham CPAGB LRPS | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Crewe Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Stephen Coyne CPAGB BPE3 | 1 | 1 | 1 | HCOM | 1 | ||||||
Totals for club | 1 | 1 | 1 | HCOM | 1 | ||||||
Dartford & District Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Phil Burt LRPS | 1 | ||||||||||
Geoff Lamy LRPS CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Deal & District Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Janine Ball DPAGB BPE4 FRPS | 1 | 3 | 1 | BPER | 1 | ||||||
Totals for club | 1 | 3 | 1 | BPER | 1 | ||||||
Deepings Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Graham Clegg LRPS AFIAP BPE3 | 1 | 1 | |||||||||
Peter Lawrence BPE3 DPAGB EFIAP | 1 | 1 | 2 | ||||||||
Totals for club | 2 | 1 | 1 | 2 | |||||||
Deeside Photographic Society (Shotton) | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Tony Grubb QPSA AFIAP BPE1 | 1 | ||||||||||
Susan Hackett | 1 | ||||||||||
Ken Lester DPAGB BPE3 AWPF | 2 | ||||||||||
Anne Mcdonald BPE1 | 1 | 1 | 2 | ||||||||
Kay Newman | 1 | ||||||||||
Totals for club | 1 | 3 | 3 | 2 | |||||||
Derby City Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Tony Barker BPE1 CPAGB AFIAP | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Desborough & Rothwell Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Trevor Rudkin LRPS BPE2 | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Doncaster Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ray Brammall ARPS EFIAP/g BPE5 | 2 | 3 | BPER | 1 | |||||||
Steve Dormer CPAGB BPE1 | 2 | 1 | 1 | ||||||||
Duncan S K Hill BPE5 MPAGB EFIAP/d3 | 1 | 3 | 1 | ||||||||
Brian Trout BPE3 LRPS EFIAP/b | 2 | ||||||||||
Susan Trout BPE4 EFIAP/s | 1 | 1 | |||||||||
Totals for club | 5 | 8 | BPER | 3 | 3 | ||||||
Donside Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Chris Briggs CPAGB BPE3 | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Droitwich Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Audrey Couchman CPAGB BPE4 AFIAP | 1 | 1 | |||||||||
Robin Couchman LRPS EFIAP BPE4 | 1 | 1 | |||||||||
Trevor Hunter BPE5 DPAGB EFIAP | 1 | ||||||||||
Totals for club | 1 | 1 | 3 | ||||||||
Dundee Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
David Sadler ARPS DPAGB EFIAP/g | 2 | 3 | BPER | 2 | BPER HCOM | ||||||
Totals for club | 2 | 3 | BPER | 2 | BPER HCOM | ||||||
Dungannon-Cookstown Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
John Lambe CPAGB LIPF | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Duston Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ketan Shah BPE4 DPAGB | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Earl Shilton Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB | 1 | 1 | HCOM | ||||||||
Phil Mallin LRPS CPAGB BPE3 | 1 | 2 | 2 | ||||||||
Totals for club | 2 | 2 | 3 | HCOM | |||||||
Edmonton Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Marion Rapier ARPS DPAGB BPE5 | 1 | SEL | 1 | 1 | |||||||
Totals for club | 1 | SEL | 1 | 1 | |||||||
Eryri Photo Group | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Robert Prenton Jones BPE5 AWPF EFIAP/p | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Essex & Suffolk Photographers Group | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Kath Aggiss BPE5 | 1 | 2 | SEL | 2 | 1 | ||||||
Totals for club | 1 | 2 | SEL | 2 | 1 | ||||||
Exmouth Photo Group | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Peter Hyett ARPS BPE1 EFIAP | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Field End Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Paul Burwood ARPS AFIAP CPAGB | 1 | HCOM | 1 | ||||||||
Totals for club | 1 | HCOM | 1 | ||||||||
Folkestone Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Marie-Laure Stone BPE5 DPAGB EFIAP/d3 | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Frome Wessex Photographic | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Mary Maynard BPE2 CPAGB | 1 | HCOM | 1 | ||||||||
Jane Wiltshire BPE2 CPAGB | 1 | HCOM | 3 | SEL | 1 | ||||||
Totals for club | 2 | HCOM (2) | 1 | 3 | SEL | 1 | |||||
Gloucester Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jay Hallsworth BPE1 LRPS | 1 | 2 | HCOM | 1 | |||||||
Totals for club | 1 | 2 | HCOM | 1 | |||||||
Godalming Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
David Hughes ARPS DPAGB BPE3 | 2 | 4 | GOLD | ||||||||
Collette Patto LRPS DPAGB BPE2 | 1 | 1 | |||||||||
Mike Rowe FRPS DPAGB BPE5 | 1 | ||||||||||
Totals for club | 3 | 6 | GOLD | ||||||||
Gosforth Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
David Brown ARPS EFIAP CPAGB | 1 | ||||||||||
Joan Sheppard CPAGB | 1 | 1 | 3 | SLVR | |||||||
Totals for club | 1 | 1 | 1 | 3 | SLVR | ||||||
Great Barr Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Michelle Walker | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Greenock Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Campbell Skinner | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Grimsby Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
John Thorndike CPAGB EFIAP/b BPE4 | 2 | 1 | 2 | ||||||||
Totals for club | 2 | 1 | 2 | ||||||||
Guernsey Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Nigel Byrom | 1 | 2 | 1 | BPER | |||||||
Totals for club | 1 | 2 | 1 | BPER | |||||||
Gwynfa Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Gill Jones BPE2 | 1 | 1 | 2 | ||||||||
Glenn Porter BPE3 ARPS EFIAP/b | 2 | ||||||||||
Margot Rowlands | 2 | ||||||||||
Christine Tidman BPE3 CPAGB EFIAP/b | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 6 | 1 | 3 | |||||||
Hailsham Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Robert Bell | 1 | HCOM | |||||||||
Totals for club | 1 | HCOM | |||||||||
Halifax Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Haydn Bartlett | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Harpenden Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ali Asplin BPE2 | 1 | 1 | |||||||||
Steve Collins BPE3 LRPS | 2 | SEL | |||||||||
Totals for club | 2 | SEL | 1 | 1 | |||||||
Hay Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Janette Hill BPE2 DPAGB AWPF | 1 | 1 | HCOM | 1 | |||||||
Lin Wyles LRPS CPAGB BPE2 | 2 | ||||||||||
Peter Wyles LRPS CPAGB BPE1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | HCOM | 3 | ||||||
High Peak Photography Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Caroline Claye BPE2 CPAGB | 3 | 2 | 1 | 2 | |||||||
Ken Lomas BPE4 | 1 | 1 | |||||||||
Totals for club | 4 | 2 | 2 | 2 | |||||||
Hoddesdon Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Christine Holt BPE2 DPAGB LRPS | 1 | 1 | 1 | ||||||||
David Morement CPAGB BPE1 | 1 | BPER | 2 | ||||||||
Totals for club | 1 | BPER | 1 | 1 | 3 | ||||||
Huddersfield Photo Imaging Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Richard Fulcher CPAGB BPE4 | 2 | 1 | 1 | HCOM | |||||||
Harry Wentworth ARPS EFIAP BPE5 | 3 | 1 | |||||||||
Totals for club | 5 | 2 | 1 | HCOM | |||||||
Ilkeston Photo 2000 | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Joyce Cresswell BPE1 | 1 | 1 | |||||||||
Phil Peat CPAGB AFIAP BPE2 | 2 | ||||||||||
Steve Walters BPE3 AFIAP | 2 | ||||||||||
Totals for club | 3 | 3 | |||||||||
Ipswich & District Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Stephen Harper BPE3 AFIAP EFIAP | 4 | ||||||||||
Charles Whitfield King DPAGB BPE5 | 3 | BRNZ HCOM | |||||||||
Totals for club | 7 | BRNZ HCOM | |||||||||
Kempsey Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Charles Ashton BPE5 FRPS MPAGB | 1 | 1 | 2 | 1 | |||||||
Totals for club | 1 | 1 | 2 | 1 | |||||||
Kendal Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ann Dallaway | 1 | ||||||||||
Russell Millner LRPS | 1 | 2 | |||||||||
Gordon Mills ARPS DPAGB BPE4 | 1 | ||||||||||
Kim Rigg | 1 | ||||||||||
Totals for club | 3 | 3 | |||||||||
Keswick Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Alan Walker MPAGB ARPS MPSA | 2 | 1 | 2 | 3 | SEL (2) HCOM | 1 | |||||
Totals for club | 2 | 1 | 2 | 3 | SEL (2) HCOM | 1 | |||||
Keyworth Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Steve Myall EFIAP BPE5 | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Kilmaurs Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jim Stevenson EFIAP BPE4 CPAGB | 2 | ||||||||||
Stuart Strachan BPE4 | 1 | 1 | |||||||||
Totals for club | 1 | 3 | |||||||||
Kingston Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Graeme Wales LRPS CPAGB BPE2 | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Kirkintilloch Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Lynne Watson | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Knutsford Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Gordon Spruce LRPS BPE1 | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Lancaster Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ruth Lochrie | 1 | 2 | 1 | ||||||||
Carole Wetherley BPE2 | 1 | ||||||||||
Totals for club | 1 | 2 | 2 | ||||||||
Leamington Spa Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Stephen Melville | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Leek Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Bernard Beech BPE3 CPAGB | 2 | ||||||||||
Clare Beech BPE2 | 1 | 1 | |||||||||
David Travis ARPS BPE3 | 1 | 4 | 3 | SLVR HCOM | 3 | ||||||
Totals for club | 3 | 5 | 3 | SLVR HCOM | 4 | ||||||
Leicester Forest Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Martin Janes BPE5 | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Leyland Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Bryan Cherry BPE2 CPAGB | 1 | ||||||||||
Robert Hume BPE3 CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Livingston Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Bruce Harley CPAGB BPE3 EFIAP | 1 | HCOM | 2 | 1 | BPER | ||||||
Totals for club | 1 | HCOM | 2 | 1 | BPER | ||||||
Loughton Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Les Cornwell LRPS CPAGB BPE2 | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Lutterworth Photographic Society Co-operative | Colour | Monochrome | Scapes | Nature | Creative | ||||||
John Haddon | 1 | ||||||||||
Martin Robinson DPAGB BPE2 | 1 | ||||||||||
Totals for club | 2 | ||||||||||
Lytham St Annes Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Brian Clark BPE2 | 1 | ||||||||||
Carol Watson ABPE DPAGB QPSA | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Maidstone Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Chris Moncrieff BPE4 CPAGB EFIAP/b | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Malling Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Alan Lomakin CPAGB AFIAP BPE3 | 1 | ||||||||||
Totals for club | 1 | ||||||||||
March Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Roger Newark ARPS CPAGB QPSA | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Milngavie & Bearsden Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
David Halliburton CPAGB EFIAP LRPS | 2 | ||||||||||
George Robertson DPAGB | 2 | 2 | BPER HCOM | 1 | |||||||
Totals for club | 2 | 2 | BPER HCOM | 3 | |||||||
Mold Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Tracy Edwards | 1 | ||||||||||
Bryan Griffiths BPE1 | 1 | SEL | |||||||||
Dave Jowitt | 1 | ||||||||||
Matt Morrow BPE4 CPAGB | 2 | 1 | 1 | ||||||||
Andy Polakowski DPAGB BPE5 EFIAP/g | 1 | ||||||||||
Totals for club | 2 | 4 | 2 | SEL | |||||||
Molesey Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ann Healey FRPS DPAGB BPE4 | 1 | HCOM | 2 | 2 | |||||||
Totals for club | 1 | HCOM | 2 | 2 | |||||||
Monmouth Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Elisa Best | 1 | 1 | 2 | ||||||||
Susan Carter CPAGB AWPF | 1 | 2 | HCOM | ||||||||
Totals for club | 2 | 1 | 4 | HCOM | |||||||
Morecambe Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ellen Bell BPE3 CPAGB | 2 | ||||||||||
Janet Taylor BPE2 | 1 | 2 | |||||||||
Totals for club | 3 | 2 | |||||||||
Neath & District Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
David L Edwards EPSA EFIAP/s DPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
New Forest Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Ferg Cowhig DPAGB EFIAP/b BPE5 | 3 | 2 | |||||||||
Dennis Gilman BPE1 | 1 | 2 | |||||||||
Stephen Lobley BPE1 | 1 | 1 | 1 | ||||||||
Sue Sibley ARPS DPAGB BPE4 | 1 | SLVR | 2 | ||||||||
Yvonne West | 1 | ||||||||||
Totals for club | 2 | SLVR | 5 | 1 | 5 | 2 | |||||
New Quay Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Roy Peters AWPF CPAGB BPE2 | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Newbury Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jennifer Bailey | 2 | ||||||||||
Totals for club | 2 | ||||||||||
North Cheshire Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Derek Brett | 1 | ||||||||||
Andrew Whettam LRPS CPAGB | 1 | 2 | |||||||||
Totals for club | 1 | 1 | 2 | ||||||||
North Fylde Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Angela Carr BPE3 DPAGB | 4 | 3 | 1 | ||||||||
Totals for club | 4 | 3 | 1 | ||||||||
Nottingham & Notts Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Caron Swinscoe | 1 | 3 | HCOM | ||||||||
Ken Wade ABPE DPAGB LRPS | 2 | BRNZ | 1 | ||||||||
Alan Young FRPS EFIAP/d2 ABPE | 2 | 4 | BPER | ||||||||
Totals for club | 2 | 7 | BRNZ BPER | 4 | HCOM | ||||||
Oldham Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Gill Brett LRPS CPAGB BPE3 | 2 | 2 | |||||||||
Sean Rooney BPE1 | 1 | ||||||||||
Karen Shivas BPE2 CPAGB | 1 | ||||||||||
Sandra Walker BPE4 CPAGB AFIAP | 1 | ||||||||||
Christine Widdall FBPE MPAGB EFIAP | 2 | HCOM | 2 | HCOM | 2 | 2 | SEL HCOM | ||||
Andrea Wilson BPE2 CPAGB | 3 | ||||||||||
Totals for club | 3 | HCOM | 3 | 2 | HCOM | 8 | 2 | SEL HCOM | |||
Ormskirk Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Chris Mowatt BPE5 DPAGB EFIAP/b | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Oswestry Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jacqueline Evans | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Otley Camera Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Chris Charlesworth | 1 | 1 | |||||||||
Richard Sells | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 2 | 2 | ||||||||
Oxford Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Dave Mckay BPE5 DPAGB ARPS | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
PICO | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Victoria Andrews BPE5 DPAGB EFIAP | 3 | BPER | 2 | 3 | |||||||
Colin Bradshaw BPE5 DPAGB EFIAP | 1 | 4 | 1 | 4 | |||||||
Derek Nimmo | 1 | ||||||||||
Gillian Steyn BPE4 DPAGB EPSA | 1 | HCOM | 3 | ||||||||
Totals for club | 5 | BPER HCOM | 6 | 1 | 11 | ||||||
Padiham & District Photographic Society | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Jeff Kirby LRPS CPAGB EFIAP | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Paisley Colour Photographic Club | Colour | Monochrome | Scapes | Nature | Creative | ||||||
Magda Jowers BPE1 | 1 | ||||||||||
Totals for club | 1 | ||||||||||
