![]() |
2022 |
Exhibition Statistics
Overall Figures
Images entered: | 4830 | ||
Acceptances: | 1203 | 24.91% | |
Entrants: | 421 | ||
Members of clubs/societies: | 405 | 96.20% | |
Number of clubs/societies represented: | 209 | ||
Entrants with at least one acceptance: | 359 | 85.27% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Colour | 349 | 1255 | 381 | 30.36% |
Creative | 191 | 640 | 119 | 18.59% |
Monochrome | 335 | 1145 | 228 | 19.91% |
Nature | 274 | 999 | 276 | 27.63% |
Scapes | 243 | 791 | 199 | 25.16% |
* Powered by PhotoExhib Results *