![]() |
2025 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Drogheda Photographic Club | 2 | 3 | BPE | 1 | 2 | COMM | ||||||
Essex & Suffolk Photographers Group | 3 | 1 | 1 | 1 | 2 | |||||||
Nicholas Alston ARPS DPAGB AWPF Beyond Group | 3 | 3 | 2 | |||||||||
Victoria Andrews MPAGB ABPE EFIAP PICO | 3 | COMM BPE | 2 | 3 | 2 | |||||||
Charles Ashton FRPS ABPE MPAGB Kempsey Camera Club | 1 | 2 | ||||||||||
Anita Ashworth LRPS BPE2 AFIAP Shropshire Photographic Society | 1 | 3 | ||||||||||
Harpenden Photographic Society | 2 | BPE | 2 | |||||||||
Nantwich Camera Club | 1 | 1 | ||||||||||
Colchester Photographic Society | 1 | 1 | 1 | |||||||||
Amersham Photographic Society | 1 | 1 | 1 | |||||||||
Newbury Camera Club | 1 | |||||||||||
Cambridge Camera Club | 2 | 2 | ||||||||||
Blackburn & District Camera Club | 2 | 2 | 1 | |||||||||
Wigan 10 Foto Club | 3 | 4 | ||||||||||
Derby City Photographic Club | 1 | 2 | ||||||||||
Focus Photographic Group | 3 | |||||||||||
Dingwall Camera Club | 2 | |||||||||||
Bebington Photographic Society | 1 | 3 | 2 | 2 | ||||||||
Beyond Group | 2 | 2 | ||||||||||
1 | 2 | COMM | 2 | SEL | 4 | |||||||
Barnstaple Camera Club | 1 | |||||||||||
Overton Photographic Club | 1 | 1 | ||||||||||
David Beardmore AFIAP BPE1 LRPS Alsager Camera Club | 1 | |||||||||||
Morecambe Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Mold Camera Club | 1 | 2 | 1 | COMM | 2 | |||||||
Hailsham Photographic Society | 1 | |||||||||||
Northampton Natural History Society | 3 | 2 | ||||||||||
Mid Cheshire Camera Club | 1 | 1 | 1 | 3 | ||||||||
South Manchester Camera Club | 1 | 2 | 1 | |||||||||
Stourport Camera Club | 1 | |||||||||||
Aberdeen Camera Club | 1 | |||||||||||
Frome Wessex Photographic | 1 | 2 | ||||||||||
Isle Of Man Photographic Society | 2 | 2 | ||||||||||
1 | 2 | |||||||||||
Halstead & District Photographic Society | 1 | |||||||||||
Beaumaris & Menai Bridge Camera Club | 1 | |||||||||||
South Manchester Camera Club | 1 | 2 | ||||||||||
Barnstaple Camera Club | 2 | 1 | ||||||||||
Clyde Camera Club | 1 | |||||||||||
Colin Bradshaw ABPE MPAGB AFIAP PICO | 2 | SEL | 1 | 3 | 2 | 1 | ||||||
Bramhall Photographic Society | 2 | |||||||||||
Ray Brammall ARPS EFIAP/p BPE5 Doncaster Camera Club | 2 | 3 | 1 | |||||||||
Keyworth Camera Club | 1 | COMM | 1 | |||||||||
North Cheshire Photographic Society | 1 | |||||||||||
Oldham Photographic Society | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
Bristol Photographic Society | 1 | 1 | ||||||||||
David Brown ARPS DPAGB EFIAP/b Gosforth Camera Club | 1 | |||||||||||
Aberdeen Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Bramhall Photographic Society | 1 | 2 | ||||||||||
Deepings Camera Club | 2 | 1 | 1 | |||||||||
Belfast Photo Imaging Club | 1 | |||||||||||
Guernsey Photographic Club | 1 | 1 | ||||||||||
1 | ||||||||||||
2 | ||||||||||||
Rolls-Royce Derby Photographic Society | 2 | |||||||||||
Colchester Photographic Society | 1 | |||||||||||
Laurie Campbell MPAGB MFIAP FIPF Catchlight Camera Club | 1 | 2 | 2 | 2 | ||||||||
Peter Campion DPAGB AFIAP BPE4 Chapter 6 | 1 | 1 | ||||||||||
Christine Carr BPE1 CPAGB LRPS Wensleydale Camera Club | 1 | |||||||||||
John Chamberlin FRPS MFIAP FBPE Bristol Photographic Society | 1 | 1 | ||||||||||
Basingstoke Camera Club | 4 | |||||||||||
Bolton Camera Club | 1 | 1 | 2 | |||||||||
Cheltenham Camera Club | 1 | |||||||||||
Lytham St Annes Photographic Society | 1 | 1 | ||||||||||
High Peak Photography Club | 1 | 2 | 4 | 2 | ||||||||
Deepings Camera Club | 1 | 1 | ||||||||||
Banbridge Camera Club | 1 | |||||||||||
Lorraine Clifton ARPS EFIAP BPE3 Richmond & Twickenham Photographic Society | 1 | 1 | ||||||||||
Wigan 10 Foto Club | 1 | 3 | 2 | 2 | ||||||||
Devizes Photography Club | 1 | |||||||||||
St Neots & District Camera Club | 1 | 1 | ||||||||||
Cannock Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Stephanie Cook DPAGB APAGB EFIAP/s Selby Camera Club | 1 | |||||||||||
1 | ||||||||||||
Loughton Camera Club | 1 | |||||||||||
Winchester Photographic Society | 1 | 1 | ||||||||||
Tring & District Camera Club | 1 | |||||||||||
Crewe Photographic Society | 3 | 1 | 1 | 1 | ||||||||
Southport Photographic Society | 2 | 3 | COMM | 4 | COMM (2) | |||||||
Bury St Edmunds Photographic Society | 2 | 2 | ||||||||||
Derek Crunkhorn LRPS CPAGB BPE3 Doncaster Camera Club | 1 | 1 | ||||||||||
Rolls-Royce Derby Photographic Society | 2 | 2 | COMM | 2 | 1 | 2 | ||||||
BH Photography Club | 1 | |||||||||||
Rocester & District Camera Club | 2 | 2 | 3 | 3 | ||||||||
1 | ||||||||||||
Kendal Photographic Society | 1 | 1 | ||||||||||
Sheelagh Davidson DPAGB BPE4 AFIAP Huddersfield Photo Imaging Club | 4 | 2 | 2 | COMM | 2 | 2 | COMM | |||||
Seaford Photographic Society | 1 | 1 | ||||||||||
Bob Devine EFIAP/d3 GMPSA BPE5 Ashford Photographic Society | 2 | |||||||||||
Kempsey Camera Club | 1 | |||||||||||
Alsager Camera Club | 1 | 1 | 2 | 1 | ||||||||
Arden Photo Group | 2 | 1 | 2 | |||||||||
South Manchester Camera Club | 2 | |||||||||||
Rolls-Royce Derby Photographic Society | 2 | 2 | SEL | 3 | ||||||||
St Austell Camera Club | 2 | |||||||||||
Cambridge Camera Club | 1 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Richmond & Twickenham Photographic Society | 1 | 2 | 4 | GOLD BPE | 1 | |||||||
Bargoed Camera Club | 1 | |||||||||||
Torbay Photographic Society | 1 | |||||||||||
Mold Camera Club | 1 | |||||||||||
Cheltenham Camera Club | 1 | 1 | 2 | 2 | 2 | |||||||
1 | ||||||||||||
Peter Elliston DPAGB BPE3 EFIAP Wellington & District Camera Club | 3 | COMM | 1 | |||||||||
Corley & Fillongley Photographic Club | 1 | 2 | ||||||||||
Whitchurch Photographic Society | 1 | 1 | ||||||||||
St Albans Camera Club | 3 | 1 | 1 | 1 | ||||||||
Rhyl Photographic Society | 2 | 2 | 2 | |||||||||
Norwich & District Photographic Society | 2 | 1 | 1 | |||||||||
Field End Photographic Society | 2 | 2 | SEL | 3 | ||||||||
Positive Image Camera Club | 1 | |||||||||||
Arden Photo Group | 3 | 3 | SEL | 1 | 3 | |||||||
Niall Ferguson ARPS CPAGB BPE3 Windlesham & Camberley Camera Club | 1 | |||||||||||
Watford Camera Club | 2 | 1 | ||||||||||
The Evolve Group | 1 | 2 | 1 | |||||||||
Axholme Camera Club | 2 | 1 | ||||||||||
Auchterarder Camera Club | 2 | 1 | ||||||||||
PICO | 1 | 1 | ||||||||||
PICO | 2 | 1 | ||||||||||
Battle Photographic Society | 1 | |||||||||||
Jaguar Photographic Society | 1 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Cambridge Camera Club | 1 | |||||||||||
Lachlan French ARPS LRPS CPAGB Saffron Walden Camera Club | 1 | 2 | ||||||||||
Colchester Photographic Society | 2 | 1 | ||||||||||
North Norfolk Photographic Society | 1 | 1 | 1 | 1 | 1 | |||||||
Huddersfield Photo Imaging Club | 1 | 1 | 3 | |||||||||
Scunthorpe Camera Club | 2 | 1 | 1 | 1 | ||||||||
Reigate Photographic Society | 2 | 1 | ||||||||||
1 | ||||||||||||
Winchester Photographic Society | 1 | 1 | ||||||||||
Wigan 10 Foto Club | 3 | |||||||||||
Huddersfield Photo Imaging Club | 1 | |||||||||||
Great Barr Photographic Society | 2 | 1 | 1 | |||||||||
Preston Photographic Society | 2 | 2 | 2 | 2 | 1 | |||||||
New Forest Camera Club | 2 | 3 | 2 | 2 | ||||||||
Queen's Park Camera Club | 1 | 3 | COMM | |||||||||
Cheltenham Camera Club | 3 | GOLD | 2 | 3 | 2 | |||||||
Nottingham & Notts Photographic Society | 1 | 2 | ||||||||||
Christopher Gledhill DPAGB BPE2 Chichester Camera Club | 2 | |||||||||||
Biggleswade & District Camera Club | 1 | 1 | 1 | 1 | ||||||||
Catchlight Camera Club | 3 | 1 | 1 | 1 | ||||||||
Ashby Camera Club | 1 | SEL | ||||||||||
Stourport Camera Club | 1 | 1 | ||||||||||
Uckfield Camera Club | 1 | |||||||||||
Workington Camera Club | 2 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Bon Accord Camera Club | 3 | |||||||||||
High Peak Photography Club | 1 | 2 | ||||||||||
North Fylde Photographic Society | 2 | SEL | 1 | 3 | SEL | 1 | ||||||
Otley Camera Club | 1 | |||||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||
Truro Camera Club | 3 | BPE | 1 | |||||||||
Bromsgrove Photographic Society | 1 | |||||||||||
David Halliburton CPAGB LRPS BPE3 Milngavie & Bearsden Camera Club | 2 | 2 | ||||||||||
Bruce Harley DPAGB BPE5 EFIAP/s Livingston Camera Club | 1 | SEL | 1 | 2 | ||||||||
Dewsbury & District Photographic Society | 1 | |||||||||||
Upminster Camera Club | 3 | COMM | 1 | 1 | ||||||||
RB Foto Group | 1 | |||||||||||
Smethwick Photographic Society | 2 | 2 | ||||||||||
Winchester Photographic Society | 2 | 1 | ||||||||||
Oldham Photographic Society | 3 | 1 | 2 | |||||||||
SRGB Photo Group | 1 | COMM | ||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||
Monmouth Photographic Club | 1 | 1 | 1 | |||||||||
Stephen Hitchen BPE5 EPAGB AFIAP The Evolve Group | 2 | |||||||||||
March Camera Club | 1 | |||||||||||
Mold Camera Club | 1 | 1 | ||||||||||
Julie Holbeche-Maund ARPS BPE4 CPAGB Earl Shilton Camera Club | 2 | 2 | 2 | |||||||||
Cathy Holgate CPAGB LRPS EPAGB Stevenage Photographic Society | 1 | 1 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||
Stevenage Photographic Society | 2 | |||||||||||
Christine Holt DPAGB ARPS BPE3 Hoddesdon Camera Club | 2 | 3 | ||||||||||
Smethwick Photographic Society | 2 | 2 | 1 | |||||||||
Bridgend & District Camera Club | 3 | 2 | 1 | |||||||||
South Manchester Camera Club | 2 | 2 | 4 | SEL | 1 | |||||||
Preston Photographic Society | 2 | 1 | ||||||||||
Harrogate Photographic Society | 1 | SEL | 1 | |||||||||
Bury Photographic Society | 2 | 3 | 3 | |||||||||
Godalming Photographic Club | 1 | COMM | 2 | 2 | 1 | |||||||
Catchlight Camera Club | 2 | 1 | 2 | |||||||||
Trevor Hunter BPE5 DPAGB EFIAP Bromsgrove Photographic Society | 4 | BPE | ||||||||||
Bolsover Camera Club | 2 | 1 | ||||||||||
Corley & Fillongley Photographic Club | 1 | 1 | 2 | 1 | ||||||||
Corley & Fillongley Photographic Club | 1 | |||||||||||
Workington Camera Club | 1 | |||||||||||
Derby City Photographic Club | 1 | 1 | ||||||||||
Horndean Camera Club | 1 | 2 | BPE | |||||||||
Smethwick Photographic Society | 1 | 1 | ||||||||||
The Evolve Group | 2 | 2 | 1 | 2 | ||||||||
Bridgend & District Camera Club | 2 | COMM | 2 | |||||||||
Leicester Forest Photographic Society | 1 | 2 | 2 | 4 | COMM | 1 | ||||||
Hoddesdon Camera Club | 1 | |||||||||||
Eryri Photo Group | 1 | 1 | ||||||||||
Kings Norton Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Stourport Camera Club | 1 | |||||||||||
Gwynfa Camera Club | 1 | 4 | COMM | 1 | ||||||||
Wrexham & District Photographic Society | 1 | 2 | ||||||||||
Killamarsh Amateur Photographic Society | 1 | |||||||||||
Lichfield Camera Club | 1 | |||||||||||
Chester Photographic Society | 1 | |||||||||||
Penryn Camera Club | 2 | 1 | 1 | |||||||||
Tenby & District Camera Club | 1 | 1 | ||||||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 1 | 2 | SEL COMM | |||||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 1 | 1 | 1 | 2 | 1 | |||||||
Poulton-Le-Fylde Photographic Society | 1 | 3 | 1 | |||||||||
Preston Photographic Society | 2 | 1 | ||||||||||
Preston Photographic Society | 1 | 3 | 3 | |||||||||
Wellington & District Camera Club | 1 | |||||||||||
Bebington Photographic Society | 2 | 1 | 2 | |||||||||
Tavistock Photography Club | 1 | |||||||||||
Peter Lawrence EFIAP DPAGB BPE4 Deepings Camera Club | 1 | 1 | ||||||||||
Wigan 10 Foto Club | 4 | 3 | 2 | 2 | BPE | |||||||
Oldham Photographic Society | 2 | COMM | 2 | GOLD COMM | 4 | |||||||
Smethwick Photographic Society | 1 | 2 | 2 | |||||||||
Cleethorpes Camera Club | 1 | |||||||||||
Cleethorpes Camera Club | 1 | 1 | ||||||||||
Arden Photo Group | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
BH Photography Club | 1 | |||||||||||
Chorley Photographic Society | 3 | 3 | 2 | 3 | ||||||||
Lancaster Photographic Society | 1 | 2 | 2 | |||||||||
Malling Photographic Society | 2 | 1 | 3 | 2 | ||||||||
Reigate Photographic Society | 3 | BEST GOLD | 1 | |||||||||
BH Photography Club | 1 | 2 | ||||||||||
Central Photographic Association | 2 | 1 | 1 | |||||||||
Clay Cross Photographic Society | 1 | 1 | 1 | 1 | SEL | |||||||
Nottingham & Notts Photographic Society | 1 | 1 | 2 | |||||||||
1 | ||||||||||||
Wrekin Arts Photographic Club | 2 | 1 | 2 | 3 | ||||||||
Steve Marriott CPAGB BPE1 BPE2 Chelmsford Camera Club | 1 | 1 | 1 | 3 | ||||||||
Driffield Photographic Society | 1 | |||||||||||
Bury St Edmunds Photographic Society | 1 | 1 | 1 | 2 | ||||||||
Frome Wessex Photographic | 1 | |||||||||||
Knutsford Photographic Society | 1 | |||||||||||
Central Photographic Association | 1 | 2 | 2 | 1 | ||||||||
Chelmsford Camera Club | 1 | 1 | 2 | |||||||||
Chelmsford Camera Club | 1 | 2 | ||||||||||
1 | 3 | |||||||||||
Huddersfield Photo Imaging Club | 1 | |||||||||||
2 | ||||||||||||
Carol Mcniven Young ABPE MPAGB FRPS Rolls-Royce Derby Photographic Society | 2 | 1 | 1 | 3 | 4 | COMM | ||||||
Melton Mowbray Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Wigan 10 Foto Club | 1 | 1 | ||||||||||
Kendal Photographic Society | 1 | |||||||||||
Kendal Photographic Society | 4 | 1 | ||||||||||
Peter Milsom EFIAP/g DPAGB BPE5 Beyond Group | 2 | 2 | ||||||||||
Chris Moncrieff BPE4 CPAGB EFIAP/g Maidstone Camera Club | 2 | 2 | 2 | |||||||||
Chorley Photographic Society | 2 | 3 | 3 | |||||||||
Chorley Photographic Society | 2 | |||||||||||
Tamworth Photographic Club | 1 | 1 | 1 | |||||||||
Mid Somerset Camera Club | 2 | 1 | ||||||||||
Liskeard & District Camera Club | 1 | 3 | ||||||||||
Abergavenny Camera Club | 1 | |||||||||||
Duston Camera Club | 1 | |||||||||||
Maghull Camera Club | 1 | 1 | ||||||||||
Jane Morris Abson DPAGB LRPS EFIAP Richmond Camera Club | 1 | 1 | ||||||||||
Stourport Camera Club | 1 | |||||||||||
Chichester Camera Club | 1 | |||||||||||
Woodley Photographic Club | 2 | |||||||||||
Worksop Photography Club | 1 | |||||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||||
Melbourn & District Photographic Club | 1 | |||||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | 2 | 1 | ||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||||
Bolsover Camera Club | 1 | 1 | 1 | 2 | ||||||||
BH Photography Club | 1 | 3 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||||
Chorley Photographic Society | 1 | 4 | 2 | 1 | 1 | |||||||
PICO | 1 | |||||||||||
Omagh Photography Club | 1 | 1 | 2 | 1 | 1 | |||||||
South Manchester Camera Club | 1 | 3 | 2 | |||||||||
Battle Photographic Society | 1 | |||||||||||
Sue O'Connell FIPF EFIAP/d3 ABPE Bristol Photographic Society | 1 | 2 | 1 | 1 | ||||||||
Poulton-Le-Fylde Photographic Society | 2 | 2 | COMM | |||||||||
Poulton-Le-Fylde Photographic Society | 4 | BPE | 4 | GOLD | 4 | SEL | ||||||
Wayland & District Photographic Club | 2 | BPE | ||||||||||
Oswestry Photographic Society | 2 | |||||||||||
Atherton & District Amateur Photographic Society | 1 | |||||||||||
Maidstone Camera Club | 3 | 2 | ||||||||||
Steven Parrish BPE2 BPAGB AFIAP Axholme Camera Club | 2 | 1 | ||||||||||
Barnstaple Camera Club | 1 | |||||||||||
Ashford Photographic Society | 1 | |||||||||||
Ilkeston Photo 2000 | 3 | |||||||||||
Richmond & Twickenham Photographic Society | 1 | |||||||||||
Basingstoke Camera Club | 2 | |||||||||||
New Quay Camera Club | 1 | 1 | ||||||||||
Watford Camera Club | 1 | 1 | 2 | |||||||||
Richmond & Twickenham Photographic Society | 2 | |||||||||||
Neath & District Photographic Society | 1 | |||||||||||
Nottingham & Notts Photographic Society | 2 | 1 | 2 | 1 | ||||||||
Honiton Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Lichfield Camera Club | 1 | |||||||||||
Andy Polakowski EFIAP/d1 DPAGB BPE5 Mold Camera Club | 1 | 1 | 1 | 2 | ||||||||
Basingstoke Camera Club | 2 | |||||||||||
Glenn Porter BPE4 ARPS EFIAP/b Gwynfa Camera Club | 2 | 1 | ||||||||||
Disabled Photographers Society | 1 | 1 | 2 | 4 | ||||||||
Somdutt Prasad EPSA GPU.VIP4 AFIAP Smethwick Photographic Society | 1 | |||||||||||
Robert Prenton Jones BPE5 EFIAP/d1 GPU.VIP4 Conwy Camera Club | 3 | 2 | 2 | |||||||||
Hay Camera Club | 2 | |||||||||||
Colchester Photographic Society | 1 | 1 | COMM | 3 | 1 | |||||||
Basingstoke Camera Club | 2 | 1 | ||||||||||
1 | 1 | |||||||||||
1 | ||||||||||||
1 | ||||||||||||
South Birmingham Photographic Society | 1 | 1 | ||||||||||
Lutterworth Photographic Society Co-operative | 2 | |||||||||||
The Evolve Group | 1 | |||||||||||
Seaford Photographic Society | 1 | 1 | 1 | |||||||||
Milngavie & Bearsden Camera Club | 3 | 1 | 2 | 1 | ||||||||
Kings Lynn & District Camera Club | 1 | |||||||||||
Whitchurch Photographic Society | 1 | |||||||||||
Bolsover Camera Club | 1 | 2 | ||||||||||
St Austell Camera Club | 1 | 1 | ||||||||||
Oldham Photographic Society | 1 | |||||||||||
Jeremy Roussak ARPS CPAGB BPE2 South Manchester Camera Club | 4 | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||||
Gwynfa Camera Club | 3 | 2 | 3 | 4 | ||||||||
Ards Camera Club | 1 | 1 | 1 | |||||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 1 | 1 | 1 | |||||||||
Bexleyheath Photographic Society | 1 | 1 | 1 | 1 | 3 | |||||||
Maidstone Camera Club | 1 | 4 | ||||||||||
Burton upon Trent Photographic Society | 1 | 1 | ||||||||||
Chorley Photographic Society | 3 | 3 | COMM | 4 | SEL COMM | |||||||
Invicta Photographic Club | 1 | |||||||||||
Oldham Photographic Society | 1 | 1 | ||||||||||
Sheffield Photographic Society | 1 | 1 | ||||||||||
2 | 1 | 1 | ||||||||||
Vincent Scothern DPAGB BPE5 EFIAP Beeston Camera Club | 4 | 1 | ||||||||||
South Birmingham Photographic Society | 1 | |||||||||||
Duston Camera Club | 2 | 2 | ||||||||||
Lichfield Camera Club | 1 | |||||||||||
Atherton & District Amateur Photographic Society | 1 | |||||||||||
Pamela Sheldon AWPF BPE2 AFIAP Mold Camera Club | 2 | |||||||||||
Richard Sheldrake DPAGB LRPS BPE2 Southampton Camera Club | 1 | 1 | 2 | |||||||||
Joan Sheppard DPAGB BPE4 AFIAP Gosforth Camera Club | 3 | 3 | 2 | 4 | ||||||||
Barnstaple Camera Club | 3 | COMM | 1 | 1 | ||||||||
Stafford Camera Club | 1 | 1 | 1 | 2 | ||||||||
Corley & Fillongley Photographic Club | 1 | SEL | 2 | |||||||||
Ware & District Photographic Society | 1 | 2 | 2 | |||||||||
Afan Nedd Camera Club | 1 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Dudley Camera Club | 3 | 2 | ||||||||||
St Austell Camera Club | 1 | 3 | 3 | |||||||||
The Evolve Group | 1 | |||||||||||
Stourport Camera Club | 1 | 2 | ||||||||||
Launceston Camera Club | 1 | |||||||||||
Southampton Camera Club | 3 | 2 | 2 | 2 | BPE | |||||||
Beyond Group | 2 | COMM | 3 | 1 | ||||||||
Sileby Photographic Society | 1 | |||||||||||
Vale of Evesham Camera Club | 1 | 3 | COMM | |||||||||
Gillian Steyn BPE5 EFIAP DPAGB PICO | 2 | 3 | 3 | 2 | COMM | |||||||
Poulton-Le-Fylde Photographic Society | 1 | |||||||||||
Northampton Natural History Society | 1 | 1 | ||||||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
Kettering & District Photographic Society | 1 | |||||||||||
Cannock Photographic Society | 1 | 1 | ||||||||||
Morecambe Camera Club | 1 | 2 | 1 | 2 | ||||||||
Gosport Camera Club | 1 | |||||||||||
Aberdeen Camera Club | 1 | 1 | ||||||||||
Clay Cross Photographic Society | 1 | |||||||||||
Barry Thompson LRPS DPAGB BPE4 Penryn Camera Club | 2 | |||||||||||
Keith Thorburn CPAGB LRPS EFIAP/b Edinburgh Photographic Society | 1 | 1 | 1 | |||||||||
John Thorndike BPE5 EFIAP/s CPAGB Grimsby Photographic Society | 1 | 3 | 1 | |||||||||
Petersfield Photographic Society | 1 | |||||||||||
Petersfield Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
South Manchester Camera Club | 1 | 4 | ||||||||||
Dundee Photographic Society | 1 | |||||||||||
Christine Tidman CPAGB EFIAP/b BPE5 Gwynfa Camera Club | 1 | 1 | 1 | 3 | SEL | 2 | GOLD | |||||
Storrington Camera Club | 1 | COMM | 1 | 1 | ||||||||
Bebington Photographic Society | 1 | 1 | 1 | 3 | 2 | |||||||
Clay Cross Photographic Society | 1 | 3 | 2 | |||||||||
Smethwick Photographic Society | 2 | 3 | ||||||||||
Angie Tucker BPE4 EFIAP/p DPAGB Stafford Photographic Society | 1 | 3 | 1 | |||||||||
Dave Tucker BPE4 DPAGB EFIAP/p Stafford Photographic Society | 1 | 1 | 1 | 2 | ||||||||
Worcestershire Camera Club | 1 | |||||||||||
Preston Photographic Society | 1 | 2 | ||||||||||
Louth Photographic Society | 1 | |||||||||||
Selby Camera Club | 1 | COMM | ||||||||||
Synergy | 1 | 3 | 3 | 1 | ||||||||
Newark & District Photographic Society | 1 | 3 | 1 | 4 | ||||||||
Paul Wagstaff CPAGB BPE3 AFIAP Wakefield Camera Club | 2 | 1 | 4 | |||||||||
Julia Wainwright FRPS MPAGB BPE5 Chichester Camera Club | 1 | 1 | ||||||||||
Grantham & District Camera Club | 2 | |||||||||||
Keswick Photographic Society | 3 | 2 | 2 | 2 | 2 | |||||||
Pudsey Camera Club | 1 | |||||||||||
Sandra Walker AFIAP CPAGB BPE5 Oldham Photographic Society | 2 | 3 | ||||||||||
1 | ||||||||||||
Ilkeston Photo 2000 | 3 | 1 | 3 | |||||||||
Arden Photo Group | 4 | COMM | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Arden Photo Group | 2 | 3 | 2 | 1 | ||||||||
Arden Photo Group | 1 | 1 | 2 | |||||||||
Newbury Camera Club | 2 | 1 | ||||||||||
Lytham St Annes Photographic Society | 3 | 3 | 2 | 2 | ||||||||
Gordon Watson ABPE DPAGB EFIAP Lytham St Annes Photographic Society | 4 | 3 | 2 | 2 | 1 | |||||||
Jennifer Webster BPE5 DPAGB ARPS Bromsgrove Photographic Society | 2 | 1 | 2 | |||||||||
Knutsford Photographic Society | 1 | 1 | 1 | 1 | 2 | |||||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 2 | 2 | 2 | ||||||||
Witney Photo Group | 1 | |||||||||||
Winchester Photographic Society | 1 | |||||||||||
Chorley Photographic Society | 1 | |||||||||||
Carole Wetherley CPAGB BPE3 AFIAP Lancaster Photographic Society | 1 | 1 | 1 | 1 | 2 | |||||||
Killamarsh Amateur Photographic Society | 1 | 2 | ||||||||||
Burton upon Trent Photographic Society | 1 | 1 | 3 | |||||||||
Burton upon Trent Photographic Society | 1 | 1 | 2 | |||||||||
Synergy | 2 | 2 | 2 | |||||||||
Richmond Camera Club | 1 | 4 | BPE | 1 | 3 | 1 | ||||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 2 | |||||||||||
Chorley Photographic Society | 1 | 2 | 2 | 3 | ||||||||
Stafford Photographic Society | 3 | 2 | SEL | 2 | 2 | 2 | ||||||
1 | ||||||||||||
Stevenage Photographic Society | 1 | |||||||||||
Nantwich Camera Club | 2 | |||||||||||
Rosemary Wilman HonFRPS ABPE APAGB Epsom Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Oldham Photographic Society | 3 | 1 | 2 | |||||||||
1 | ||||||||||||
William Wilson LRPS BPE1 AFIAP Paignton Photographic Club | 1 | 1 | ||||||||||
Corley & Fillongley Photographic Club | 1 | 1 | 1 | |||||||||
Christine Wood LRPS DPAGB BPE4 Southport Photographic Society | 2 | 2 | 4 | 3 | 2 | 2 | ||||||
Devizes Photography Club | 2 | |||||||||||
Bromsgrove Photographic Society | 2 | 1 | ||||||||||
Monmouth Photographic Club | 2 | 3 | 1 | 2 |
Key to Awards | |||
BEST | Overall Best Image | COMM | Commended |
GOLD | Gold medal | BPE | BPE Ribbon |
SEL | Selector's Award |
* Powered by PhotoExhib Results *