2024 |
Exhibition Statistics
Overall Figures
Images entered: | 6514 | ||
Acceptances: | 1514 | 23.24% | |
Entrants: | 514 | ||
Members of clubs/societies: | 494 | 96.11% | |
Number of clubs/societies represented: | 240 | ||
Entrants with at least one acceptance: | 414 | 80.54% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Creative | 204 | 620 | 130 | 20.97% |
Nature | 338 | 1162 | 337 | 29.00% |
Open Colour | 425 | 1478 | 262 | 17.73% |
Open Monochrome | 403 | 1374 | 344 | 25.04% |
People | 300 | 1017 | 285 | 28.02% |
Scapes | 266 | 863 | 156 | 18.08% |
* Powered by PhotoExhib Results *