2024 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Drogheda Photographic Club | 1 | 1 | 2 | |||||||||
Watford Camera Club | 1 | 2 | COMM | 1 | 2 | |||||||
Essex & Suffolk Photographers Group | 2 | 2 | 4 | 1 | 1 | |||||||
Nicholas Alston ARPS DPAGB AWPF Beyond Group | 1 | 4 | 2 | |||||||||
Victoria Andrews DPAGB ABPE EFIAP PICO | 1 | 1 | 3 | |||||||||
Susan Ashford CPAGB ARPS EFIAP Afan Nedd Camera Club | 1 | 1 | ||||||||||
Charles Ashton FRPS BPE5 MPAGB Kempsey Camera Club | 1 | SEL | 1 | 2 | 1 | |||||||
Shropshire Photographic Society | 1 | 1 | 1 | |||||||||
Harpenden Photographic Society | 1 | |||||||||||
Nantwich Camera Club | 1 | 1 | COMM | |||||||||
Amersham Photographic Society | 1 | |||||||||||
Newbury Camera Club | 2 | COMM | ||||||||||
Ashford Photographic Society | 1 | 1 | ||||||||||
Cambridge Camera Club | 1 | 3 | 2 | |||||||||
Colchester Photographic Society | 1 | 1 | 2 | COMM | ||||||||
Wigan 10 Foto Club | 2 | COMM | 4 | COMM | ||||||||
Derby City Photographic Club | 2 | 3 | ||||||||||
Focus Photographic Group | 1 | 1 | ||||||||||
Beyond Group | 3 | 1 | 4 | BPE | 1 | |||||||
Halifax Photographic Society | 1 | 2 | ||||||||||
Leeds Co-Operative Photographic Society | 1 | BPE | ||||||||||
David Beardmore AFIAP BPE1 LRPS Alsager Camera Club | 2 | 1 | ||||||||||
Leek Photographic Club | 2 | |||||||||||
Morecambe Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Mold Camera Club | 2 | |||||||||||
Hailsham Photographic Society | 1 | |||||||||||
Stafford Camera Club | 1 | |||||||||||
Preston Photographic Society | 1 | 1 | 1 | 2 | 1 | |||||||
Tamworth Photographic Club | 1 | |||||||||||
Monmouth Photographic Club | 1 | PAGB | 1 | |||||||||
Poulton-Le-Fylde Photographic Society | 1 | COMM | 1 | 2 | ||||||||
Isle Of Man Photographic Society | 4 | |||||||||||
Duston Camera Club | 1 | |||||||||||
Marie-Ange Bouchard CPAGB ARPS BPE1 Tandridge Photographic Society | 1 | |||||||||||
South Manchester Camera Club | 2 | |||||||||||
Catchlight Camera Club | 2 | 1 | 3 | |||||||||
Braunton Camera Club | 1 | |||||||||||
1 | 1 | |||||||||||
Colin Bradshaw ABPE MPAGB AFIAP PICO | 1 | 3 | SEL | 3 | 1 | |||||||
Bramhall Photographic Society | 1 | |||||||||||
Ilkeston Photo 2000 | 1 | 1 | ||||||||||
Keyworth Camera Club | 1 | |||||||||||
Oldham Photographic Society | 1 | 2 | ||||||||||
Donside Camera Club | 3 | |||||||||||
David Brown ARPS DPAGB EFIAP/b Gosforth Camera Club | 1 | |||||||||||
Preston Photographic Society | 1 | |||||||||||
Aberdeen Camera Club | 1 | 1 | ||||||||||
Bramhall Photographic Society | 1 | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||||
Deepings Camera Club | 2 | 1 | ||||||||||
Fordingbridge Camera Club | 1 | |||||||||||
Belfast Photo Imaging Club | 1 | 1 | ||||||||||
Guernsey Photographic Club | 1 | COMM | 4 | |||||||||
2 | ||||||||||||
Ayr Photographic Society | 2 | |||||||||||
Rolls-Royce Derby Photographic Society | 3 | |||||||||||
Laurie Campbell FIPF DPAGB EFIAP Catchlight Camera Club | 4 | COMM | 2 | 3 | 1 | |||||||
Ayr Photographic Society | 2 | COMM | 3 | 1 | 4 | COMM (2) | ||||||
Huddersfield Photo Imaging Club | 3 | 1 | ||||||||||
Peter Campion DPAGB AFIAP BPE4 Chapter 6 | 3 | 1 | ||||||||||
North Fylde Photographic Society | 1 | 2 | SEL | 3 | GOLD | 1 | COMM | |||||
Christine Carr BPE1 CPAGB LRPS Wensleydale Camera Club | 1 | |||||||||||
Monmouth Photographic Club | 1 | 1 | 1 | |||||||||
Brian Cathie DPAGB EFIAP/b BPE1 Queen's Park Camera Club | 3 | 3 | 1 | 2 | ||||||||
Paignton Photographic Club | 1 | |||||||||||
Basingstoke Camera Club | 3 | |||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||
Cheltenham Camera Club | 1 | SEL | 1 | |||||||||
Lytham St Annes Photographic Society | 1 | 1 | ||||||||||
Deepings Camera Club | 1 | 1 | ||||||||||
Lorraine Clifton ARPS EFIAP BPE2 Richmond & Twickenham Photographic Society | 2 | 1 | ||||||||||
Wigan 10 Foto Club | 1 | 3 | ||||||||||
St Neots & District Camera Club | 1 | 1 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||
Stephanie Cook DPAGB APAGB EFIAP/s Selby Camera Club | 1 | 2 | PAGB | |||||||||
Ashby Camera Club | 1 | 2 | 1 | |||||||||
1 | ||||||||||||
Tonbridge Camera Club | 1 | 1 | 1 | |||||||||
Loughton Camera Club | 1 | |||||||||||
Audrey Couchman CPAGB BPE4 AFIAP Droitwich Camera Club | 1 | 1 | 1 | |||||||||
Winchester Photographic Society | 2 | COMM | 1 | 1 | 2 | |||||||
Ferg Cowhig DPAGB EFIAP/b BPE5 New Forest Camera Club | 1 | 1 | 1 | 3 | ||||||||
Crewe Photographic Society | 1 | GOLD | 2 | 1 | 1 | 1 | 2 | |||||
Ilkeston Photo 2000 | 1 | |||||||||||
Knutsford Photographic Society | 2 | |||||||||||
Southport Photographic Society | 2 | 3 | 3 | |||||||||
Bury St Edmunds Photographic Society | 1 | 1 | ||||||||||
Prestatyn Camera Club | 1 | |||||||||||
Derek Crunkhorn LRPS CPAGB BPE3 Doncaster Camera Club | 1 | |||||||||||
Rolls-Royce Derby Photographic Society | 1 | 3 | 4 | 2 | 1 | |||||||
BH Photography Club | 3 | |||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||
Rocester & District Camera Club | 1 | 1 | ||||||||||
1 | ||||||||||||
Kendal Photographic Society | 1 | |||||||||||
Sheelagh Davidson BPE2 CPAGB LRPS Huddersfield Photo Imaging Club | 1 | 2 | 1 | 2 | ||||||||
Seaford Photographic Society | 1 | 1 | 2 | SEL | ||||||||
Christine Dickinson DPAGB BPE4 EFIAP Southport Photographic Society | 3 | 1 | 1 | 3 | 4 | COMM | Scapes | Open Monochrome | Open Colour | Nature | People | Creative |
Alsager Camera Club | 1 | 2 | 3 | 1 | ||||||||
Doncaster Camera Club | 3 | 1 | 2 | |||||||||
Arden Photo Group | 1 | 1 | 3 | 1 | ||||||||
Mid Argyll Camera Club | 1 | 1 | ||||||||||
Oldham Photographic Society | 1 | 2 | ||||||||||
South Manchester Camera Club | 4 | |||||||||||
PICO | 2 | 1 | 1 | |||||||||
Rolls-Royce Derby Photographic Society | 1 | 1 | ||||||||||
Cambridge Camera Club | 2 | |||||||||||
David L Edwards EPSA EFIAP/g DPAGB Neath & District Photographic Society | 1 | |||||||||||
Peter Elliston DPAGB BPE3 EFIAP Wellington & District Camera Club | 1 | 1 | 2 | |||||||||
Whitchurch Photographic Society | 1 | 2 | ||||||||||
Prestatyn Camera Club | 3 | 1 | 1 | 2 | ||||||||
Oswestry Photographic Society | 1 | 1 | 1 | 1 | ||||||||
Field End Photographic Society | 1 | 3 | ||||||||||
Arden Photo Group | 2 | 3 | ||||||||||
Rhondda Camera Club | 1 | |||||||||||
Watford Camera Club | 1 | 1 | 2 | COMM | ||||||||
Bristol Photographic Society | 1 | |||||||||||
Axholme Camera Club | 1 | 1 | ||||||||||
Castleford Camera Club | 1 | |||||||||||
Brian Fleming LRPS DPAGB AFIAP Halstead & District Photographic Society | 1 | |||||||||||
Auchterarder Camera Club | 2 | 2 | 1 | |||||||||
Harwich & Dovercourt Camera Club | 1 | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||||
Battle Photographic Society | 1 | 2 | ||||||||||
Cambridge Camera Club | 1 | |||||||||||
Colchester Photographic Society | 3 | 1 | ||||||||||
North Norfolk Photographic Society | 1 | BPE | 4 | 3 | ||||||||
Huddersfield Photo Imaging Club | 1 | 2 | 1 | 2 | SEL | 1 | ||||||
Scunthorpe Camera Club | 2 | |||||||||||
Reigate Photographic Society | 2 | 1 | 1 | |||||||||
Winchester Photographic Society | 1 | |||||||||||
Wigan 10 Foto Club | 1 | 2 | 3 | 4 | COMM | 1 | ||||||
Rye & District Camera Club | 1 | |||||||||||
Carluke Camera Club | 1 | 1 | 1 | |||||||||
Wareham Camera Club | 2 | 1 | 2 | 2 | 2 | |||||||
Preston Photographic Society | 2 | 1 | 2 | 1 | 2 | |||||||
Lytham St Annes Photographic Society | 1 | |||||||||||
New Forest Camera Club | 1 | 2 | ||||||||||
Queen's Park Camera Club | 1 | 3 | ||||||||||
Nottingham & Notts Photographic Society | 2 | 1 | GOLD | |||||||||
Christopher Gledhill DPAGB BPE2 Chichester Camera Club | 1 | 1 | ||||||||||
Biggleswade & District Camera Club | 2 | 1 | ||||||||||
Catchlight Camera Club | 1 | 2 | ||||||||||
Stourport Camera Club | 1 | 1 | ||||||||||
Taunton Camera Club | 1 | 1 | 3 | |||||||||
Workington Camera Club | 2 | COMM | 1 | 1 | SEL | |||||||
Bon Accord Camera Club | 3 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Rochdale Photographic Society | 1 | |||||||||||
Mold Camera Club | 1 | 2 | 2 | |||||||||
Otley Camera Club | 1 | SEL | 3 | SEL | 2 | |||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||||
Truro Camera Club | 1 | 3 | ||||||||||
Bromsgrove Photographic Society | 1 | 3 | ||||||||||
Jay Hallsworth DPAGB EPSA BPE3 Gloucester Camera Club | 1 | 1 | 1 | 1 | 1 | PAGB | ||||||
Wigan 10 Foto Club | 3 | 4 | COMM | 3 | 3 | 3 | ||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||||
Nottingham & Notts Photographic Society | 2 | |||||||||||
Bruce Harley CPAGB BPE4 EFIAP/b Livingston Camera Club | 2 | COMM | 3 | 1 | 2 | COMM | ||||||
Rushden & District Photographic Society | 1 | 1 | ||||||||||
Braunton Camera Club | 2 | |||||||||||
Whitchurch Photographic Society | 2 | 1 | ||||||||||
Molesey Photographic Club | 1 | 1 | ||||||||||
Winchester Photographic Society | 1 | 3 | 1 | |||||||||
Oldham Photographic Society | 2 | 2 | 1 | |||||||||
F4 Photographic Group | 1 | 1 | ||||||||||
Jenny Hibbert MPAGB BPE2 EFIAP/g Bridgend & District Camera Club | 2 | COMM | 1 | |||||||||
Hay Camera Club | 1 | 2 | 1 | 1 | ||||||||
Mold Camera Club | 1 | 1 | ||||||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB Earl Shilton Camera Club | 2 | 3 | 1 | |||||||||
Cathy Holgate CPAGB BPE2 AFIAP Stevenage Photographic Society | 1 | 1 | 1 | |||||||||
Stevenage Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Christine Holt DPAGB LRPS BPE2 Hoddesdon Camera Club | 1 | 3 | ||||||||||
Smethwick Photographic Society | 2 | |||||||||||
Bridgend & District Camera Club | 2 | 2 | SEL | 2 | ||||||||
Knutsford Photographic Society | 1 | |||||||||||
South Manchester Camera Club | 1 | |||||||||||
Harrogate Photographic Society | 2 | 1 | ||||||||||
Bury Photographic Society | 1 | 3 | COMM | 2 | COMM | 2 | COMM | |||||
Wallasey Amateur Photographic Society | 1 | 1 | ||||||||||
Godalming Photographic Club | 1 | 1 | 2 | 3 | ||||||||
Leyland Photographic Society | 2 | COMM | 3 | |||||||||
Bob Humphreys BPE2 DPAGB EFIAP Bon Accord Camera Club | 1 | 3 | ||||||||||
Bolsover Camera Club | 1 | 2 | 1 | |||||||||
South Birmingham Photographic Society | 1 | |||||||||||
Nuneaton Photographic Society | 2 | COMM | ||||||||||
Lutterworth Photographic Society Co-operative | 1 | |||||||||||
Exmouth Photo Group | 1 | 2 | 2 | |||||||||
Catchlight Camera Club | 4 | 2 | 3 | SEL | 3 | BEST GOLD COMM | ||||||
Stafford Photographic Society | 3 | SEL | ||||||||||
Preston Photographic Society | 1 | 1 | ||||||||||
Bridgend & District Camera Club | 1 | |||||||||||
Leicester Forest Photographic Society | 3 | 4 | ||||||||||
Clwb Camera Cefni | 1 | 1 | 1 | |||||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||||
Gwynfa Camera Club | 2 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Wrexham & District Photographic Society | 1 | 3 | ||||||||||
Mold Camera Club | 1 | 1 | ||||||||||
Paul Kalfayan ARPS CPAGB EFIAP North West Bristol Camera Club | 2 | 3 | ||||||||||
Chester Photographic Society | 1 | 1 | ||||||||||
Penwith Photographic Group | 1 | 1 | 3 | |||||||||
Tenby & District Camera Club | 3 | |||||||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 2 | 2 | 2 | |||||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
David Kissman CPAGB BPE3 AFIAP Keyworth Camera Club | 2 | |||||||||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 1 | 2 | 1 | 3 | 1 | |||||||
Poulton-Le-Fylde Photographic Society | 2 | 1 | ||||||||||
Chorley Photographic Society | 2 | 1 | ||||||||||
Chorley Photographic Society | 1 | 2 | ||||||||||
Bebington Photographic Society | 1 | |||||||||||
New Forest Camera Club | 1 | |||||||||||
Dartford & District Photographic Society | 1 | |||||||||||
Beeston Camera Club | 1 | 2 | 2 | |||||||||
Peter Lawrence EFIAP DPAGB BPE4 Deepings Camera Club | 1 | 1 | 1 | |||||||||
Wigan 10 Foto Club | 4 | 2 | 1 | 2 | ||||||||
Arden Photo Group | 2 | 2 | 1 | |||||||||
BH Photography Club | 2 | SEL | 1 | 2 | ||||||||
Deeside Photographic Society (Shotton) | 1 | 2 | 3 | |||||||||
Chorley Photographic Society | 3 | 2 | 4 | COMM | 2 | BPE | ||||||
Lancaster Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
High Peak Photography Club | 2 | 3 | ||||||||||
Reigate Photographic Society | 1 | |||||||||||
St Neots & District Camera Club | 1 | |||||||||||
BH Photography Club | 1 | |||||||||||
1 | 2 | |||||||||||
Basingstoke Camera Club | 1 | |||||||||||
Otley Camera Club | 1 | 2 | 1 | 1 | 1 | |||||||
Clay Cross Photographic Society | 2 | 1 | 3 | |||||||||
Christine Mallett BPE3 CPAGB EFIAP/b Shirley Photographic Society | 1 | 1 | ||||||||||
Earl Shilton Camera Club | 3 | 1 | 2 | |||||||||
Shropshire Photographic Society | 3 | COMM | 1 | 4 | COMM | 2 | ||||||
Chelmsford Camera Club | 2 | |||||||||||
Driffield Photographic Society | 1 | 1 | 1 | |||||||||
Bury St Edmunds Photographic Society | 2 | 2 | 1 | |||||||||
Darron Matthews FRPS EPAGB ABPE Lichfield Camera Club | 3 | |||||||||||
Frome Wessex Photographic | 2 | 1 | ||||||||||
Knutsford Photographic Society | 1 | |||||||||||
3 | ||||||||||||
Brian Mcclure DPAGB EFIAP BPE5 Central Photographic Association | 1 | |||||||||||
Carol Mcniven Young ABPE EPAGB FRPS Rolls-Royce Derby Photographic Society | 4 | 1 | 1 | 3 | 4 | |||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||
Sarah Middleton DPAGB EFIAP/g BPE5 Synergy | 2 | 1 | ||||||||||
Robert Millin FBPE MFIAP EFIAP/d3 Wigan 10 Foto Club | 2 | 1 | ||||||||||
Kendal Photographic Society | 3 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Peter Milsom EFIAP/g DPAGB BPE5 Beyond Group | 3 | 4 | 2 | |||||||||
Watford Camera Club | 1 | |||||||||||
3 | 2 | 1 | ||||||||||
Chris Moncrieff BPE4 CPAGB EFIAP/s Maidstone Camera Club | 1 | 1 | 1 | |||||||||
Chorley Photographic Society | 1 | 4 | SEL | |||||||||
Chorley Photographic Society | 4 | COMM | ||||||||||
Tamworth Photographic Club | 1 | 1 | 1 | |||||||||
David Morement LRPS DPAGB BPE2 Hoddesdon Camera Club | 1 | 1 | 2 | |||||||||
Duston Camera Club | 1 | |||||||||||
Jane Morris Abson DPAGB LRPS EFIAP Richmond Camera Club | 1 | 1 | 1 | |||||||||
Mold Camera Club | 1 | |||||||||||
Stourport Camera Club | 1 | 1 | ||||||||||
Rhondda Camera Club | 1 | |||||||||||
Chichester Camera Club | 3 | 1 | 3 | |||||||||
Eileen Murray DPAGB ABPE EFIAP/p Worksop Photography Club | 2 | 1 | 3 | |||||||||
Woodley Photographic Club | 1 | 1 | ||||||||||
Deeside Photographic Society (Shotton) | 1 | |||||||||||
Deeside Photographic Society (Shotton) | 3 | 1 | ||||||||||
Deeside Photographic Society (Shotton) | 2 | 1 | ||||||||||
BH Photography Club | 3 | 1 | ||||||||||
Rolls-Royce Derby Photographic Society | 1 | 2 | ||||||||||
PICO | 1 | 2 | ||||||||||
Nottingham & Notts Photographic Society | 1 | 1 | 1 | |||||||||
Bristol Photographic Society | 2 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Catchlight Camera Club | 2 | |||||||||||
Poulton-Le-Fylde Photographic Society | 2 | 2 | 3 | |||||||||
Poulton-Le-Fylde Photographic Society | 2 | 3 | 4 | COMM | 4 | COMM | ||||||
Anthony Oliver ARPS CPAGB BPE5 Salisbury Photography Club | 2 | 1 | ||||||||||
Wayland & District Photographic Club | 1 | 2 | ||||||||||
Winchester Photographic Society | 1 | COMM | 1 | 1 | 2 | 1 | ||||||
Duston Camera Club | 1 | |||||||||||
Axholme Camera Club | 3 | 1 | 1 | |||||||||
Chester Photographic Society | 2 | 3 | ||||||||||
Ilkeston Photo 2000 | 1 | 1 | ||||||||||
New Quay Camera Club | 1 | 1 | 2 | |||||||||
Watford Camera Club | 1 | 2 | ||||||||||
Richmond & Twickenham Photographic Society | 1 | 1 | 1 | SEL | ||||||||
Newbury Camera Club | 1 | 1 | ||||||||||
Nottingham & Notts Photographic Society | 4 | 1 | ||||||||||
Newark & District Photographic Society | 1 | |||||||||||
Andy Polakowski EFIAP/p DPAGB BPE5 Mold Camera Club | 3 | 1 | 2 | |||||||||
Glenn Porter BPE3 ARPS EFIAP/b Gwynfa Camera Club | 3 | |||||||||||
Castleford Camera Club | 1 | |||||||||||
Robert Prenton Jones BPE5 EFIAP/p GPU.VIP3 Conwy Camera Club | 1 | 1 | 2 | |||||||||
Hay Camera Club | 1 | 1 | ||||||||||
Rolls-Royce Derby Photographic Society | 2 | |||||||||||
Colchester Photographic Society | 1 | 1 | 2 | |||||||||
Trinity Photography Group | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Basingstoke Camera Club | 1 | 2 | COMM | |||||||||
3 | COMM | |||||||||||
3 | ||||||||||||
1 | ||||||||||||
The Evolve Group | 1 | 3 | 1 | |||||||||
Seaford Photographic Society | 2 | |||||||||||
Milngavie & Bearsden Camera Club | 4 | 3 | 2 | |||||||||
Kevin Robertson AWPF EFIAP PPSA Bridgend & District Camera Club | 1 | 2 | 1 | |||||||||
Kings Lynn & District Camera Club | 2 | 1 | ||||||||||
Knutsford Photographic Society | 2 | |||||||||||
Oldham Photographic Society | 2 | |||||||||||
Chelmsford Camera Club | 2 | |||||||||||
South Manchester Camera Club | 1 | 1 | 1 | |||||||||
Stafford Camera Club | 1 | 1 | 2 | |||||||||
Nottingham & Notts Photographic Society | 3 | |||||||||||
Gwynfa Camera Club | 4 | 3 | 2 | |||||||||
Abergavenny Camera Club | 2 | 1 | ||||||||||
Ards Camera Club | 1 | |||||||||||
Chesterfield Photographic Society | 1 | |||||||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 1 | 2 | COMM | 1 | 2 | |||||||
Bexleyheath Photographic Society | 1 | |||||||||||
Derby City Photographic Club | 1 | |||||||||||
Sheffield Photographic Society | 1 | |||||||||||
1 | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Vincent Scothern DPAGB BPE5 EFIAP Beeston Camera Club | 3 | 1 | 2 | 2 | ||||||||
Midlothian Camera Club | 1 | 2 | ||||||||||
Stevenage Photographic Society | 3 | 1 | ||||||||||
Otley Camera Club | 1 | |||||||||||
Duston Camera Club | 1 | 1 | ||||||||||
Rolls-Royce Derby Photographic Society | 2 | SEL | ||||||||||
York Camera Club | 1 | |||||||||||
Atherton & District Amateur Photographic Society | 1 | |||||||||||
Clay Cross Photographic Society | 1 | |||||||||||
Mold Camera Club | 1 | 1 | ||||||||||
Southampton Camera Club | 2 | PAGB | 4 | |||||||||
Gosforth Camera Club | 1 | 3 | 1 | 2 | 2 | 3 | ||||||
Oldham Photographic Society | 1 | 1 | ||||||||||
New Forest Camera Club | 1 | |||||||||||
Stafford Camera Club | 4 | 1 | 2 | 3 | 1 | |||||||
Greenock Camera Club | 3 | 1 | 1 | |||||||||
Afan Nedd Camera Club | 1 | 1 | 1 | |||||||||
The Evolve Group | 2 | |||||||||||
Kendal Photographic Society | 1 | 1 | ||||||||||
Vale of Evesham Camera Club | 3 | |||||||||||
Knutsford Photographic Society | 3 | 1 | 3 | |||||||||
David Stephenson APAGB BPE4 FDPS Workington Camera Club | 1 | 1 | 1 | 1 | ||||||||
Jim Stevenson EFIAP CPAGB BPE4 Kilmaurs Photographic Club | 2 | 1 | COMM | 1 | 3 | |||||||
Gillian Steyn BPE5 EFIAP DPAGB PICO | 1 | 2 | 2 | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||
Poulton-Le-Fylde Photographic Society | 4 | |||||||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
Chorley Photographic Society | 1 | 1 | ||||||||||
Cannock Photographic Society | 1 | 1 | 1 | |||||||||
Aldridge Photographic Society | 1 | |||||||||||
Nottingham & Notts Photographic Society | 1 | 2 | 1 | |||||||||
Morecambe Camera Club | 1 | 4 | 1 | |||||||||
Gillian Temple DPAGB LRPS BPE2 Dunfermline Photographic Association | 1 | |||||||||||
Aberdeen Camera Club | 1 | 1 | 1 | |||||||||
Clay Cross Photographic Society | 1 | |||||||||||
John Thorndike BPE5 EFIAP/b CPAGB Grimsby Photographic Society | 1 | 1 | 2 | |||||||||
Petersfield Photographic Society | 1 | |||||||||||
Petersfield Photographic Society | 2 | |||||||||||
South Manchester Camera Club | 1 | 2 | COMM | 1 | ||||||||
Dundee Photographic Society | 1 | |||||||||||
Christine Tidman CPAGB EFIAP/b BPE4 Gwynfa Camera Club | 4 | 2 | 1 | |||||||||
Bebington Photographic Society | 1 | 1 | ||||||||||
Biggleswade & District Camera Club | 1 | |||||||||||
Leek Photographic Club | 2 | 2 | 2 | 2 | 1 | |||||||
Clay Cross Photographic Society | 1 | 1 | ||||||||||
Smethwick Photographic Society | 2 | SEL | 1 | |||||||||
Doncaster Camera Club | 1 | |||||||||||
Doncaster Camera Club | 1 | 2 | ||||||||||
Angie Tucker BPE4 EFIAP/g DPAGB Stafford Photographic Society | 2 | 1 | 3 | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||
Dave Tucker BPE3 DPAGB EFIAP/p Stafford Photographic Society | 1 | 2 | 1 | 2 | ||||||||
Preston Photographic Society | 1 | |||||||||||
Warrington & District Camera Club | 1 | |||||||||||
Louth Photographic Society | 1 | |||||||||||
Huddersfield Photo Imaging Club | 1 | 2 | ||||||||||
Castleford Camera Club | 1 | |||||||||||
Synergy | 3 | COMM | 1 | 2 | 1 | |||||||
Bromsgrove Photographic Society | 1 | COMM | ||||||||||
Bromsgrove Photographic Society | 1 | 2 | 1 | 1 | ||||||||
Nottingham & Notts Photographic Society | 3 | 3 | SEL BPE | 1 | 3 | |||||||
Paul Wagstaff CPAGB BPE3 AFIAP Wakefield Camera Club | 2 | |||||||||||
Julia Wainwright FRPS MPAGB BPE4 Chichester Camera Club | 2 | 1 | 1 | 3 | 1 | |||||||
Kingston Camera Club | 1 | |||||||||||
Keswick Photographic Society | 2 | 4 | 2 | 2 | 2 | 1 | ||||||
Pudsey Camera Club | 1 | 1 | ||||||||||
Great Barr Photographic Society | 2 | 1 | 3 | |||||||||
Sandra Walker AFIAP CPAGB BPE4 Oldham Photographic Society | 2 | 2 | 1 | 1 | ||||||||
Prestatyn Camera Club | 1 | 1 | ||||||||||
Ilkeston Photo 2000 | 2 | 2 | ||||||||||
Arden Photo Group | 2 | PAGB | 2 | |||||||||
Arden Photo Group | 2 | 1 | 2 | |||||||||
Arden Photo Group | 1 | GOLD | 1 | |||||||||
Newbury Camera Club | 1 | 1 | 1 | |||||||||
Anna Warrington ARPS DPAGB BPE4 Stafford Photographic Society | 1 | 1 | 4 | 2 | BPE | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |
Lytham St Annes Photographic Society | 1 | 1 | 3 | |||||||||
Gordon Watson ABPE DPAGB AFIAP Lytham St Annes Photographic Society | 2 | 2 | 1 | 2 | ||||||||
Bromsgrove Photographic Society | 1 | |||||||||||
Jennifer Webster BPE5 DPAGB ARPS Bromsgrove Photographic Society | 1 | 1 | 1 | 2 | 1 | |||||||
Knutsford Photographic Society | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 2 | 2 | |||||||||
Winchester Photographic Society | 1 | |||||||||||
Lancaster Photographic Society | 1 | |||||||||||
Burton upon Trent Photographic Society | 1 | |||||||||||
Burton upon Trent Photographic Society | 2 | |||||||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
Richmond Camera Club | 2 | 1 | 3 | 1 | COMM | |||||||
Castleford Camera Club | 1 | |||||||||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 2 | |||||||||||
Ribblesdale Camera Club | 1 | 3 | 2 | 2 | 1 | |||||||
Stafford Photographic Society | 3 | 1 | 2 | 2 | ||||||||
Melton Mowbray Photographic Society | 1 | 3 | PAGB | |||||||||
Chester Photographic Society | 1 | |||||||||||
Preston Photographic Society | 1 | |||||||||||
Rosemary Wilman HonFRPS ABPE APAGB Epsom Camera Club | 1 | |||||||||||
Oldham Photographic Society | 1 | 1 | 4 | |||||||||
Catchlight Camera Club | 2 | COMM | 4 | COMM (2) | ||||||||
Paignton Photographic Club | 1 | 1 | ||||||||||
Janet Wilson-Chalon BPE1 BPE2 CPAGB Mold Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Frome Wessex Photographic | 1 | 1 | 1 | 1 | 2 | |||||||
Christine Wood LRPS CPAGB BPE2 Southport Photographic Society | 2 | 1 | 4 | GOLD | 2 | |||||||
Leigh Woolford DPAGB EFIAP BPE4 Gwynfa Camera Club | 1 | 3 | 2 | |||||||||
Herefordshire Photographic Society | 2 | 3 | ||||||||||
Coedpoeth & Minera Camera Club | 1 | |||||||||||
Basingstoke Camera Club | 2 | 2 |
Key to Awards | |||
BEST | Overall Best Image | PAGB | PAGB Ribbon |
GOLD | Gold medal | BPE | BPE Ribbon |
SEL | Selector's Award | ||
COMM | Commended |
* Powered by PhotoExhib Results *