![]() |
2023 |
Exhibition Statistics
Overall Figures
| Images entered: | 6526 | ||
| Acceptances: | 1214 | 18.60% | |
| Entrants: | 520 | ||
| Members of clubs/societies: | 499 | 95.96% | |
| Number of clubs/societies represented: | 239 | ||
| Entrants with at least one acceptance: | 384 | 73.85% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Creative | 211 | 668 | 134 | 20.06% |
| Nature | 322 | 1136 | 229 | 20.16% |
| Open Colour | 421 | 1426 | 255 | 17.88% |
| Open Monochrome | 402 | 1342 | 244 | 18.18% |
| People | 308 | 1023 | 197 | 19.26% |
| Scapes | 293 | 931 | 155 | 16.65% |
* Powered by PhotoExhib Results *