![]() |
2023 |
Acceptances and Awards by Entrant
Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Kath Aggiss BPE5 Essex & Suffolk Photographers Group | 1 | 3 | 2 | 2 | 2 | |||||||
Nick Akers ARPS BPE3 North Norfolk Photographic Society | 1 | 1 | 2 | |||||||||
Lilliana Alani BPE2 CPAGB LRPS Smethwick Photographic Society | 3 | 1 | ||||||||||
Christine Alexander Colchester Photographic Society | 3 | 1 | ||||||||||
Nicholas Alston ARPS CPAGB BPE2 Beyond Group | 2 | COMM | 1 | |||||||||
Victoria Andrews DPAGB BPE5 EFIAP PICO | 1 | 2 | 2 | 1 | 1 | |||||||
Susan Ashford CPAGB ARPS EFIAP Cymru Mono | 1 | 1 | ||||||||||
Charles Ashton FRPS BPE5 MPAGB Kempsey Camera Club | 1 | SEL | 3 | COMM | 1 | 4 | ||||||
Anita Ashworth LRPS BPE1 Shropshire Photographic Society | 1 | |||||||||||
Ali Asplin BPE2 Harpenden Photographic Society | 2 | BPE | ||||||||||
Dave Balcombe ARPS CPAGB EFIAP Norwich & District Photographic Society | 1 | 1 | 1 | |||||||||
Chris Baldwin Daventry Photographic Society | 1 | |||||||||||
Janine Ball DPAGB FRPS BPE4 Deal & District Camera Club | 2 | 1 | ||||||||||
Stephen Ball LRPS CPAGB Colchester Photographic Society | 2 | |||||||||||
Tim Balls BPE2 Cookridge Camera Club | 1 | |||||||||||
Phil Barber Wigan 10 Foto Club | 2 | 3 | SEL | |||||||||
Tony Barker CPAGB BPE1 AFIAP Derby City Photographic Club | 2 | 1 | ||||||||||
Mike Barnard BPE3 LRPS CPAGB Focus Photographic Group | 1 | 1 | 1 | |||||||||
Kevin Barnes BPE5 CPAGB Bebington Photographic Society | 4 | 1 | 1 | 1 | ||||||||
Jane Barrett ARPS DPAGB BPE4 Beyond Group | 1 | 1 | 2 | |||||||||
Haydn Bartlett DPAGB Halifax Photographic Society | 1 | BEST GOLD | ||||||||||
Nigel Bealey ARPS Overton Photographic Club | 1 | |||||||||||
Ellen Bell BPE3 CPAGB Morecambe Camera Club | 2 | |||||||||||
Linda Bell BPE5 DPAGB AWPF Mold Camera Club | 3 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
David Bennion Preston Photographic Society | 1 | 1 | 1 | |||||||||
Nick Berentzen BPE3 CPAGB South Manchester Camera Club | 1 | |||||||||||
Elisa Best Monmouth Photographic Club | 1 | 2 | COMM | |||||||||
Craig Bevington Poulton-Le-Fylde Photographic Society | 1 | 1 | ||||||||||
Sue Blythe LRPS DPAGB BPE5 Isle Of Man Photographic Society | 1 | 3 | COMM | 1 | ||||||||
Marie-Ange Bouchard CPAGB ARPS Tandridge Photographic Society | 1 | 1 | 3 | |||||||||
Tom Bowett BPE3 FRPS South Manchester Camera Club | 1 | 1 | ||||||||||
Cyril Boyd DPAGB EFIAP/s MPSA Catchlight Camera Club | 2 | 1 | 1 | |||||||||
Colin Bradshaw BPE5 DPAGB AFIAP PICO | 3 | 1 | 2 | COMM | ||||||||
Roger Bradshaw BPE3 CPAGB Biggleswade & District Camera Club | 2 | 1 | 1 | 3 | ||||||||
Ray Brammall ARPS EFIAP/g BPE5 Doncaster Camera Club | 2 | 1 | 1 | 3 | BPE | |||||||
Gavin Brand BPE1 Keyworth Camera Club | 1 | 1 | 2 | |||||||||
Ian Brash BPE3 CPAGB Old Coulsdon Camera Club | 2 | |||||||||||
Derek Brett North Cheshire Photographic Society | 1 | 2 | ||||||||||
Gill Brett LRPS CPAGB BPE3 Oldham Photographic Society | 1 | 1 | 1 | |||||||||
Andy Bridge BPE1 Stafford Camera Club | 1 | |||||||||||
Julia Brooks Stafford Camera Club | 2 | SEL | ||||||||||
Dave Brown Clay Cross Photographic Society | 1 | |||||||||||
David Brown ARPS EFIAP CPAGB Gosforth Camera Club | 1 | |||||||||||
Robert Buchan Aberdeen Camera Club | 1 | |||||||||||
Trevor Buckle Bebington Photographic Society | 1 | |||||||||||
Jolanta Bujalska-Axon BPE1 CPAGB Shirley Photographic Society | 1 | 2 | 1 | 1 | 3 | |||||||
Ken Bunch BPE4 CPAGB Deepings Camera Club | 1 | COMM | 2 | COMM | ||||||||
Phil Burt LRPS Dartford & District Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Nigel Byrom Guernsey Photographic Club | 1 | 2 | 2 | 4 | COMM | 2 | COMM | |||||
Sheana Cameron BPE2 | 1 | |||||||||||
Alan Campbell Ayr Photographic Society | 1 | |||||||||||
Laurie Campbell AIPF DPAGB EFIAP Catchlight Camera Club | 2 | 2 | 1 | |||||||||
Michele Campbell BPE3 CPAGB Ayr Photographic Society | 3 | COMM | 1 | 1 | ||||||||
Paul Campbell CPAGB BPE4 Huddersfield Photo Imaging Club | 2 | 1 | 1 | |||||||||
Robert Carpenter LRPS Newbury Camera Club | 1 | |||||||||||
Angela Carr DPAGB BPE3 North Fylde Photographic Society | 1 | 1 | 2 | 1 | ||||||||
Susan Carter AWPF CPAGB Monmouth Photographic Club | 1 | 2 | ||||||||||
Brian Cathie DPAGB EFIAP/b BPE1 Queen's Park Camera Club | 1 | 1 | 1 | |||||||||
Stuart Chapman LRPS Paignton Photographic Club | 1 | |||||||||||
John Clare Cheltenham Camera Club | 1 | 2 | 2 | |||||||||
Brian Clark BPE2 Lytham St Annes Photographic Society | 1 | |||||||||||
Ian Clarke Belfast Photo Imaging Club | 1 | |||||||||||
Caroline Claye BPE2 CPAGB High Peak Photography Club | 3 | 1 | ||||||||||
William Clegg Banbridge Camera Club | 1 | |||||||||||
Trevor Clifford ARPS BPE2 Essex & Suffolk Photographers Group | 2 | |||||||||||
Lorraine Clifton ARPS AFIAP BPE1 Richmond & Twickenham Photographic Society | 1 | 1 | 1 | 2 | ||||||||
Eddie Cocozza CPAGB BPE5 Wigan 10 Foto Club | 1 | 1 | ||||||||||
John Coe BPE3 Leek Photographic Club | 1 | |||||||||||
Steve Collins BPE3 LRPS Harpenden Photographic Society | 1 | |||||||||||
Bob Collis LRPS BPE1 Woodley Photographic Club | 1 | |||||||||||
Martin Cooke Ashby Camera Club | 1 | 1 | ||||||||||
Alan Cork BPE3 DPAGB EFIAP Tonbridge Camera Club | 2 | 1 | 3 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||
Les Cornwell LRPS CPAGB BPE2 Loughton Camera Club | 1 | 1 | ||||||||||
Robin Couchman LRPS BPE4 EFIAP Droitwich Camera Club | 2 | 2 | ||||||||||
Tony Cowburn ARPS BPE3 Winchester Photographic Society | 1 | |||||||||||
Mike Cowdrey MPAGB ARPS MPSA Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
Ferg Cowhig DPAGB EFIAP/b BPE5 New Forest Camera Club | 1 | 1 | 1 | |||||||||
Stephen Coyne CPAGB BPE3 Crewe Photographic Society | 1 | PAGB | 2 | 2 | 1 | |||||||
Joyce Cresswell BPE1 Ilkeston Photo 2000 | 1 | |||||||||||
Sue Critchlow ARPS DPAGB BPE5 Southport Photographic Society | 1 | 1 | 4 | 3 | 1 | |||||||
Christopher Cross Bury St Edmunds Photographic Society | 2 | |||||||||||
David Cudworth BPE5 Rolls-Royce Derby Photographic Society | 2 | 3 | 3 | 2 | COMM | 1 | ||||||
Geraldine Curtis Ilkeston Photo 2000 | 1 | |||||||||||
Liz Cutting ARPS DPAGB BPE5 | 1 | |||||||||||
Trevor Davenport ARPS DPAGB ABPE Southport Photographic Society | 4 | |||||||||||
Wayne Davey DPAGB BPE3 Beyond Group | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
John Dawkins Rolls-Royce Derby Photographic Society | 1 | |||||||||||
John Dennis BPE2 Wilmslow Guild Photographic Society | 2 | |||||||||||
Barry Dickinson DPAGB BPE4 EFIAP Southport Photographic Society | 3 | 2 | 1 | 3 | ||||||||
Christine Dickinson DPAGB BPE3 EFIAP Southport Photographic Society | 3 | 2 | 3 | 1 | 3 | COMM | ||||||
Judi Dicks ABPE ARPS DPAGB Stafford Photographic Society | 1 | 1 | ||||||||||
Roger Dixey ARPS DPAGB BPE3 New Forest Camera Club | 1 | 1 | 1 | 1 | ||||||||
John Dodkins LRPS BPE3 Peterborough Photographic Society | 1 | |||||||||||
Rachel Domleo CPAGB EFIAP Bristol Photographic Society | 1 | 2 | COMM | 3 | COMM | 3 | ||||||
Andrew Donkin BPE4 CPAGB Alsager Camera Club | 1 | 1 | 2 | |||||||||
Steve Dormer CPAGB Doncaster Camera Club | 2 | GOLD | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Monica Doshi DPAGB BPE2 CPAGB Arden Photo Group | 1 | 3 | 1 | |||||||||
Peter Downs LRPS Morpeth Camera Club | 1 | |||||||||||
Martin Duffy BPE4 Rolls-Royce Derby Photographic Society | 2 | 2 | 1 | |||||||||
Gavin Duxbury Rolls-Royce Derby Photographic Society | 1 | 1 | 1 | |||||||||
Elizabeth Edie EFIAP Richmond & Twickenham Photographic Society | 2 | 1 | ||||||||||
Roger Edwardes AFIAP BPE2 Torbay Photographic Society | 1 | 1 | ||||||||||
Tracy Edwards Mold Camera Club | 1 | SEL | ||||||||||
Chris Ellison ARPS DPAGB ABPE | 1 | |||||||||||
Chris Evans BPE1 AWPF Prestatyn Camera Club | 1 | 1 | COMM | 1 | 3 | COMM | ||||||
Jacqueline Evans Oswestry Photographic Society | 1 | COMM | ||||||||||
Norman Ferguson BPE2 Rye & District Camera Club | 1 | 1 | 1 | |||||||||
Steve Field LRPS EFIAP BPE2 Bristol Photographic Society | 1 | |||||||||||
Mary Fish CPAGB BPE2 Axholme Camera Club | 1 | 1 | ||||||||||
Kevin Flanagan LRPS CPAGB Bon Accord Camera Club | 2 | 1 | 2 | |||||||||
Russ Foote LRPS Bh Photography Club | 1 | |||||||||||
Morag Forbes LRPS BPE1 Auchterarder Camera Club | 2 | |||||||||||
Sally Freeman CPAGB BPE1 Chelmsford Camera Club | 1 | |||||||||||
Christine Frost CPAGB BPE3 Wayland & District Photographic Club | 1 | 1 | 2 | 3 | 1 | |||||||
Graham Frost LRPS CPAGB BPE4 Wayland & District Photographic Club | 1 | 3 | 2 | 1 | COMM | |||||||
Richard Fulcher CPAGB BPE4 Huddersfield Photo Imaging Club | 1 | 1 | 2 | 1 | ||||||||
Saman Gareeb Reigate Photographic Society | 1 | 2 | ||||||||||
Brian Garner Keyworth Camera Club | 1 | 1 | ||||||||||
Linda Gates LRPS CPAGB Winchester Photographic Society | 1 | |||||||||||
Roger Geldard DPAGB BPE5 Wigan 10 Foto Club | 1 | 1 | 3 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Mary Gibson DPAGB LRPS BPE5 Carluke Camera Club | 2 | 2 | 1 | 2 | COMM | |||||||
Nigel Gidney DPAGB QPSA BPE1 Wareham Camera Club | 1 | 2 | 1 | |||||||||
Tim Gilbert ARPS CPAGB Preston Photographic Society | 1 | 1 | COMM | 1 | 2 | 1 | ||||||
Sheila Giles DPAGB AFIAP Lytham St Annes Photographic Society | 1 | |||||||||||
Dennis Gilman BPE2 New Forest Camera Club | 1 | 2 | 3 | |||||||||
Sandy Gilmour BPE1 DPAGB Queen's Park Camera Club | 1 | |||||||||||
Tom Glancz CPAGB BPE3 EFIAP Nottingham & Notts Photographic Society | 1 | |||||||||||
Christopher Gledhill DPAGB Chichester Camera Club | 2 | COMM | 1 | 1 | ||||||||
Mark Glenister BPE2 Biggleswade & District Camera Club | 1 | 2 | 1 | |||||||||
John T Glover LIPF BPE2 AFIAP Catchlight Camera Club | 2 | SEL | 2 | |||||||||
David Goacher Ashby Camera Club | 1 | 2 | 1 | |||||||||
James Godber Reigate Photographic Society | 1 | |||||||||||
Bob Goode ARPS EFIAP/g DPAGB Stourport Camera Club | 1 | SEL | 3 | |||||||||
Ian Gostelow BPE3 DPAGB ARPS Biggleswade & District Camera Club | 1 | 2 | 1 | 1 | 1 | BPE | ||||||
Karen Gourlay Leeds Photographic Society | 1 | |||||||||||
John Gravett AFIAP DPAGB BPE4 Workington Camera Club | 2 | 1 | 1 | |||||||||
George Gray CPAGB Bon Accord Camera Club | 2 | 1 | ||||||||||
Sue Green ARPS DPAGB BPE3 Aperture Woolwich Photographic Society | 2 | SEL | ||||||||||
Bryan Griffiths BPE1 Mold Camera Club | 1 | |||||||||||
Tony Grubb CPAGB AFIAP BPE1 Deeside Photographic Society (Shotton) | 1 | 1 | 1 | |||||||||
Susan Hackett Deeside Photographic Society (Shotton) | 2 | COMM | ||||||||||
Anne Haile LRPS Nottingham & Notts Photographic Society | 1 | |||||||||||
Julie Hall BPE3 CPAGB QPSA Bromsgrove Photographic Society | 1 | |||||||||||
Neil Hall LRPS Norwich & District Photographic Society | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
David Halliburton CPAGB LRPS BPE2 Milngavie & Bearsden Camera Club | 3 | 1 | ||||||||||
Jay Hallsworth DPAGB LRPS BPE3 Gloucester Camera Club | 2 | COMM (2) | 1 | 2 | 2 | |||||||
Lynda Haney ABPE DPAGB EFIAP Wigan 10 Foto Club | 2 | 1 | ||||||||||
Jon Hardy Nottingham & Notts Photographic Society | 1 | |||||||||||
Bruce Harley CPAGB LRPS EFIAP Livingston Camera Club | 3 | 3 | PAGB | 2 | ||||||||
Stephen Harper BPE3 AFIAP EFIAP Ipswich & District Photographic Society | 2 | |||||||||||
Paul Harrison BPE1 Dewsbury & District Photographic Society | 1 | |||||||||||
Ann Healey FRPS DPAGB BPE4 Molesey Photographic Club | 1 | 2 | 2 | 1 | PAGB | |||||||
Ray Hems DPAGB ARPS BPE2 Winchester Photographic Society | 1 | 1 | 1 | COMM | 3 | |||||||
Jenny Hibbert MPAGB AWPF EFIAP/g Bridgend & District Camera Club | 2 | 1 | 3 | 2 | ||||||||
Janette Hill BPE2 DPAGB AWPF Hay Camera Club | 1 | 1 | 1 | |||||||||
Sharron Hill BPE1 Stafford Camera Club | 2 | COMM | 1 | 1 | 1 | COMM | ||||||
Matthew Hoar BPE2 Stafford Camera Club | 1 | 1 | ||||||||||
David Hodgson DPAGB BPE4 Wisbech & District Camera Club | 1 | 1 | 2 | |||||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB Earl Shilton Camera Club | 1 | 1 | 1 | |||||||||
Cathy Holgate CPAGB BPE1 AFIAP Stevenage Photographic Society | 1 | 1 | ||||||||||
Robert Holgate CPAGB Stevenage Photographic Society | 1 | 1 | 2 | 1 | ||||||||
Christine Holt DPAGB LRPS BPE2 Hoddesdon Camera Club | 3 | |||||||||||
John Holt ARPS DPAGB BPE5 Smethwick Photographic Society | 2 | COMM | ||||||||||
Jane Horton CPAGB BPE2 Cookridge Camera Club | 2 | COMM | 1 | 1 | 1 | |||||||
Trevor Hosking Knutsford Photographic Society | 1 | 2 | ||||||||||
Steven Hoyle Bury Photographic Society | 2 | |||||||||||
David Hughes ARPS DPAGB BPE3 Godalming Photographic Club | 2 | 2 | 1 | |||||||||
Rosemary Hughes LIPF CPAGB Dungannon-Cookstown Camera Club | 1 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
Anthony Hull Lytham St Annes Photographic Society | 1 | |||||||||||
Robert Hume BPE3 CPAGB Leyland Photographic Society | 1 | 1 | ||||||||||
Martin Hutchings Lutterworth Photographic Society Co-operative | 1 | |||||||||||
Dave Hyett DPAGB EFIAP BPE3 Cheltenham Camera Club | 1 | |||||||||||
Iain Jack BPE3 DPAGB Preston Photographic Society | 1 | COMM | ||||||||||
Paul Jackson AFIAP | 1 | 1 | 1 | 2 | ||||||||
Paul James EPSA BPE1 AWPF Bridgend & District Camera Club | 1 | 1 | 2 | |||||||||
Susan James LRPS Barnstaple Camera Club | 2 | 2 | ||||||||||
Martin Janes BPE5 Leicester Forest Photographic Society | 2 | 2 | 1 | |||||||||
Gill Jones BPE2 Gwynfa Camera Club | 1 | 1 | 2 | 1 | ||||||||
Maldwyn Jones DPAGB South Liverpool Ps Inc. Lapa | 3 | |||||||||||
Tom Jones DPAGB BPE5 Wrekin Arts Photographic Club | 1 | 2 | ||||||||||
Magda Jowers CPAGB BPE1 Paisley Colour Photographic Club | 1 | 1 | ||||||||||
Dave Jowitt BPE1 AFIAP Mold Camera Club | 1 | |||||||||||
Paul Kalfayan ARPS CPAGB EFIAP North West Bristol Camera Club | 1 | |||||||||||
Patricia Keegan Chester Photographic Society | 1 | 1 | 1 | 1 | ||||||||
Bernice Kelly AFIAP LRPS Penwith Photographic Group | 2 | |||||||||||
Jo Kelly BPE3 QPSA DPAGB March Camera Club | 1 | 1 | ||||||||||
Brian Kerrison Newport Photographic Club (Shropshire) | 1 | |||||||||||
Charles Kidd EFIAP DPAGB BPE3 Tenby & District Camera Club | 2 | 2 | 2 | |||||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 1 | 1 | ||||||||||
Philip Kirk Nottingham & Notts Photographic Society | 2 | 1 | ||||||||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 1 | 1 | 2 | |||||||||
Peter Knight LRPS CPAGB BPE3 Poulton-Le-Fylde Photographic Society | 1 | 1 | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||
John Lambe LIPF CPAGB Dungannon-Cookstown Camera Club | 1 | |||||||||||
Alun Lambert BPE2 Bebington Photographic Society | 2 | |||||||||||
Geoff Lamy LRPS CPAGB Dartford & District Photographic Society | 1 | 1 | ||||||||||
Trevor Lane ARPS DPAGB BPE5 Beeston (Notts) Camera Club | 1 | 2 | ||||||||||
Peter Lawrence EFIAP DPAGB BPE3 Deepings Camera Club | 1 | 1 | ||||||||||
Elizabeth Jane Lazenby LRPS BPE5 DPAGB Wigan 10 Foto Club | 2 | PAGB | 1 | 1 | 1 | |||||||
Arnaud Lenoir Smethwick Photographic Society | 1 | 1 | 2 | |||||||||
Ken Lester BPE3 DPAGB AWPF Deeside Photographic Society (Shotton) | 1 | 1 | 3 | |||||||||
Tanya Liepins BPE1 Conwy Camera Club | 1 | 1 | 1 | |||||||||
Barbie Lindsay FBPE MPAGB EFIAP/s Beyond Group | 2 | 1 | 2 | |||||||||
Adrian Lines FBPE MPAGB Chorley Photographic Society | 2 | 1 | 3 | 2 | ||||||||
Stephen Lobley BPE1 New Forest Camera Club | 1 | 1 | 1 | |||||||||
Ruth Lochrie Lancaster Photographic Society | 1 | |||||||||||
Alan Lomakin CPAGB AFIAP BPE3 Malling Photographic Society | 1 | 1 | 2 | 2 | ||||||||
Ken Lomas BPE4 High Peak Photography Club | 1 | 1 | ||||||||||
Chris Love Nottingham & Notts Photographic Society | 1 | |||||||||||
David Lyon BPE4 DPAGB EFIAP/g Reigate Photographic Society | 1 | |||||||||||
Jamie Macarthur DPAGB Rolls-Royce Derby Photographic Society | 4 | |||||||||||
Stan Maddams LRPS CPAGB BPE3 | 1 | 1 | ||||||||||
Peter Maguire CPAGB LRPS EFIAP Gosforth Camera Club | 1 | 2 | 1 | 1 | ||||||||
Keith Malcolm BPE1 Ards Camera Club | 1 | |||||||||||
Stephen Mallender Clay Cross Photographic Society | 2 | |||||||||||
Jeremy Malley-Smith LRPS DPAGB BPE3 Wigan 10 Foto Club | 3 | 1 | 2 | 1 | ||||||||
Phil Mallin LRPS CPAGB BPE3 Earl Shilton Camera Club | 2 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Sharron Manson | 1 | |||||||||||
Jayne Mapp BPE1 Shropshire Photographic Society | 1 | |||||||||||
Simon Marsh Driffield Photographic Society | 1 | 1 | ||||||||||
Carol Martin BPE1 CPAGB LRPS Bury St Edmunds Photographic Society | 3 | 1 | 3 | |||||||||
Kylie-Ann Martin EFIAP BPE2 CPAGB Smethwick Photographic Society | 1 | 1 | ||||||||||
Carl Mason BPE3 EFIAP/p DPAGB | 2 | 1 | 1 | |||||||||
Mary Maynard BPE2 CPAGB Frome Wessex Photographic | 2 | |||||||||||
Willam Mccaig LRPS Knutsford Photographic Society | 1 | |||||||||||
Brian Mcclure DPAGB EFIAP BPE5 Central Photographic Association | 2 | 1 | 1 | |||||||||
Leo Mccourt CPAGB LIPF Catchlight Camera Club | 1 | 2 | COMM | 1 | ||||||||
Anne Mcdonald BPE1 Deeside Photographic Society (Shotton) | 1 | |||||||||||
Peter Mcgonigal CPAGB BPE1 Beacon Photographic Club | 1 | 2 | ||||||||||
Kenny Mclean CPAGB BPE1 AFIAP Cumbernauld & Kilsyth Photographic Society | 1 | COMM | ||||||||||
Carol Mcniven Young BPE5 DPAGB FRPS Rolls-Royce Derby Photographic Society | 3 | 3 | 1 | 1 | ||||||||
Marcia Mellor DPAGB ABPE AWPF Beyond Group | 1 | |||||||||||
Stephen Melville Leamington Spa Photographic Society | 1 | |||||||||||
Russell Millner LRPS Kendal Photographic Society | 1 | 2 | ||||||||||
Gordon Mills ARPS BPE4 DPAGB Kendal Photographic Society | 1 | |||||||||||
Peter Milsom EFIAP/g DPAGB BPE5 Beyond Group | 1 | |||||||||||
Chris Moncrieff BPE4 CPAGB EFIAP/b Maidstone Camera Club | 1 | |||||||||||
Adrian Moore EFIAP DPAGB BPE4 Tamworth Photographic Club | 1 | 1 | 1 | |||||||||
David Morement CPAGB BPE1 Hoddesdon Camera Club | 1 | 1 | ||||||||||
Lynne Morris FBPE MPAGB AFIAP Wigan 10 Foto Club | 2 | |||||||||||
Matt Morrow BPE4 CPAGB Mold Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Annemieke Moss Stourport Camera Club | 2 | COMM | 1 | 1 | ||||||||
Tony Mulvenna LRPS BPE3 EFIAP Catchlight Camera Club | 2 | 1 | 1 | |||||||||
Jim Munday DPAGB EFIAP/s BPE3 Chichester Camera Club | 1 | GOLD | 1 | |||||||||
Eileen Murray DPAGB ABPE EFIAP/p Worksop Photography Club | 2 | 1 | 1 | 3 | ||||||||
Roger Newark ARPS CPAGB QPSA March Camera Club | 1 | 2 | 1 | |||||||||
Kay Newman BPE1 Deeside Photographic Society (Shotton) | 1 | 1 | COMM | |||||||||
Mark Newman Deeside Photographic Society (Shotton) | 2 | |||||||||||
Philip Newman BPE4 ARPS AFIAP Bolsover Camera Club | 1 | 1 | COMM | |||||||||
Tony North BPE5 DPAGB South Manchester Camera Club | 3 | 2 | ||||||||||
Sue O'Connell FIPF DPAGB ABPE Bristol Photographic Society | 1 | 2 | ||||||||||
Paul O'Donnell Catchlight Camera Club | 1 | |||||||||||
Gill O'Meara BPE3 DPAGB Poulton-Le-Fylde Photographic Society | 2 | 1 | ||||||||||
Richard O'Meara BPE4 DPAGB Poulton-Le-Fylde Photographic Society | 2 | 1 | 2 | 2 | ||||||||
Norman O'Neill EFIAP/b DPAGB BPE5 Wrekin Arts Photographic Club | 1 | 1 | ||||||||||
Anthony Oliver ARPS CPAGB BPE5 Salisbury Photography Club | 1 | 3 | ||||||||||
Dawn Osborn FRPS EFIAP/b BPE5 Wayland & District Photographic Club | 2 | 1 | ||||||||||
Helen Otton BPE4 LRPS CPAGB Winchester Photographic Society | 1 | 2 | ||||||||||
K Page Duston Camera Club | 1 | 1 | ||||||||||
Keith Parker Disabled Photographers Society | 1 | 1 | ||||||||||
Fred Parkinson CPAGB BPE3 Leyland Photographic Society | 1 | |||||||||||
Steven Parrish Axholme Camera Club | 1 | 1 | 1 | |||||||||
Collette Patto LRPS DPAGB BPE2 Godalming Photographic Club | 1 | |||||||||||
Mary Pears DPAGB BPE1 AFIAP Bristol Photographic Society | 1 | |||||||||||
Phil Peat CPAGB AFIAP BPE2 Ilkeston Photo 2000 | 1 | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | ||||
Tim Penhale Nottingham & Notts Photographic Society | 1 | |||||||||||
Roy Peters AWPF CPAGB BPE2 New Quay Camera Club | 1 | 2 | 1 | 2 | ||||||||
Ralph Pinch AWPF CPAGB Deeside Photographic Society (Shotton) | 1 | |||||||||||
Lorraine Pinder QPSA Hoylake Photographic Society | 1 | |||||||||||
Ian Pinn Nottingham & Notts Photographic Society | 2 | 1 | ||||||||||
Samantha Pitt | 1 | |||||||||||
Angela Plumb CPAGB Newark & District Photographic Society | 1 | |||||||||||
Andy Polakowski EFIAP/g DPAGB BPE5 Mold Camera Club | 1 | |||||||||||
Keith Polwin ARPS DPAGB BPE5 Basingstoke Camera Club | 1 | 2 | ||||||||||
Glenn Porter BPE3 ARPS EFIAP/b Gwynfa Camera Club | 1 | 2 | 2 | |||||||||
Ian Porter Winchester Photographic Society | 1 | 2 | 1 | |||||||||
Paula Potter Deeside Photographic Society (Shotton) | 1 | |||||||||||
Robert Prenton Jones EFIAP/p BPE5 AWPF Eryri Photo Group | 1 | 1 | 1 | 2 | ||||||||
Len Quinn Basingstoke Camera Club | 1 | |||||||||||
Marion Rapier ARPS DPAGB BPE5 Edmonton Camera Club | 1 | 1 | 1 | |||||||||
Ken Rasmussen ARPS BPE3 | 1 | 1 | 1 | |||||||||
George Reekie DPAGB ABPE Taunton Camera Club | 1 | 1 | 3 | |||||||||
Jo Rhodes Bury St Edmunds Photographic Society | 1 | |||||||||||
Keith Richardson DPAGB BPE3 The Evolve Group | 1 | |||||||||||
George Robertson DPAGB Milngavie & Bearsden Camera Club | 3 | 2 | 2 | 1 | 1 | SEL | ||||||
Kevin Robertson AWPF EFIAP PPSA Bridgend & District Camera Club | 1 | 1 | ||||||||||
Sandy Robertson Whitchurch Photographic Society | 1 | GOLD | ||||||||||
Martin Robinson DPAGB BPE2 Lutterworth Photographic Society Co-operative | 1 | COMM | ||||||||||
Mike Rose Chelmsford Camera Club | 1 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||
Jane Rowbottom BPE2 Stafford Camera Club | 1 | 1 | 1 | 1 | ||||||||
Margot Rowlands Gwynfa Camera Club | 1 | 1 | ||||||||||
Claire Russell Ards Camera Club | 1 | 1 | ||||||||||
John Rutherford CPAGB BPE1 Chesterfield Photographic Society | 2 | 1 | ||||||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 1 | 1 | 2 | SEL | 3 | SEL COMM | ||||||
Mick Sayer ARPS BPE4 Invicta Photographic Club | 1 | 1 | ||||||||||
Claire Schreuder BPE2 Isle Of Man Photographic Society | 1 | |||||||||||
Vincent Scothern DPAGB BPE5 EFIAP Beeston (Notts) Camera Club | 1 | |||||||||||
Nicola Scott CPAGB BPE1 Stevenage Photographic Society | 1 | 2 | SEL | |||||||||
Paul Screen BPE4 CPAGB Beeston (Notts) Camera Club | 3 | 1 | 1 | 2 | ||||||||
Richard Sells CPAGB BPE1 Otley Camera Club | 2 | PAGB | 2 | |||||||||
Ketan Shah DPAGB BPE4 Duston Camera Club | 1 | SEL | 2 | |||||||||
David Shardlow LRPS BPE2 Rolls-Royce Derby Photographic Society | 1 | 1 | 1 | |||||||||
Pamela Sheldon AWPF Mold Camera Club | 1 | |||||||||||
Joan Sheppard CPAGB Gosforth Camera Club | 2 | 1 | GOLD | 3 | 3 | |||||||
Paul Sherriff BPE3 CPAGB | 1 | |||||||||||
Sue Sibley BPE4 DPAGB ARPS New Forest Camera Club | 1 | 2 | COMM | 1 | ||||||||
John Simpson BPE3 CPAGB Stafford Camera Club | 1 | 1 | ||||||||||
Mark Sims BPE4 CPAGB ARPS Ware & District Photographic Society | 2 | |||||||||||
Campbell Skinner DPAGB BPE2 Greenock Camera Club | 2 | 1 | BPE | 2 | ||||||||
Suzanne Slee BPE1 Afan Nedd Camera Club | 1 | 1 | ||||||||||
Derek Smith The Evolve Group | 1 | |||||||||||
Gillian Smith BPE2 CPAGB Stourport Camera Club | 1 | |||||||||||
