![]() |
2023 |
Acceptances and Awards by Club
Aberdeen Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Robert Buchan | 1 | ||||||||||||
John Thom | 1 | ||||||||||||
Totals for club | 1 | 1 | |||||||||||
Afan Nedd Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Suzanne Slee BPE1 | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Alsager Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Andrew Donkin BPE4 CPAGB | 1 | 1 | 2 | ||||||||||
Totals for club | 1 | 1 | 2 | ||||||||||
Aperture Woolwich Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Sue Green ARPS DPAGB BPE3 | 2 | SEL | |||||||||||
Totals for club | 2 | ||||||||||||
Arden Photo Group | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Monica Doshi DPAGB BPE2 CPAGB | 1 | 3 | 1 | ||||||||||
Totals for club | 1 | 3 | 1 | ||||||||||
Ards Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Keith Malcolm BPE1 | 1 | ||||||||||||
Claire Russell | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Ashby Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Martin Cooke | 1 | 1 | |||||||||||
David Goacher | 1 | 2 | 1 | ||||||||||
Totals for club | 1 | 2 | 1 | 2 | |||||||||
Auchterarder Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Morag Forbes LRPS BPE1 | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Axholme Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Mary Fish CPAGB BPE2 | 1 | 1 | |||||||||||
Steven Parrish | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 2 | 1 | |||||||||
Ayr Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Alan Campbell | 1 | ||||||||||||
Michele Campbell BPE3 CPAGB | 3 | COMM | 1 | 1 | |||||||||
Totals for club | 3 | COMM | 1 | 1 | 1 | ||||||||
Banbridge Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
William Clegg | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Barnstaple Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Susan James LRPS | 2 | 2 | |||||||||||
Totals for club | 2 | 2 | |||||||||||
Basingstoke Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Keith Polwin ARPS DPAGB BPE5 | 1 | 2 | |||||||||||
Len Quinn | 1 | ||||||||||||
Totals for club | 2 | 2 | |||||||||||
Beacon Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Peter Mcgonigal CPAGB BPE1 | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Bebington Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Kevin Barnes BPE5 CPAGB | 4 | 1 | 1 | 1 | |||||||||
Trevor Buckle | 1 | ||||||||||||
Alun Lambert BPE2 | 2 | ||||||||||||
Robert Totty | 2 | 2 | |||||||||||
Totals for club | 4 | 3 | 5 | 1 | 1 | ||||||||
Beeston (Notts) Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Trevor Lane ARPS DPAGB BPE5 | 1 | 2 | |||||||||||
Vincent Scothern DPAGB BPE5 EFIAP | 1 | ||||||||||||
Paul Screen BPE4 CPAGB | 3 | 1 | 1 | 2 | |||||||||
Totals for club | 3 | 2 | 2 | 4 | |||||||||
Belfast Photo Imaging Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Ian Clarke | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Beyond Group | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Nicholas Alston ARPS CPAGB BPE2 | 2 | COMM | 1 | ||||||||||
Jane Barrett ARPS DPAGB BPE4 | 1 | 1 | 2 | ||||||||||
Wayne Davey DPAGB BPE3 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
Barbie Lindsay FBPE MPAGB EFIAP/s | 2 | 1 | 2 | ||||||||||
Marcia Mellor DPAGB ABPE AWPF | 1 | ||||||||||||
Peter Milsom EFIAP/g DPAGB BPE5 | 1 | ||||||||||||
Totals for club | 3 | 4 | 5 | COMM | 5 | 2 | 4 | ||||||
Bh Photography Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Russ Foote LRPS | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Biggleswade & District Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Roger Bradshaw BPE3 CPAGB | 2 | 1 | 1 | 3 | |||||||||
Mark Glenister BPE2 | 1 | 2 | 1 | ||||||||||
Ian Gostelow BPE3 DPAGB ARPS | 1 | 2 | 1 | 1 | 1 | BPE | |||||||
Totals for club | 1 | 5 | 4 | 1 | 2 | 4 | BPE | ||||||
Bolsover Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Philip Newman BPE4 ARPS AFIAP | 1 | 1 | COMM | ||||||||||
Totals for club | 1 | 1 | COMM | ||||||||||
Bolton Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Richard Towell DPAGB BPE3 | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Bon Accord Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Kevin Flanagan LRPS CPAGB | 2 | 1 | 2 | ||||||||||
George Gray CPAGB | 2 | 1 | |||||||||||
Totals for club | 2 | 3 | 3 | ||||||||||
Bridgend & District Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Jenny Hibbert MPAGB AWPF EFIAP/g | 2 | 1 | 3 | 2 | |||||||||
Paul James EPSA BPE1 AWPF | 1 | 1 | 2 | ||||||||||
Kevin Robertson AWPF EFIAP PPSA | 1 | 1 | |||||||||||
Totals for club | 2 | 2 | 2 | 3 | 5 | ||||||||
Bristol Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Rachel Domleo CPAGB EFIAP | 1 | 2 | COMM | 3 | COMM | 3 | |||||||
Steve Field LRPS EFIAP BPE2 | 1 | ||||||||||||
Sue O'Connell FIPF DPAGB ABPE | 1 | 2 | |||||||||||
Mary Pears DPAGB BPE1 AFIAP | 1 | ||||||||||||
Totals for club | 2 | 1 | 2 | COMM | 3 | 3 | COMM | 3 | |||||
Bromsgrove Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Julie Hall BPE3 CPAGB QPSA | 1 | ||||||||||||
Sue Vernon CPAGB BPE3 | 1 | ||||||||||||
Totals for club | 2 | ||||||||||||
Bury Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Steven Hoyle | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Bury St Edmunds Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Christopher Cross | 2 | ||||||||||||
Carol Martin BPE1 CPAGB LRPS | 3 | 1 | 3 | ||||||||||
Jo Rhodes | 1 | ||||||||||||
Totals for club | 2 | 4 | 1 | 3 | |||||||||
Cannock Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Paul Sutton BPE2 | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Carluke Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Mary Gibson DPAGB LRPS BPE5 | 2 | 2 | 1 | 2 | COMM | ||||||||
Totals for club | 2 | 2 | 1 | 2 | COMM | ||||||||
Catchlight Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Cyril Boyd DPAGB EFIAP/s MPSA | 2 | 1 | 1 | ||||||||||
Laurie Campbell AIPF DPAGB EFIAP | 2 | 2 | 1 | ||||||||||
John T Glover LIPF BPE2 AFIAP | 2 | SEL | 2 | ||||||||||
Leo Mccourt CPAGB LIPF | 1 | 2 | COMM | 1 | |||||||||
Tony Mulvenna LRPS BPE3 EFIAP | 2 | 1 | 1 | ||||||||||
Paul O'Donnell | 1 | ||||||||||||
Joseph Vize DPAGB LIPF BPE5 | 1 | 1 | 2 | ||||||||||
Jennifer Willis BPE4 MPAGB FRPS | 3 | 3 | |||||||||||
Totals for club | 2 | 12 | COMM | 7 | 4 | 4 | 3 | ||||||
Central Photographic Association | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Brian Mcclure DPAGB EFIAP BPE5 | 2 | 1 | 1 | ||||||||||
Totals for club | 2 | 1 | 1 | ||||||||||
Chelmsford Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Sally Freeman CPAGB BPE1 | 1 | ||||||||||||
Mike Rose | 1 | ||||||||||||
Totals for club | 1 | 1 | |||||||||||
Cheltenham Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
John Clare | 1 | 2 | 2 | ||||||||||
Dave Hyett DPAGB EFIAP BPE3 | 1 | ||||||||||||
Totals for club | 1 | 3 | 2 | ||||||||||
Chester Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Patricia Keegan | 1 | 1 | 1 | 1 | |||||||||
Janice Wilding | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | 1 | |||||||||
Chesterfield Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
John Rutherford CPAGB BPE1 | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Chichester Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Christopher Gledhill DPAGB | 2 | COMM | 1 | 1 | |||||||||
Jim Munday DPAGB EFIAP/s BPE3 | 1 | GOLD | 1 | ||||||||||
Julia Wainwright FRPS MPAGB BPE3 | 1 | 1 | 2 | 2 | |||||||||
Totals for club | 4 | GOLD COMM | 2 | 1 | 3 | 2 | |||||||
Chorley Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Adrian Lines FBPE MPAGB | 2 | 1 | 3 | 2 | |||||||||
Totals for club | 2 | 1 | 3 | 2 | |||||||||
Clay Cross Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Dave Brown | 1 | ||||||||||||
Stephen Mallender | 2 | ||||||||||||
Ron Trevis BPE3 | 1 | ||||||||||||
Totals for club | 1 | 1 | 2 | ||||||||||
Colchester Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Christine Alexander | 3 | 1 | |||||||||||
Stephen Ball LRPS CPAGB | 2 | ||||||||||||
Totals for club | 3 | 3 | |||||||||||
Conwy Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Tanya Liepins BPE1 | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Cookridge Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Tim Balls BPE2 | 1 | ||||||||||||
Jane Horton CPAGB BPE2 | 2 | COMM | 1 | 1 | 1 | ||||||||
Totals for club | 2 | COMM | 1 | 2 | 1 | ||||||||
Corby Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Ann Surch LRPS BPE1 | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Crewe Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Stephen Coyne CPAGB BPE3 | 1 | PAGB | 2 | 2 | 1 | ||||||||
Totals for club | 1 | PAGB | 2 | 2 | 1 | ||||||||
Cumbernauld & Kilsyth Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Kenny Mclean CPAGB BPE1 AFIAP | 1 | COMM | |||||||||||
Totals for club | 1 | COMM | |||||||||||
Cymru Mono | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Susan Ashford CPAGB ARPS EFIAP | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Dartford & District Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Phil Burt LRPS | 1 | ||||||||||||
Geoff Lamy LRPS CPAGB | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Daventry Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Chris Baldwin | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Deal & District Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Janine Ball DPAGB FRPS BPE4 | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Deepings Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Ken Bunch BPE4 CPAGB | 1 | COMM | 2 | COMM | |||||||||
Peter Lawrence EFIAP DPAGB BPE3 | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | COMM | 3 | COMM | ||||||||
Deeside Photographic Society (Shotton) | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Tony Grubb CPAGB AFIAP BPE1 | 1 | 1 | 1 | ||||||||||
Susan Hackett | 2 | COMM | |||||||||||
Ken Lester BPE3 DPAGB AWPF | 1 | 1 | 3 | ||||||||||
Anne Mcdonald BPE1 | 1 | ||||||||||||
Kay Newman BPE1 | 1 | 1 | COMM | ||||||||||
Mark Newman | 2 | ||||||||||||
Ralph Pinch AWPF CPAGB | 1 | ||||||||||||
Paula Potter | 1 | ||||||||||||
Totals for club | 5 | COMM | 3 | 1 | 7 | COMM | 1 | ||||||
Derby City Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Tony Barker CPAGB BPE1 AFIAP | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Dewsbury & District Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Paul Harrison BPE1 | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Disabled Photographers Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Keith Parker | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Doncaster Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Ray Brammall ARPS EFIAP/g BPE5 | 2 | 1 | 1 | 3 | BPE | ||||||||
Steve Dormer CPAGB | 2 | GOLD | 2 | ||||||||||
Brian Trout LRPS BPE3 EFIAP/b | 1 | 1 | |||||||||||
Susan Trout EFIAP/s BPE4 | 2 | SEL | 1 | 2 | |||||||||
Totals for club | 4 | GOLD | 3 | 4 | 4 | BPE | 3 | ||||||
Driffield Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Simon Marsh | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Droitwich Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Robin Couchman LRPS BPE4 EFIAP | 2 | 2 | |||||||||||
Totals for club | 2 | 2 | |||||||||||
Dundee Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
David Sadler ARPS DPAGB EFIAP/g | 1 | 1 | 2 | SEL | 3 | SEL COMM | |||||||
Diane Thurlow BPE1 | 1 | ||||||||||||
Totals for club | 1 | 2 | 2 | 3 | COMM | ||||||||
Dungannon-Cookstown Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Rosemary Hughes LIPF CPAGB | 1 | 1 | 1 | ||||||||||
John Lambe LIPF CPAGB | 1 | ||||||||||||
Totals for club | 1 | 1 | 1 | 1 | |||||||||
Duston Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
K Page | 1 | 1 | |||||||||||
Ketan Shah DPAGB BPE4 | 1 | SEL | 2 | ||||||||||
Totals for club | 1 | 1 | 2 | 1 | |||||||||
Earl Shilton Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB | 1 | 1 | 1 | ||||||||||
Phil Mallin LRPS CPAGB BPE3 | 2 | ||||||||||||
Totals for club | 3 | 1 | 1 | ||||||||||
Edmonton Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Marion Rapier ARPS DPAGB BPE5 | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Eryri Photo Group | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Robert Prenton Jones EFIAP/p BPE5 AWPF | 1 | 1 | 1 | 2 | |||||||||
Totals for club | 1 | 1 | 1 | 2 | |||||||||
Essex & Suffolk Photographers Group | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Kath Aggiss BPE5 | 1 | 3 | 2 | 2 | 2 | ||||||||
Trevor Clifford ARPS BPE2 | 2 | ||||||||||||
Totals for club | 1 | 3 | 4 | 2 | 2 | ||||||||
Focus Photographic Group | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Mike Barnard BPE3 LRPS CPAGB | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Folkestone Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Marie-Laure Stone BPE5 DPAGB EFIAP/d3 | 1 | 2 | 3 | ||||||||||
Totals for club | 1 | 2 | 3 | ||||||||||
Frome Wessex Photographic | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Mary Maynard BPE2 CPAGB | 2 | ||||||||||||
Jane Wiltshire BPE3 CPAGB | 2 | 1 | 2 | ||||||||||
Totals for club | 4 | 1 | 2 | ||||||||||
Gloucester Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Jay Hallsworth DPAGB LRPS BPE3 | 2 | COMM (2) | 1 | 2 | 2 | ||||||||
Totals for club | 2 | COMM (2) | 1 | 2 | 2 | ||||||||
Godalming Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
David Hughes ARPS DPAGB BPE3 | 2 | 2 | 1 | ||||||||||
Collette Patto LRPS DPAGB BPE2 | 1 | ||||||||||||
Totals for club | 3 | 2 | 1 | ||||||||||
Gosforth Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
David Brown ARPS EFIAP CPAGB | 1 | ||||||||||||
Peter Maguire CPAGB LRPS EFIAP | 1 | 2 | 1 | 1 | |||||||||
Joan Sheppard CPAGB | 2 | 1 | GOLD | 3 | 3 | ||||||||
Totals for club | 2 | 2 | 1 | GOLD | 5 | 1 | 4 | ||||||
Great Barr Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Michelle Walker | 1 | 2 | SEL | ||||||||||
Totals for club | 1 | 2 | |||||||||||
Greenock Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Campbell Skinner DPAGB BPE2 | 2 | 1 | BPE | 2 | |||||||||
Totals for club | 2 | 1 | BPE | 2 | |||||||||
Grimsby Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
John Thorndike BPE5 EFIAP/b CPAGB | 2 | 2 | |||||||||||
Totals for club | 2 | 2 | |||||||||||
Guernsey Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Nigel Byrom | 1 | 2 | 2 | 4 | COMM | 2 | COMM | ||||||
Totals for club | 1 | 2 | 2 | 4 | COMM | 2 | COMM | ||||||
Gwynfa Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Gill Jones BPE2 | 1 | 1 | 2 | 1 | |||||||||
Glenn Porter BPE3 ARPS EFIAP/b | 1 | 2 | 2 | ||||||||||
Margot Rowlands | 1 | 1 | |||||||||||
Christine Tidman CPAGB EFIAP/b BPE3 | 3 | 1 | 1 | ||||||||||
Totals for club | 5 | 4 | 5 | 1 | 2 | ||||||||
Halifax Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Haydn Bartlett DPAGB | 1 | BEST GOLD | |||||||||||
Totals for club | 1 | BEST GOLD | |||||||||||
Harpenden Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Ali Asplin BPE2 | 2 | BPE | |||||||||||
Steve Collins BPE3 LRPS | 1 | ||||||||||||
Totals for club | 1 | 2 | BPE | ||||||||||
Hay Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Janette Hill BPE2 DPAGB AWPF | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Herefordshire Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Cliff Spooner ARPS CPAGB BPE3 | 1 | ||||||||||||
Peter Wyles LRPS CPAGB AWPF | 1 | 1 | 2 | 1 | |||||||||
Totals for club | 1 | 1 | 2 | 2 | |||||||||
High Peak Photography Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Caroline Claye BPE2 CPAGB | 3 | 1 | |||||||||||
Ken Lomas BPE4 | 1 | 1 | |||||||||||
Totals for club | 3 | 1 | 1 | 1 | |||||||||
Hoddesdon Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Christine Holt DPAGB LRPS BPE2 | 3 | ||||||||||||
David Morement CPAGB BPE1 | 1 | 1 | |||||||||||
Totals for club | 1 | 4 | |||||||||||
Hoylake Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Lorraine Pinder QPSA | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Huddersfield Photo Imaging Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Paul Campbell CPAGB BPE4 | 2 | 1 | 1 | ||||||||||
Richard Fulcher CPAGB BPE4 | 1 | 1 | 2 | 1 | |||||||||
Mark Turner | 1 | 1 | |||||||||||
Harry Wentworth ARPS EFIAP BPE5 | 2 | 1 | |||||||||||
Totals for club | 3 | 3 | 2 | 2 | 3 | 1 | |||||||
Ilkeston Photo 2000 | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Joyce Cresswell BPE1 | 1 | ||||||||||||
Geraldine Curtis | 1 | ||||||||||||
Phil Peat CPAGB AFIAP BPE2 | 1 | 1 | |||||||||||
Stephen Walters BPE2 AFIAP | 1 | ||||||||||||
Totals for club | 2 | 2 | 1 | ||||||||||
Invicta Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Mick Sayer ARPS BPE4 | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Ipswich & District Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Stephen Harper BPE3 AFIAP EFIAP | 2 | ||||||||||||
Charles Whitfield King DPAGB BPE5 | 1 | ||||||||||||
Totals for club | 3 | ||||||||||||
Isle Of Man Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Sue Blythe LRPS DPAGB BPE5 | 1 | 3 | COMM | 1 | |||||||||
Claire Schreuder BPE2 | 1 | ||||||||||||
Totals for club | 1 | 3 | COMM | 1 | 1 | ||||||||
Kempsey Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Charles Ashton FRPS BPE5 MPAGB | 1 | SEL | 3 | COMM | 1 | 4 | |||||||
Anthony Woods CPAGB LRPS BPE1 | 2 | 1 | |||||||||||
Totals for club | 1 | 3 | COMM | 1 | 2 | 5 | |||||||
Kendal Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Russell Millner LRPS | 1 | 2 | |||||||||||
Gordon Mills ARPS BPE4 DPAGB | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | ||||||||||
Keswick Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Alan Walker MPAGB ARPS BPE4 | 3 | SEL | 1 | 2 | 2 | 2 | |||||||
Totals for club | 3 | 1 | 2 | 2 | 2 | ||||||||
Keyworth Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Gavin Brand BPE1 | 1 | 1 | 2 | ||||||||||
Brian Garner | 1 | 1 | |||||||||||
Totals for club | 2 | 2 | 2 | ||||||||||
Kilmaurs Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Jim Stevenson EFIAP CPAGB BPE4 | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Kingston Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Graeme Wales ARPS CPAGB BPE2 | 1 | 1 | 3 | ||||||||||
Totals for club | 1 | 1 | 3 | ||||||||||
Kirkintilloch Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Lynne Watson | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Knutsford Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Trevor Hosking | 1 | 2 | |||||||||||
Willam Mccaig LRPS | 1 | ||||||||||||
Gordon Spruce BPE1 LRPS | 3 | 2 | 2 | ||||||||||
Nigel Wells LRPS | 1 | COMM | 2 | COMM | 1 | 2 | |||||||
Totals for club | 2 | COMM | 5 | COMM | 4 | 4 | 2 | ||||||
Lancaster Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Ruth Lochrie | 1 | ||||||||||||
Carole Wetherley BPE2 | 1 | 1 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Leamington Spa Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Stephen Melville | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Leeds Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Karen Gourlay | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Leek Photographic Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
John Coe BPE3 | 1 | ||||||||||||
David Travis ARPS BPE3 | 1 | 3 | 4 | 2 | |||||||||
Totals for club | 1 | 3 | 4 | 3 | |||||||||
Leicester Forest Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Martin Janes BPE5 | 2 | 2 | 1 | ||||||||||
Totals for club | 2 | 2 | 1 | ||||||||||
Leyland Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Robert Hume BPE3 CPAGB | 1 | 1 | |||||||||||
Fred Parkinson CPAGB BPE3 | 1 | ||||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Livingston Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Bruce Harley CPAGB LRPS EFIAP | 3 | 3 | PAGB | 2 | |||||||||
Totals for club | 3 | 3 | PAGB | 2 | |||||||||
Loughton Camera Club | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Les Cornwell LRPS CPAGB BPE2 | 1 | 1 | |||||||||||
Ron Tear MPAGB ARPS | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | 2 | ||||||||||
Louth Photographic Society | Scapes | Open Monochrome | Open Colour | Nature | People | Creative | |||||||
Dave Turner CPAGB AFIAP BPE4 | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
