![]() |
2018 |
Acceptances and Awards by Club
Alsager Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Andrew Donkin | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Amersham Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Alan Colegrave ARPS | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Aperture Woolwich Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Sue Green ARPS DPAGB | 3 | COMM | |||||||||||
Totals for club | 3 | COMM | |||||||||||
Arden Photo Group | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Aaron Dodd | 3 | 1 | 1 | ||||||||||
Totals for club | 3 | 1 | 1 | ||||||||||
Arnold & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Verity Assad CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Ashford Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Anthony Wright ARPS BPE3* | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Axholme Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Duncan S K Hill MPAGB EFIAP/p | 2 | 3 | 4 | 2 | |||||||||
Totals for club | 2 | 3 | 4 | 2 | |||||||||
Backwell Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Bob Bishop EFIAP/s BPE4* LRPS | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Ballynahinch Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Frances Price LRPS CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Basingstoke Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Brian Chivers ADPS LRPS BPE1* | 1 | ||||||||||||
Keith Polwin ARPS BPE3* | 3 | ||||||||||||
Philip Young CPAGB BPE1* | 3 | 1 | |||||||||||
Totals for club | 1 | 3 | 4 | ||||||||||
Beeston (Notts) Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Trevor Lane LRPS DPAGB BPE4* | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Belfast Photo Imaging Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Matthew Canning LIPF | 1 | 2 | 2 | ||||||||||
Totals for club | 1 | 2 | 2 | ||||||||||
Benfleet Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Jane Barrett DPAGB BPE1* | 3 | 2 | 2 | ||||||||||
Totals for club | 3 | 2 | 2 | ||||||||||
Beyond Group | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Peter Benson CPAGB | 4 | COMM | 3 | ||||||||||
Scott Coe BPE3* | 4 | 1 | |||||||||||
Liz Cutting ARPS DPAGB BPE5* | 3 | COMM | |||||||||||
Marcia Mellor DPAGB BPE5* | 3 | 2 | 2 | COMM (2) | 4 | 2 | COMM (2) | ||||||
Peter Norris AFIAP DPAGB BPE3* | 1 | ||||||||||||
Totals for club | 11 | COMM | 5 | 4 | COMM (2) | 4 | 3 | COMM | 2 | COMM (2) | |||
Bideford Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Stephen Hatch BPE2* CPAGB | 2 | COMM | |||||||||||
Tim Hearn | 3 | ||||||||||||
Totals for club | 5 | COMM | |||||||||||
Biggleswade & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Roger Bradshaw | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Bolsover Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Trevor Hupton CPAGB LRPS ARPS | 3 | ||||||||||||
Jill Meeds | 1 | ||||||||||||
Totals for club | 1 | 3 | |||||||||||
Bolton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Philip Durkin CPAGB BPE2* | 2 | COMM | 2 | ||||||||||
Richard Towell DPAGB BPE2* | 1 | 2 | 1 | ||||||||||
Totals for club | 2 | COMM | 3 | 2 | 1 | ||||||||
Bon Accord Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ian Mitchell MPAGB ARPS EFIAP | 2 | SEL | |||||||||||
Totals for club | 2 | SEL | |||||||||||
Bookham Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Andy Carter CPAGB LRPS | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Bottisham & Burwell Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ian Kippax DPAGB EFIAP/b BPE4* | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Bristol Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Peter Brisley DPAGB ARPS | 1 | ||||||||||||
John Chamberlin FRPS MFIAP FBPE | 1 | 1 | |||||||||||
Steve Field | 2 | 1 | |||||||||||
Sue O'Connell ARPS DPAGB EFIAP/g | 2 | 3 | 1 | ||||||||||
Totals for club | 1 | 4 | 4 | 1 | 2 | ||||||||
Bromsgrove Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Julie Hall | 3 | ||||||||||||
Jennifer Webster BPE1* | 1 | 3 | |||||||||||
Totals for club | 1 | 6 | |||||||||||
Buckingham Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Tom Knowles | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Bury Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Beverly Hayes LRPS CPAGB BPE3* | 1 | COMM | 1 | 1 | |||||||||
Garry Hayes LRPS CPAGB BPE3* | 1 | 4 | COMM | 2 | 1 | ||||||||
Lesley Robb BPE2* | 1 | ||||||||||||
Totals for club | 2 | COMM | 5 | COMM | 2 | 1 | 2 | ||||||
Camborne & Redruth Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Barbara Jenkin ARPS EFIAP/g GMPSA | 2 | 3 | |||||||||||
Malcolm Jenkin CPAGB EFIAP/p GMPSA | 1 | 2 | 1 | 2 | |||||||||
Bernice Kelly AFIAP | 1 | ||||||||||||
Totals for club | 1 | 4 | 4 | 3 | |||||||||
Cambridge Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Jim Duncan ARPS EFIAP/s BPE4* | 2 | ||||||||||||
Patricia Rudduck CPAGB AFIAP BPE3* | 1 | 3 | COMM | ||||||||||
Totals for club | 3 | 3 | COMM | ||||||||||
Cannock Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
John Cartlidge EFIAP/p APAGB BPE5* | 1 | ||||||||||||
Paul Hassell MPAGB BPE5* | 3 | 3 | 4 | GOLD COMM (2) | |||||||||
Paul Sutton BPE2* | 1 | ||||||||||||
Totals for club | 4 | 4 | 4 | GOLD COMM (2) | |||||||||
Carluke Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Eddie Cocozza CPAGB BPE5* | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Catchlight Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Peter Adams | 1 | ||||||||||||
Cyril Boyd BPE1* | 1 | 1 | |||||||||||
Keith Elgin DPAGB EFIAP/b EPSA | 4 | 2 | 1 | ||||||||||
Kenny Gibson LIPF LRPS | 2 | 3 | 1 | ||||||||||
Anne Given DPAGB EFIAP BPE3* | 1 | 2 | COMM | ||||||||||
Bob Given MPAGB EPSA ABPE | 4 | COMM | 2 | 3 | SEL | ||||||||
John T Glover | 1 | ||||||||||||
Gerald Gribbon | 2 | COMM | 2 | COMM | |||||||||
Dean Irvine LIPF | 1 | 1 | 2 | ||||||||||
Brian Mcclure DPAGB LRPS LIPF | 3 | COMM | 3 | COMM | |||||||||
Ross Mckelvey FBPE MPAGB FIPF | 4 | SEL | 4 | 3 | SEL COMM | ||||||||
William Strain LIPF | 3 | 2 | |||||||||||
Joseph Vize CPAGB LIPF BPE3* | 2 | 3 | 2 | ||||||||||
Darrin Walker | 1 | ||||||||||||
Totals for club | 29 | SEL COMM (3) | 22 | COMM (2) | 16 | SEL (2) COMM (2) | |||||||
Chapel Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Malcolm Blackburn ARPS DPAGB EFIAP | 2 | 1 | |||||||||||
Helena Jones BPE1* | 1 | 1 | 1 | ||||||||||
Charlotte Nuttall ARPS | 1 | 2 | |||||||||||
James Street LRPS | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | 3 | 3 | ||||||||
Chelmsford Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Colin Birch LRPS DPAGB BPE2* | 1 | 3 | |||||||||||
Totals for club | 1 | 3 | |||||||||||
Cheltenham Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
David Adamson BPE3* AFIAP | 1 | ||||||||||||
Janice Clark CPAGB LRPS BPE2* | 1 | ||||||||||||
Martin Fry FRPS EFIAP/s ABPE | 2 | 2 | 1 | 2 | SEL COMM | ||||||||
Karin Wilson BPE3* LRPS EFIAP | 2 | 1 | 1 | ||||||||||
Totals for club | 4 | 3 | 4 | 2 | SEL COMM | ||||||||
Chester Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Susan Champion CPAGB BPE1* | 1 | ||||||||||||
Malcolm Peacock | 1 | 2 | 3 | ||||||||||
Totals for club | 1 | 2 | 4 | ||||||||||
Chorley Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Barry Dickinson CPAGB BPE1* | 1 | ||||||||||||
Christine Dickinson CPAGB BPE1* | 1 | 1 | 1 | ||||||||||
Adrian Lines FBPE MPAGB | 3 | COMM | 4 | COMM | 2 | SEL | 4 | ||||||
Steve Proctor DPAGB BPE3* | 1 | 1 | 3 | 1 | |||||||||
Geoff Walsh DPAGB BPE3* PSA4* | 3 | SEL COMM | |||||||||||
Michelle Walsh CPAGB BPE2* PSA3* | 3 | ||||||||||||
Totals for club | 3 | COMM | 6 | COMM | 4 | SEL | 9 | 7 | SEL COMM | ||||
Clacton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Colin Brett CPAGB BPE1* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Clay Cross Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ron Trevis | 1 | 1 | |||||||||||
Sue Wilson DPAGB | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | 2 | ||||||||||
Cleethorpes Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Mike Bennett LRPS CPAGB EFIAP | 1 | 2 | |||||||||||
Lee Dixon | 1 | 1 | 2 | ||||||||||
George Lill | 1 | ||||||||||||
John Sanchez | 1 | 2 | 1 | ||||||||||
Totals for club | 3 | 6 | 1 | 2 | |||||||||
Clwb Camera Blaenau Ffestiniog | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ian Oneill CPAGB LRPS AWPF | 1 | 4 | 1 | 2 | |||||||||
Totals for club | 1 | 4 | 1 | 2 | |||||||||
Colchester Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Lynn Rix CPAGB DPAGB | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Cookridge Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Sue Rugg CPAGB BPE1* | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Cranleigh Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Swales Parry DPAGB BPE4* | 1 | 2 | 1 | ||||||||||
Totals for club | 1 | 2 | 1 | ||||||||||
Crewe Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Stephen Coyne CPAGB | 1 | 1 | |||||||||||
Ian Whiston DPAGB ABPE EFIAP | 4 | ||||||||||||
Totals for club | 1 | 1 | 4 | ||||||||||
Crosby Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Christopher Hands | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
DAPA Group | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Phil Dodd CPAGB BPE1* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Darwen Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
William Senior CPAGB LRPS | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Deal & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Janine Ball CPAGB LRPS BPE1* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Deeside Photographic Society (Shotton) | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ken Lester | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Derby City Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Mike Arblaster LRPS CPAGB BPE2* | 1 | 1 | 1 | ||||||||||
Wayne Churchill | 1 | ||||||||||||
Totals for club | 1 | 1 | 1 | 1 | |||||||||
Deudraeth Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Amanda Sims CPAGB AWPF BPE2* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Doncaster Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ray Brammall ARPS EFIAP DPAGB | 1 | 3 | |||||||||||
Derek Crunkhorn LRPS CPAGB BPE2* | 1 | ||||||||||||
Brian Trout LRPS BPE2* | 1 | 2 | |||||||||||
Susan Trout LRPS BPE2* | 2 | 1 | 1 | ||||||||||
Totals for club | 4 | 4 | 1 | 3 | |||||||||
Donside Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Chris Briggs CPAGB BPE1* | 1 | 3 | |||||||||||
John Fowler | 1 | ||||||||||||
Bob Humphreys BPE1* DPAGB | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | 5 | ||||||||||
Dorchester Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Robert Davies CPAGB LRPS BPE1* | 1 | ||||||||||||
Frances Underwood LRPS CPAGB BPE2* | 1 | ||||||||||||
Totals for club | 1 | 1 | |||||||||||
Droitwich Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Audrey Couchman | 1 | ||||||||||||
Robin Couchman BPE2* | 2 | 1 | 1 | ||||||||||
Richard Harding BPE3* DPAGB EFIAP | 3 | SEL COMM (2) | 1 | 1 | 1 | ||||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | ||||||||||||
Totals for club | 6 | SEL COMM (2) | 2 | 2 | 2 | ||||||||
Dundee Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Peter Clark | 1 | ||||||||||||
David Sadler ARPS CPAGB BPE1* | 1 | 4 | 2 | ||||||||||
Stephanie Wilkie | 2 | COMM | |||||||||||
Totals for club | 1 | 5 | 2 | 2 | COMM | ||||||||
East Grinstead Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Lawrence Homewood BPE1* | 1 | 3 | 1 | ||||||||||
Totals for club | 1 | 3 | 1 | ||||||||||
Edmonton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Malcolm Rapier ARPS EFIAP BPE4* | 2 | 2 | 1 | ||||||||||
Marion Rapier ARPS EFIAP BPE4* | 1 | 1 | 1 | 1 | |||||||||
Totals for club | 1 | 3 | 3 | 2 | |||||||||
Ellesmere Port Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Neil Davies-Mckay | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Epsom Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Rosemary Wilman HonFRPS BPE5* APAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Eryri Photo Group | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Jean Chadwick AWPF CPAGB BPE1* | 1 | ||||||||||||
Philip Chadwick DPAGB AWPF BPE4* | 2 | ||||||||||||
Totals for club | 1 | 2 | |||||||||||
Essex & Suffolk Models and Photographers Group | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Kath Aggiss | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
F8 Image Group | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Alan Grant BPE4* DPAGB | 1 | 1 | 1 | ||||||||||
George Reekie ABPE DPAGB | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | ||||||||||
Folkestone Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ian Stone DPAGB BPE2* | 1 | 1 | 1 | ||||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/p | 2 | 1 | 3 | ||||||||||
Totals for club | 3 | 2 | 4 | ||||||||||
Forest of Dean Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Emma Davies | 2 | 1 | 1 | ||||||||||
Totals for club | 2 | 1 | 1 | ||||||||||
Garstang Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Peter Knight CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Godalming Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Mike Rowe FRPS BPE4* | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Great Barr Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Frederick Archer BPE2* CPAGB | 1 | ||||||||||||
Ceri Goodrum CPAGB BPE2* AFIAP | 1 | ||||||||||||
Totals for club | 2 | ||||||||||||
Great Notley Photography Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Dave Greenwood BPE1* | 2 | COMM | 1 | ||||||||||
Totals for club | 2 | COMM | 1 | ||||||||||
Greenock Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Campbell Skinner DPAGB BPE2* | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Grimsby Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Michael Stringer LRPS BPE1* | 2 | 1 | |||||||||||
John Thorndike LRPS CPAGB BPE3* | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | ||||||||||
Gwynfa Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Leigh Woolford BPE2* EFIAP DPAGB | 2 | 2 | 2 | 1 | |||||||||
Totals for club | 2 | 2 | 2 | 1 | |||||||||
Halstead & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Iain Blake | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Halton Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Russell Finney | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Harpenden Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Steve Collins | 1 | 2 | 2 | ||||||||||
James Cooke | 1 | 1 | |||||||||||
Graham Jones EFIAP/p DPAGB ABPE | 1 | ||||||||||||
Dries Vanlerberghe | 1 | 1 | |||||||||||
Peter Whitehead | 2 | ||||||||||||
Totals for club | 2 | 3 | 2 | 3 | 2 | ||||||||
Hay Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Angela Bonner | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Herne Bay Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Joan Austin BPE1* PSA3* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Hertford & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Robin Claydon DPAGB LRPS BPE1* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Hoddesdon Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Phil Janes LRPS | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Hoylake Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
John Sixsmith BPE5* EFIAP/p EPSA | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Huddersfield Photo Imaging Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Paul Campbell CPAGB BPE2* | 2 | 2 | 2 | ||||||||||
James Gibson LRPS BPE1* CPAGB | 2 | ||||||||||||
Susan Gibson LRPS | 1 | ||||||||||||
Totals for club | 3 | 4 | 2 | ||||||||||
Ilkeston Photo 2000 | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Reg Bramley | 2 | COMM | |||||||||||
Phil Peat | 1 | 1 | |||||||||||
Stephen Walters BPE2* | 1 | 1 | |||||||||||
Totals for club | 3 | COMM | 1 | 1 | 1 | ||||||||
Inverness Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Billy Gow BPE2* | 3 | ||||||||||||
Totals for club | 3 | ||||||||||||
Invicta Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Gary Botten LRPS | 1 | COMM | |||||||||||
Jennifer Crook LRPS DPAGB BPE3* | 1 | 1 | 1 | ||||||||||
Lorraine Grey LRPS | 1 | ||||||||||||
Tracy Hughes CPAGB LRPS | 1 | 2 | |||||||||||
Mick Sayer BPE3* ARPS | 1 | ||||||||||||
Totals for club | 1 | 2 | 2 | 3 | 1 | COMM | |||||||
Ipswich & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Stephen Harper | 3 | ||||||||||||
Charles Whitfield King DPAGB BPE5* | 1 | ||||||||||||
Totals for club | 4 | ||||||||||||
Isle Of Man Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Sue Blythe LRPS BPE3* | 1 | 1 | |||||||||||
Jeremy Broome-Smith DPAGB BPE2* | 2 | 2 | |||||||||||
Sue Jones CPAGB BPE1* | 1 | ||||||||||||
Totals for club | 3 | 3 | 1 | ||||||||||
Kempsey Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Charles Ashton ARPS | 3 | 1 | COMM | 1 | 1 | ||||||||
Totals for club | 3 | 1 | COMM | 1 | 1 | ||||||||
Keswick Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Carmen Norman LRPS CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Kidderminster Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Karen Smalley | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Kilmaurs Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Stuart Strachan BPE1* | 3 | SEL | 3 | 1 | 1 | ||||||||
Totals for club | 3 | SEL | 3 | 1 | 1 | ||||||||
Leek Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Clare Beech | 1 | ||||||||||||
John Coe | 3 | ||||||||||||
Ken Tate BPE2* CPAGB | 1 | ||||||||||||
Totals for club | 1 | 4 | |||||||||||
Leicester & Leicestershire Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ken Rasmussen ARPS BPE2* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Leicester Forest Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Martin Janes BPE2* | 1 | ||||||||||||
Andrew Kirkby | 1 | 1 | |||||||||||
Jim Monk BPE3* | 1 | 4 | 2 | ||||||||||
Totals for club | 1 | 3 | 4 | 2 | |||||||||
Leyland Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Bryan Cherry BPE2* CPAGB | 2 | 1 | |||||||||||
Barbara Foley BPE1* CPAGB | 2 | 1 | 1 | ||||||||||
Robert Hume BPE2* CPAGB | 1 | 1 | 1 | ||||||||||
Fred Parkinson CPAGB | 2 | ||||||||||||
Totals for club | 1 | 3 | 4 | 3 | 1 | ||||||||
Llandudno Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Robert Jones EFIAP/b BPE3* | 1 | 1 | 1 | 2 | SEL COMM | ||||||||
Sharon Prenton Jones BPE4* EFIAP/b | 3 | 4 | 2 | ||||||||||
Totals for club | 4 | 5 | 3 | 2 | SEL COMM | ||||||||
Loughton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Ron Tear MPAGB BPE5* ARPS | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Lytham St Annes Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Carol Watson BPE2* | 3 | 1 | 2 | COMM | |||||||||
Gordon Watson | 3 | 1 | 1 | COMM | 1 | ||||||||
Totals for club | 6 | 2 | 3 | COMM (2) | 1 | ||||||||
Maidstone Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Chris Moncrieff BPE3* CPAGB AFIAP | 1 | ||||||||||||
Sandy Tolhurst CPAGB BPE3* | 1 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Malling Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
Alan Lomakin CPAGB | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Melton Mowbray Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Open Mobile Phone | |||||||
