![]() |
2022 |
Exhibition Statistics
Overall Figures
Images entered: | 6769 | ||
Acceptances: | 1468 | 21.69% | |
Entrants: | 534 | ||
Members of clubs/societies: | 515 | 96.44% | |
Number of clubs/societies represented: | 241 | ||
Entrants with at least one acceptance: | 417 | 78.09% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Creative | 226 | 728 | 157 | 21.57% |
Nature | 337 | 1211 | 243 | 20.07% |
Open Colour | 413 | 1422 | 288 | 20.25% |
Open Monochrome | 411 | 1377 | 272 | 19.75% |
People | 309 | 1058 | 255 | 24.10% |
Scapes | 293 | 973 | 253 | 26.00% |
* Powered by PhotoExhib Results *