![]() |
2022 |
Acceptances and Awards by Club
Afan Nedd Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Suzanne Slee | 2 | 1 | 1 | ||||||||||
Totals for club | 2 | 1 | 1 | ||||||||||
Aldridge Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Andrew Askey BPE1* CPAGB | 2 | ||||||||||||
Totals for club | 2 | ||||||||||||
Alsager Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Andrew Donkin BPE3* | 1 | 3 | GOLD | 2 | |||||||||
Darrell Oakden DPAGB BPE4* EFIAP | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | 3 | GOLD | 2 | 1 | |||||||
Amersham Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Hilary Bailey CPAGB LRPS | 1 | 1 | 1 | ||||||||||
Julie Mullings DPAGB BPE3* | 1 | 2 | 2 | 1 | |||||||||
Totals for club | 1 | 1 | 2 | 3 | 2 | ||||||||
Aperture Woolwich Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Sue Green ARPS DPAGB BPE3* | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Arden Photo Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Aaron Dodd BPE1* | 1 | 1 | |||||||||||
Monica Doshi CPAGB DPAGB | 2 | SEL | |||||||||||
Chanardaye Walton DPAGB | 1 | ||||||||||||
Graham Walton DPAGB | 1 | 1 | 2 | ||||||||||
Totals for club | 1 | 1 | 1 | 3 | 3 | SEL | |||||||
Ards Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jonny Andrews | 1 | 1 | |||||||||||
Keith Malcolm BPE1* | 1 | ||||||||||||
Claire Russell | 3 | ||||||||||||
Totals for club | 3 | 1 | 2 | ||||||||||
Axholme Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Mary Fish CPAGB BPE1* | 1 | ||||||||||||
David Neale CPAGB AFIAP BPE3* | 1 | ||||||||||||
Steven Parrish | 2 | ||||||||||||
Totals for club | 4 | ||||||||||||
Ayr Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Michele Campbell BPE2* | 2 | 3 | 3 | SEL COMM | |||||||||
Totals for club | 2 | 3 | 3 | SEL COMM | |||||||||
Barnstaple Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Susan James LRPS | 1 | 1 | 1 | 1 | |||||||||
Ron Patterson CPAGB LRPS | 1 | ||||||||||||
Totals for club | 1 | 2 | 1 | 1 | |||||||||
Basingstoke Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Steve Chatterton | 1 | ||||||||||||
Len Quinn | 1 | ||||||||||||
Totals for club | 1 | 1 | |||||||||||
Bebington Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Kevin Barnes BPE5* CPAGB | 1 | 3 | 1 | ||||||||||
Alun Lambert | 2 | 1 | 1 | ||||||||||
Totals for club | 2 | 1 | 4 | 2 | |||||||||
Beeston (Notts) Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Trevor Lane LRPS DPAGB BPE5* | 1 | 2 | 1 | 2 | |||||||||
Vincent Scothern DPAGB BPE5* EFIAP | 2 | 1 | 1 | 1 | |||||||||
Paul Screen BPE3* CPAGB | 2 | COMM | 1 | COMM | |||||||||
Gillian Young BPE4* DPAGB AFIAP | 2 | 2 | 2 | 1 | |||||||||
Totals for club | 4 | COMM | 4 | 5 | 4 | 3 | COMM | 1 | |||||
Benfleet Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Nicholas Alston ARPS CPAGB BPE1* | 1 | ||||||||||||
Jane Barrett LRPS DPAGB BPE4* | 1 | 1 | 1 | 1 | 3 | COMM | |||||||
Totals for club | 2 | 1 | 1 | 1 | 3 | COMM | |||||||
Beyond Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Wayne Davey CPAGB BPE2* | 2 | 1 | 3 | 4 | SEL | 2 | 2 | ||||||
Barbie Lindsay FBPE MPAGB EFIAP/s | 1 | 1 | |||||||||||
Kevin Williams BPE2* CPAGB | 1 | 1 | 3 | ||||||||||
Totals for club | 3 | 3 | 4 | 4 | SEL | 5 | 2 | ||||||
Biggleswade & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Roger Bradshaw BPE3* CPAGB | 2 | 1 | |||||||||||
Mark Glenister BPE2* | 1 | 1 | 1 | 2 | |||||||||
Totals for club | 1 | 2 | 1 | 2 | 2 | ||||||||
Bingley Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gary Allan | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Blandford Forum Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Rachel Cooper | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Bolsover Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Trevor Hupton DPAGB BPE3* ARPS | 2 | 2 | |||||||||||
Totals for club | 2 | 2 | |||||||||||
Bolton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Philip Durkin DPAGB BPE3* | 2 | ||||||||||||
Richard Towell DPAGB BPE3* | 2 | ||||||||||||
Totals for club | 2 | 2 | |||||||||||
Bristol Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
John Chamberlin FRPS MFIAP FBPE | 1 | ||||||||||||
Mike Martin AWPF EFIAP | 2 | COMM (2) | 1 | 2 | |||||||||
Sue O'Connell FIPF DPAGB ABPE | 2 | 2 | 2 | ||||||||||
Graham Pears DPAGB | 1 | 4 | |||||||||||
Mary Pears DPAGB | 3 | ||||||||||||
Totals for club | 3 | 5 | COMM (2) | 3 | 7 | 2 | |||||||
Bromsgrove Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Julie Hall BPE3* CPAGB QPSA | 3 | 3 | |||||||||||
Sue Vernon CPAGB BPE2* | 1 | 1 | 1 | 2 | |||||||||
Jennifer Webster BPE4* DPAGB ARPS | 2 | 2 | 1 | 2 | |||||||||
Totals for club | 2 | 3 | 5 | 6 | 2 | ||||||||
Burton upon Trent Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Lorraine Hardy BPE3* CPAGB AFIAP | 2 | 1 | 1 | 2 | |||||||||
Totals for club | 2 | 1 | 1 | 2 | |||||||||
Bury Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Steven Hoyle | 3 | COMM | |||||||||||
Totals for club | 3 | COMM | |||||||||||
Bury St Edmunds Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jackie Gillman BPE2* CPAGB | 4 | 1 | 1 | 1 | |||||||||
Magda Jowers | 1 | ||||||||||||
Mick Mansfield CPAGB BPE1* | 2 | ||||||||||||
Carol Martin | 1 | 1 | 1 | ||||||||||
Carol Street | 2 | 1 | |||||||||||
Totals for club | 7 | 2 | 5 | 2 | |||||||||
Caernarfon Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
David Evans | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Camborne & Redruth Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Wendy Allard CPAGB FRPS BPE3* | 4 | 3 | 1 | 1 | |||||||||
Totals for club | 4 | 3 | 1 | 1 | |||||||||
Canterbury Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Lyn Gregory LRPS CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Carluke Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Mary Gibson DPAGB LRPS BPE4* | 1 | ||||||||||||
Jim Hill CPAGB BPE4* | 1 | 1 | 2 | ||||||||||
Totals for club | 2 | 1 | 2 | ||||||||||
Catchlight Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Cyril Boyd DPAGB EFIAP/b MPSA | 1 | ||||||||||||
Laurie Campbell AIPF DPAGB EFIAP | 4 | BEST GOLD | 1 | 2 | 4 | COMM | |||||||
John T Glover LIPF BPE2* AFIAP | 1 | 1 | |||||||||||
Dean Irvine CPAGB BPE3* LIPF | 2 | 1 | 3 | 1 | |||||||||
Brian Mcclure DPAGB EFIAP BPE5* | 1 | 1 | 3 | 1 | 1 | ||||||||
Tony Mulvenna LRPS BPE3* AFIAP | 2 | SEL | 1 | 2 | SEL | ||||||||
Lee Walker LIPF | 1 | ||||||||||||
Jennifer Willis BPE4* DPAGB ARPS | 3 | COMM | 3 | 1 | |||||||||
Pamela Wilson CPAGB | 2 | 3 | |||||||||||
Totals for club | 3 | SEL | 12 | BEST GOLD COMM | 11 | SEL | 10 | 4 | 6 | COMM | |||
Chapel Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Caroline Claye BPE2* | 1 | 1 | 2 | ||||||||||
Cheryl Greenwood LRPS BPE2* | 1 | 1 | |||||||||||
Ken Lomas BPE4* | 3 | BPE | 2 | ||||||||||
Totals for club | 1 | 1 | 4 | BPE | 3 | 2 | |||||||
Chelmsford Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Sally Freeman CPAGB | 2 | 1 | COMM | ||||||||||
Pat Frewin BPE4* DPAGB LRPS | 2 | COMM | 1 | 1 | 1 | 2 | |||||||
Tom Plucinski CPAGB LRPS | 1 | ||||||||||||
Totals for club | 4 | COMM | 1 | 1 | 1 | 2 | COMM | 2 | |||||
Cheltenham Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
David Adamson BPE3* EFIAP/s | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Chester Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Patricia Keegan | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Chesterfield Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Simon Beynon CPAGB | 2 | 3 | 3 | COMM | |||||||||
John Rutherford CPAGB BPE1* | 1 | ||||||||||||
Totals for club | 1 | 2 | 3 | 3 | COMM | ||||||||
Chichester Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jim Munday DPAGB EFIAP/b BPE3* | 1 | 1 | COMM | 1 | |||||||||
Totals for club | 1 | 1 | COMM | 1 | |||||||||
Chorley Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Barry Dickinson DPAGB BPE3* PPSA | 2 | 3 | 2 | 1 | |||||||||
Christine Dickinson DPAGB BPE3* AFIAP | 1 | 3 | 2 | 3 | |||||||||
James Hardy CPAGB LRPS | 1 | 3 | |||||||||||
Carol Hewitt | 1 | ||||||||||||
Jeanette Savigar | 1 | 2 | |||||||||||
Lee Sutton BPE5* MPSA EFIAP | 1 | 2 | |||||||||||
Totals for club | 1 | 3 | 6 | 10 | 2 | 6 | |||||||
City Of Belfast Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
William Allen DPAGB BPE3* | 2 | 2 | |||||||||||
Totals for club | 2 | 2 | |||||||||||
Clay Cross Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Martin Duffy BPE3* | 1 | 3 | 3 | 1 | 2 | ||||||||
Stephen Mallender | 1 | 2 | |||||||||||
Ron Trevis BPE2* | 1 | 1 | 1 | ||||||||||
Totals for club | 2 | 3 | 5 | 1 | 5 | ||||||||
Cleethorpes Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Lee Dixon CPAGB BPE2* | 1 | COMM | |||||||||||
Totals for club | 1 | COMM | |||||||||||
Clwb Camera Blaenau Ffestiniog | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Jepson DPAGB BPE3* | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Colchester Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Stephen Ball LRPS CPAGB | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Conwy Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Robert Prenton Jones EFIAP/p BPE5* AWPF | 1 | 1 | |||||||||||
Sharon Prenton Jones ABPE MFIAP MPAGB | 3 | 2 | COMM | 4 | 3 | COMM | |||||||
Totals for club | 3 | 3 | COMM | 5 | 3 | COMM | |||||||
Cookridge Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Tim Balls BPE1* | 1 | 1 | |||||||||||
Jane Horton CPAGB BPE1* | 1 | 3 | |||||||||||
Colin Williams BPE2* CPAGB EFIAP | 1 | 1 | 2 | 3 | |||||||||
Totals for club | 2 | 2 | 3 | 2 | 4 | ||||||||
Crewe Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Stephen Coyne CPAGB BPE3* | 3 | 1 | |||||||||||
Totals for club | 3 | 1 | |||||||||||
Cumbernauld & Kilsyth Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Lawrie | 1 | ||||||||||||
Kenny Mclean CPAGB BPE1* AFIAP | 2 | 1 | |||||||||||
Derek Souter | 1 | 1 | |||||||||||
Totals for club | 3 | 3 | |||||||||||
Daventry Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Chris Baldwin | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Deal & District Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Janine Ball DPAGB FRPS BPE4* | 1 | 1 | 1 | COMM | |||||||||
Mary Venables LRPS BPE2* | 1 | ||||||||||||
Totals for club | 1 | 1 | 1 | 1 | COMM | ||||||||
Deepings Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ken Bunch BPE4* CPAGB | 1 | 2 | 1 | 1 | |||||||||
Graham Clegg LRPS CPAGB BPE1* | 1 | 1 | 2 | 1 | 1 | ||||||||
Peter Lawrence EFIAP DPAGB BPE3* | 1 | 2 | |||||||||||
Totals for club | 3 | 3 | 5 | 2 | 1 | ||||||||
Deeside Photographic Society (Shotton) | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Tony Grubb QPSA AFIAP BPE1* | 2 | 2 | |||||||||||
Ken Lester BPE3* DPAGB AWPF | 3 | 2 | 1 | 1 | |||||||||
Paula Potter | 1 | ||||||||||||
Julie Simpson | 1 | ||||||||||||
Peter Williams BPE1* CPAGB | 1 | ||||||||||||
Totals for club | 5 | 3 | 4 | 2 | |||||||||
Derby City Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Tony Barker CPAGB | 1 | ||||||||||||
Wayne Churchill | 1 | ||||||||||||
Ashley Franklin ARPS APAGB BPE1* | 2 | 1 | 1 | 1 | |||||||||
Totals for club | 2 | 2 | 1 | 1 | 1 | ||||||||
Desborough & Rothwell Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Trevor Rudkin BPE2* LRPS | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Dewsbury & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Harrison | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Dingwall Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Lesley Simpson ARPS EFIAP MPAGB | 1 | 2 | |||||||||||
Totals for club | 1 | 2 | |||||||||||
Disabled Photographers Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Keith Parker | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Doncaster Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ray Brammall ARPS EFIAP/g BPE4* | 4 | COMM | 3 | 3 | |||||||||
Derek Crunkhorn LRPS CPAGB BPE3* | 1 | ||||||||||||
Brian Trout LRPS BPE3* EFIAP/b | 1 | ||||||||||||
Susan Trout LRPS BPE4* EFIAP/b | 2 | 2 | 1 | ||||||||||
Totals for club | 4 | COMM | 6 | 5 | 1 | 1 | |||||||
Donside Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Chris Briggs CPAGB BPE3* | 2 | ||||||||||||
Bob Humphreys BPE2* DPAGB EFIAP | 3 | ||||||||||||
Totals for club | 5 | ||||||||||||
Dorchester Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Helen Jones ARPS DPAGB | 1 | 1 | |||||||||||
Stephen Jones LRPS DPAGB BPE2* | 3 | 1 | |||||||||||
Robert Williams | 1 | 1 | 1 | SEL | |||||||||
Totals for club | 1 | 4 | 2 | 2 | SEL | ||||||||
Drogheda | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Adams FIPF DPAGB BPE4* | 1 | 1 | COMM | ||||||||||
Totals for club | 1 | 1 | COMM | ||||||||||
Droitwich Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Audrey Couchman CPAGB BPE3* | 1 | 1 | 1 | 1 | |||||||||
Robin Couchman LRPS BPE4* EFIAP | 1 | 1 | 1 | ||||||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | 1 | |||||||||||
Totals for club | 3 | 1 | 2 | 1 | 2 | ||||||||
Dundee Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
David Sadler ARPS DPAGB EFIAP/g | 2 | 1 | 4 | COMM (2) | 1 | ||||||||
Totals for club | 2 | 1 | 4 | COMM (2) | 1 | ||||||||
Dunfermline Photographic Association | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gillian Temple DPAGB LRPS | 1 | 2 | 1 | 2 | |||||||||
Totals for club | 1 | 2 | 1 | 2 | |||||||||
Dungannon-Cookstown Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Rosemary Hughes LIPF | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Duston Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ketan Shah DPAGB BPE4* | 3 | 4 | 1 | ||||||||||
Totals for club | 3 | 4 | 1 | ||||||||||
Earl Shilton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Julie Holbeche-Maund ARPS BPE2* | 3 | 2 | 1 | ||||||||||
Phil Mallin LRPS BPE2* | 2 | ||||||||||||
Totals for club | 5 | 2 | 1 | ||||||||||
Eastbourne Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Bather BPE3* CPAGB ARPS | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Edmonton Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Marion Rapier ARPS DPAGB BPE5* | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Epsom Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Rosemary Wilman HonFRPS ABPE APAGB | 1 | 1 | 1 | ||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Essex & Suffolk Photographers Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Kath Aggiss BPE5* | 2 | 3 | SEL | 2 | 2 | ||||||||
Trevor Clifford ARPS BPE2* | 1 | ||||||||||||
Totals for club | 2 | 3 | SEL | 2 | 1 | 2 | |||||||
Exmouth Photo Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Peter Hyett ARPS AFIAP | 2 | 2 | 1 | ||||||||||
Totals for club | 2 | 2 | 1 | ||||||||||
Focus Photographic Group | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Mike Barnard BPE2* LRPS | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Folkestone Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Graham Snowden | 1 | ||||||||||||
Ian Stone DPAGB BPE4* | 2 | ||||||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d3 | 2 | 1 | 1 | 1 | |||||||||
Totals for club | 3 | 1 | 3 | 1 | |||||||||
Frome Wessex Photographic | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Mary Maynard BPE2* | 1 | 1 | |||||||||||
Jane Wiltshire BPE2* CPAGB | 1 | 1 | 1 | 3 | |||||||||
Totals for club | 2 | 1 | 1 | 4 | |||||||||
Gateway Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Philip Hadley BPE2* CPAGB | 2 | BPE | 1 | ||||||||||
Gary Stamp CPAGB | 2 | 1 | 1 | ||||||||||
Totals for club | 2 | BPE | 2 | 2 | 1 | ||||||||
Gloucester Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jay Hallsworth BPE1* LRPS | 3 | 1 | 1 | 1 | |||||||||
Totals for club | 3 | 1 | 1 | 1 | |||||||||
Godalming Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
David Hughes ARPS DPAGB BPE3* | 2 | 1 | |||||||||||
Collette Patto LRPS CPAGB BPE1* | 1 | ||||||||||||
Mike Rowe FRPS DPAGB BPE5* | 1 | ||||||||||||
Totals for club | 2 | 3 | |||||||||||
Gosforth Camera Club & Digital Imaging Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
David Brown ARPS EFIAP CPAGB | 1 | 1 | |||||||||||
Peter Maguire CPAGB LRPS EFIAP | 1 | COMM | |||||||||||
Joan Sheppard CPAGB | 1 | 2 | 1 | ||||||||||
Totals for club | 2 | COMM | 1 | 3 | 1 | ||||||||
Great Barr Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Frederick Archer BPE3* CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Greenock Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gary Bradley BPE1* | 1 | ||||||||||||
Campbell Skinner DPAGB BPE2* | 1 | 2 | 3 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 4 | 2 | 1 | ||||||||
Grimsby Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
John Thorndike LRPS EFIAP CPAGB | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Guernsey Photographic Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Derek Bridel AFIAP BPE2* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Gwynfa Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gill Jones BPE1* | 1 | 1 | 2 | 1 | |||||||||
Glenn Porter BPE2* ARPS EFIAP/b | 2 | 1 | 2 | COMM | |||||||||
Christine Tidman CPAGB EFIAP BPE2* | 3 | 1 | 1 | 1 | 1 | ||||||||
Totals for club | 5 | 3 | 4 | COMM | 3 | 2 | |||||||
Halifax Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Haydn Bartlett | 2 | 1 | 1 | ||||||||||
Totals for club | 2 | 1 | 1 | ||||||||||
Halstead & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Gillian Beckett ARPS CPAGB | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Harpenden Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Ali Asplin | 1 | 1 | |||||||||||
Steve Collins BPE3* LRPS | 1 | 2 | COMM | ||||||||||
Totals for club | 2 | 2 | COMM | 1 | |||||||||
Harwich & Dovercourt Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Naomi Foster BPE1* CPAGB | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Hay Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Hazel Price | 1 | ||||||||||||
Lin Wyles LRPS CPAGB BPE2* | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | 1 | ||||||||||
Herefordshire Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Cliff Spooner ARPS CPAGB BPE2* | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Highcliffe & Infinity Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Berkeley ARPS CPAGB | 2 | 1 | |||||||||||
Totals for club | 2 | 1 | |||||||||||
Hoddesdon Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Christine Holt DPAGB LRPS BPE1* | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
Huddersfield Photo Imaging Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Paul Campbell CPAGB BPE4* | 1 | 3 | COMM | 1 | |||||||||
Sheelagh Davidson LRPS BPE1* | 1 | COMM | 1 | 2 | |||||||||
Richard Fulcher CPAGB BPE4* | 1 | 2 | 2 | COMM | |||||||||
Harry Wentworth ARPS EFIAP BPE5* | 3 | 1 | 2 | 2 | |||||||||
Totals for club | 2 | COMM | 4 | 2 | 9 | COMM | 5 | COMM | |||||
Ilkeston Photo 2000 | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Reg Bramley | 1 | 2 | |||||||||||
Geraldine Curtis | 1 | 1 | |||||||||||
Phil Peat BPE2* | 2 | COMM | |||||||||||
Totals for club | 1 | 2 | COMM | 3 | 1 | ||||||||
Ipswich & District Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Martin Hancock ARPS | 1 | ||||||||||||
Stephen Harper BPE3* AFIAP EFIAP | 3 | ||||||||||||
Charles Whitfield King DPAGB BPE5* | 1 | ||||||||||||
Totals for club | 1 | 4 | |||||||||||
Isle Of Man Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Sue Blythe LRPS DPAGB BPE5* | 2 | 1 | 1 | ||||||||||
Totals for club | 2 | 1 | 1 | ||||||||||
Kempsey Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Charles Ashton ARPS BPE3* DPAGB | 1 | 2 | 1 | COMM | |||||||||
Teresa Davidson | 2 | 1 | 2 | 1 | 1 | ||||||||
Anthony Woods CPAGB LRPS | 1 | COMM | |||||||||||
Totals for club | 2 | 2 | 4 | 3 | COMM (2) | 1 | |||||||
Kempston Camera Club | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Alan Goldby EFIAP CPAGB BPE3* | 1 | ||||||||||||
Totals for club | 1 | ||||||||||||
Kendal Photographic Society | Scapes | Open Monochrome | Open Colour | People | Nature | Creative | |||||||
Jo Knight DPAGB EFIAP QPSA | 1 | 1 | |||||||||||
Totals for club | 1 | 1 | |||||||||||
