![]() |
2025 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Digital Section | Print Section | |||||||||||||||||||
Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
Beauvale Photography Group | 1 | 3 | 1 | 1 | ||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | H.Comm | ||||||||||||||||||
Mike Arblaster LRPS CPAGB BPE3 Derby City Photographic Club | 1 | |||||||||||||||||||
EPS Notts | 1 | H.Comm | ||||||||||||||||||
Deepings Camera Club | 2 | 1 | 1 | 2 | Comm | |||||||||||||||
Arnold & District Camera Club | 1 | |||||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Nottingham Outlaws Photographic Society | 2 | Sel | ||||||||||||||||||
Keyworth Camera Club | 2 | 1 | ||||||||||||||||||
Derby City Photographic Club | 1 | |||||||||||||||||||
Dronfield Camera Club | 1 | Comm | ||||||||||||||||||
Cleethorpes Camera Club | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
Synergy | 1 | |||||||||||||||||||
Chesterfield Photographic Society | 3 | Comm | 2 | Comm | 4 | 3 | 3 | |||||||||||||
James Maude Camera Club | 1 | H.Comm | ||||||||||||||||||
Beeston Camera Club | 1 | Comm | ||||||||||||||||||
Beeston Camera Club | 2 | |||||||||||||||||||
James Maude Camera Club | 1 | |||||||||||||||||||
Ilkeston Photo 2000 | 2 | 1 | 1 | 4 | H.Comm | |||||||||||||||
Keyworth Camera Club | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
James Maude Camera Club | 3 | 3 | Best | |||||||||||||||||
Chesterfield Photographic Society | 1 | |||||||||||||||||||
Grimsby Photographic Society | 1 | 2 | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | 1 | H.Comm | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||
James Maude Camera Club | 1 | |||||||||||||||||||
Deepings Camera Club | 2 | 1 | ||||||||||||||||||
Retford & District Photographic Society | 1 | |||||||||||||||||||
Keyworth Camera Club | 1 | H.Comm | 1 | 2 | 1 | 2 | ||||||||||||||
Beeston Camera Club | 2 | 2 | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | |||||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | |||||||||||||||||||
Long Eaton Camera Club | 1 | |||||||||||||||||||
Lincoln Camera Club | 3 | |||||||||||||||||||
Deepings Camera Club | 1 | 4 | 1 | |||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Derby City Photographic Club | 2 | 1 | ||||||||||||||||||
Beeston Camera Club | 1 | 2 | ||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | |||||||||||||||||||
Deepings Camera Club | 3 | |||||||||||||||||||
Ilkeston Photo 2000 | 1 | |||||||||||||||||||
Bolsover Camera Club | 1 | 2 | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 3 | Sel H.Comm Comm | 3 | Sel | 1 | 1 | 2 | Comm | 4 | H.Comm | 1 | |||||||||
Chesterfield Photographic Society | 1 | 1 | 1 | |||||||||||||||||
Chesterfield Photographic Society | 1 | 2 | Comm | |||||||||||||||||
Cleethorpes Camera Club | 2 | 1 | ||||||||||||||||||
Scunthorpe Camera Club | 1 | |||||||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | |||||||||||||||||||
Chesterfield Photographic Society | 1 | 1 | Comm | 2 | H.Comm | 1 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | ||||
Clay Cross Photographic Society | 1 | 2 | 1 | |||||||||||||||||
Bolsover Camera Club | 1 | |||||||||||||||||||
Rolls-Royce Derby Photographic Society | 3 | Comm | 4 | Sel Comm | ||||||||||||||||
Axholme Camera Club | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
Axholme Camera Club | 1 | 1 | ||||||||||||||||||
Keyworth Camera Club | 2 | |||||||||||||||||||
Synergy | 2 | Comm | 2 | |||||||||||||||||
Ashley Franklin ARPS APAGB BPE2 Derby City Photographic Club | 2 | 1 | ||||||||||||||||||
Chesterfield Photographic Society | 1 | 2 | 2 | 2 | Sel | 2 | ||||||||||||||
Scunthorpe Camera Club | 1 | 1 | 2 | 1 | ||||||||||||||||
Rushcliffe Photographic Society | 2 | 1 | ||||||||||||||||||
David Gibbins APAGB EFIAP/b BPE5 Beeston Camera Club | 1 | H.Comm | 2 | 1 | ||||||||||||||||
Beeston Camera Club | 1 | 1 | H.Comm | |||||||||||||||||
Bakewell Photographic Club | 1 | Comm | ||||||||||||||||||
Beauvale Photography Group | 1 | |||||||||||||||||||
Deepings Camera Club | 2 | |||||||||||||||||||
Louth Photographic Society | 1 | 1 | ||||||||||||||||||
Derby City Photographic Club | 1 | |||||||||||||||||||
Deepings Camera Club | 1 | 1 | ||||||||||||||||||
Derby City Photographic Club | 1 | |||||||||||||||||||
Westfield Photographic Club | 3 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||||||||||
Derby City Photographic Club | 1 | |||||||||||||||||||
RB Foto Group | 3 | Best | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | ||||||||
James Maude Camera Club | 1 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||||||||||
Grimsby Photographic Society | 4 | Sel | ||||||||||||||||||
Rushcliffe Photographic Society | 3 | Comm | 2 | |||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Beeston Camera Club | 2 | |||||||||||||||||||
RB Foto Group | 1 | 1 | ||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 2 | ||||||||||||||||||
Grimsby Photographic Society | 3 | |||||||||||||||||||
Bolsover Camera Club | 1 | 1 | 1 | |||||||||||||||||
Keyworth Camera Club | 3 | 1 | ||||||||||||||||||
Axholme Camera Club | 2 | Comm (2) | ||||||||||||||||||
Dronfield Camera Club | 1 | Comm | ||||||||||||||||||
Derby City Photographic Club | 3 | 1 | ||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 1 | Comm | |||||||||||||||||
Nottingham & Notts Photographic Society | 1 | H.Comm | 3 | H.Comm Comm | 2 | Best | 3 | H.Comm | 2 | Comm | 1 | Best | 4 | Sel | 3 | Best H.Comm | 3 | Best | 2 | |
Clay Cross Photographic Society | 1 | 1 | ||||||||||||||||||
Rushcliffe Photographic Society | 1 | |||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | |||||||||||||||||||
Killamarsh Amateur Photographic Society | 2 | Comm | 2 | 1 | ||||||||||||||||
Rushcliffe Photographic Society | 2 | 1 | 1 | Comm | ||||||||||||||||
Long Eaton Camera Club | 1 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 3 | 3 | ||||||||||||||||||
David Kissman CPAGB BPE3 EFIAP Keyworth Camera Club | 1 | 1 | 1 | 2 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | ||||||
Keyworth Camera Club | 1 | |||||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Beeston Camera Club | 2 | 1 | 1 | 2 | H.Comm | |||||||||||||||
Long Eaton Camera Club | 3 | 4 | 3 | 2 | 2 | 2 | ||||||||||||||
Long Eaton Camera Club | 1 | 1 | ||||||||||||||||||
Peter Lawrence EFIAP DPAGB BPE4 Deepings Camera Club | 1 | 1 | 2 | |||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Beauvale Photography Group | 1 | |||||||||||||||||||
Scunthorpe Camera Club | 1 | 1 | ||||||||||||||||||
Sileby Photographic Society | 1 | Sel | ||||||||||||||||||
Long Eaton Camera Club | 1 | |||||||||||||||||||
Clay Cross Photographic Society | 2 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | 2 | ||||||||||||||||||
Beeston Camera Club | 1 | 1 | ||||||||||||||||||
Derby City Photographic Club | 1 | 1 | 1 | 1 | ||||||||||||||||
Rushcliffe Photographic Society | 2 | |||||||||||||||||||
Long Eaton Camera Club | 1 | |||||||||||||||||||
Rolls-Royce Derby Photographic Society | 4 | H.Comm | 1 | Comm | 4 | 3 | Sel H.Comm | 4 | 3 | Comm | 1 | |||||||||
Rolls-Royce Derby Photographic Society | 2 | 3 | Sel (2) | 2 | 2 | Sel (2) | ||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | 3 | ||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||||||||||
Sarah Middleton DPAGB EFIAP/g BPE5 Synergy | 2 | 2 | ||||||||||||||||||
Derby City Photographic Club | 1 | 1 | ||||||||||||||||||
Bolsover Camera Club | 2 | 3 | 3 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||
Keyworth Camera Club | 1 | 1 | H.Comm | |||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | |||||||||||||||||||
Cleethorpes Camera Club | 1 | |||||||||||||||||||
Worksop Photography Club | 1 | |||||||||||||||||||
Derby City Photographic Club | 1 | |||||||||||||||||||
Bolsover Camera Club | 1 | 4 | Best | 1 | ||||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | Comm | 2 | H.Comm | ||||||||||||||||
Paul O'Flanagan LRPS BPE3 EFIAP Synergy | 1 | 1 | ||||||||||||||||||
Rushcliffe Photographic Society | 2 | 2 | ||||||||||||||||||
Beauvale Photography Group | 1 | Comm | 1 | 1 | ||||||||||||||||
Steve Parrish BPE2 BPAGB AFIAP Axholme Camera Club | 1 | 1 | ||||||||||||||||||
Derby City Photographic Club | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
Melbourne Photographic Society | 1 | 1 | ||||||||||||||||||
Ilkeston Photo 2000 | 1 | 1 | 2 | Comm | 1 | |||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | 1 | H.Comm | |||||||||||||||||
Nottingham & Notts Photographic Society | 4 | 1 | 1 | 2 | 2 | |||||||||||||||
Beeston Camera Club | 1 | Comm | ||||||||||||||||||
Newark & District Photographic Society | 2 | H.Comm | ||||||||||||||||||
Bolsover Camera Club | 1 | 1 | 1 | H.Comm | ||||||||||||||||
Clay Cross Photographic Society | 1 | |||||||||||||||||||
Synergy | 1 | |||||||||||||||||||
Long Eaton Camera Club | 1 | |||||||||||||||||||
Arnold & District Camera Club | 1 | |||||||||||||||||||
Newark & District Photographic Society | 1 | 1 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | ||||||||
Bolsover Camera Club | 1 | 1 | 3 | 1 | ||||||||||||||||
Derby City Photographic Club | 1 | |||||||||||||||||||
Gillian Scothern AFIAP DPAGB BPE5 Beeston Camera Club | 1 | H.Comm | ||||||||||||||||||
Vincent Scothern EFIAP DPAGB BPE5 Beeston Camera Club | 2 | Comm | 2 | 4 | 4 | 2 | ||||||||||||||
David Severn DPAGB APAGB EFIAP Beeston Camera Club | 1 | 1 | ||||||||||||||||||
Derby City Photographic Club | 2 | 2 | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 3 | Comm | ||||||||||||||||||
Newark & District Photographic Society | 1 | |||||||||||||||||||
Sileby Photographic Society | 2 | |||||||||||||||||||
James Maude Camera Club | 1 | 2 | ||||||||||||||||||
Bolsover Camera Club | 2 | |||||||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | 1 | ||||||||||||||||||
Ashbourne & District Camera Club | 1 | 2 | H.Comm | 1 | 1 | |||||||||||||||
Sileby Photographic Society | 1 | 3 | ||||||||||||||||||
Killamarsh Amateur Photographic Society | 2 | |||||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Rushcliffe Photographic Society | 1 | |||||||||||||||||||
Rushcliffe Photographic Society | 1 | 1 | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | 3 | Comm | 1 | Best | 2 | Comm | 3 | Comm (2) | 4 | 2 | |||||||||
Nottingham Outlaws Photographic Society | 1 | Chee | 2 | |||||||||||||||||
Michael Stringer LRPS CPAGB BPE2 Cleethorpes Camera Club | 3 | 1 | ||||||||||||||||||
Nottingham & Notts Photographic Society | 2 | 1 | 1 | |||||||||||||||||
Nottingham & Notts Photographic Society | 1 | 3 | ||||||||||||||||||
Keyworth Camera Club | 2 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||
Rushcliffe Photographic Society | 1 | 1 | Comm | 2 | ||||||||||||||||
Clay Cross Photographic Society | 1 | 1 | 1 | |||||||||||||||||
Melton Mowbray Photographic Society | 1 | |||||||||||||||||||
John Thorndike BPE5 EFIAP/s CPAGB Grimsby Photographic Society | 3 | 1 | 1 | |||||||||||||||||
Scunthorpe Camera Club | 1 | |||||||||||||||||||
Chesterfield Photographic Society | 2 | 1 | 1 | 1 | ||||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | 3 | Comm | 4 | Best H.Comm | |||||||||||||||
Louth Photographic Society | 3 | 1 | 1 | |||||||||||||||||
Synergy | 1 | 1 | 2 | H.Comm | ||||||||||||||||
Newark & District Photographic Society | 1 | 1 | 2 | Sel | 2 | Sel | ||||||||||||||
Ilkeston Photo 2000 | 2 | 2 | Comm | 3 | 3 | 3 | H.Comm | |||||||||||||
Rushcliffe Photographic Society | 1 | Sel | ||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 1 | ||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | |||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | Best | 1 | |||||||||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||||||||||
Synergy | 2 | Sel | 1 | 2 | ||||||||||||||||
Scunthorpe Camera Club | 1 | 1 | 2 | |||||||||||||||||
Chesterfield Photographic Society | 1 | 1 | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 3 | 2 | ||||||||||||||||||
Clay Cross Photographic Society | 1 | |||||||||||||||||||
Newark & District Photographic Society | 1 | |||||||||||||||||||
Deepings Camera Club | 1 | |||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 1 | 1 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||
Dronfield Camera Club | 1 | 1 | 1 | Comm | 1 | Sel |
Key to Awards | |||
Best | Best in Class | Comm | Commended |
Sel | Selector's Award | Chee | Cheetham Trophy |
H.Comm | Highly Commended |
* Powered by PhotoExhib Results *