![]() |
2023 |
Exhibition Statistics
Overall Figures
| Images entered: | 2689 | ||
| Acceptances: | 613 | 22.80% | |
| Entrants: | 300 | ||
| Members of clubs/societies: | 300 | 100.00% | |
| Number of clubs/societies represented: | 39 | ||
| Entrants with at least one acceptance: | 193 | 64.33% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Digital Colour | 230 | 776 | 194 | 25.00% |
| Digital Monochrome | 189 | 583 | 85 | 14.58% |
| Digital Nature | 154 | 493 | 142 | 28.80% |
| Individual Print Panel | 14 | 56 | 0 | 0.00% |
| Print Colour | 106 | 339 | 103 | 30.38% |
| Print Monochrome | 93 | 268 | 57 | 21.27% |
| Print Nature | 53 | 174 | 32 | 18.39% |
* Powered by PhotoExhib Results *