![]() |
2022 |
Exhibition Statistics
Overall Figures
Images entered: | 4912 | ||
Acceptances: | 1168 | 23.78% | |
Entrants: | 474 | ||
Members of clubs/societies: | 462 | 97.47% | |
Number of clubs/societies represented: | 228 | ||
Entrants with at least one acceptance: | 388 | 81.86% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Creative | 206 | 732 | 178 | 24.32% |
Nature | 298 | 1129 | 277 | 24.53% |
Open Colour | 421 | 1619 | 359 | 22.17% |
Open Monochrome | 381 | 1432 | 354 | 24.72% |
* Powered by PhotoExhib Results *