![]() |
2022 |
Acceptances and Awards by Club
Afan Nedd Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gerald Henry CPAGB | 1 | 2 | 1 | ||||||
Suzanne Slee | 1 | 1 | 2 | ||||||
Totals for club | 2 | 3 | 2 | 1 | |||||
Aldridge Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Askey CPAGB BPE1* | 1 | ||||||||
Totals for club | 1 | ||||||||
Alsager Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andrew Donkin BPE3* | 1 | 1 | NSLV | ||||||
Darrell Oakden BPE4* DPAGB EFIAP | 4 | COMM | 1 | ||||||
Totals for club | 5 | COMM | 2 | NSLV | |||||
Amersham Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Hilary Bailey CPAGB LRPS | 1 | 1 | |||||||
Julie Mullings DPAGB BPE3* | 3 | 1 | |||||||
Totals for club | 4 | 1 | 1 | ||||||
Aperture Woolwich Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Green ARPS DPAGB BPE3* | 2 | 1 | 2 | ||||||
Totals for club | 2 | 1 | 2 | ||||||
Arden Photo Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Chanardaye Walton DPAGB | 2 | ||||||||
Graham Walton DPAGB | 2 | 1 | |||||||
Totals for club | 4 | 1 | |||||||
Ards Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Sinclair Adair LRPS BPE1* CPAGB | 2 | ||||||||
Keith Malcolm BPE1* | 1 | ||||||||
Claire Russell | 1 | ||||||||
Totals for club | 1 | 2 | 1 | ||||||
Aston & Erdington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Bob Fox BPE1* | 1 | 2 | |||||||
Totals for club | 1 | 2 | |||||||
Axholme Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Fish CPAGB BPE1* | 1 | 3 | |||||||
David Neale BPE3* AFIAP CPAGB | 2 | ||||||||
Steven Parrish | 1 | 1 | |||||||
Totals for club | 2 | 6 | |||||||
Ayr Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Michele Campbell BPE2* | 2 | ||||||||
Totals for club | 2 | ||||||||
Banbridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
William Clegg LRPS | 1 | ||||||||
Totals for club | 1 | ||||||||
Barnstaple Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Batchelor CPAGB | 2 | ||||||||
Sue James LRPS | 2 | ||||||||
Ron Patterson CPAGB LRPS | 1 | 1 | |||||||
Totals for club | 3 | 3 | |||||||
Bebington Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Barnes CPAGB BPE5* | 2 | 2 | 2 | ||||||
Phil Jones | 1 | ||||||||
Alun Lambert BPE1* | 2 | ||||||||
Totals for club | 3 | 2 | 4 | ||||||
Beeston (Notts) Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Lane BPE5* DPAGB LRPS | 1 | 2 | PGLD | ||||||
Vincent Scothern DPAGB EFIAP BPE5* | 1 | 2 | |||||||
Paul Screen BPE3* CPAGB | 1 | 1 | 3 | ||||||
Gillian Young BPE4* DPAGB AFIAP | 2 | ||||||||
Totals for club | 5 | 3 | 5 | PGLD | |||||
Benfleet Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Nicholas Alston CPAGB ARPS BPE1* | 2 | NSLV | |||||||
Jane Barrett LRPS DPAGB BPE4* | 1 | 1 | 3 | SEL | 1 | ||||
Totals for club | 1 | 3 | NSLV | 3 | SEL | 1 | |||
Beyond Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Benson ARPS AWPF CPAGB | 1 | ||||||||
Wayne Davey CPAGB BPE3* | 2 | SEL | 3 | 2 | 2 | ||||
Barbie Lindsay FBPE MPAGB EFIAP/s | 1 | 1 | 2 | ||||||
Marcia Mellor DPAGB ABPE AWPF | 2 | HCOM | |||||||
Kevin Williams BPE1* CPAGB | 1 | 4 | SEL | ||||||
Totals for club | 6 | SEL HCOM | 5 | 2 | 8 | SEL | |||
Biggleswade & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Roger Bradshaw BPE3* CPAGB | 4 | ||||||||
Mark Glenister BPE2* | 1 | 1 | 1 | ||||||
Totals for club | 1 | 5 | 1 | ||||||
Blandford Forum Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Rachel Cooper | 1 | ||||||||
Totals for club | 1 | ||||||||
Bolsover Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Stuart Daffin LRPS EFIAP/b BPE5* | 1 | 1 | |||||||
Trevor Hupton BPE3* ARPS DPAGB | 3 | 1 | 1 | ||||||
Philip Newman BPE3* ARPS AFIAP | 1 | 3 | 2 | NGLD | |||||
Totals for club | 4 | 5 | 3 | NGLD | 1 | ||||
Bolton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Richard Towell DPAGB BPE3* | 1 | 2 | 1 | ||||||
Totals for club | 1 | 2 | 1 | ||||||
Bridgend & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Kevin Robertson AFIAP QPSA AWPF | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Bristol Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Chamberlin FRPS MFIAP FBPE | 1 | 1 | |||||||
Rachel Domleo CPAGB AFIAP | 1 | 1 | 1 | 2 | |||||
Mike Martin AWPF EFIAP | 3 | 1 | 2 | ||||||
Sue O'Connell EFIAP/d3 FIPF ABPE | 1 | 2 | 1 | ||||||
Graham Pears DPAGB | 3 | ||||||||
Mary Pears DPAGB | 2 | ||||||||
Totals for club | 6 | 4 | 3 | 9 | |||||
Bromsgrove Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Hall BPE3* CPAGB QPSA | 1 | ||||||||
Ele Rea CPAGB | 2 | ||||||||
Sue Vernon CPAGB BPE2* | 1 | 1 | 1 | 1 | |||||
Jennifer Webster BPE4* DPAGB ARPS | 1 | HCOM | 2 | ||||||
Totals for club | 2 | HCOM | 3 | 1 | 4 | ||||
Burton upon Trent Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Lorraine Hardy BPE3* CPAGB AFIAP | 2 | 1 | |||||||
Totals for club | 2 | 1 | |||||||
Bury Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Steven Hoyle CPAGB | 3 | ||||||||
Totals for club | 3 | ||||||||
Bury St Edmunds Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Jackie Gillman BPE2* CPAGB | 1 | 2 | 2 | ||||||
Magda Jowers BPE1* | 1 | 1 | |||||||
Mick Mansfield CPAGB BPE1* | 1 | 1 | |||||||
Carol Martin | 1 | 2 | |||||||
Carol Street | 1 | ||||||||
Totals for club | 4 | 2 | 2 | 5 | |||||
Cardiff Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andre Van De Sande | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Carluke Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Gibson DPAGB LRPS BPE4* | 1 | BEST PGLD | 1 | ||||||
Jim Hill CPAGB BPE4* | 2 | COMM | 1 | NBRZ | 1 | ||||
Totals for club | 3 | BEST PGLD COMM | 1 | NBRZ | 1 | 1 | |||
Carshalton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Darren Pullman EFIAP BPE3* CPAGB | 1 | ||||||||
Totals for club | 1 | ||||||||
Catchlight Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Cyril Boyd DPAGB MPSA EFIAP/b | 2 | 1 | |||||||
Laurie Campbell AIPF DPAGB EFIAP | 1 | 3 | PGLD | 3 | PGLD | ||||
John Glover LIPF BPE1* | 1 | 1 | |||||||
Dean Irvine CPAGB BPE3* LIPF | 2 | 2 | |||||||
Brian Mcclure DPAGB BPE5* EFIAP | 2 | 1 | |||||||
Tony Mulvenna LRPS BPE3* CPAGB | 2 | 1 | 1 | ||||||
Joseph Vize CPAGB BPE5* EFIAP | 3 | ||||||||
Lee Walker LIPF | 1 | ||||||||
Jennifer Willis BPE4* AIPF ARPS | 2 | 2 | SEL | ||||||
Totals for club | 13 | 7 | PGLD SEL | 9 | PGLD | 2 | |||
Chapel Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Caroline Claye BPE2* | 2 | 1 | |||||||
Cheryl Greenwood LRPS BPE2* | 1 | ||||||||
Ken Lomas BPE4* | 2 | 2 | |||||||
Totals for club | 2 | 2 | 1 | 3 | |||||
Chapter 6 | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Campion DPAGB BPE4* AFIAP | 1 | ||||||||
Totals for club | 1 | ||||||||
Chelmsford Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Pat Frewin BPE4* DPAGB LRPS | 2 | 2 | HCOM | ||||||
Tom Plucinski CPAGB LRPS | 1 | ||||||||
Totals for club | 3 | 2 | HCOM | ||||||
Cheltenham Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Adamson BPE3* EFIAP/s | 1 | ||||||||
Totals for club | 1 | ||||||||
Chester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Patricia Keegan | 1 | ||||||||
Janice Wilding | 1 | 1 | |||||||
Totals for club | 1 | 1 | 1 | ||||||
Chesterfield Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Rutherford CPAGB BPE1* | 2 | ||||||||
Totals for club | 2 | ||||||||
Chichester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Christopher Gledhill CPAGB EFIAP/s | 1 | 1 | |||||||
Jim Munday DPAGB EFIAP/b BPE3* | 2 | 2 | |||||||
Totals for club | 1 | 3 | 2 | ||||||
Chorley Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Barry Dickinson DPAGB BPE3* AFIAP | 2 | 2 | 3 | 1 | |||||
Christine Dickinson DPAGB BPE3* AFIAP | 1 | 1 | |||||||
Arun Mohanraj | 3 | 3 | COMM (2) | 4 | |||||
Jeanette Savigar | 1 | 2 | |||||||
Totals for club | 7 | 5 | COMM (2) | 6 | 5 | ||||
City Of Belfast Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
William Allen DPAGB BPE3* | 1 | ||||||||
Totals for club | 1 | ||||||||
Clay Cross Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Duffy BPE3* | 2 | 4 | 1 | HCOM | |||||
Ron Trevis BPE2* | 1 | ||||||||
Totals for club | 2 | 4 | 2 | HCOM | |||||
Cleethorpes Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Lee Dixon BPE2* CPAGB | 1 | ||||||||
Totals for club | 1 | ||||||||
Clwb Camera Blaenau Ffestiniog | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Jepson DPAGB BPE3* | 1 | 2 | |||||||
Totals for club | 1 | 2 | |||||||
Colchester Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Christine Alexander | 1 | ||||||||
Stephen Ball CPAGB LRPS | 1 | ||||||||
Totals for club | 2 | ||||||||
Conwy Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Robert Prenton Jones EFIAP/p BPE5* AWPF | 1 | 2 | 1 | ||||||
Sharon Prenton Jones ABPE MPAGB MFIAP | 2 | 4 | SEL | ||||||
Totals for club | 1 | 4 | 5 | SEL | |||||
Cookridge Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tim Balls BPE1* | 1 | ||||||||
Jane Horton CPAGB BPE1* | 3 | ||||||||
Colin Williams BPE2* CPAGB EFIAP | 1 | ||||||||
Totals for club | 5 | ||||||||
Corby Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ann Dickson LRPS BPE1* | 1 | ||||||||
Malcolm Hupman | 2 | COMM | |||||||
Totals for club | 3 | COMM | |||||||
Crewe Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Coyne CPAGB BPE3* | 1 | 3 | HCOM | 2 | SEL | ||||
Sam Nutter | 2 | ||||||||
Totals for club | 3 | 3 | HCOM | 2 | SEL | ||||
Cumbernauld & Kilsyth Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Peter Lawrie | 1 | ||||||||
Totals for club | 1 | ||||||||
Dartford & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Phil Burt LRPS | 1 | ||||||||
Totals for club | 1 | ||||||||
Deal & District Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janine Ball DPAGB FRPS BPE4* | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Deepings Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Bunch BPE4* CPAGB | 3 | ||||||||
Graham Clegg LRPS CPAGB BPE1* | 1 | 1 | |||||||
Peter Lawrence BPE3* DPAGB EFIAP | 2 | 2 | SEL | 1 | |||||
Totals for club | 3 | 6 | SEL | 1 | |||||
Deeside Photographic Society (Shotton) | Open Colour | Open Monochrome | Creative | Nature | |||||
Ken Lester BPE3* DPAGB AWPF | 2 | ||||||||
Kay Newman | 1 | 1 | |||||||
Paula Potter | 1 | ||||||||
Peter Williams CPAGB BPE1* | 1 | 1 | |||||||
Totals for club | 3 | 1 | 1 | 2 | |||||
Derby City Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Wayne Churchill | 1 | ||||||||
Ashley Franklin APAGB ARPS | 1 | SEL | 1 | ||||||
Totals for club | 2 | SEL | 1 | ||||||
Desborough & Rothwell Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Trevor Rudkin LRPS BPE2* | 1 | ||||||||
Totals for club | 1 | ||||||||
Disabled Photographers Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Keith Parker | 1 | ||||||||
Totals for club | 1 | ||||||||
Doncaster Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ray Brammall ARPS EFIAP/g BPE4* | 4 | 4 | 2 | ||||||
Brian Trout LRPS BPE3* EFIAP/b | 1 | 1 | |||||||
Susan Trout LRPS BPE4* EFIAP/b | 2 | 1 | 1 | ||||||
Totals for club | 7 | 5 | 1 | 3 | |||||
Donside Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Chris Briggs CPAGB BPE3* | 2 | ||||||||
Bob Humphreys BPE2* DPAGB EFIAP | 2 | ||||||||
Totals for club | 4 | ||||||||
Dorchester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Helen Jones ARPS DPAGB | 3 | 1 | 1 | ||||||
Stephen Jones DPAGB LRPS BPE2* | 1 | 4 | |||||||
Totals for club | 4 | 5 | 1 | ||||||
Droitwich Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Audrey Couchman CPAGB BPE3* | 2 | 1 | |||||||
Robin Couchman LRPS BPE4* EFIAP | 1 | 2 | HCOM | ||||||
Trevor Hunter BPE5* DPAGB EFIAP | 2 | ||||||||
Totals for club | 3 | 1 | 4 | HCOM | |||||
Dundee Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
David Sadler ARPS DPAGB EFIAP/g | 3 | 1 | 1 | ||||||
Totals for club | 3 | 1 | 1 | ||||||
Dunfermline Photographic Association | Open Colour | Open Monochrome | Creative | Nature | |||||
Gillian Temple DPAGB LRPS | 1 | 3 | PBRZ | 3 | SEL | 2 | |||
Totals for club | 1 | 3 | PBRZ | 3 | SEL | 2 | |||
Dungannon-Cookstown Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Rosemary Hughes LIPF | 1 | 2 | |||||||
Totals for club | 1 | 2 | |||||||
Duston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Oxborough | 1 | ||||||||
Ketan Shah DPAGB BPE4* | 2 | HCOM | 1 | ||||||
Totals for club | 2 | HCOM | 2 | ||||||
Earl Shilton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Julie Holbeche-Maund ARPS BPE2* | 1 | 1 | |||||||
Philip Mallin LRPS BPE2* | 2 | ||||||||
Totals for club | 3 | 1 | |||||||
Edmonton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Marion Rapier ARPS DPAGB BPE5* | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Essex & Suffolk Photographers Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Kath Aggiss BPE5* | 3 | 3 | HCOM | 2 | |||||
Trevor Clifford ARPS BPE2* | 1 | ||||||||
Totals for club | 3 | 3 | HCOM | 3 | |||||
Farnborough Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John De-Terville | 1 | ||||||||
Totals for club | 1 | ||||||||
Focus Photographic Group | Open Colour | Open Monochrome | Creative | Nature | |||||
Mike Barnard BPE2* LRPS | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Folkestone Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Stone DPAGB BPE4* | 2 | ||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d3 | 1 | 1 | 2 | ||||||
Totals for club | 1 | 1 | 4 | ||||||
Frome Selwood Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Judith White LRPS | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Frome Wessex Photographic | Open Colour | Open Monochrome | Creative | Nature | |||||
Mary Maynard BPE2* | 1 | ||||||||
Jane Wiltshire BPE2* CPAGB | 3 | 3 | |||||||
Totals for club | 3 | 1 | 3 | ||||||
Gateway Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Philip Hadley BPE2* CPAGB | 1 | 2 | 3 | ||||||
Totals for club | 1 | 2 | 3 | ||||||
Gloucester Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jay Hallsworth BPE1* LRPS | 3 | 2 | 1 | ||||||
Totals for club | 3 | 2 | 1 | ||||||
Godalming Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Hughes ARPS DPAGB BPE3* | 1 | 2 | 1 | SEL | |||||
Mike Rowe FRPS DPAGB BPE5* | 1 | ||||||||
Totals for club | 1 | 2 | 2 | SEL | |||||
Gosforth Camera Club & Digital Imaging Society | Open Colour | Open Monochrome | Creative | Nature | |||||
David Brown ARPS EFIAP CPAGB | 2 | 1 | |||||||
Peter Maguire CPAGB LRPS EFIAP | 1 | 2 | |||||||
Joan Sheppard CPAGB | 2 | 3 | SEL | 1 | |||||
Totals for club | 5 | 6 | SEL | 1 | |||||
Gosport Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Ian Clarke LRPS CPAGB BPE2* | 2 | ||||||||
Totals for club | 2 | ||||||||
Great Barr Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Fred Archer BPE3* CPAGB | 1 | ||||||||
Kylie-Ann Martin EFIAP BPE2* CPAGB | 1 | 1 | |||||||
Totals for club | 2 | 1 | |||||||
Greenock Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Campbell Skinner BPE2* DPAGB | 2 | 2 | |||||||
Totals for club | 2 | 2 | |||||||
Grimsby Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
John Thorndike BPE4* EFIAP CPAGB | 1 | ||||||||
Totals for club | 1 | ||||||||
Gwynfa Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gill Jones BPE1* | 2 | 1 | 2 | ||||||
Glenn Porter BPE2* ARPS EFIAP/b | 2 | 1 | |||||||
Alan Shepherd ARPS EFIAP | 1 | ||||||||
Christine Tidman CPAGB BPE3* EFIAP/b | 2 | 1 | |||||||
Leigh Woolford BPE4* EFIAP DPAGB | 1 | ||||||||
Totals for club | 7 | 4 | 2 | ||||||
Halstead & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Brian Fleming LRPS DPAGB AFIAP | 2 | ||||||||
Totals for club | 2 | ||||||||
Harpenden Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ali Asplin BPE1* | 1 | ||||||||
Steve Collins BPE3* LRPS | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Harrow Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Julia Wainwright FRPS MPAGB BPE3* | 2 | 1 | |||||||
Totals for club | 2 | 1 | |||||||
Harwich & Dovercourt Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Naomi Foster BPE1* CPAGB | 2 | 2 | 1 | ||||||
Totals for club | 2 | 2 | 1 | ||||||
Hay Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Janette Hill BPE1* DPAGB AWPF | 1 | ||||||||
Hazel Price | 1 | ||||||||
Lin Wyles LRPS CPAGB BPE2* | 1 | 1 | |||||||
Totals for club | 2 | 1 | 1 | ||||||
Herefordshire Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Cliff Spooner ARPS CPAGB BPE2* | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Highcliffe & Infinity Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Berkeley CPAGB ARPS | 1 | 2 | |||||||
Totals for club | 1 | 2 | |||||||
Hoddesdon Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Christine Holt DPAGB BPE1* LRPS | 1 | SEL | 2 | ||||||
Totals for club | 1 | SEL | 2 | ||||||
Hoylake Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Diana Magor BPE3* CPAGB EFIAP/b | 1 | ||||||||
Lorraine Pinder | 1 | ||||||||
Totals for club | 2 | ||||||||
Huddersfield Photo Imaging Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Campbell CPAGB BPE4* | 2 | 2 | 2 | ||||||
Sheelagh Davidson LRPS BPE1* | 1 | 1 | 1 | ||||||
Richard Fulcher CPAGB BPE4* | 2 | SEL | 2 | 2 | SEL | ||||
Harry Wentworth ARPS EFIAP BPE5* | 1 | 3 | 2 | ||||||
Totals for club | 6 | SEL | 8 | 7 | SEL | ||||
Ilkeston Photo 2000 | Open Colour | Open Monochrome | Creative | Nature | |||||
Geraldine Curtis | 1 | ||||||||
Phil Peat BPE2* | 3 | 2 | |||||||
Totals for club | 3 | 3 | |||||||
Ilkley Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Sharon Sawyer CPAGB AFIAP | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Invicta Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Tracy Hughes CPAGB LRPS BPE2* | 1 | ||||||||
Michael Sayer BPE4* ARPS | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Ipswich & District Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Hancock ARPS | 1 | ||||||||
Stephen Harper BPE3* AFIAP EFIAP | 2 | ||||||||
Charles Whitfield King DPAGB BPE5* | 4 | ||||||||
Totals for club | 7 | ||||||||
Isle Of Man Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Sue Blythe LRPS DPAGB BPE5* | 2 | 3 | 2 | ||||||
Totals for club | 2 | 3 | 2 | ||||||
Kempsey Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Charles Ashton FRPS BPE4* MPAGB | 1 | 2 | 1 | ||||||
Teresa Davidson | 3 | ||||||||
Anthony Woods | 1 | 1 | |||||||
Totals for club | 5 | 3 | 1 | ||||||
Kempston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Goldby EFIAP CPAGB BPE3* | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Keswick Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Alan Walker MPAGB ARPS MPSA | 1 | 3 | 2 | 3 | |||||
Totals for club | 1 | 3 | 2 | 3 | |||||
Keyworth Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Gavin Brand BPE1* | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Kilmaurs Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jim Stevenson EFIAP BPE3* CPAGB | 2 | 1 | 2 | ||||||
Stuart Strachan BPE4* | 1 | ||||||||
Totals for club | 2 | 1 | 3 | ||||||
Kingston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Graeme Wales LRPS CPAGB BPE1* | 1 | ||||||||
Totals for club | 1 | ||||||||
Kirkintilloch Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
David Halliburton | 2 | 1 | 2 | ||||||
Totals for club | 2 | 1 | 2 | ||||||
Lancaster Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Ruth Lochrie | 1 | 1 | |||||||
Carole Wetherley | 1 | ||||||||
Totals for club | 2 | 1 | |||||||
Leamington Spa Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Stephen Melville | 1 | ||||||||
Totals for club | 1 | ||||||||
Leeds Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Karen Gourlay | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Leek Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
John Coe BPE3* | 1 | ||||||||
David Travis ARPS BPE2* | 2 | COMM | 2 | ||||||
Totals for club | 2 | COMM | 2 | 1 | |||||
Leicester Forest Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Martin Janes BPE4* | 1 | 2 | 1 | ||||||
Totals for club | 1 | 2 | 1 | ||||||
Lewes Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Paul Mcdonald | 1 | ||||||||
Totals for club | 1 | ||||||||
Leyland Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Robert Hume BPE3* CPAGB | 1 | 1 | SEL | ||||||
Totals for club | 1 | 1 | SEL | ||||||
Lichfield Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Darron Matthews FRPS DPAGB BPE5* | 2 | 2 | |||||||
Totals for club | 2 | 2 | |||||||
Livingston Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Bruce Harley CPAGB LRPS AFIAP | 2 | 3 | 1 | ||||||
Totals for club | 2 | 3 | 1 | ||||||
Loughton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Les Cornwell LRPS CPAGB BPE2* | 1 | 1 | |||||||
Ron Tear MPAGB ARPS BPE5* | 1 | 1 | |||||||
Totals for club | 1 | 2 | 1 | ||||||
Lytham St Annes Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Kulwinder Virdee DPAGB BPE5* | 1 | 2 | 2 | ||||||
Carol Watson BPE5* DPAGB | 1 | 3 | 3 | ||||||
Gordon Watson BPE5* DPAGB | 1 | 3 | 2 | COMM | |||||
Totals for club | 3 | 8 | 7 | COMM | |||||
Maesycwmmer Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jennie Judd | 1 | ||||||||
Totals for club | 1 | ||||||||
March Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Jo Kelly BPE3* QPSA CPAGB | 1 | ||||||||
Roger Newark LRPS CPAGB | 1 | 1 | 1 | ||||||
Totals for club | 1 | 2 | 1 | ||||||
Melbourn & District Photographic Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Andre Neves ARPS | 1 | ||||||||
Totals for club | 1 | ||||||||
Melton Mowbray Photographic Society | Open Colour | Open Monochrome | Creative | Nature | |||||
Allan Wild CPAGB BPE1* | 2 | ||||||||
Totals for club | 2 | ||||||||
Middleton Camera Club | Open Colour | Open Monochrome | Creative | Nature | |||||
Neil Treloar CPAGB | 2 | ||||||||
Totals for club | 2 | ||||||||
