![]() |
2026 |
Exhibition Statistics
Overall Figures
| Images entered: | 2424 | ||
| Acceptances: | 603 | 24.88% | |
| Entrants: | 234 | ||
| Members of clubs/societies: | 234 | 100.00% | |
| Number of clubs/societies represented: | 34 | ||
| Entrants with at least one acceptance: | 164 | 70.09% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Digital, Monochrome | 145 | 456 | 126 | 27.63% |
| Digital, Colour | 180 | 592 | 148 | 25.00% |
| Digital, Mobile Phone Monochrome | 34 | 73 | 13 | 17.81% |
| Digital, Mobile Phone Colour | 50 | 133 | 36 | 27.07% |
| Digital, Nature | 122 | 402 | 100 | 24.88% |
| Print, Monochrome | 71 | 197 | 55 | 27.92% |
| Print, Colour | 84 | 277 | 56 | 20.22% |
| Print, Mobile Phone Monochrome | 14 | 30 | 7 | 23.33% |
| Print, Mobile Phone Colour | 15 | 44 | 11 | 25.00% |
| Print, Nature | 55 | 180 | 51 | 28.33% |
* Powered by PhotoExhib Results *