![]() |
2026 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Digital Section | Print Section | |||||||||||||||||||
| Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
Beauvale Photography Group | 2 | 2 | 1 | Sel | ||||||||||||||||
Mike Arblaster LRPS CPAGB BPE3 Derby City Photographic Club | 2 | 2 | ||||||||||||||||||
Arnold & District Camera Club | 1 | 1 | ||||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Keyworth Camera Club | 1 | |||||||||||||||||||
Dronfield Camera Club | 1 | |||||||||||||||||||
Cleethorpes Camera Club | 1 | 2 | 1 | 2 | 1 | 3 | H.Comm | 1 | ||||||||||||
Synergy | 2 | 1 | ||||||||||||||||||
Chesterfield Photographic Society | 1 | 2 | 3 | Sel | 2 | 1 | Best | 4 | Best Sel H.Comm | |||||||||||
Beeston Camera Club | 4 | |||||||||||||||||||
Arnold & District Camera Club | 1 | 1 | ||||||||||||||||||
Beeston Camera Club | 2 | 2 | H.Comm | 1 | ||||||||||||||||
Ilkeston Photo 2000 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
Keyworth Camera Club | 2 | 2 | 2 | H.Comm | 1 | 1 | 2 | Sel | 2 | Sel | ||||||||||
James Maude Camera Club | 1 | 2 | ||||||||||||||||||
Lincoln Camera Club | 1 | |||||||||||||||||||
Deepings Camera Club | 3 | 2 | ||||||||||||||||||
Ilkeston Photo 2000 | 2 | 2 | Comm | 1 | ||||||||||||||||
Keyworth Camera Club | 1 | 1 | Comm | 1 | 1 | |||||||||||||||
Beeston Camera Club | 1 | Sel | 2 | Best | ||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | Sel | 1 | |||||||||||||||||
Chesterfield Photographic Society | 1 | |||||||||||||||||||
Long Eaton Camera Club | 1 | |||||||||||||||||||
Lincoln Camera Club | 1 | 2 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | ||||||||
Deepings Camera Club | 1 | 4 | 1 | 3 | Comm | 2 | ||||||||||||||
Derby City Photographic Club | 2 | 1 | 4 | Sel H.Comm | ||||||||||||||||
Grantham & District Camera Club | 1 | |||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | 1 | ||||||||||||||||||
Deepings Camera Club | 1 | |||||||||||||||||||
Westfield Photographic Club | 1 | 1 | ||||||||||||||||||
Ilkeston Photo 2000 | 1 | 2 | H.Comm | |||||||||||||||||
Rolls-Royce Derby Photographic Society | 4 | Best | 3 | Comm | 1 | Comm | 1 | Comm | 1 | 1 | Sel | 2 | ||||||||
Nottingham & Notts Photographic Society | 1 | 1 | 3 | H.Comm Comm | ||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | 2 | ||||||||||||||||||
Chesterfield Photographic Society | 2 | 1 | ||||||||||||||||||
Chesterfield Photographic Society | 2 | Comm | ||||||||||||||||||
Cleethorpes Camera Club | 4 | Comm | 2 | |||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | Comm | 2 | |||||||||||||||||
Derby City Photographic Club | 2 | |||||||||||||||||||
Chesterfield Photographic Society | 2 | 1 | 1 | Comm | ||||||||||||||||
Clay Cross Photographic Society | 1 | 2 | 1 | |||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | 1 | ||||||||||||||||||
Gianpiero Ferrari FRPS FBPE EFIAP Sileby Photographic Society | 3 | 2 | Comm | |||||||||||||||||
Axholme Camera Club | 3 | 1 | ||||||||||||||||||
Axholme Camera Club | 2 | 1 | 1 | 2 | ||||||||||||||||
Derby City Photographic Club | 1 | 1 | 3 | |||||||||||||||||
Synergy | 1 | 1 | 1 | Sel | ||||||||||||||||
Ashley Franklin ARPS APAGB BPE2 Derby City Photographic Club | 2 | 1 | 1 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||
Chesterfield Photographic Society | 1 | 2 | 1 | 1 | ||||||||||||||||
Dronfield Camera Club | 2 | |||||||||||||||||||
Rushcliffe Photographic Society | 2 | 1 | ||||||||||||||||||
David Gibbins APAGB EFIAP/b BPE5 Beeston Camera Club | 1 | Comm | ||||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Bakewell Photographic Club | 2 | |||||||||||||||||||
Bakewell Photographic Club | 1 | |||||||||||||||||||
Ilkeston Photo 2000 | 1 | Chee | 1 | Comm | ||||||||||||||||
Derby City Photographic Club | 1 | |||||||||||||||||||
Louth Photographic Society | 1 | |||||||||||||||||||
Stewart Haynes ARPS DPAGB BPE1 Lincoln Camera Club | 1 | 2 | H.Comm | 2 | ||||||||||||||||
Chesterfield Photographic Society | 1 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||||||||||
Ashbourne & District Camera Club | 1 | 1 | ||||||||||||||||||
Dronfield Camera Club | 1 | |||||||||||||||||||
Arnold & District Camera Club | 1 | 1 | ||||||||||||||||||
Rushcliffe Photographic Society | 1 | 1 | ||||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Beeston Camera Club | 1 | Comm | 4 | |||||||||||||||||
Lincoln Camera Club | 1 | |||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 1 | 1 | |||||||||||||||||
Bolsover Camera Club | 3 | 1 | 2 | Sel | ||||||||||||||||
Rushcliffe Photographic Society | 1 | 1 | ||||||||||||||||||
Keyworth Camera Club | 1 | 2 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | ||||||||
Axholme Camera Club | 2 | |||||||||||||||||||
Derby City Photographic Club | 1 | 1 | 3 | Comm | ||||||||||||||||
Derby City Photographic Club | 2 | 2 | 1 | Sel | 1 | |||||||||||||||
Nottingham Outlaws Photographic Society | 1 | H.Comm | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | 2 | 3 | Sel H.Comm | ||||||||||||||||
Dronfield Camera Club | 2 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 3 | 2 | 2 | Best Sel | 4 | Sel H.Comm | 1 | H.Comm | 1 | 2 | Sel | 1 | H.Comm | |||||||
Rushcliffe Photographic Society | 1 | 1 | Sel H.Comm | |||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | 1 | 3 | |||||||||||||||||
Rushcliffe Photographic Society | 1 | 1 | 1 | Comm | ||||||||||||||||
Nottingham & Notts Photographic Society | 1 | H.Comm | ||||||||||||||||||
David Kissman CPAGB BPE3 EFIAP Keyworth Camera Club | 1 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | |||||||||||||||||||
Beeston Camera Club | 2 | 1 | 4 | Best | 2 | 1 | 1 | |||||||||||||
Long Eaton Camera Club | 1 | 2 | 1 | 2 | ||||||||||||||||
Long Eaton Camera Club | 1 | Comm | 1 | |||||||||||||||||
Peter Lawrence DPAGB BPE4 EFIAP Deepings Camera Club | 2 | 1 | 1 | 1 | ||||||||||||||||
Cleethorpes Camera Club | 1 | 1 | ||||||||||||||||||
Axholme Camera Club | 2 | 1 | ||||||||||||||||||
North East Lincolnshire Photographic Society | 1 | 2 | ||||||||||||||||||
Clay Cross Photographic Society | 1 | 2 | ||||||||||||||||||
Nottingham & Notts Photographic Society | 4 | 3 | 1 | 2 | ||||||||||||||||
Derby City Photographic Club | 1 | 1 | ||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||
Grantham & District Camera Club | 1 | |||||||||||||||||||
Carol McNiven Young FRPS MPAGB ABPE Rolls-Royce Derby Photographic Society | 2 | 4 | Sel H.Comm | 2 | Sel H.Comm | 3 | Sel Comm | 1 | 3 | H.Comm | 2 | 1 | Best | 4 | Best H.Comm Comm | 1 | Comm | |||
Nottingham & Notts Photographic Society | 1 | |||||||||||||||||||
Sarah Middleton DPAGB BPE5 EFIAP/g Synergy | 1 | 1 | 2 | H.Comm | 1 | Sel | ||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | 1 | ||||||||||||||||||
Arnold & District Camera Club | 1 | 2 | ||||||||||||||||||
Derby City Photographic Club | 1 | 2 | 1 | |||||||||||||||||
Bolsover Camera Club | 3 | 2 | 3 | |||||||||||||||||
Keyworth Camera Club | 1 | 2 | ||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 1 | ||||||||||||||||||
Cleethorpes Camera Club | 1 | |||||||||||||||||||
Cleethorpes Camera Club | 3 | 1 | ||||||||||||||||||
Long Eaton Camera Club | 1 | 1 | ||||||||||||||||||
Bolsover Camera Club | 2 | 3 | 1 | 1 | H.Comm | |||||||||||||||
Beauvale Photography Group | 2 | Comm | 2 | |||||||||||||||||
Steven Parrish BPE2 BPAGB EFIAP Axholme Camera Club | 2 | 2 | 1 | 2 | Sel | |||||||||||||||
Derby City Photographic Club | 2 | H.Comm | 1 | 1 | Comm | 3 | 2 | Comm | 1 | 1 | 2 | H.Comm | ||||||||
Melbourne Photographic Society | 1 | 1 | H.Comm | 1 | ||||||||||||||||
Ilkeston Photo 2000 | 1 | 1 | 1 | 1 | ||||||||||||||||
Melbourne Photographic Society | 1 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 2 | 1 | 2 | Sel | 1 | 1 | ||||||||||||||
North East Lincolnshire Photographic Society | 1 | |||||||||||||||||||
Newark & District Photographic Society | 1 | |||||||||||||||||||
Grantham & District Camera Club | 1 | 1 | 1 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||
Synergy | 2 | H.Comm | 1 | |||||||||||||||||
Rushcliffe Photographic Society | 1 | |||||||||||||||||||
Newark & District Photographic Society | 1 | |||||||||||||||||||
Beeston Camera Club | 1 | |||||||||||||||||||
Bolsover Camera Club | 1 | Sel | 2 | |||||||||||||||||
Ashbourne & District Camera Club | 1 | Comm | 1 | 2 | H.Comm | |||||||||||||||
Vincent Scothern EFIAP PPSA DPAGB Beeston Camera Club | 4 | 2 | 3 | Comm | ||||||||||||||||
Lincoln Camera Club | 1 | |||||||||||||||||||
Rushcliffe Photographic Society | 1 | 1 | 1 | |||||||||||||||||
David Severn DPAGB APAGB EFIAP Beeston Camera Club | 1 | H.Comm | 4 | Sel Comm | ||||||||||||||||
Sileby Photographic Society | 1 | |||||||||||||||||||
Bolsover Camera Club | 2 | 1 | 2 | |||||||||||||||||
Rolls-Royce Derby Photographic Society | 1 | 1 | ||||||||||||||||||
Arnold & District Camera Club | 1 | 3 | 1 | 1 | Sel | |||||||||||||||
Sileby Photographic Society | 2 | 1 | ||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | 1 | 2 | |||||||||||||||||
Rushcliffe Photographic Society | 1 | 1 | 1 | |||||||||||||||||
Retford & District Photographic Society | 1 | |||||||||||||||||||
Rolls-Royce Derby Photographic Society | 2 | Best Sel | ||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 2 | Comm | |||||||||||||||||
North East Lincolnshire Photographic Society | 1 | |||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||||||||||
Nottingham & Notts Photographic Society | 1 | 3 | ||||||||||||||||||
Rushcliffe Photographic Society | 1 | 1 | Sel | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||
Scunthorpe Camera Club | 2 | |||||||||||||||||||
Louth Photographic Society | 1 | 1 | ||||||||||||||||||
Synergy | 1 | 3 | 3 | |||||||||||||||||
Retford & District Photographic Society | 1 | |||||||||||||||||||
Newark & District Photographic Society | 3 | Sel | 3 | Sel | ||||||||||||||||
Grantham & District Camera Club | 1 | 1 | 1 | |||||||||||||||||
Keyworth Camera Club | 1 | |||||||||||||||||||
Ilkeston Photo 2000 | 3 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
Stamford & Rutland Photographic Society | 2 | 1 | ||||||||||||||||||
Nottingham Outlaws Photographic Society | 1 | 2 | ||||||||||||||||||
Killamarsh Amateur Photographic Society | 1 | 1 | H.Comm | |||||||||||||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||||||||||
Synergy | 2 | 4 | ||||||||||||||||||
Rolls-Royce Derby Photographic Society | 3 | 1 | ||||||||||||||||||
Clay Cross Photographic Society | 1 | |||||||||||||||||||
Newark & District Photographic Society | 2 | 1 | ||||||||||||||||||
Nottingham Outlaws Photographic Society | 3 | 2 | Best | |||||||||||||||||
Dronfield Camera Club | 1 | |||||||||||||||||||
Rolls-Royce Derby Photographic Society | 4 | 2 | ||||||||||||||||||
James Maude Camera Club | 1 | |||||||||||||||||||
| Key to Awards | |||
| Best | Best in Class | Comm | Commended |
| Sel | Selector's Award | Chee | Cheetham Trophy |
| H.Comm | Highly Commended | ||
* Powered by PhotoExhib Results *