![]() |
2026 |
Acceptances and Awards by Club
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
| Arnold & District Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | 3 | 1 | 1 | Sel | |||||||||||||||||
| Totals for club | 3 | 4 | 3 | 3 | 1 | 1 | Sel | ||||||||||||||
| Ashbourne & District Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | Comm | 1 | 2 | H.Comm | |||||||||||||||||
| Totals for club | 1 | 1 | Comm | 1 | 1 | 2 | H.Comm | ||||||||||||||
| Axholme Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 3 | 1 | ||||||||||||||||||||
| 2 | 1 | 1 | 2 | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||
| 2 | 2 | 1 | 2 | Sel | |||||||||||||||||
| Totals for club | 4 | 1 | 6 | 2 | 1 | 8 | Sel | ||||||||||||||
| Bakewell Photographic Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 2 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 1 | 2 | |||||||||||||||||||
| Beauvale Photography Group | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 2 | 2 | 1 | Sel | ||||||||||||||||||
| 2 | Comm | 2 | |||||||||||||||||||
| Totals for club | 4 | Comm | 4 | 1 | Sel | ||||||||||||||||
| Beeston Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 2 | 2 | H.Comm | 1 | ||||||||||||||||||
| 1 | Sel | 2 | Best | ||||||||||||||||||
| 1 | Comm | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | Comm | 4 | |||||||||||||||||||
| 2 | 1 | 4 | Best | 2 | 1 | 1 | |||||||||||||||
| 1 | |||||||||||||||||||||
| 4 | 2 | 3 | Comm | ||||||||||||||||||
| 1 | H.Comm | 4 | Sel Comm | ||||||||||||||||||
| Totals for club | 11 | H.Comm Comm | 13 | Sel H.Comm Comm | 1 | Sel | 5 | Best Comm | 13 | Best Comm | 2 | 1 | 1 | ||||||||
| Bolsover Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 3 | 1 | 2 | Sel | ||||||||||||||||||
| 3 | 2 | 3 | |||||||||||||||||||
| 2 | 3 | 1 | 1 | H.Comm | |||||||||||||||||
| 1 | Sel | 2 | |||||||||||||||||||
| 2 | 1 | 2 | |||||||||||||||||||
| Totals for club | 9 | Sel | 8 | 7 | Sel | 1 | 2 | H.Comm | 2 | ||||||||||||
| Chesterfield Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 2 | 3 | Sel | 2 | 1 | Best | 4 | Best Sel H.Comm | |||||||||||||
| 1 | |||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||
| 2 | Comm | ||||||||||||||||||||
| 2 | 1 | 1 | Comm | ||||||||||||||||||
| 1 | 2 | 1 | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 4 | 4 | 1 | 7 | Sel | 6 | Comm | 2 | Best Comm | 5 | Best Sel H.Comm | ||||||||||
| Clay Cross Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 2 | 1 | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 1 | 3 | 2 | 2 | |||||||||||||||||
| Cleethorpes Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 2 | 1 | 2 | 1 | 3 | H.Comm | 1 | ||||||||||||||
| 4 | Comm | 2 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||
| Totals for club | 1 | 7 | Comm | 1 | 7 | 2 | 4 | H.Comm | 2 | ||||||||||||
| Deepings Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 3 | 2 | ||||||||||||||||||||
| 1 | 4 | 1 | 3 | Comm | 2 | ||||||||||||||||
| 1 | |||||||||||||||||||||
| 2 | 1 | 1 | 1 | ||||||||||||||||||
| Totals for club | 6 | 7 | 2 | 1 | 4 | Comm | 2 | ||||||||||||||
| Derby City Photographic Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 2 | 2 | ||||||||||||||||||||
| 2 | 1 | 4 | Sel H.Comm | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 1 | 1 | 3 | |||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | 1 | 3 | Comm | ||||||||||||||||||
| 2 | 2 | 1 | Sel | 1 | |||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 2 | 1 | |||||||||||||||||||
| 2 | H.Comm | 1 | 1 | Comm | 3 | 2 | Comm | 1 | 1 | 2 | H.Comm | ||||||||||
| Totals for club | 6 | H.Comm | 12 | 1 | Comm | 1 | 6 | 8 | Sel Comm | 12 | Sel H.Comm | 1 | 6 | H.Comm Comm | |||||||
| Dronfield Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 3 | 2 | 2 | ||||||||||||||||||
| Grantham & District Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
| Totals for club | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||
| Ilkeston Photo 2000 | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| 2 | 2 | Comm | 1 | ||||||||||||||||||
| 1 | 2 | H.Comm | |||||||||||||||||||
| 1 | Chee | 1 | Comm | ||||||||||||||||||
| 1 | 1 | 1 | 1 | ||||||||||||||||||
| 3 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
| Totals for club | 6 | 8 | H.Comm | 6 | Comm | 4 | Chee | 3 | Comm | 4 | |||||||||||
| James Maude Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 2 | 2 | |||||||||||||||||||
| Keyworth Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 2 | 2 | 2 | H.Comm | 1 | 1 | 2 | Sel | 2 | Sel | ||||||||||||
| 1 | 1 | Comm | 1 | 1 | |||||||||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 3 | 8 | 2 | H.Comm | 5 | Comm | 2 | 2 | Sel | 3 | Sel | ||||||||||
| Killamarsh Amateur Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 1 | 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||
| 1 | 1 | H.Comm | |||||||||||||||||||
| Totals for club | 3 | 5 | H.Comm | 6 | |||||||||||||||||
| Lincoln Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | 2 | H.Comm | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 2 | 1 | 3 | H.Comm | 1 | 4 | |||||||||||||||
| Long Eaton Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 1 | 2 | 1 | 2 | ||||||||||||||||||
| 1 | Comm | 1 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| Totals for club | 1 | 1 | Comm | 3 | 2 | 4 | |||||||||||||||
| Louth Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||||||||||
| Melbourne Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 1 | H.Comm | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 2 | 1 | H.Comm | 1 | |||||||||||||||||
| Newark & District Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 3 | Sel | 3 | Sel | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||
| Totals for club | 5 | Sel | 3 | Sel | 1 | 1 | 1 | ||||||||||||||
| North East Lincolnshire Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 1 | 3 | 1 | ||||||||||||||||||
| Nottingham & Notts Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 1 | 3 | H.Comm Comm | ||||||||||||||||||
| 1 | |||||||||||||||||||||
| 3 | 2 | 2 | Best Sel | 4 | Sel H.Comm | 1 | H.Comm | 1 | 2 | Sel | 1 | H.Comm | |||||||||
| 1 | H.Comm | ||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 4 | 3 | 1 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||||
| 2 | 1 | 2 | Sel | 1 | 1 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| Totals for club | 12 | 8 | 3 | Best Sel | 8 | Sel H.Comm (2) Comm | 7 | H.Comm | 3 | Sel H.Comm | 3 | 2 | Sel | 1 | H.Comm | 3 | |||||
| Nottingham Outlaws Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
| 1 | H.Comm | ||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 2 | Comm | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||
| 3 | 2 | Best | |||||||||||||||||||
| Totals for club | 5 | 4 | Best | 1 | H.Comm | 5 | Comm | 2 | |||||||||||||
| Retford & District Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| Totals for club | 1 | 1 | |||||||||||||||||||
| Rolls-Royce Derby Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | Sel | 1 | |||||||||||||||||||
| 4 | Best | 3 | Comm | 1 | Comm | 1 | Comm | 1 | 1 | Sel | 2 | ||||||||||
| 1 | 2 | ||||||||||||||||||||
| 1 | Comm | 2 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 2 | 2 | 3 | Sel H.Comm | ||||||||||||||||||
| 2 | 4 | Sel H.Comm | 2 | Sel H.Comm | 3 | Sel Comm | 1 | 3 | H.Comm | 2 | 1 | Best | 4 | Best H.Comm Comm | 1 | Comm | |||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 2 | Best Sel | ||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||
| Totals for club | 18 | Best Sel Comm | 17 | Sel H.Comm Comm | 3 | Sel H.Comm Comm | 4 | Sel Comm (2) | 5 | Sel H.Comm | 6 | Best Sel H.Comm | 5 | 1 | Best | 5 | Best Sel H.Comm Comm | 5 | Comm | ||
| Rushcliffe Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 2 | 1 | ||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||
| 1 | 1 | Sel H.Comm | |||||||||||||||||||
| 1 | 1 | 1 | Comm | ||||||||||||||||||
| 1 | |||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
| 1 | 1 | Sel | |||||||||||||||||||
| Totals for club | 3 | 4 | 4 | 1 | 2 | 2 | 2 | Sel | 3 | Sel H.Comm Comm | |||||||||||
| Scunthorpe Camera Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 2 | |||||||||||||||||||||
| Totals for club | 2 | ||||||||||||||||||||
| Sileby Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 3 | 2 | Comm | |||||||||||||||||||
| 1 | |||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||
| Totals for club | 1 | 5 | 3 | Comm | |||||||||||||||||
| Stamford & Rutland Photographic Society | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 2 | 1 | ||||||||||||||||||||
| Totals for club | 2 | 1 | |||||||||||||||||||
| Synergy | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 2 | 1 | ||||||||||||||||||||
| 1 | 1 | 1 | Sel | ||||||||||||||||||
| 1 | 1 | 2 | H.Comm | 1 | Sel | ||||||||||||||||
| 2 | H.Comm | 1 | |||||||||||||||||||
| 1 | 3 | 3 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||
| Totals for club | 9 | H.Comm | 11 | 3 | 2 | H.Comm | 2 | Sel (2) | |||||||||||||
| Westfield Photographic Club | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | Monochrome | Colour | Mobile Phone Monochrome | Mobile Phone Colour | Nature | |||||||||||
| 1 | 1 | Totals for club | 1 | 1 | |||||||||||||||||
| Key to Awards | |||
| Best | Best in Class | Comm | Commended |
| Sel | Selector's Award | Chee | Cheetham Trophy |
| H.Comm | Highly Commended | ||
* Powered by PhotoExhib Results *