![]() |
2022 |
Exhibition Statistics
Overall Figures
| Images entered: | 2806 | ||
| Acceptances: | 568 | 20.24% | |
| Entrants: | 312 | ||
| Members of clubs/societies: | 312 | 100.00% | |
| Number of clubs/societies represented: | 41 | ||
| Entrants with at least one acceptance: | 190 | 60.90% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Digital Colour | 254 | 884 | 158 | 17.87% |
| Digital Monochrome | 218 | 677 | 122 | 18.02% |
| Digital Nature | 176 | 576 | 118 | 20.49% |
| Individual Print Panel | 14 | 56 | 0 | 0.00% |
| Print Colour | 81 | 255 | 60 | 23.53% |
| Print Monochrome | 63 | 203 | 55 | 27.09% |
| Print Nature | 48 | 155 | 55 | 35.48% |
* Powered by PhotoExhib Results *