![]() |
2022 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||
Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Keith Adcock The Phoenix Collective | 1 | HCOM | 1 | |||||||||
Paul Alexander Beauvale Photography Group | 1 | |||||||||||
Scott Antcliffe Chesterfield Photographic Society | 1 | |||||||||||
Mike Arblaster LRPS CPAGB BPE3* Derby City Photographic Club | 1 | 1 | 1 | SEL | 1 | |||||||
Verity Assad CPAGB Arnold & District Camera Club | 1 | |||||||||||
Paul Atchinson EPS Notts | 1 | |||||||||||
Pete Atkinson Deepings Camera Club | 2 | 2 | 3 | SEL | 1 | 1 | ||||||
John Bagshaw Arnold & District Camera Club | 1 | |||||||||||
Susan Baker ARPS Beeston (Notts) Camera Club | 1 | |||||||||||
Tony Banks Newark & District Photographic Society | 3 | COMM | ||||||||||
Tony Barker Derby City Photographic Club | 1 | 1 | 2 | |||||||||
David Barnett Dronfield Camera Club | 1 | |||||||||||
Stephen Beckworth EPS Notts | 1 | |||||||||||
Simon Beynon CPAGB Chesterfield Photographic Society | 1 | BEST | 1 | 1 | 1 | 1 | ||||||
Kevin Blood CPAGB Beeston (Notts) Camera Club | 1 | 1 | ||||||||||
Peter Bond Nottingham & Notts Photographic Society | 2 | |||||||||||
Alan Booth Beeston (Notts) Camera Club | 1 | |||||||||||
Les Bradbury Grimsby Photographic Society | 1 | |||||||||||
Reg Bramley Ilkeston Photo 2000 | 1 | 1 | ||||||||||
Gavin Brand Keyworth Camera Club | 1 | HCOM | 1 | 1 | HCOM | |||||||
Tony Brewer James Maude Camera Club | 1 | HCOM | 1 | |||||||||
Chris Brown Rolls-Royce (Derby) Photographic Society | 1 | COMM | ||||||||||
Elizabeth Brown BPE4* CPAGB EFIAP Rolls-Royce (Derby) Photographic Society | 2 | |||||||||||
Mick Brown Beauvale Photography Group | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Ken Bunch CPAGB BPE4* Deepings Camera Club | 1 | SEL | 1 | |||||||||
Paul Burrows CPAGB BPE2* Keyworth Camera Club | 2 | 1 | ||||||||||
Spencer Burrows Rolls-Royce (Derby) Photographic Society | 2 | |||||||||||
Paul Cheetham Nottingham & Notts Photographic Society | 2 | |||||||||||
Marlies Chell Rolls-Royce (Derby) Photographic Society | 2 | COMM | 2 | 1 | SEL | 1 | 1 | |||||
Wayne Churchill Derby City Photographic Club | 1 | 1 | ||||||||||
Mark Clayton Worksop Photography Club | 2 | |||||||||||
Graham Clegg Deepings Camera Club | 1 | HCOM | 1 | |||||||||
John Clissold Arnold & District Camera Club | 1 | |||||||||||
Keith Collins Beeston (Notts) Camera Club | 1 | |||||||||||
John Colmer ARPS AFIAP DPAGB Nottingham & Notts Photographic Society | 1 | |||||||||||
Jim Connolly Derby City Photographic Club | 1 | |||||||||||
Mark Constable Derby City Photographic Club | 2 | |||||||||||
Steve Coomes Deepings Camera Club | 1 | |||||||||||
Lisa Cooper Print Project Group | 1 | |||||||||||
Martin Cox Melton Mowbray Photographic Society | 3 | HCOM | ||||||||||
Joyce Cresswell Ilkeston Photo 2000 | 1 | 1 | ||||||||||
Annette Crook CPAGB LRPS BPE2* Bolsover Camera Club | 1 | 1 | ||||||||||
David Cudworth Rolls-Royce (Derby) Photographic Society | 4 | SEL | 2 | 4 | HCOM | 2 | ||||||
Geraldine Curtis Ilkeston Photo 2000 | 1 | |||||||||||
Rob Cuss Rolls-Royce (Derby) Photographic Society | 1 | 2 | SEL COMM | |||||||||
Brian Davis APAGB CPAGB MPSA Chesterfield Photographic Society | 1 | COMM | 2 | |||||||||
Chris Denning Nottingham & Notts Photographic Society | 1 | 2 | COMM | |||||||||
Lee Dixon CPAGB BPE2* Cleethorpes Camera Club | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
Derek Doar DPAGB Nottingham & Notts Photographic Society | 1 | 1 | 4 | |||||||||
Martin Duffy BPE2* Clay Cross Photographic Society | 1 | 1 | COMM | 1 | ||||||||
Gavin Duxbury BPE3* Rolls-Royce (Derby) Photographic Society | 3 | COMM | ||||||||||
James Ellis Bakewell Photographic Club | 1 | |||||||||||
Andrew Evans Chesterfield Photographic Society | 2 | |||||||||||
Robert Falconer Clay Cross Photographic Society | 1 | 1 | ||||||||||
Gianpiero Ferrari FBPE FRPS DPAGB Rolls-Royce (Derby) Photographic Society | 1 | 4 | COMM | 3 | ||||||||
Mary Fish CPAGB Axholme Camera Club | 2 | 1 | 1 | 2 | HCOM | |||||||
Robert Fish Axholme Camera Club | 1 | |||||||||||
Gillian Foulds Rolls-Royce (Derby) Photographic Society | 1 | 1 | ||||||||||
Roger Fountain Synergy | 2 | COMM | 1 | |||||||||
John Fowler Ilkeston Photo 2000 | 1 | 3 | 1 | |||||||||
Ashley Franklin ARPS APAGB BPE1* Derby City Photographic Club | 1 | 2 | 1 | |||||||||
Marj Freeston BPE1* Chesterfield Photographic Society | 1 | 3 | SEL HCOM | |||||||||
Jason Gericke Nottingham & Notts Photographic Society | 2 | SEL | ||||||||||
David Gibbins ARPS APAGB BPE5* Beeston (Notts) Camera Club | 1 | 1 | ||||||||||
David Gilbert Beeston (Notts) Camera Club | 1 | |||||||||||
Tom Glancz BPE3* CPAGB EFIAP Nottingham & Notts Photographic Society | 1 | 2 | 1 | |||||||||
Lesley Grand-Scrutton Beauvale Photography Group | 1 | |||||||||||
Mike Gray Pinchbeck Photographic Group | 2 | |||||||||||
Peter Gray Deepings Camera Club | 1 | |||||||||||
Kelvin Greenberry Melton Mowbray Photographic Society | 1 | |||||||||||
Anne Haile LRPS Ilkeston Photo 2000 | 2 | |||||||||||
Bill Hall FBPE DPAGB EFIAP Rolls-Royce (Derby) Photographic Society | 2 | 2 | COMM | 2 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||
Jon Hardy LRPS Nottingham & Notts Photographic Society | 1 | |||||||||||
Andrea Hargreaves MPAGB EFIAP/b BPE3* Nottingham & Notts Photographic Society | 4 | SEL COMM | 4 | BEST COMM (2) | 1 | |||||||
Sue Hartley DPAGB BPE1* Rolls-Royce (Derby) Photographic Society | 2 | 2 | 1 | 1 | 4 | HCOM COMM | ||||||
Stewart Haynes RB Lincoln Camera Club | 1 | 1 | ||||||||||
John Heath Retford & District Photographic Society | 1 | |||||||||||
Beryl Hickman Nottingham & Notts Photographic Society | 1 | |||||||||||
David Hodgson DPAGB BPE4* Peterborough Photographic Society | 1 | |||||||||||
Judy Hodgson CPAGB BPE4* Peterborough Photographic Society | 2 | 1 | 2 | |||||||||
Gary Hodson Grimsby Photographic Society | 1 | |||||||||||
Jeffrey Hoffman Synergy | 1 | COMM | 1 | |||||||||
Dave Hollingsworth CPAGB Arnold & District Camera Club | 1 | |||||||||||
John Hoogerwerf Sileby Photographic Society | 1 | |||||||||||
Neil Humphries Rolls-Royce (Derby) Photographic Society | 3 | 2 | SEL HCOM | 2 | BEST COMM | 3 | COMM (2) | 3 | COMM | 4 | SEL HCOM | |
Trevor Hupton LRPS ARPS DPAGB Bolsover Camera Club | 3 | COMM | ||||||||||
Rob Inglis Keyworth Camera Club | 1 | 1 | ||||||||||
Barry Inman Retford & District Photographic Society | 3 | COMM | ||||||||||
Don Jacklin Dronfield Camera Club | 1 | |||||||||||
Alan Janaszek BPE3* Worksop Photography Club | 1 | COMM | ||||||||||
David Jones Nottingham & Notts Photographic Society | 2 | 2 | 2 | HCOM | 2 | 2 | COMM | |||||
Glyn Kaye BPE1* Killamarsh Amateur Photographic Society | 1 | 1 | 1 | |||||||||
Harry Kerman Louth Photographic Society | 1 | |||||||||||
Steve Kilpin CPAGB The Phoenix Collective | 1 | |||||||||||
Phil Kirk Nottingham & Notts Photographic Society | 1 | 1 | HCOM | |||||||||
David Kissman CPAGB BPE2* Keyworth Camera Club | 2 | COMM | 2 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||
David Lane Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
Trevor Lane LRPS DPAGB BPE5* Beeston (Notts) Camera Club | 1 | 4 | COMM | 3 | 3 | COMM (2) | ||||||
Peter Lawrence DPAGB EFIAP BPE3* Deepings Camera Club | 2 | 2 | 1 | |||||||||
Chris Leeland Melton Mowbray Photographic Society | 1 | |||||||||||
Des Lloyd Retford & District Photographic Society | 3 | 2 | ||||||||||
Jo Longmire Newark & District Photographic Society | 3 | |||||||||||
Jamie Macarthur DPAGB Rolls-Royce (Derby) Photographic Society | 1 | 1 | 4 | SEL HCOM | ||||||||
Roy Maddison Long Eaton Camera Club | 1 | |||||||||||
Jorj Malinowski Lincoln Camera Club | 1 | |||||||||||
Derek Martin Beeston (Notts) Camera Club | 1 | 1 | 2 | COMM | ||||||||
Christine Maughan Derby City Photographic Club | 1 | |||||||||||
Kevin Maxfield Deepings Camera Club | 2 | |||||||||||
Andy Mcdonald Nottingham Outlaws Photographic Society | 1 | |||||||||||
Carol Mcniven Young BPE4* EFIAP/b FRPS Rolls-Royce (Derby) Photographic Society | 3 | HCOM | 2 | 1 | 4 | SEL | 3 | SEL COMM | ||||
Jon Mee Rolls-Royce (Derby) Photographic Society | 1 | 4 | SEL HCOM (2) | |||||||||
Katrina Mee Rolls-Royce (Derby) Photographic Society | 1 | COMM | ||||||||||
Mallory Mercer Ilkeston Photo 2000 | 1 | 1 | 1 | |||||||||
Sarah Middleton BPE5* DPAGB EFIAP/g Synergy | 1 | |||||||||||
Mario Molinari Arnold & District Camera Club | 1 | |||||||||||
Steve Moorcroft Ilkeston Photo 2000 | 1 | |||||||||||
Alastair Moore CPAGB AFIAP PSA1* Melbourne Photographic Society | 1 | |||||||||||
Glyn Morris Bolsover Camera Club | 4 | 1 | 3 | HCOM | ||||||||
Eileen Murray DPAGB ABPE EFIAP/g Worksop Photography Club | 4 | 2 | 2 | COMM | 3 | |||||||
Steve Myall EFIAP BPE5* Keyworth Camera Club | 3 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
Malcolm Nabarro Nottingham Outlaws Photographic Society | 1 | |||||||||||
Janina Nash LRPS Grimsby Photographic Society | 1 | |||||||||||
John Nash EFIAP CPAGB Grimsby Photographic Society | 1 | |||||||||||
Philip Newman ARPS BPE3* AFIAP Bolsover Camera Club | 1 | 3 | 2 | |||||||||
Tony Ng Rolls-Royce (Derby) Photographic Society | 2 | COMM | 1 | HCOM | ||||||||
Steve Parrish Axholme Camera Club | 2 | |||||||||||
Adam Partridge Melton Mowbray Photographic Society | 1 | |||||||||||
Neil Partridge Derby City Photographic Club | 2 | 1 | 1 | |||||||||
Simon Pearce BPE1* Melbourne Photographic Society | 1 | |||||||||||
Phil Peat BPE2* Ilkeston Photo 2000 | 2 | 3 | 2 | 2 | ||||||||
Laura Pilon CPAGB Melton Mowbray Photographic Society | 2 | |||||||||||
Angela Plumb CPAGB Newark & District Photographic Society | 3 | HCOM | ||||||||||
Roger Prescote EPS Notts | 1 | |||||||||||
Chantal Ramard LRPS Bolsover Camera Club | 1 | |||||||||||
Sheila Rayson CPAGB BPE3* Clay Cross Photographic Society | 1 | |||||||||||
Tim Reynolds Bakewell Photographic Club | 1 | |||||||||||
Bill Rhoades Scunthorpe Camera Club | 1 | |||||||||||
Maria Rhoades Scunthorpe Camera Club | 1 | |||||||||||
Bob Richards CPAGB BPE1* Nottingham & Notts Photographic Society | 1 | |||||||||||
Jeremy Richings Rushcliffe Photographic Society | 1 | 1 | ||||||||||
John Roberts Pinchbeck Photographic Group | 1 | 1 | ||||||||||
Christine Roe BPE2* CPAGB ARPS Bolsover Camera Club | 1 | 1 | 1 | 2 | COMM (2) | |||||||
Eric Ruthenberg Matlock Camera Club | 1 | |||||||||||
Vincent Scothern DPAGB EFIAP BPE5* Beeston (Notts) Camera Club | 3 | 2 | 4 | 2 | 2 | COMM | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature |
Paul Screen CPAGB BPE3* Beeston (Notts) Camera Club | 2 | 1 | HCOM | 4 | SEL COMM | 2 | BEST | |||||
Diane Seddon ARPS AFIAP CPAGB Cleethorpes Camera Club | 1 | 1 | 2 | |||||||||
David J Severn DPAGB APAGB AFIAP Beeston (Notts) Camera Club | 1 | 1 | ||||||||||
Pamela Severn Derby City Photographic Club | 1 | COMM | 1 | |||||||||
Dave Shardlow BPE1* Rolls-Royce (Derby) Photographic Society | 1 | 1 | ||||||||||
Mandy Sherrington Sileby Photographic Society | 1 | |||||||||||
Ted Shillitto James Maude Camera Club | 1 | |||||||||||
James Sidgwick Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
Peter Smith CPAGB Sileby Photographic Society | 1 | 1 | COMM | |||||||||
Dave Softley Killamarsh Amateur Photographic Society | 2 | 3 | ||||||||||
Lizzie Songhurst Nottingham & Notts Photographic Society | 1 | |||||||||||
Roy South Nottingham & Notts Photographic Society | 1 | |||||||||||
Graham Stamper Beeston (Notts) Camera Club | 1 | |||||||||||
Ian Stanyon Castleton and Hope Valley Photographic Society | 1 | |||||||||||
Brian Stephenson Rolls-Royce (Derby) Photographic Society | 3 | 3 | SEL | 4 | BEST HCOM COMM | 3 | COMM | 3 | HCOM | |||
Dave Stonebridge Newark & District Photographic Society | 1 | |||||||||||
Richard Storier Sileby Photographic Society | 1 | |||||||||||
Dave Tawn Ilkeston Photo 2000 | 1 | |||||||||||
Ian Taylor CPAGB Nottingham & Notts Photographic Society | 1 | |||||||||||
David Thompson Bolsover Camera Club | 1 | 1 | HCOM | |||||||||
John Thorndike CPAGB EFIAP BPE4* Grimsby Photographic Society | 2 | 2 | 2 | 1 | ||||||||
Lisa Travers Ashbourne & District Camera Club | 1 | |||||||||||
David Travis ARPS BPE2* Rolls-Royce (Derby) Photographic Society | 3 | COMM | 1 | 1 | ||||||||
Ron Trevis BPE2* Clay Cross Photographic Society | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
Mitch Tuffill Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
Dave Turner CPAGB BPE3* AFIAP Louth Photographic Society | 2 | COMM | 2 | |||||||||
Robert Turner Worksop Photography Club | 1 | |||||||||||
Martin Vaughan FRPS BPE5* Synergy | 1 | 2 | 2 | 1 | 1 | |||||||
Mike Vickers Retford & District Photographic Society | 2 | |||||||||||
Ken Wade DPAGB BPE5* LRPS Nottingham & Notts Photographic Society | 2 | 3 | 2 | COMM | 2 | |||||||
Andrew Wainright LRPS BPE3* Rolls-Royce (Derby) Photographic Society | 2 | 1 | 2 | 2 | 2 | |||||||
Steve Walters BPE2* Ilkeston Photo 2000 | 2 | 1 | 1 | |||||||||
Lois Webb CPAGB Nottingham Outlaws Photographic Society | 1 | |||||||||||
Martin West Killamarsh Amateur Photographic Society | 2 | |||||||||||
David White ABPE Synergy | 1 | 1 | ||||||||||
Neil Whittaker Scunthorpe Camera Club | 1 | |||||||||||
Allan Wild CPAGB Melton Mowbray Photographic Society | 1 | |||||||||||
Steve Williams Chesterfield Photographic Society | 3 | HCOM COMM | ||||||||||
Shaun Wilson Worksop Photography Club | 1 | |||||||||||
Clive Wood Keyworth Camera Club | 1 | |||||||||||
Lester Woodward Nottingham Outlaws Photographic Society | 2 | 3 | 1 | SEL | ||||||||
Sue Woollard Nottingham & Notts Photographic Society | 1 | |||||||||||
William Woolley Nottingham Outlaws Photographic Society | 1 | |||||||||||
John Worton Beauvale Photography Group | 1 | |||||||||||
Alan Young FRPS EFIAP/d1 DPAGB Nottingham & Notts Photographic Society | 2 | HCOM | 3 | COMM | 2 | COMM | ||||||
Gillian Young CPAGB DPAGB BPE4* Beeston (Notts) Camera Club | 4 | COMM | 2 | 2 | BEST |
Key to Awards | |||
Best | Best in Class | Comm | Commended |
Sel | Selector's Award | ||
H.Comm | Highly Commended |
* Powered by PhotoExhib Results *