![]() |
2021 |
Acceptances and Awards by Club
Arnold & District Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Verity Assad CPAGB | 1 | 2 | |||||
John Bagshaw | 1 | ||||||
Marlies Chell BPE1* | 1 | BEST | |||||
John Clissold | 1 | ||||||
Anne Grieves | 1 | ||||||
Dave Hollingsworth CPAGB | 1 | 1 | |||||
Phil Howcroft | 1 | ||||||
Mario Molinari | 1 | ||||||
Totals for club | 5 | BEST | 6 | ||||
Ashbourne & District Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
John Riddy | 1 | ||||||
Barry Thomas | 1 | ||||||
Lisa Travers | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||
Axholme Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Mary Fish CPAGB | 3 | ||||||
David Neale CPAGB AFIAP BPE2* | 1 | ||||||
Totals for club | 4 | ||||||
Bakewell Photographic Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
John Baily | 1 | 1 | |||||
Tim Reynolds | 1 | ||||||
Hilary Tann | 2 | HCOM | |||||
Totals for club | 2 | 1 | 2 | HCOM | |||
Beauvale Photography Group | Digital Monochrome | Digital Colour | Digital Nature | ||||
Paul Alexander | 1 | HCOM | 1 | ||||
Rob Palmer ARPS AFIAP BPSA | 1 | ||||||
John Worton | 1 | ||||||
Totals for club | 3 | HCOM | 1 | ||||
Beeston (Notts) Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Susan Baker | 3 | ||||||
Kevin Blood CPAGB | 1 | 3 | COMM (2) | ||||
Alan Booth CPAGB | 1 | 3 | |||||
David Gibbins ARPS APAGB EFIAP/b | 1 | 1 | 1 | ||||
Dave Gilbert | 1 | 1 | 2 | ||||
Nick Hopwood | 1 | 3 | |||||
Trevor Lane LRPS DPAGB BPE5* | 3 | 1 | |||||
Gary Langley DPAGB | 2 | ||||||
Louise Langley | 1 | ||||||
Derek Martin | 1 | ||||||
Iris Martin | 1 | ||||||
Vincent Scothern DPAGB AFIAP BPE5* | 1 | 4 | 1 | ||||
Paul Screen BPE3* | 2 | 2 | COMM | ||||
David J Severn DPAGB APAGB AFIAP | 1 | 2 | 2 | COMM | |||
Pamela Severn | 1 | 4 | |||||
Graham Stamper | 1 | ||||||
Gillian Young DPAGB PSA3* AFIAP | 2 | COMM | 3 | ||||
Totals for club | 18 | COMM | 22 | 17 | COMM (4) | ||
Bolsover Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Annette Crook | 2 | HCOM | 2 | ||||
Trevor Hupton ARPS | 3 | 1 | |||||
Jill Meeds BPE1* | 1 | ||||||
Glyn Morris | 1 | 2 | 1 | ||||
Phil Newman ARPS | 1 | 4 | 1 | ||||
David Thompson | 2 | HCOM | 2 | ||||
Totals for club | 8 | HCOM | 11 | HCOM | 4 | ||
Castleton and Hope Valley Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Ian Stanyon | 1 | HCOM | |||||
Totals for club | 1 | HCOM | |||||
Chesterfield Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Simon Beynon | 1 | 2 | |||||
Brian Davis APAGB CPAGB MPSA | 1 | 1 | |||||
Shirley Davis CPAGB EPSA | 1 | ||||||
Marj Freeston | 1 | 3 | |||||
John Rutherford CPAGB | 1 | ||||||
Paul Townson | 1 | ||||||
Steve Williams | 3 | HCOM | |||||
Totals for club | 4 | 7 | 4 | HCOM | |||
Clay Cross Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Martin Duffy | 2 | 2 | 2 | ||||
Robert Falconer | 1 | ||||||
Peter Jones ARPS DPAGB BPE3* | 3 | ||||||
Barry Smith | 1 | ||||||
Ron Trevis BPE1* | 1 | 1 | 2 | ||||
Totals for club | 4 | 3 | 8 | ||||
Cleethorpes Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Lee Dixon CPAGB BPE2* | 2 | 1 | |||||
Scott Hall | 2 | ||||||
George Lill LRPS CPAGB BPE1* | 2 | COMM | |||||
Diane Seddon ARPS AFIAP CPAGB | 1 | 1 | 4 | ||||
Totals for club | 5 | COMM | 4 | 4 | |||
Deepings Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Pete Atkinson | 1 | 2 | |||||
Ken Bunch CPAGB BPE3* | 1 | 3 | 1 | ||||
Pam Carter BPE5* ARPS EFIAP | 1 | ||||||
Graham Clegg | 3 | ||||||
Peter Gray | 2 | SEL COMM | |||||
Peter Lawrence BPE3* DPAGB EFIAP | 1 | 1 | |||||
Kevin Maxfield | 2 | ||||||
Dave Stewart | 2 | ||||||
Totals for club | 5 | 8 | 7 | SEL COMM | |||
Derby City Photographic Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Stanley Annable CPAGB AFIAP | 1 | ||||||
Mike Arblaster LRPS CPAGB BPE3* | 1 | COMM | 2 | ||||
Tony Barker | 1 | 1 | |||||
Wayne Churchill | 2 | 2 | |||||
Mark Constable | 2 | HCOM | |||||
Ashley Franklin ARPS APAGB BPE1* | 1 | 1 | |||||
Christine Maughan | 1 | 1 | |||||
Malcolm Neal | 1 | ||||||
Totals for club | 5 | HCOM COMM | 8 | 4 | |||
Derby Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Kat Wesley | 1 | ||||||
Totals for club | 1 | ||||||
Dronfield Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Jill Davies | 1 | ||||||
Nick Wheat | 1 | ||||||
Totals for club | 2 | ||||||
Eastwood Photographic Society (Notts) | Digital Monochrome | Digital Colour | Digital Nature | ||||
Paul Atchinson | 2 | 1 | |||||
Barry Marlowe | 1 | ||||||
Totals for club | 2 | 2 | |||||
Grimsby Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Les Bradbury | 1 | 2 | |||||
Jo Humberstone | 1 | ||||||
Andrew Maccarthy | 1 | 2 | |||||
Brian Maccarthy FRPS | 1 | ||||||
Janina Nash LRPS | 2 | ||||||
John Nash AFIAP CPAGB | 1 | 1 | |||||
Mike Stringer LRPS CPAGB | 3 | ||||||
John Thorndike LRPS EFIAP CPAGB | 2 | 3 | 1 | ||||
Totals for club | 6 | 11 | 4 | ||||
Ilkeston Photo 2000 | Digital Monochrome | Digital Colour | Digital Nature | ||||
Reg Bramley | 2 | ||||||
Geraldine Curtis | 1 | ||||||
Jacqueline Dixon | 1 | 1 | |||||
Anne Haile | 1 | ||||||
Mallory Mercer | 1 | ||||||
Steve Moorcroft | 1 | 2 | |||||
Phil Peat | 2 | 2 | |||||
Steve Walters BPE2* | 1 | COMM | |||||
Totals for club | 4 | 5 | 6 | COMM | |||
Keyworth Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Gavin Brand | 1 | 2 | |||||
Natalie Burrows | 1 | ||||||
Paul Burrows CPAGB BPE1* | 1 | ||||||
Brian Garner | 1 | ||||||
Rob Inglis | 1 | 2 | |||||
David Kissman BPE1* | 2 | ||||||
Ken Leaver | 2 | ||||||
Steve Myall EFIAP BPE4* | 2 | 1 | 1 | HCOM | |||
Julian Taylor | 1 | ||||||
Tony Walker | 1 | 1 | |||||
Totals for club | 6 | 11 | 3 | HCOM | |||
Killamarsh Amateur Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Andrew Cotton | 1 | ||||||
John Kaperys | 1 | ||||||
David Softley | 1 | 1 | |||||
Martin West | 1 | 3 | |||||
Totals for club | 1 | 5 | 2 | ||||
Long Eaton Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Roy Maddison | 2 | ||||||
Silke Neugaertner | 1 | ||||||
Carol Rhodes | 1 | ||||||
Totals for club | 3 | 1 | |||||
Louth Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Graham Harrison | 1 | ||||||
Totals for club | 1 | ||||||
Matlock Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Chris Greaves | 1 | ||||||
Sara Miller | 1 | ||||||
Shaun Quilter | 1 | ||||||
Eric Ruthenberg | 2 | ||||||
Ken Smith | 1 | ||||||
Totals for club | 2 | 3 | 1 | ||||
Melbourne Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Simon Pearce BPE1* | 2 | 1 | COMM | ||||
Tony Pedley | 1 | ||||||
Totals for club | 2 | 2 | COMM | ||||
Melton Mowbray Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
David Bannister CPAGB | 2 | 1 | |||||
Martin Cox | 1 | ||||||
Dan Gough | 1 | ||||||
Chris Leeland | 1 | ||||||
Laura Pilon CPAGB | 1 | ||||||
Ian Price | 1 | ||||||
Totals for club | 2 | 5 | 1 | ||||
Newark & District Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Bob Galley | 1 | 1 | |||||
Beryl Hickman | 2 | ||||||
Rose King | 1 | ||||||
Jo Longmire | 1 | 1 | |||||
Carol Mcniven Young FRPS EFIAP BPE4* | 3 | SEL | 4 | HCOM | |||
Keith Pettitt | 1 | ||||||
Angela Plumb CPAGB | 2 | ||||||
Julia Prebble | 1 | 1 | |||||
Margaret Roberts LRPS | 1 | 1 | |||||
Simona Rowell | 1 | HCOM | 1 | 3 | SEL | ||
Dave Stonebridge | 1 | ||||||
Ken Wade LRPS DPAGB BPE5* | 3 | 2 | |||||
Kenneth Winn | 1 | ||||||
Totals for club | 11 | SEL HCOM | 16 | HCOM | 6 | SEL | |
North East Lincolnshire Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Dave Turner AFIAP BPE3* CPAGB | 1 | 3 | |||||
Totals for club | 1 | 3 | |||||
Nottingham & Notts Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
David Baker | 2 | ||||||
Andrzej Bargiela | 1 | HCOM | |||||
Peter Bond | 1 | 2 | |||||
Eric Butler | 2 | ||||||
Peter Clarke | 1 | ||||||
Derek Doar DPAGB | 2 | 1 | |||||
Jason Gericke | 1 | HCOM | |||||
Tom Glancz CPAGB BPE3* EFIAP | 1 | 1 | |||||
Jon Hardy | 1 | ||||||
Andrea Hargreaves MPAGB EFIAP/b BPE3* | 3 | COMM | 4 | BEST COMM | |||
David Jones | 1 | 4 | 3 | ||||
Alex Leeder | 1 | 2 | |||||
Dave Mangan BPE2* | 2 | 3 | HCOM | ||||
Chris Newham | 2 | ||||||
Stella Newman | 1 | ||||||
Treva O'Brien | 3 | ||||||
Roy South | 1 | 1 | |||||
Steve Sulley | 2 | ||||||
Mitch Tuffill | 2 | 1 | |||||
Angie White | 1 | ||||||
Totals for club | 18 | HCOM COMM | 27 | BEST HCOM COMM | 8 | HCOM | |
Nottingham Outlaws Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Malcolm Nabarro | 3 | 1 | |||||
Steve Roper CPAGB APAGB | 1 | ||||||
Nigel Stewart | 1 | ||||||
Lois Webb CPAGB | 1 | 4 | |||||
Lester Woodward | 3 | 3 | |||||
John Young | 1 | ||||||
Totals for club | 8 | 10 | |||||
Peterborough Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Colin Bradshaw DPAGB BPE4* | 1 | 3 | 2 | COMM | |||
Nigel Gardner BPE2* | 1 | ||||||
David Hodgson DPAGB BPE4* | 1 | ||||||
Judy Hodgson CPAGB BPE4* | 1 | 1 | 1 | ||||
Peter Malton | 1 | 1 | |||||
Gill Steyn BPE1* | 2 | 2 | |||||
Totals for club | 5 | 7 | 5 | COMM | |||
Pinchbeck Photographic Group | Digital Monochrome | Digital Colour | Digital Nature | ||||
Alan Dolby CPAGB | 2 | HCOM | |||||
Geoff Horton | 1 | ||||||
Tony Taylor | 1 | ||||||
Totals for club | 1 | 1 | 2 | HCOM | |||
Print Project Group | Digital Monochrome | Digital Colour | Digital Nature | ||||
Bill Allsopp | 2 | ||||||
Stuart Crump BPE3* DPAGB EFIAP/b | 2 | ||||||
Totals for club | 4 | ||||||
Retford & District Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Des Lloyd | 2 | ||||||
Mike Vickers | 1 | ||||||
Totals for club | 3 | ||||||
Rolls-Royce (Derby) Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Elizabeth Brown BPE4* CPAGB EFIAP | 2 | ||||||
Spencer Burrows | 1 | ||||||
David Cudworth BPE5* | 2 | SEL | 2 | COMM | |||
Rob Cuss | 1 | 2 | COMM | ||||
Gavin Duxbury BPE3* | 1 | 3 | HCOM COMM | ||||
Gianpiero Ferrari FBPE FRPS EFIAP | 1 | 2 | |||||
Bill Hall FBPE DPAGB AFIAP | 1 | 2 | COMM | 2 | |||
Sue Hartley CPAGB | 2 | 4 | HCOM COMM | ||||
Neil Humphries | 2 | 4 | SEL COMM | 4 | SEL | ||
David Keep FBPE CPAGB ARPS | 3 | COMM | 4 | COMM | 3 | ||
Jamie Macarthur DPAGB | 3 | COMM | 4 | 2 | BEST | ||
Jon Mee | 2 | 4 | COMM | 3 | |||
Tony Ng BPE4* AFIAP | 1 | 3 | 1 | ||||
Ian Pettit | 2 | ||||||
Alicya Pizka-Franceschini | 1 | ||||||
Aamir Sabzwari CPAGB | 3 | 3 | HCOM | ||||
Dave Shardlow | 1 | 2 | |||||
James Sidgwick | 1 | ||||||
Brian Stephenson ABPE DPAGB | 4 | COMM | 4 | ||||
David Travis LRPS | 2 | 3 | 1 | ||||
Peter Ward | 1 | 1 | |||||
Helen Willis BPE1* | 1 | 2 | 3 | ||||
Alan Young BPE5* FRPS EFIAP/p | 1 | 2 | SEL | ||||
Totals for club | 27 | SEL COMM (3) | 52 | SEL (2) HCOM (2) COMM (7) | 30 | BEST SEL HCOM COMM | |
Rushcliffe Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Bryan Browne | 1 | ||||||
Jeremy Richings | 2 | 2 | |||||
Andrew Wainwright LRPS BPE3* | 2 | SEL | 1 | ||||
Totals for club | 4 | SEL | 4 | ||||
Scunthorpe Camera Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Bill Rhoades | 1 | ||||||
Maria Rhoades | 1 | ||||||
Neil Whittaker | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||
Sileby Photographic Society | Digital Monochrome | Digital Colour | Digital Nature | ||||
Mandy Sherrington | 3 | ||||||
Peter Smith CPAGB | 2 | COMM | |||||
Richard Storier | 1 | 1 | |||||
Alun Williams | 1 | ||||||
Totals for club | 4 | 1 | 3 | COMM | |||
Synergy | Digital Monochrome | Digital Colour | Digital Nature | ||||
Roger Fountain | 4 | HCOM COMM | 3 | ||||
Jeffrey Hoffman | 1 | 1 | |||||
Sarah Middleton DPAGB BPE5* EFIAP/g | 2 | ||||||
Bill Nicholson BPE3* EFIAP | 1 | ||||||
Paul O'Flanagan LRPS BPE3* EFIAP | 2 | COMM | 1 | ||||
Frank Reeder BPE2* CPAGB LRPS | 2 | ||||||
Martin Vaughan ARPS BPE4* | 3 | 1 | |||||
David White BPE5* | 1 | 1 | |||||
Totals for club | 12 | HCOM COMM (2) | 9 | 2 | |||
The Phoenix Collective | Digital Monochrome | Digital Colour | Digital Nature | ||||
Keith Adcock | 1 | ||||||
Ian Grundy | 2 | ||||||
Steve Kilpin CPAGB | 1 | 2 | SEL | ||||
Andrew Kitchen CPAGB | 1 | ||||||
Totals for club | 2 | 5 | SEL | ||||
Worksop Photography Club | Digital Monochrome | Digital Colour | Digital Nature | ||||
Julie Cavell | 2 | 1 | |||||
Mark Clayton | 1 | 2 | |||||
Alan Janaszek BPE3* | 1 | ||||||
Eileen Murray DPAGB EFIAP/d2 ABPE | 3 | 3 | |||||
Sharon Sims LRPS CPAGB BPE1* | 1 | 1 | |||||
Robert Turner | 1 | 1 | Totals for club | 6 | 8 | 3 |
Key to Awards | |||
Best | Best in Class | Comm | Commended |
Sel | Selector's Award | ||
H.Comm | Highly Commended |
* Powered by PhotoExhib Results *